Market Analysis

Real-time market data and insights.

Insider Trading Dashboard

Last Updated: 2026.05.11 12:57:20
1,095,149
Insider Shares
0.00%
Insider Ownership
19
Total Insiders
31
Active Cluster Buys
Recent Insider Purchases
Date Insider Shares Price
2026-01-05 McGinnis Eric S +14,243 $12.279999732971191
2026-01-05 McGinnis Eric S +11,140 $12.619999885559082
2026-01-05 McGinnis Eric S +11,140 $12.619999885559082
2026-01-05 McGinnis Eric S +14,243 $12.279999732971191
2025-09-29 Patten Jeremy Michael +1,700 $0
2025-09-29 Patten Jeremy Michael +1,700 $0
2025-09-29 Patten Jeremy Michael +1,700 $0
2025-08-21 Wilson David J. +1,149 $0
2025-08-21 Bendza Gary Mark +1,149 $0
2025-08-21 ASHLEMAN ERIC D +1,149 $0
2025-08-21 Garimella Suresh V +1,149 $0
2025-08-21 WULFSOHN WILLIAM A +1,149 $0
2025-08-21 Harper Katherine Carolyn +1,149 $0
2025-08-21 LOWE ALAN S +1,252 $0
2025-08-21 WILLIAMS MARSHA C +1,964 $0
2025-08-21 Patterson Christopher William +1,149 $0
2025-08-21 Yan Christine Y +1,149 $0
2025-08-21 WULFSOHN WILLIAM A +1,149 $0
2025-08-21 WILLIAMS MARSHA C +1,964 $0
2025-08-21 Bendza Gary Mark +1,149 $0
2025-08-21 Harper Katherine Carolyn +1,149 $0
2025-08-21 LOWE ALAN S +1,252 $0
2025-08-21 Yan Christine Y +1,149 $0
2025-08-21 Wilson David J. +1,149 $0
2025-08-21 Garimella Suresh V +1,149 $0
2025-08-21 ASHLEMAN ERIC D +1,149 $0
2025-08-21 Patterson Christopher William +1,149 $0
2025-08-07 Lucareli Michael B +7,816 $17.790000915527344
2025-08-07 Lucareli Michael B +5,842 $12.279999732971191
2025-08-07 Lucareli Michael B +7,816 $17.790000915527344
2025-08-07 Lucareli Michael B +5,842 $12.279999732971191
2025-08-05 Lucareli Michael B +15,422 $12.279999732971191
2025-08-05 Lucareli Michael B +15,422 $12.279999732971191
2025-07-31 Lucareli Michael B +11,996 $13.260000228881836
2025-07-29 Agen Brian Jon +5,115 $17.790000915527344
2025-07-29 Agen Brian Jon +12,261 $6.619999885559082
2025-07-31 Lucareli Michael B +14,443 $17.899999618530273
2025-07-31 Lucareli Michael B +11,996 $13.260000228881836
2025-07-29 Agen Brian Jon +6,847 $15.899999618530273
2025-07-29 Agen Brian Jon +7,334 $12.279999732971191
2025-07-29 Agen Brian Jon +6,643 $17.899999618530273
2025-07-29 Agen Brian Jon +9,739 $13.260000228881836
2025-07-29 Agen Brian Jon +5,115 $17.790000915527344
2025-07-29 Agen Brian Jon +6,643 $17.899999618530273
2025-07-29 Agen Brian Jon +7,334 $12.279999732971191
2025-07-29 Agen Brian Jon +12,261 $6.619999885559082
2025-07-29 Agen Brian Jon +9,739 $13.260000228881836
2025-07-29 Agen Brian Jon +6,847 $15.899999618530273
2025-06-18 Brinker Neil David +8,108 $17.790000915527344
2025-06-18 Brinker Neil David +8,108 $17.790000915527344
2025-05-16 Brinker Neil David +11,710 $0
2025-05-16 Roth Erin Jennifer +1,445 $0
2025-05-16 McGinnis Eric S +1,844 $0
2025-05-16 Lucareli Michael B +3,008 $0
2025-05-16 Agen Brian Jon +1,275 $0
2025-05-16 McGinnis Eric S +1,844 $0
2025-05-16 Agen Brian Jon +1,275 $0
2025-05-16 Brinker Neil David +11,710 $0
2025-05-16 Lucareli Michael B +3,008 $0
2025-05-16 Roth Erin Jennifer +1,445 $0
Recent Insider Sales
Date Insider Shares Price
2025-12-02 Brinker Neil David -25,025 $160.36000061035156
2025-12-02 Brinker Neil David -25,025 $160.36000061035156
2025-12-02 Brinker Neil David -6,846 $161.30999755859375
2025-12-02 Brinker Neil David -25,025 $160.36000061035156
2025-12-02 Brinker Neil David -6,846 $161.30999755859375
2025-12-02 Brinker Neil David -6,846 $161.30999755859375
2025-11-27 Roth Erin Jennifer -516 $158.97000122070312
2025-11-27 Roth Erin Jennifer -516 $158.97000122070312
2025-11-27 Roth Erin Jennifer -516 $158.97000122070312
2025-08-22 McGinnis Eric S -4,305 $141.88999938964844
2025-08-25 McGinnis Eric S -759 $138.1199951171875
2025-08-22 McGinnis Eric S -20,868 $140.64999389648438
2025-08-22 Garimella Suresh V -900 $136.5399932861328
2025-08-22 Garimella Suresh V -3,005 $141.83999633789062
2025-08-22 Garimella Suresh V -300 $142.80999755859375
2025-08-22 Garimella Suresh V -6,932 $141.10000610351562
2025-08-22 Garimella Suresh V -1,547 $140.3000030517578
2025-08-22 Garimella Suresh V -1,520 $135.22000122070312
2025-08-22 McGinnis Eric S -20,868 $140.64999389648438
2025-08-25 McGinnis Eric S -759 $138.1199951171875
2025-08-22 McGinnis Eric S -4,305 $141.88999938964844
2025-08-22 Garimella Suresh V -900 $136.5399932861328
2025-08-22 Garimella Suresh V -1,547 $140.3000030517578
2025-08-22 Garimella Suresh V -6,932 $141.10000610351562
2025-08-22 Garimella Suresh V -300 $142.80999755859375
2025-08-22 Garimella Suresh V -3,005 $141.83999633789062
2025-08-22 Garimella Suresh V -1,520 $135.22000122070312
2025-08-11 WILLIAMS MARSHA C -25,761 $134.77000427246094
2025-08-11 WILLIAMS MARSHA C -25,761 $134.7738037109375
2025-08-05 Lucareli Michael B -5,782 $140.64999389648438
2025-08-05 Lucareli Michael B -25,000 $140
2025-08-05 Lucareli Michael B -5,782 $140.64999389648438
2025-08-05 Lucareli Michael B -25,000 $140
2025-07-31 Lucareli Michael B -11,996 $125
2025-07-31 Lucareli Michael B -19,466 $130.25999450683594
2025-07-31 Lucareli Michael B -675 $131.91000366210938
2025-07-31 Lucareli Michael B -5,260 $131.16000366210938
2025-07-31 Lucareli Michael B -200 $126.5999984741211
2025-07-31 Lucareli Michael B -1,500 $125
2025-07-31 Lucareli Michael B -5,100 $127.87000274658203
2025-07-31 Lucareli Michael B -247 $129.60000610351562
2025-07-31 Lucareli Michael B -17,136 $128.25999450683594
2025-07-31 Lucareli Michael B -9,985 $129.14999389648438
2025-07-31 Lucareli Michael B -9,096 $126.76000213623047
2025-07-31 Lucareli Michael B -9,985 $129.14999389648438
2025-07-31 Lucareli Michael B -1,500 $125
2025-07-31 Lucareli Michael B -200 $126.5999984741211
2025-07-29 Agen Brian Jon -41,304 $110.33000183105469
2025-07-31 Lucareli Michael B -19,466 $130.25999450683594
2025-07-31 Lucareli Michael B -9,096 $126.76000213623047
2025-07-29 Agen Brian Jon -45 $112.48999786376953
2025-07-29 Lucareli Michael B -5,778 $115
2025-07-31 Lucareli Michael B -5,100 $127.87000274658203
2025-07-29 Agen Brian Jon -6,590 $111.54000091552734
2025-07-31 Lucareli Michael B -247 $129.60000610351562
2025-07-31 Lucareli Michael B -17,136 $128.25999450683594
2025-07-31 Lucareli Michael B -675 $131.91000366210938
2025-07-31 Lucareli Michael B -5,260 $131.16000366210938
2025-07-29 Agen Brian Jon -45 $112.48999786376953
2025-07-29 Agen Brian Jon -6,590 $111.53939819335938
2025-07-29 Agen Brian Jon -41,304 $110.3301010131836
2025-06-06 McGinnis Eric S -1,880 $93.62000274658203
2025-06-06 Brinker Neil David -10,873 $93.62000274658203
2025-06-06 Agen Brian Jon -1,752 $93.62000274658203
2025-06-06 Lucareli Michael B -4,604 $93.62000274658203
2025-06-06 McGinnis Eric S -1,880 $93.62000274658203
2025-06-06 Brinker Neil David -10,873 $93.62000274658203
2025-06-04 Agen Brian Jon -741 $91.66000366210938
2025-06-04 Lucareli Michael B -2,125 $91.66000366210938
2025-06-06 Lucareli Michael B -4,604 $93.62000274658203
2025-06-04 Brinker Neil David -4,305 $91.66000366210938
2025-06-04 Lucareli Michael B -2,125 $91.66000366210938
2025-06-04 Agen Brian Jon -741 $91.66000366210938
2025-06-04 Brinker Neil David -4,305 $91.66000366210938
2025-05-31 Agen Brian Jon -555 $90.80000305175781
2025-05-31 Lucareli Michael B -1,438 $90.80000305175781
2025-05-31 McGinnis Eric S -648 $90.80000305175781
2025-05-31 Agen Brian Jon -555 $90.80000305175781
2025-05-31 Lucareli Michael B -1,438 $90.80000305175781
2025-05-31 McGinnis Eric S -648 $90.80000305175781
2025-05-16 Agen Brian Jon -199 $104.52999877929688
2025-05-16 Lucareli Michael B -452 $104.52999877929688
2025-05-16 McGinnis Eric S -141 $104.52999877929688
2025-05-16 Brinker Neil David -1,329 $104.52999877929688
2025-05-16 Agen Brian Jon -199 $104.52999877929688
2025-05-16 Brinker Neil David -1,329 $104.52999877929688
2025-05-16 Lucareli Michael B -452 $104.52999877929688
2025-05-16 McGinnis Eric S -141 $104.52999877929688

Cluster Buying Alerts

Multiple Insiders Buying! 10 unique insiders purchased shares between Aug 21, 2025 and Aug 21, 2025.
Insiders: Wilson David J., Bendza Gary Mark, ASHLEMAN ERIC D, Garimella Suresh V, WULFSOHN WILLIAM A, Harper Katherine Carolyn, LOWE ALAN S, WILLIAMS MARSHA C, Patterson Christopher William, Yan Christine Y
Post-Cluster Performance: 7d: 5.59% | 14d: 0.82% | 30d: 14.87%
Multiple Insiders Buying! 10 unique insiders purchased shares between Aug 21, 2025 and Aug 21, 2025.
Insiders: Harper Katherine Carolyn, LOWE ALAN S, WILLIAMS MARSHA C, Patterson Christopher William, Yan Christine Y, WULFSOHN WILLIAM A, Bendza Gary Mark, Wilson David J., Garimella Suresh V, ASHLEMAN ERIC D
Post-Cluster Performance: 7d: 5.59% | 14d: 0.82% | 30d: 14.87%
Multiple Insiders Buying! 9 unique insiders purchased shares between Aug 21, 2025 and Aug 21, 2025.
Insiders: WILLIAMS MARSHA C, Bendza Gary Mark, Harper Katherine Carolyn, LOWE ALAN S, Yan Christine Y, Wilson David J., Garimella Suresh V, ASHLEMAN ERIC D, Patterson Christopher William
Post-Cluster Performance: 7d: 5.59% | 14d: 0.82% | 30d: 14.87%
Multiple Insiders Buying! 3 unique insiders purchased shares between Aug 21, 2025 and Aug 21, 2025.
Insiders: Garimella Suresh V, ASHLEMAN ERIC D, Patterson Christopher William
Post-Cluster Performance: 7d: 5.59% | 14d: 0.82% | 30d: 14.87%
Multiple Insiders Buying! 5 unique insiders purchased shares between May 16, 2025 and May 16, 2025.
Insiders: Brinker Neil David, Roth Erin Jennifer, McGinnis Eric S, Lucareli Michael B, Agen Brian Jon
Post-Cluster Performance: 7d: -14.08% | 14d: -13.13% | 30d: -10.34%
Multiple Insiders Buying! 5 unique insiders purchased shares between May 16, 2025 and May 16, 2025.
Insiders: Agen Brian Jon, McGinnis Eric S, Brinker Neil David, Lucareli Michael B, Roth Erin Jennifer
Post-Cluster Performance: 7d: -14.08% | 14d: -13.13% | 30d: -10.34%
Multiple Insiders Buying! 3 unique insiders purchased shares between May 16, 2025 and May 16, 2025.
Insiders: Brinker Neil David, Lucareli Michael B, Roth Erin Jennifer
Post-Cluster Performance: 7d: -14.08% | 14d: -13.13% | 30d: -10.34%
Multiple Insiders Buying! 8 unique insiders purchased shares between Aug 15, 2024 and Aug 15, 2024.
Insiders: ASHLEMAN ERIC D, Harper Katherine Carolyn, Patterson Christopher William, WILLIAMS MARSHA C, Wilson David J., Yan Christine Y, Garimella Suresh V, WULFSOHN WILLIAM A
Post-Cluster Performance: 7d: 3.17% | 14d: 5.53% | 30d: 1.13%
Multiple Insiders Buying! 8 unique insiders purchased shares between Aug 15, 2024 and Aug 15, 2024.
Insiders: Garimella Suresh V, WULFSOHN WILLIAM A, WILLIAMS MARSHA C, ASHLEMAN ERIC D, Harper Katherine Carolyn, Patterson Christopher William, Wilson David J., Yan Christine Y
Post-Cluster Performance: 7d: 3.17% | 14d: 5.53% | 30d: 1.13%
Multiple Insiders Buying! 3 unique insiders purchased shares between Aug 15, 2024 and Aug 15, 2024.
Insiders: Wilson David J., WULFSOHN WILLIAM A, Yan Christine Y
Post-Cluster Performance: 7d: 3.17% | 14d: 5.53% | 30d: 1.13%
Multiple Insiders Buying! 6 unique insiders purchased shares between May 16, 2024 and May 16, 2024.
Insiders: Brinker Neil David, Lucareli Michael B, Peace Adrian Ian, Roth Erin Jennifer, McGinnis Eric S, Agen Brian Jon
Post-Cluster Performance: 7d: -6.79% | 14d: -2.46% | 30d: -10.73%
Multiple Insiders Buying! 6 unique insiders purchased shares between May 16, 2024 and May 16, 2024.
Insiders: Lucareli Michael B, Peace Adrian Ian, Roth Erin Jennifer, McGinnis Eric S, Agen Brian Jon, Brinker Neil David
Post-Cluster Performance: 7d: -6.79% | 14d: -2.46% | 30d: -10.73%
Multiple Insiders Buying! 6 unique insiders purchased shares between May 16, 2024 and May 16, 2024.
Insiders: Brinker Neil David, Roth Erin Jennifer, Lucareli Michael B, Agen Brian Jon, Peace Adrian Ian, McGinnis Eric S
Post-Cluster Performance: 7d: -6.79% | 14d: -2.46% | 30d: -10.73%
Multiple Insiders Buying! 8 unique insiders purchased shares between Aug 17, 2023 and Aug 17, 2023.
Insiders: Garimella Suresh V, Harper Katherine Carolyn, Patterson Christopher William, Wilson David J., WULFSOHN WILLIAM A, Yan Christine Y, ASHLEMAN ERIC D, WILLIAMS MARSHA C
Post-Cluster Performance: 7d: 9.79% | 14d: 16.50% | 30d: 10.18%
Multiple Insiders Buying! 8 unique insiders purchased shares between Aug 17, 2023 and Aug 17, 2023.
Insiders: ASHLEMAN ERIC D, Garimella Suresh V, Harper Katherine Carolyn, Patterson Christopher William, WILLIAMS MARSHA C, Wilson David J., WULFSOHN WILLIAM A, Yan Christine Y
Post-Cluster Performance: 7d: 9.79% | 14d: 16.50% | 30d: 10.18%
Multiple Insiders Buying! 3 unique insiders purchased shares between May 31, 2023 and Jun 07, 2023.
Insiders: Patterson Christopher William, McGinnis Eric S, Brinker Neil David
Post-Cluster Performance: 7d: -1.87% | 14d: -2.64% | 30d: 0.64%
Multiple Insiders Buying! 2 unique insiders purchased shares between May 31, 2023 and May 31, 2023.
Insiders: McGinnis Eric S, Brinker Neil David
Post-Cluster Performance: 7d: 19.31% | 14d: 17.08% | 30d: 21.00%
Multiple Insiders Buying! 14 unique insiders purchased shares between Jun 03, 2022 and May 31, 2022.
Insiders: Lucareli Michael B, Peace Adrian Ian, Agen Brian Jon, Brinker Neil David, McGinnis Eric S, Stein Sylvia Ann, Moore Larry Oscar, Harper Katherine Carolyn, Garimella Suresh V, ASHLEMAN ERIC D, Wilson David J., Yan Christine Y, WILLIAMS MARSHA C, Patterson Christopher William
Post-Cluster Performance: 7d: 4.31% | 14d: -5.92% | 30d: -10.91%
Multiple Insiders Buying! 2 unique insiders purchased shares between May 31, 2023 and May 31, 2023.
Insiders: McGinnis Eric S, Peace Adrian Ian
Post-Cluster Performance: 7d: 19.31% | 14d: 17.08% | 30d: 21.00%
Multiple Insiders Buying! 5 unique insiders purchased shares between Oct 19, 2022 and Oct 19, 2022.
Insiders: Agen Brian Jon, Lucareli Michael B, McGinnis Eric S, Peace Adrian Ian, Stein Sylvia Ann
Post-Cluster Performance: 7d: 11.25% | 14d: 14.09% | 30d: 46.07%
Multiple Insiders Buying! 4 unique insiders purchased shares between Oct 19, 2022 and Oct 19, 2022.
Insiders: Lucareli Michael B, McGinnis Eric S, Peace Adrian Ian, Stein Sylvia Ann
Post-Cluster Performance: 7d: 11.25% | 14d: 14.09% | 30d: 46.07%
Multiple Insiders Buying! 3 unique insiders purchased shares between Aug 04, 2022 and Aug 04, 2022.
Insiders: Stein Sylvia Ann, Lucareli Michael B, Agen Brian Jon
Post-Cluster Performance: 7d: 6.75% | 14d: 19.77% | 30d: 1.86%
Multiple Insiders Buying! 3 unique insiders purchased shares between Aug 04, 2022 and Aug 04, 2022.
Insiders: Agen Brian Jon, Lucareli Michael B, Stein Sylvia Ann
Post-Cluster Performance: 7d: 6.75% | 14d: 19.77% | 30d: 1.86%
Multiple Insiders Buying! 8 unique insiders purchased shares between Jul 21, 2022 and Jul 21, 2022.
Insiders: Moore Larry Oscar, Harper Katherine Carolyn, Garimella Suresh V, ASHLEMAN ERIC D, Wilson David J., Yan Christine Y, WILLIAMS MARSHA C, Patterson Christopher William
Post-Cluster Performance: 7d: 4.52% | 14d: 19.31% | 30d: 38.46%
Multiple Insiders Buying! 8 unique insiders purchased shares between Jul 21, 2022 and Jul 21, 2022.
Insiders: ASHLEMAN ERIC D, Garimella Suresh V, Harper Katherine Carolyn, Moore Larry Oscar, Patterson Christopher William, WILLIAMS MARSHA C, Wilson David J., Yan Christine Y
Post-Cluster Performance: 7d: 4.52% | 14d: 19.31% | 30d: 38.46%
Multiple Insiders Buying! 6 unique insiders purchased shares between Jun 03, 2022 and Jun 06, 2022.
Insiders: Agen Brian Jon, Lucareli Michael B, Brinker Neil David, Stein Sylvia Ann, Peace Adrian Ian, McGinnis Eric S
Post-Cluster Performance: 7d: -10.99% | 14d: -14.09% | 30d: -15.80%
Multiple Insiders Buying! 6 unique insiders purchased shares between Jun 03, 2022 and Jun 03, 2022.
Insiders: Agen Brian Jon, Stein Sylvia Ann, Lucareli Michael B, Brinker Neil David, McGinnis Eric S, Peace Adrian Ian
Post-Cluster Performance: | 14d: -9.98% | 30d: -9.64%
Multiple Insiders Buying! 6 unique insiders purchased shares between Jun 03, 2022 and Jun 06, 2022.
Insiders: Agen Brian Jon, Brinker Neil David, Lucareli Michael B, McGinnis Eric S, Peace Adrian Ian, Stein Sylvia Ann
Post-Cluster Performance: 7d: -10.99% | 14d: -14.09% | 30d: -15.80%
Multiple Insiders Buying! 5 unique insiders purchased shares between Jun 03, 2022 and Jun 06, 2022.
Insiders: McGinnis Eric S, Peace Adrian Ian, Stein Sylvia Ann, Agen Brian Jon, Lucareli Michael B
Post-Cluster Performance: 7d: -10.99% | 14d: -14.09% | 30d: -15.80%
Multiple Insiders Buying! 3 unique insiders purchased shares between Jun 03, 2022 and Jun 06, 2022.
Insiders: Stein Sylvia Ann, Agen Brian Jon, Lucareli Michael B
Post-Cluster Performance: 7d: -10.99% | 14d: -14.09% | 30d: -15.80%
Multiple Insiders Buying! 3 unique insiders purchased shares between Jun 03, 2022 and Jun 03, 2022.
Insiders: Agen Brian Jon, Lucareli Michael B, Stein Sylvia Ann
Post-Cluster Performance: | 14d: -9.98% | 30d: -9.64%
Interactive Insider Sentiment Heatmap

Macroeconomic Context

Price vs. Macro Indicators
Macro Sensitivity Analysis

Macro correlation analysis loading...

🔮
Keep Stock Illuminati Free

100% independent. Zero paywalls. Zero subscriptions.
Your support keeps the data flowing.

PayPal Donate via PayPal
☕ $5 📊 $10 🚀 $25

One-time or recurring — every dollar helps us add more data & features.