Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 355 | 6.00 | 6.00 | 5.98 |
| Previous Quarter | 355 | 6.00 | 5.57 | 5.64 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 47 | 99 | 35 | 184 | 154 | 39 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 1 | 0 | 1 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 5 | 1 | 0 | 3 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 8 | 0 | 1 | 30 | 20 | 7 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 0 | 1 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 42,170,415 | 0.00 | 0.00 | 43,108,515 | 0.00 | 0.00 |
| Previous Quarter | 28,930,151 | 0.00 | 0.00 | 37,823,188 | 0.00 | 0.00 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| Tun Kung Co Ltd | 331,550,197 | |
| BlackRock Inc. | 41,330,586 | 6.00 |
| CWGIX - CAPITAL WORLD GROWTH & INCOME FUND Class A | 39,959,370 | 6.29 |
| Capital World Investors | 39,699,881 | 6.00 |
| Capital Research Global Investors | 32,514,202 | 6.00 |
| Krane Funds Advisors LLC | 31,608,899 | 6.00 |
| KWEB - KraneShares CSI China Internet ETF | 31,431,072 | 6.00 |
| Vanguard Group Inc | 26,422,464 | 6.00 |
| Baillie Gifford & Co | 24,995,713 | 6.00 |
| Farallon Capital Management Llc | 23,740,399 | 6.00 |
| AMECX - INCOME FUND OF AMERICA Class A | 12,931,000 | 5.55 |
| NEWFX - NEW WORLD FUND INC Class A | 12,527,337 | 5.55 |
| State Street Corp | 12,443,476 | 6.00 |
| FIL Ltd | 10,354,000 | 6.00 |
| Alpha Square Group S, LLC | 10,240,241 | 6.00 |
| Bridgewater Associates, LP | 8,870,197 | 6.00 |
| VEIEX - Vanguard Emerging Markets Stock Index Fund Investor Shares | 7,807,216 | 5.55 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 7,205,091 | 5.55 |
| Legal & General Group Plc | 6,969,247 | 6.00 |
| Mirae Asset Global Investments Co., Ltd. | 6,416,194 | 6.00 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| Capital World Investors | 56,470,472 | 5.57 |
| CWGIX - CAPITAL WORLD GROWTH & INCOME FUND Class A | 39,959,370 | 6.47 |
| Capital Research Global Investors | 32,378,044 | 5.57 |
| BlackRock Inc. | 28,468,748 | 5.57 |
| Baillie Gifford & Co | 25,449,482 | 5.57 |
| Farallon Capital Management Llc | 22,034,399 | 5.57 |
| Vanguard Group Inc | 21,226,049 | 5.57 |
| Alpha Square Group S, LLC | 20,480,482 | 5.57 |
| Krane Funds Advisors LLC | 19,176,937 | 5.57 |
| KWEB - KraneShares CSI China Internet ETF | 18,936,421 | 5.57 |
| FIL Ltd | 11,619,937 | 5.57 |
| NEWFX - NEW WORLD FUND INC Class A | 10,155,531 | 4.97 |
| State Street Corp | 10,097,656 | 5.57 |
| Bridgewater Associates, LP | 8,977,303 | 5.57 |
| VEIEX - Vanguard Emerging Markets Stock Index Fund Investor Shares | 7,766,554 | 4.97 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 7,195,577 | 4.97 |
| Mirae Asset Global Investments Co., Ltd. | 6,547,673 | 5.57 |
| BGEHX - Baillie Gifford Emerging Markets Equities Fund Class 2 | 6,343,355 | 5.57 |
| AEPGX - EUROPACIFIC GROWTH FUND Class A | 5,429,871 | 5.57 |
| Legal & General Group Plc | 5,280,209 | 5.57 |
| Name | Shares | PPS |
|---|---|---|
| Tun Kung Co Ltd | 331,550,197 | |
| AMECX - INCOME FUND OF AMERICA Class A | 12,931,000 | 5.55 |
| Hillhouse Capital Advisors, Ltd. | 1,000,000 | 6.00 |
| Healthcare Of Ontario Pension Plan Trust Fund | 531,208 | 6.00 |
| Catholic Responsible Investments Funds - CATHOLIC RESPONSIBLE INVESTMENTS INTERNATIONAL SMALL-CAP FUND Institutional Shares | 530,504 | 5.55 |
| Lombard Odier Asset Management (Europe) Ltd | 510,000 | 6.00 |
| Old Mission Capital Llc | 502,922 | 6.00 |
| PXH - Invesco FTSE RAFI Emerging Markets ETF | 310,094 | 5.55 |
| California State Teachers Retirement System | 192,300 | 6.00 |
| GWM Advisors LLC | 188,182 | 6.00 |
| Andra AP-fonden | 166,500 | 6.00 |
| O'shaughnessy Asset Management, Llc | 158,473 | 6.00 |
| Qtron Investments LLC | 156,247 | 6.00 |
| Seven Grand Managers, Llc | 98,500 | 6.00 |
| Monashee Investment Management LLC | 85,000 | 6.00 |
| National Pension Service | 69,225 | 5.99 |
| Principal Financial Group Inc | 66,343 | 6.00 |
| GENY - Principal Millennials Index ETF | 66,343 | 6.00 |
| FZROX - Fidelity ZERO Total Market Index Fund | 61,881 | 5.54 |
| AMERICAN FUNDS INSURANCE SERIES - Global Balanced Fund Class 1 | 47,602 | 6.01 |
| Name | Shares | PPS |
|---|---|---|
| D. E. Shaw & Co., Inc. | 1,631,503 | 5.57 |
| IGAAX - International Growth and Income Fund Class A | 1,527,483 | 6.98 |
| Grantham, Mayo, Van Otterloo & Co. LLC | 916,815 | 5.57 |
| Ontario Teachers Pension Plan Board | 721,990 | 5.57 |
| MARSHALL WACE ASIA Ltd | 417,862 | 6.98 |
| Indus Capital Partners, Llc | 325,729 | 5.57 |
| Nokota Management, LP | 235,000 | 5.63 |
| Virtu Financial LLC | 234,687 | 5.57 |
| Jane Street Group, Llc | 179,800 | 5.57 |
| Millennium Management Llc | 136,436 | 5.57 |
| Simplex Trading, Llc | 116,400 | 5.57 |
| Seven Eight Capital, Lp | 51,816 | 5.58 |
| XTX Topco Ltd | 34,760 | 5.58 |
| Bayesian Capital Management, LP | 33,800 | 5.56 |
| ACWX - iShares MSCI ACWI ex U.S. ETF | 24,110 | 6.30 |
| Jnl Series Trust - Jnl/franklin Templeton Growth Allocation Fund (a) | 23,900 | 6.99 |
| CGXU - Capital Group International Focus Equity ETF Share Class | 20,699 | 6.47 |
| John Hancock Funds II - Strategic Equity Allocation Fund Class NAV | 20,500 | 6.39 |
| Schonfeld Strategic Advisors LLC | 19,100 | 5.55 |
| QCM Cayman, Ltd. | 17,565 | 5.58 |
| Corient Capital Partners, LLC | 11,358 | 5.55 |
| Ionic Capital Management LLC | 10,969 | 5.56 |
| Cutler Group LP | 7,154 | 5.45 |
| WLCTX - Wilshire International Equity Fund Investment Class | 4,568 | 7.01 |
| Investment Management Corp of Ontario | 2,923 | 5.47 |
| Us Bancorp \de\ | 1,223 | 5.72 |
| Berman Capital Advisors, LLC | 413 | 4.84 |
| Qube Research & Technologies Ltd | ||
| Y-Intercept (Hong Kong) Ltd | ||
| Windsor Creek Advisors, Llc | ||
| Centiva Capital, LP | ||
| Artal Group S.A. | ||
| Capital International Inc /ca/ | ||
| Css Llc/il | ||
| Shell Asset Management Co | ||
| Element Capital Management Llc | ||
| Souders Financial Advisors | ||
| Fiera Capital Corp | ||
| FCEEX - Franklin Emerging Market Core Equity (IU) Fund Advisor | ||
| ExodusPoint Capital Management, LP | ||
| Sandy Spring Bank | ||
| TB Alternative Assets Ltd. | ||
| AMP Capital Investors Ltd | ||
| Voloridge Investment Management, Llc | ||
| JEMQX - John Hancock Emerging Markets Equity Fund Class A | ||
| TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund | ||
| Bridgefront Capital, LLC | ||
| Agf Investments Inc. | ||
| Caption Management, LLC | ||
| Squarepoint Ops LLC | ||
| CIUEX - Six Circles International Unconstrained Equity Fund | ||
| Blackstone Group Inc | ||
| Soros Fund Management Llc | ||
| LH Capital Markets, LLC | ||
| Segantii Capital Management Ltd | ||
| CNRYX - Sunbridge Capital Emerging Markets Fund Institutional Class | ||
| Hrt Financial Lp | ||
| LMR Partners LLP | ||
| Ergoteles LLC | ||
| Two Sigma Advisers, Lp | ||
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | ||
| Engineers Gate Manager LP | ||
| AB VARIABLE PRODUCTS SERIES FUND, INC. - AB Global Thematic Growth Portfolio Class A | ||
| National Bank Of Canada /fi/ | ||
| Activest Wealth Management | ||
| Laurion Capital Management LP | ||
| Sculptor Capital LP | ||
| Jupiter Asset Management Ltd | ||
| AWPAX - AB SUSTAINABLE INTERNATIONAL THEMATIC FUND, INC. Class A | ||
| Hudson Bay Capital Management LP | ||
| Twinbeech Capital Lp | ||
| Pinz Capital Management, LP | ||
| TNSAX - Touchstone International Small Cap Fund A | ||
| Forethought Variable Insurance Trust - Global Atlantic BlackRock Disciplined International Core Portfolio Class I Shares | ||
| Dsm Capital Partners Llc | ||
| Ghisallo Capital Management LLC | ||
| Verition Fund Management LLC | ||
| AB VARIABLE PRODUCTS SERIES FUND, INC. - AB International Growth Portfolio Class A | ||
| Proequities, Inc. | ||
| B. Metzler seel. Sohn & Co. AG | ||
| Prescott Group Capital Management, L.l.c. | ||
| Acadian Asset Management Llc | ||
| AtonRa Partners | ||
| LEAIX - Lazard Emerging Markets Equity Advantage Portfolio Institutional Shares | ||
| Norges Bank | ||
| PEAK6 Investments LLC | ||
| PEAK6 Investments LLC | ||
| Natixis | ||
| Trexquant Investment LP | ||
| PEAK6 Investments LLC | ||
| Aigen Investment Management, Lp | ||
| Tudor Investment Corp Et Al | ||
| Two Sigma Investments, Lp | ||
| LH Capital Markets, LLC | ||
| Wells Fargo & Company/mn | ||
| MXENX - Great-West Emerging Markets Equity Fund Institutional Class | ||
| Gold Dragon Worldwide Asset Management Ltd | ||
| Alpine Global Management, LLC | ||
| Edmond De Rothschild Holding S.a. |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| CWGIX - CAPITAL WORLD GROWTH & INCOME FUND Class A | 39,959,370 | 6.29 | 39,959,370 | 6.47 |
| IEMG - iShares Core MSCI Emerging Markets ETF | 5,375,987 | 6.29 | 1,714,972 | 6.38 |
| FINX - Global X FinTech ETF | 4,089,587 | 6.29 | 4,112,606 | 6.47 |
| EEM - iShares MSCI Emerging Markets ETF | 2,463,175 | 6.29 | 647,099 | 6.38 |
| MCHI - iShares MSCI China ETF | 1,882,647 | 6.29 | 425,412 | 6.38 |
| EMQQ - EMQQ The Emerging Markets Internet & Ecommerce ETF | 1,624,878 | 6.29 | 1,683,043 | 6.47 |
| BLACKROCK LARGE CAP SERIES FUNDS, INC. - BlackRock Event Driven Equity Fund Investor A | 801,008 | 6.29 | 451,341 | 6.47 |
| FSGEX - Fidelity Series Global ex U.S. Index Fund | 770,472 | 5.55 | 183,171 | 6.31 |
| SCHE - Schwab Emerging Markets Equity ETF | 762,301 | 6.29 | 728,785 | 6.47 |
| IXUS - iShares Core MSCI Total International Stock ETF | 627,464 | 5.55 | 309,902 | 6.31 |
| SMQFX - Siit Emerging Markets Equity Fund - Class A | 530,504 | 6.29 | 530,504 | 6.47 |
| FPADX - Fidelity Emerging Markets Index Fund | 497,675 | 5.55 | 127,507 | 6.31 |
| TEQKX - TIAA-CREF Emerging Markets Equity Index Fund Retail Class | 450,900 | 5.55 | 117,941 | 6.31 |
| AAXJ - iShares MSCI All Country Asia ex Japan ETF | 361,680 | 5.55 | 132,600 | 6.31 |
| FERGX - Fidelity SAI Emerging Markets Index Fund | 354,078 | 5.55 | 86,012 | 6.31 |
| EMCR - Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF | 228,281 | 6.29 | 290,360 | 6.47 |
| FSGGX - Fidelity Global ex U.S. Index Fund | 214,469 | 5.55 | 49,414 | 6.31 |
| FTIHX - Fidelity Total International Index Fund | 182,649 | 5.55 | 41,174 | 6.31 |
| DekaBank Deutsche Girozentrale | 115,212 | 5.95 | 33,403 | 48.65 |
| John Hancock Funds II - International Strategic Equity Allocation Fund Class NAV | 107,600 | 6.29 | 10,800 | 6.39 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| BlackRock Inc. | 41,330,586 | 6.00 | 28,468,748 | 5.57 |
| Capital World Investors | 39,699,881 | 6.00 | 56,470,472 | 5.57 |
| Capital Research Global Investors | 32,514,202 | 6.00 | 32,378,044 | 5.57 |
| Krane Funds Advisors LLC | 31,608,899 | 6.00 | 19,176,937 | 5.57 |
| KWEB - KraneShares CSI China Internet ETF | 31,431,072 | 6.00 | 18,936,421 | 5.57 |
| Vanguard Group Inc | 26,422,464 | 6.00 | 21,226,049 | 5.57 |
| Baillie Gifford & Co | 24,995,713 | 6.00 | 25,449,482 | 5.57 |
| Farallon Capital Management Llc | 23,740,399 | 6.00 | 22,034,399 | 5.57 |
| NEWFX - NEW WORLD FUND INC Class A | 12,527,337 | 5.55 | 10,155,531 | 4.97 |
| State Street Corp | 12,443,476 | 6.00 | 10,097,656 | 5.57 |
| FIL Ltd | 10,354,000 | 6.00 | 11,619,937 | 5.57 |
| Alpha Square Group S, LLC | 10,240,241 | 6.00 | 20,480,482 | 5.57 |
| Bridgewater Associates, LP | 8,870,197 | 6.00 | 8,977,303 | 5.57 |
| VEIEX - Vanguard Emerging Markets Stock Index Fund Investor Shares | 7,807,216 | 5.55 | 7,766,554 | 4.97 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 7,205,091 | 5.55 | 7,195,577 | 4.97 |
| Legal & General Group Plc | 6,969,247 | 6.00 | 5,280,209 | 5.57 |
| Mirae Asset Global Investments Co., Ltd. | 6,416,194 | 6.00 | 6,547,673 | 5.57 |
| BGEHX - Baillie Gifford Emerging Markets Equities Fund Class 2 | 6,343,355 | 6.00 | 6,343,355 | 5.57 |
| Bamco Inc /ny/ | 5,726,282 | 6.00 | 0 | |
| E Fund Management Co., Ltd. | 5,342,534 | 6.00 | 4,412,063 | 5.57 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|---|
| Parallax Volatility Advisers, L.P. | 150,000 |
| Name |
|---|
| Name | Previous Puts |
|---|---|
| PEAK6 Investments LLC | 0 |
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|---|---|---|---|
| HAP Trading, LLC | 20,700 | 20,700 | 0 | 0.00 |
| Simplex Trading, Llc | 132,200 | 248,600 | 116,400 | 113.57 |
| Wolverine Trading, Llc | 146,400 | 146,400 | 0 | 0.00 |
| Jane Street Group, Llc | 254,900 | 434,700 | 179,800 | 141.77 |
| Walleye Trading LLC | 293,500 | 308,200 | 14,700 | 1996.60 |
| Name |
|---|
| Blackstone Alternative Investment Funds - Blackstone Alternative Multi-Strategy Fund Class I |
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|---|---|---|---|
| Citadel Advisors Llc | 695,576 | 135,800 | 831,376 | -83.67 |
| Susquehanna International Group, Llp | 44,917 | 403,200 | 448,117 | -10.02 |
| Group One Trading, L.p. | 30,300 | 155,500 | 185,800 | -16.31 |
| Name |
|---|
| Name | Shares | PPS |
|---|---|---|
| AMERICAN FUNDS INSURANCE SERIES - Global Balanced Fund Class 1 | 47,602 | 6.01 |
| ISHP - First Trust Nasdaq Retail ETF | 27,619 | 6.01 |
| John Hancock Hedged Equity & Income Fund | 21,052 | 5.99 |
| EEMX - SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 10,999 | 6.00 |
| VARIABLE INSURANCE PRODUCTS FUND II - International Index Portfolio Initial Class | 7,959 | 6.03 |
| QEMM - SPDR MSCI Emerging Markets StrategicFactors ETF | 3,800 | 6.05 |
| BNAUX - Baron New Asia Fund R6 Shares | 3,103 | 6.12 |
| BlackRock Series Fund, Inc. - BlackRock Balanced Capital Portfolio | 2,005 | 5.99 |
| Name | Shares | PPS |
|---|
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| JIEQX - International Equity Index Trust NAV | 28,800 | 6.01 | 5,800 | 6.90 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| KWEB - KraneShares CSI China Internet ETF | 31,431,072 | 6.00 | 18,936,421 | 5.57 |
| BEXFX - Baron Emerging Markets Fund | 4,872,629 | 6.00 | 0 | |
| AMERICAN FUNDS INSURANCE SERIES - Global Growth and Income Fund Class 1 | 723,447 | 6.00 | 691,525 | 5.57 |
| SIEMX - SIT EMERGING MARKETS EQUITY FUND - CLASS F, effective 1-31-2017 (formerly Class A) | 709,489 | 6.00 | 607,972 | 5.57 |
| AMERICAN FUNDS INSURANCE SERIES - New World Fund Class 1 | 687,300 | 6.00 | 953,034 | 5.57 |
| QCSTRX - Stock Account Class R1 | 600,900 | 6.00 | 419,600 | 5.57 |
| SPEM - SPDR(R) Portfolio Emerging Markets ETF | 323,011 | 6.00 | 324,498 | 5.57 |
| GXC - SPDR(R) S&P(R) CHINA ETF | 285,070 | 6.00 | 259,731 | 5.57 |
| XSOE - WisdomTree Emerging Markets ex-State-Owned Enterprises Fund N/A | 245,587 | 6.00 | 207,056 | 5.57 |
| CXSE - WisdomTree China ex-State-Owned Enterprises Fund N/A | 238,737 | 6.00 | 224,384 | 5.57 |
| KOMP - SPDR S&P Kensho New Economies Composite ETF | 209,281 | 6.00 | 352,104 | 5.57 |
| NOEMX - Northern Emerging Markets Equity Index Fund | 205,256 | 6.00 | 147,862 | 5.57 |
| KEMQ - KraneShares Emerging Markets Consumer Technology Index ETF | 177,827 | 6.00 | 240,516 | 5.57 |
| SSGVX - State Street Global Equity ex-U.S. Index Portfolio State Street Global All Cap Equity ex-U.S. Index Portfolio | 136,200 | 6.00 | 90,000 | 5.57 |
| Profunds - Profund Vp Asia 30 | 116,316 | 6.00 | 108,095 | 5.57 |
| SSKEX - State Street Emerging Markets Equity Index Fund Class K | 87,200 | 6.00 | 72,400 | 5.57 |
| QCGLRX - Global Equities Account Class R1 | 77,000 | 6.00 | 55,800 | 5.57 |
| JNL SERIES TRUST - JNL Emerging Markets Index Fund (I) | 74,142 | 6.00 | 74,142 | 5.57 |
| Prelude Capital Management, Llc | 38,120 | 6.01 | 86,950 | 5.57 |
| MASTER INVESTMENT PORTFOLIO - Total International ex U.S. Index Master Portfolio | 35,490 | 6.00 | 29,061 | 5.57 |
| FLCH - Franklin FTSE China ETF | 33,150 | 6.00 | 27,378 | 5.55 |
| MASTER INVESTMENT PORTFOLIO - Active Stock Master Portfolio Active Stock Portfolio | 27,363 | 5.99 | 27,363 | 5.55 |
| ALLIANZ VARIABLE INSURANCE PRODUCTS TRUST - AZL MSCI Emerging Markets Equity Index Fund Class 2 | 22,256 | 6.02 | 9,345 | 5.56 |
| PACIFIC SELECT FUND - PD Emerging Markets Portfolio Class P | 13,734 | 5.97 | 10,666 | 5.53 |
| GMF - SPDR(R) S&P(R) EMERGING ASIA PACIFIC ETF | 10,457 | 6.02 | 11,237 | 5.61 |
| GTNDX - Invesco Global Low Volatility Equity Yield Fund Class A | 8,455 | 6.03 | 8,455 | 5.56 |
| SSTIX - State Street Total Return V.I.S. Fund Class 1 Shares | 8,100 | 6.05 | 10,900 | 5.60 |
| EQ ADVISORS TRUST - EQ/Emerging Markets Equity PLUS Portfolio Class IB | 6,204 | 5.96 | 3,600 | 5.56 |
| FLAX - Franklin FTSE Asia ex Japan ETF | 3,908 | 5.89 | 3,168 | 5.68 |
| REMG - SPDR Bloomberg SASB Emerging Markets ESG Select ETF | 1,600 | 6.25 | 1,600 | 5.62 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Blackstone Alternative Investment Funds - Blackstone Alternative Multi-Strategy Fund Class I |
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
|---|
| Name |
|---|