Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2025-12-04 | Krishnan Suma | -1,400 | $216.966796875 |
| 2025-12-04 | Krishnan Suma | -700 | $214.25030517578125 |
| 2025-12-04 | Krishnan Suma | -5,419 | $219.6757049560547 |
| 2025-12-04 | Krishnan Suma | -2,627 | $220.5178985595703 |
| 2025-12-04 | Krishnan Suma | -10,461 | $221.82110595703125 |
| 2025-12-04 | Krishnan Suma | -200 | $222.375 |
| 2025-12-04 | Krishnan Suma | -956 | $214.27969360351562 |
| 2025-12-04 | Krishnan Suma | -344 | $215.4813995361328 |
| 2025-12-04 | Krishnan Suma | -1,600 | $217.0447998046875 |
| 2025-12-04 | Krishnan Suma | -600 | $215.49330139160156 |
| 2025-12-04 | Krishnan Suma | -2,577 | $218.71859741210938 |
| 2025-12-04 | Krishnan Suma | -5,693 | $219.53329467773438 |
| 2025-12-04 | Krishnan Suma | -2,625 | $220.34080505371094 |
| 2025-12-04 | Krishnan Suma | -10,505 | $221.77740478515625 |
| 2025-12-04 | Krishnan Suma | -700 | $222.19859313964844 |
| 2025-12-04 | Krishnan Krish S | -956 | $214.27969360351562 |
| 2025-12-04 | Krishnan Krish S | -344 | $215.4813995361328 |
| 2025-12-04 | Krishnan Krish S | -1,600 | $217.0447998046875 |
| 2025-12-04 | Krishnan Krish S | -2,577 | $218.71859741210938 |
| 2025-12-04 | Krishnan Krish S | -5,693 | $219.5532989501953 |
| 2025-12-04 | Krishnan Krish S | -2,625 | $220.34080505371094 |
| 2025-12-04 | Krishnan Krish S | -10,505 | $221.77740478515625 |
| 2025-12-04 | Krishnan Krish S | -700 | $222.19859313964844 |
| 2025-12-04 | Krishnan Krish S | -700 | $214.25030517578125 |
| 2025-12-04 | Krishnan Krish S | -600 | $215.49330139160156 |
| 2025-12-04 | Krishnan Krish S | -1,400 | $216.966796875 |
| 2025-12-04 | Krishnan Krish S | -3,593 | $218.82679748535156 |
| 2025-12-04 | Krishnan Krish S | -5,419 | $219.6757049560547 |
| 2025-12-04 | Krishnan Krish S | -2,627 | $220.5178985595703 |
| 2025-12-04 | Krishnan Krish S | -10,461 | $221.82110595703125 |
| 2025-12-04 | Krishnan Krish S | -200 | $222.375 |
| 2025-12-04 | Krishnan Suma | -3,593 | $218.82679748535156 |
| 2025-07-14 | Krishnan Suma | -100 | $151 |
| 2025-07-14 | Krishnan Suma | -13,335 | $150.2906036376953 |
| 2025-07-15 | Krishnan Suma | -2,236 | $150.68389892578125 |
| 2025-07-15 | Krishnan Suma | -800 | $151.7899932861328 |
| 2025-07-16 | Krishnan Suma | -1,529 | $150 |
| 2025-07-14 | Krishnan Suma | -13,400 | $150.2996063232422 |
| 2025-07-15 | Krishnan Suma | -2,184 | $150.68170166015625 |
| 2025-07-15 | Krishnan Suma | -900 | $151.7899932861328 |
| 2025-07-16 | Krishnan Suma | -1,389 | $150 |
| 2025-07-14 | Krishnan Krish S | -13,400 | $150.2996063232422 |
| 2025-07-15 | Krishnan Krish S | -2,184 | $150.68170166015625 |
| 2025-07-15 | Krishnan Krish S | -900 | $151.7899932861328 |
| 2025-07-16 | Krishnan Krish S | -1,389 | $150 |
| 2025-07-14 | Krishnan Krish S | -13,335 | $150.2906036376953 |
| 2025-07-14 | Krishnan Krish S | -100 | $151 |
| 2025-07-15 | Krishnan Krish S | -2,236 | $150.68389892578125 |
| 2025-07-15 | Krishnan Krish S | -800 | $151.7899932861328 |
| 2025-07-16 | Krishnan Krish S | -1,529 | $150 |
| 2025-07-09 | Krishnan Suma | -200 | $150.13900756835938 |
| 2025-07-10 | Krishnan Suma | -6,500 | $150.22520446777344 |
| 2025-07-10 | Krishnan Suma | -300 | $151.38670349121094 |
| 2025-07-09 | Krishnan Suma | -200 | $150.07000732421875 |
| 2025-07-10 | Krishnan Suma | -6,627 | $150.21839904785156 |
| 2025-07-10 | Krishnan Suma | -300 | $151.38670349121094 |
| 2025-07-09 | Krishnan Krish S | -200 | $150.07000732421875 |
| 2025-07-10 | Krishnan Krish S | -6,627 | $150.21839904785156 |
| 2025-07-10 | Krishnan Krish S | -300 | $151.38670349121094 |
| 2025-07-09 | Krishnan Krish S | -200 | $150.13900756835938 |
| 2025-07-10 | Krishnan Krish S | -6,500 | $150.22520446777344 |
| 2025-07-10 | Krishnan Krish S | -300 | $151.38670349121094 |
Macro correlation analysis loading...