This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
Name | Shares | Options |
---|---|---|
KEAN STEVEN J By Limited Partnership | 0 | 0 |
MARTIN THOMAS A | 0 | 0 |
Forman Adam S By 401(k) | 0 | 0 |
Shorb Lisa M | 0 | 0 |
LISTENGART JOSEPH | 0 | 0 |
GARDNER TED A | 0 | 0 |
Forman Adam S | 0 | 0 |
HALL ANTHONY W JR | 0 | 0 |
HULTQUIST GARY | 0 | 0 |
SMITH WILLIAM A By Spouse | 0 | 0 |
SAROFIM FAYEZ By FSI Corp. | 0 | 0 |
SHAPER C PARK By Limited Partnerships | 0 | 0 |
Miller Michael Jaye | 0 | 0 |
Michels David Patrick | 0 | 0 |
KINDER RICHARD D By Limited Partnership | 0 | 0 |
STREET JAMES E By Limited Partnership | 0 | 0 |
MORGAN MICHAEL C | 0 | 0 |
Callaway Catherine B. By Spouse | 0 | 0 |
McClain Ronald G. Family Limited Partnership | 0 | 0 |
KINDER DAVID D | 0 | 0 |
MANDEL STEPHEN F JR | 0 | 0 |
Stokes John Michael | 0 | 0 |
SHAPER C PARK By Family Limited Partnership and Limited Liability Company | 0 | 0 |
SHAPER C PARK By Family Limited Partnership | 0 | 0 |
0 | 0 | |
KEAN STEVEN J | 0 | 0 |
WAUGHTAL PERRY M By Family Limited Partnership | 0 | 0 |
WAUGHTAL PERRY M | 0 | 0 |
Moffatt James Curtis | 0 | 0 |
LISTENGART JOSEPH By limited partnership | 0 | 0 |
SHAPER C PARK | 0 | 0 |
Dang Kimberly A By Limited Partnership | 0 | 0 |
TCG HOLDINGS LLC | 0 | 0 |
Mathews Denise R | 0 | 0 |
Sanders Dax By Spouse | 0 | 0 |
MACDONALD DEBORAH | 0 | 0 |
SMITH WILLIAM A | 0 | 0 |
KUEHN RONALD L JR By Spouse | 0 | 0 |
STREET JAMES E By Limited Partnership | 0 | 0 |
KEAN STEVEN J By limited partnership | 0 | 0 |
C/R Energy GP III, LLC | 0 | 0 |
VAGT ROBERT F | 0 | 0 |
STAFF JOEL V | 0 | 0 |
SAROFIM FAYEZ By Spouse | 0 | 0 |
SHAPER C PARK By Limited Liability Company | 0 | 0 |
MORGAN MICHAEL C By Portcull is Investments, LP | 0 | 0 |
Dang Kimberly A | 0 | 0 |
Arenivas Jesse | 0 | 0 |
REICHSTETTER ARTHUR C | 0 | 0 |
DeVeau David R | 0 | 0 |
SHAPER C PARK By Limited Partnership | 0 | 0 |
KINDER DAVID D By Limited Partnership | 0 | 0 |
Sanders Dax | 0 | 0 |
Sanders Dax By Mother's IRA | 0 | 0 |
MORGAN MICHAEL C By Portcullis Investments, LP | 0 | 0 |
Callaway Catherine B. By 401(k) Plan | 0 | 0 |
SMITH WILLIAM A By Spouse | 0 | 0 |
GSCP KMI Investors Offshore, LP | 0 | 0 |
Cornell Henry | 0 | 0 |
GS ADVISORS V, L.L.C. | 0 | 0 |
Schlosser John W | 0 | 0 |
ASHLEY ANTHONY B | 0 | 0 |
Sanders Dax Joint Tenant | 0 | 0 |
GARDNER TED A By Individual Retirement Account (IRA) | 0 | 0 |
ANDERSON IAN D | 0 | 0 |
Callaway Catherine B. | 0 | 0 |
KEAN STEVEN J By Spouse | 0 | 0 |
GARDNER TED A By Family Limited Liability Company | 0 | 0 |
McClain Ronald G. | 0 | 0 |
KINDER DAVID D By limited partnership | 0 | 0 |
GS Capital Partners VI GmbH & Co KG | 0 | 0 |
Holland James E | 0 | 0 |
Forman Adam S By 401(k) | 0 | 0 |
Mathews Denise R By Spouse | 0 | 0 |
MORGAN MICHAEL C By trust | 0 | 0 |
KUEHN RONALD L JR By Spouse | 0 | 0 |
STREET JAMES E By limited partnership | 0 | 0 |
Grahmann Kevin P | 0 | 0 |
KINDER RICHARD D | 0 | 0 |
SAROFIM FAYEZ | 0 | 0 |
STREET JAMES E | 0 | 0 |
MARTIN THOMAS A By trust | 0 | 0 |
MORGAN MICHAEL C By Portcullis Partners, LP | 0 | 0 |
KUEHN RONALD L JR | 0 | 0 |
KINDER RICHARD D By Spouse | 0 | 0 |
PONTARELLI KENNETH A | 0 | 0 |
GOLDMAN SACHS GROUP INC | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
Name | Shares | Price | Date |
---|
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
Name | Shares | Price | Date |
---|