Market Analysis

Real-time market data and insights.

Insider Trading Dashboard

Last Updated: 2026.05.11 12:17:55
1,304,074
Insider Shares
0.00%
Insider Ownership
25
Total Insiders
26
Active Cluster Buys
Recent Insider Purchases
Date Insider Shares Price
2025-11-20 Jensen Keith +397 $0
2025-11-19 JUSKIE JO ANN +362 $0
2025-11-19 JUSKIE JO ANN +4,410 $0
2025-11-19 PAGE JOHN +2,970 $0
2025-11-19 KARY JASON ANDREW +679 $0
2025-11-19 KARY JASON ANDREW +4,752 $0
2025-11-19 PAGE JOHN +2,574 $0
2025-11-19 Dhanasekaran Satish +15,776 $0
2025-11-19 Dhanasekaran Satish +33,266 $0
2025-11-19 Li Jeffrey K +4,170 $0
2025-11-19 Li Jeffrey K +7,841 $0
2025-11-19 YOON SUNG +507 $0
2025-11-19 YOON SUNG +6,429 $0
2025-11-19 POOLE LISA M. +540 $0
2025-11-19 POOLE LISA M. +1,677 $0
2025-11-19 Estrada Ingrid A +4,305 $0
2025-11-20 Estrada Ingrid A +9,266 $0
2025-11-19 Dougherty Neil +8,051 $0
2025-11-19 Dougherty Neil +15,207 $0
2025-11-19 NARAYANAN KAILASH +3,807 $0
2025-11-19 NARAYANAN KAILASH +11,405 $0
2025-10-17 Li Jeffrey K +2,982 $0
2025-10-17 JUSKIE JO ANN +2,982 $0
2025-05-29 Stephens Kevin A +280 $159
2025-05-26 JUSKIE JO ANN +1,175 $0
2025-05-14 Estrada Ingrid A +12,822 $0
2025-05-14 Dougherty Neil +22,438 $0
2025-05-14 PAGE JOHN +12,822 $0
2025-05-14 WALLACE Mark ADAM +12,822 $0
2025-05-14 Gooi Soon Chai +12,822 $0
Recent Insider Sales
Date Insider Shares Price
2026-01-12 Nersesian Ronald S. -5,012 $206.35000610351562
2025-12-30 YOON SUNG -888 $206.66000366210938
2025-12-30 YOON SUNG -888 $206.66000366210938
2025-12-22 Dougherty Neil -1,000 $203.718994140625
2025-12-11 Estrada Ingrid A -218 $201.39999389648438
2025-12-11 KARY JASON ANDREW -112 $201.39999389648438
2025-12-11 Dougherty Neil -358 $201.39999389648438
2025-12-11 JUSKIE JO ANN -203 $201.39999389648438
2025-12-11 YOON SUNG -152 $201.39999389648438
2025-12-11 PAGE JOHN -70 $201.39999389648438
2025-12-10 PAGE JOHN -15,000 $213.47900390625
2025-12-09 Dhanasekaran Satish -4,230 $211.42999267578125
2025-12-03 Li Jeffrey K -3,934 $200.83999633789062
2025-12-01 Dhanasekaran Satish -12,528 $196.4199981689453
2025-12-01 Estrada Ingrid A -4,827 $196.4199981689453
2025-12-01 NARAYANAN KAILASH -3,201 $196.4199981689453
2025-12-01 PAGE JOHN -3,175 $196.4199981689453
2025-11-28 Nersesian Ronald S. -30,000 $196.8769989013672
2025-11-21 POOLE LISA M. -45 $172.7100067138672
2025-11-19 JUSKIE JO ANN -180 $174.61000061035156
2025-11-20 JUSKIE JO ANN -109 $169.6699981689453
2025-11-19 PAGE JOHN -1,277 $174.61000061035156
2025-11-20 PAGE JOHN -465 $169.6699981689453
2025-11-19 KARY JASON ANDREW -337 $174.61000061035156
2025-11-20 KARY JASON ANDREW -415 $169.6699981689453
2025-11-19 Dhanasekaran Satish -7,822 $174.61000061035156
2025-11-20 Dhanasekaran Satish -4,050 $169.6699981689453
2025-11-19 Li Jeffrey K -2,068 $174.61000061035156
2025-11-20 Li Jeffrey K -933 $169.6699981689453
2025-11-19 YOON SUNG -24 $174.61000061035156
2025-11-20 YOON SUNG -185 $169.6699981689453
2025-11-19 POOLE LISA M. -188 $174.61000061035156
2025-11-20 POOLE LISA M. -122 $169.6699981689453
2025-11-19 Estrada Ingrid A -2,135 $174.61000061035156
2025-11-20 Estrada Ingrid A -959 $169.6699981689453
2025-11-19 Dougherty Neil -3,992 $174.61000061035156
2025-11-20 Dougherty Neil -1,549 $169.6699981689453
2025-11-19 NARAYANAN KAILASH -1,798 $174.61000061035156
2025-11-20 NARAYANAN KAILASH -966 $169.6699981689453
2025-11-14 JUSKIE JO ANN -69 $179.05999755859375
2025-11-14 YOON SUNG -65 $179.05999755859375
2025-11-14 YOON SUNG -37 $179.05999755859375
2025-11-17 YOON SUNG -38 $175.50999450683594
2025-11-14 Li Jeffrey K -956 $179.05999755859375
2025-11-14 Li Jeffrey K -688 $179.05999755859375
2025-11-17 Li Jeffrey K -519 $175.50999450683594
2025-11-14 KARY JASON ANDREW -129 $179.05999755859375
2025-11-14 KARY JASON ANDREW -105 $179.05999755859375
2025-11-17 KARY JASON ANDREW -101 $175.50999450683594
2025-11-14 Estrada Ingrid A -949 $179.05999755859375
2025-11-14 Estrada Ingrid A -661 $179.05999755859375
2025-11-17 Estrada Ingrid A -551 $175.50999450683594
2025-11-14 Dhanasekaran Satish -3,663 $179.05999755859375
2025-11-14 Dhanasekaran Satish -2,600 $179.05999755859375
2025-11-17 Dhanasekaran Satish -1,594 $175.50999450683594
2025-11-14 Dougherty Neil -1,527 $179.05999755859375
2025-11-14 Dougherty Neil -1,235 $179.05999755859375
2025-11-17 Dougherty Neil -992 $175.50999450683594
2025-11-14 NARAYANAN KAILASH -603 $179.05999755859375
2025-11-14 NARAYANAN KAILASH -438 $179.05999755859375
2025-11-17 NARAYANAN KAILASH -201 $175.50999450683594
2025-11-14 Nersesian Ronald S. -2,450 $179.05999755859375
2025-11-17 Nersesian Ronald S. -3,151 $175.50999450683594
2025-11-14 PAGE JOHN -489 $179.05999755859375
2025-11-14 PAGE JOHN -395 $179.05999755859375
2025-11-17 PAGE JOHN -336 $175.50999450683594
2025-11-14 JUSKIE JO ANN -56 $179.05999755859375
2025-11-17 JUSKIE JO ANN -54 $175.50999450683594
2025-11-14 POOLE LISA M. -110 $179.05999755859375
2025-11-14 POOLE LISA M. -32 $179.05999755859375
2025-09-17 Estrada Ingrid A -2,000 $173.97999572753906
2025-09-17 POOLE LISA M. -142 $173.55999755859375
2025-08-01 POOLE LISA M. -32 $158.67999267578125
2025-07-25 KARY JASON ANDREW -1,590 $166.4499969482422
2025-06-30 Dougherty Neil -12,215 $164.60020446777344
2025-06-20 Estrada Ingrid A -10,000 $158.96820068359375
2025-05-30 Dhanasekaran Satish -658 $157.77999877929688
2025-05-30 PAGE JOHN -7,368 $157.77999877929688
2025-05-22 HAMADA RICHARD P -1,589 $162
2025-05-16 Dhanasekaran Satish -348 $165.39999389648438
2025-05-14 Estrada Ingrid A -6,358 $164.4600067138672
2025-05-14 Dougherty Neil -10,223 $164.4600067138672
2025-05-14 PAGE JOHN -5,454 $164.4600067138672
2025-05-14 WALLACE Mark ADAM -4,144 $164.4600067138672

Cluster Buying Alerts

Multiple Insiders Buying! 11 unique insiders purchased shares between Nov 19, 2025 and Nov 20, 2025.
Insiders: Jensen Keith, JUSKIE JO ANN, PAGE JOHN, KARY JASON ANDREW, Dhanasekaran Satish, Li Jeffrey K, YOON SUNG, POOLE LISA M., Estrada Ingrid A, Dougherty Neil, NARAYANAN KAILASH
Post-Cluster Performance: 7d: 15.63% | 14d: 23.22% | 30d: 19.33%
Multiple Insiders Buying! 8 unique insiders purchased shares between Nov 19, 2025 and Nov 19, 2025.
Insiders: PAGE JOHN, Dhanasekaran Satish, Li Jeffrey K, YOON SUNG, POOLE LISA M., Estrada Ingrid A, Dougherty Neil, NARAYANAN KAILASH
Post-Cluster Performance: 7d: 12.36% | 14d: 18.33% | 30d: 15.96%
Multiple Insiders Buying! 5 unique insiders purchased shares between Nov 19, 2025 and Nov 19, 2025.
Insiders: YOON SUNG, POOLE LISA M., Estrada Ingrid A, Dougherty Neil, NARAYANAN KAILASH
Post-Cluster Performance: 7d: 12.36% | 14d: 18.33% | 30d: 15.96%
Multiple Insiders Buying! 4 unique insiders purchased shares between Nov 19, 2025 and Nov 19, 2025.
Insiders: POOLE LISA M., Estrada Ingrid A, Dougherty Neil, NARAYANAN KAILASH
Post-Cluster Performance: 7d: 12.36% | 14d: 18.33% | 30d: 15.96%
Multiple Insiders Buying! 3 unique insiders purchased shares between Nov 19, 2025 and Nov 20, 2025.
Insiders: Estrada Ingrid A, Dougherty Neil, NARAYANAN KAILASH
Post-Cluster Performance: 7d: 15.63% | 14d: 23.22% | 30d: 19.33%
Multiple Insiders Buying! 2 unique insiders purchased shares between Nov 19, 2025 and Nov 19, 2025.
Insiders: Dougherty Neil, NARAYANAN KAILASH
Post-Cluster Performance: 7d: 12.36% | 14d: 18.33% | 30d: 15.96%
Multiple Insiders Buying! 2 unique insiders purchased shares between Oct 17, 2025 and Oct 17, 2025.
Insiders: Li Jeffrey K, JUSKIE JO ANN
Post-Cluster Performance: 7d: 4.49% | 14d: 12.81% | 30d: 10.40%
Multiple Insiders Buying! 2 unique insiders purchased shares between May 26, 2025 and May 29, 2025.
Insiders: Stephens Kevin A, JUSKIE JO ANN
Post-Cluster Performance: 7d: 0.74% | 14d: 2.11% | 30d: 3.58%
Multiple Insiders Buying! 5 unique insiders purchased shares between May 14, 2025 and May 14, 2025.
Insiders: Estrada Ingrid A, Dougherty Neil, PAGE JOHN, WALLACE Mark ADAM, Gooi Soon Chai
Post-Cluster Performance: 7d: -1.21% | 14d: -3.60% | 30d: -3.81%
Multiple Insiders Buying! 2 unique insiders purchased shares between May 14, 2025 and May 14, 2025.
Insiders: WALLACE Mark ADAM, Gooi Soon Chai
Post-Cluster Performance: 7d: -1.21% | 14d: -3.60% | 30d: -3.81%
Multiple Insiders Buying! 10 unique insiders purchased shares between Mar 21, 2025 and Mar 21, 2025.
Insiders: Holthaus Michelle Johnston, Dockendorff Charles J, RANGO ROBERT A., NYE JEAN MCCLUNG, Stephens Kevin A, CULLEN JAMES, HAMADA RICHARD P, Lacouture Paul A, Nersesian Ronald S., Olsen Joanne Beth
Post-Cluster Performance: 7d: -2.74% | 14d: -17.82% | 30d: -12.36%
Multiple Insiders Buying! 12 unique insiders purchased shares between Nov 20, 2024 and Nov 20, 2024.
Insiders: YOON SUNG, Nersesian Ronald S., NARAYANAN KAILASH, KARY JASON ANDREW, PAGE JOHN, POOLE LISA M., Dhanasekaran Satish, Gooi Soon Chai, Li Jeffrey K, WALLACE Mark ADAM, Estrada Ingrid A, Dougherty Neil
Post-Cluster Performance: 7d: 1.89% | 14d: 4.10% | 30d: -1.37%
Multiple Insiders Buying! 8 unique insiders purchased shares between Nov 20, 2024 and Nov 20, 2024.
Insiders: POOLE LISA M., Dhanasekaran Satish, Gooi Soon Chai, Li Jeffrey K, YOON SUNG, WALLACE Mark ADAM, Estrada Ingrid A, Dougherty Neil
Post-Cluster Performance: 7d: 1.89% | 14d: 4.10% | 30d: -1.37%
Multiple Insiders Buying! 5 unique insiders purchased shares between Nov 20, 2024 and Nov 20, 2024.
Insiders: Li Jeffrey K, YOON SUNG, WALLACE Mark ADAM, Estrada Ingrid A, Dougherty Neil
Post-Cluster Performance: 7d: 1.89% | 14d: 4.10% | 30d: -1.37%
Multiple Insiders Buying! 3 unique insiders purchased shares between Nov 20, 2024 and Nov 20, 2024.
Insiders: WALLACE Mark ADAM, Estrada Ingrid A, Dougherty Neil
Post-Cluster Performance: 7d: 1.89% | 14d: 4.10% | 30d: -1.37%
Multiple Insiders Buying! 2 unique insiders purchased shares between Nov 20, 2024 and Nov 20, 2024.
Insiders: Estrada Ingrid A, Dougherty Neil
Post-Cluster Performance: 7d: 1.89% | 14d: 4.10% | 30d: -1.37%
Multiple Insiders Buying! 2 unique insiders purchased shares between Nov 20, 2024 and Nov 20, 2024.
Insiders: Estrada Ingrid A, Dougherty Neil
Post-Cluster Performance: 7d: 1.89% | 14d: 4.10% | 30d: -1.37%
Multiple Insiders Buying! 10 unique insiders purchased shares between Mar 22, 2024 and Mar 22, 2024.
Insiders: CULLEN JAMES, Stephens Kevin A, Olsen Joanne Beth, Holthaus Michelle Johnston, Lacouture Paul A, HAMADA RICHARD P, NYE JEAN MCCLUNG, Dockendorff Charles J, Nersesian Ronald S., RANGO ROBERT A.
Post-Cluster Performance: 7d: 1.29% | 14d: 1.84% | 30d: -6.00%
Multiple Insiders Buying! 11 unique insiders purchased shares between Nov 15, 2023 and Nov 15, 2023.
Insiders: Nersesian Ronald S., WALLACE Mark ADAM, POOLE LISA M., PAGE JOHN, NARAYANAN KAILASH, Li Jeffrey K, Gooi Soon Chai, Estrada Ingrid A, Ee Huei Sin, Dougherty Neil, Dhanasekaran Satish
Post-Cluster Performance: 7d: 1.90% | 14d: 3.52% | 30d: 19.03%
Multiple Insiders Buying! 8 unique insiders purchased shares between Nov 15, 2023 and Nov 15, 2023.
Insiders: PAGE JOHN, NARAYANAN KAILASH, Li Jeffrey K, Gooi Soon Chai, Estrada Ingrid A, Ee Huei Sin, Dougherty Neil, Dhanasekaran Satish
Post-Cluster Performance: 7d: 1.90% | 14d: 3.52% | 30d: 19.03%
Multiple Insiders Buying! 6 unique insiders purchased shares between Nov 15, 2023 and Nov 15, 2023.
Insiders: Li Jeffrey K, Gooi Soon Chai, Estrada Ingrid A, Ee Huei Sin, Dougherty Neil, Dhanasekaran Satish
Post-Cluster Performance: 7d: 1.90% | 14d: 3.52% | 30d: 19.03%
Multiple Insiders Buying! 4 unique insiders purchased shares between Nov 15, 2023 and Nov 15, 2023.
Insiders: Estrada Ingrid A, Ee Huei Sin, Dougherty Neil, Dhanasekaran Satish
Post-Cluster Performance: 7d: 1.90% | 14d: 3.52% | 30d: 19.03%
Multiple Insiders Buying! 3 unique insiders purchased shares between Nov 15, 2023 and Nov 15, 2023.
Insiders: Ee Huei Sin, Dougherty Neil, Dhanasekaran Satish
Post-Cluster Performance: 7d: 1.90% | 14d: 3.52% | 30d: 19.03%
Multiple Insiders Buying! 2 unique insiders purchased shares between Nov 15, 2023 and Nov 15, 2023.
Insiders: Dougherty Neil, Dhanasekaran Satish
Post-Cluster Performance: 7d: 1.90% | 14d: 3.52% | 30d: 19.03%
Multiple Insiders Buying! 2 unique insiders purchased shares between May 18, 2023 and May 19, 2023.
Insiders: Stephens Kevin A, Nersesian Ronald S.
Post-Cluster Performance: 7d: 2.82% | 14d: 3.86% | 30d: 4.88%
Multiple Insiders Buying! 9 unique insiders purchased shares between Mar 17, 2023 and Mar 17, 2023.
Insiders: CULLEN JAMES, Dockendorff Charles J, RANGO ROBERT A., Holthaus Michelle Johnston, HAMADA RICHARD P, Olsen Joanne Beth, Stephens Kevin A, Lacouture Paul A, NYE JEAN MCCLUNG
Post-Cluster Performance: 7d: 0.99% | 14d: 4.07% | 30d: 2.84%
Interactive Insider Sentiment Heatmap

Macroeconomic Context

Price vs. Macro Indicators
Macro Sensitivity Analysis

Macro correlation analysis loading...

🔮
Keep Stock Illuminati Free

100% independent. Zero paywalls. Zero subscriptions.
Your support keeps the data flowing.

PayPal Donate via PayPal
☕ $5 📊 $10 🚀 $25

One-time or recurring — every dollar helps us add more data & features.