Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-01-02 | FERGUSON DIANA SUE | +0 | $0 |
| 2026-01-02 | CESAN RAUL E | +0 | $0 |
| 2026-01-02 | GUTIERREZ JOSE M | +0 | $0 |
| 2026-01-02 | PAGLIUCA STEPHEN G | +0 | $0 |
| 2026-01-02 | BRESSLER RICHARD J | +0 | $0 |
| 2026-01-02 | DYKSTRA KAREN E | +0 | $0 |
| 2026-01-02 | Serra Eileen | +0 | $0 |
| 2026-01-02 | Bisson Peter | +0 | $0 |
| 2026-01-02 | FUCHS ANNE SUTHERLAND | +0 | $0 |
| 2026-01-02 | GRABE WILLIAM O | +0 | $0 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +8,486 | $228.91000366210938 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +5,496 | $227.83999633789062 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +7,558 | $231.75 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +9,859 | $231.1199951171875 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +5,496 | $227.83999633789062 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +8,486 | $228.91000366210938 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +1,535 | $225.97999572753906 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +4,593 | $230.08999633789062 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +5,773 | $227.22000122070312 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +4,593 | $230.08999633789062 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +5,773 | $227.22000122070312 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +4,593 | $230.08999633789062 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +7,558 | $231.75 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +7,558 | $231.75 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +5,773 | $227.22000122070312 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +8,486 | $228.91000366210938 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +5,496 | $227.83999633789062 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +1,535 | $225.97999572753906 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +1,535 | $225.97999572753906 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +9,859 | $231.1199951171875 |
| 2025-12-10 | PAGLIUCA STEPHEN G | +9,859 | $231.1199951171875 |
| 2025-11-28 | Herkes Claire | +3,052 | $180.63999938964844 |
| 2025-11-28 | Herkes Claire | +3,052 | $180.63999938964844 |
| 2025-11-28 | Herkes Claire | +3,052 | $180.63999938964844 |
| 2025-10-15 | Rupani Altaf | +166 | $0 |
| 2025-10-15 | Rupani Altaf | +166 | $0 |
| 2025-10-15 | Rupani Altaf | +166 | $0 |
| 2025-10-01 | Bisson Peter | +105 | $251 |
| 2025-10-01 | GRABE WILLIAM O | +0 | $0 |
| 2025-10-01 | DYKSTRA KAREN E | +73 | $251 |
| 2025-10-01 | Bisson Peter | +105 | $251 |
| 2025-10-01 | GUTIERREZ JOSE M | +52 | $251 |
| 2025-10-01 | BRESSLER RICHARD J | +120 | $251 |
| 2025-10-01 | Serra Eileen | +100 | $251 |
| 2025-10-01 | FERGUSON DIANA SUE | +0 | $0 |
| 2025-10-01 | FUCHS ANNE SUTHERLAND | +61 | $251 |
| 2025-10-01 | GUTIERREZ JOSE M | +52 | $251 |
| 2025-10-01 | FUCHS ANNE SUTHERLAND | +61 | $251 |
| 2025-10-01 | CESAN RAUL E | +0 | $0 |
| 2025-10-01 | BRESSLER RICHARD J | +0 | $0 |
| 2025-10-01 | Bisson Peter | +0 | $0 |
| 2025-10-01 | Serra Eileen | +0 | $0 |
| 2025-10-01 | GRABE WILLIAM O | +107 | $251 |
| 2025-10-01 | PAGLIUCA STEPHEN G | +0 | $0 |
| 2025-10-01 | FERGUSON DIANA SUE | +97 | $251 |
| 2025-10-01 | BRESSLER RICHARD J | +120 | $251 |
| 2025-10-01 | DYKSTRA KAREN E | +0 | $0 |
| 2025-10-01 | GRABE WILLIAM O | +107 | $251 |
| 2025-10-01 | DYKSTRA KAREN E | +73 | $251 |
| 2025-10-01 | FERGUSON DIANA SUE | +97 | $251 |
| 2025-10-01 | Serra Eileen | +100 | $251 |
| 2025-10-01 | PAGLIUCA STEPHEN G | +90 | $251 |
| 2025-10-01 | GUTIERREZ JOSE M | +0 | $0 |
| 2025-10-01 | CESAN RAUL E | +100 | $251 |
| 2025-10-01 | PAGLIUCA STEPHEN G | +90 | $251 |
| 2025-10-01 | CESAN RAUL E | +100 | $251 |
| 2025-09-15 | Rinello John J | +59 | $0 |
| 2025-09-15 | van Ham Dick | +59 | $0 |
| 2025-09-15 | Rinello John J | +59 | $0 |
| 2025-09-15 | van Ham Dick | +59 | $0 |
| 2025-08-18 | GUTIERREZ JOSE M | +417 | $239.8000030517578 |
| 2025-08-18 | GUTIERREZ JOSE M | +417 | $239.8000030517578 |
| 2025-07-01 | Serra Eileen | +0 | $0 |
| 2025-07-01 | CESAN RAUL E | +0 | $0 |
| 2025-06-30 | Rinello John J | +71 | $0 |
| 2025-07-01 | BRESSLER RICHARD J | +0 | $0 |
| 2025-07-01 | Bisson Peter | +0 | $0 |
| 2025-07-01 | DYKSTRA KAREN E | +0 | $0 |
| 2025-07-01 | FERGUSON DIANA SUE | +0 | $0 |
| 2025-07-01 | GUTIERREZ JOSE M | +0 | $0 |
| 2025-07-01 | FUCHS ANNE SUTHERLAND | +0 | $0 |
| 2025-07-01 | GRABE WILLIAM O | +0 | $0 |
| 2025-07-01 | PAGLIUCA STEPHEN G | +0 | $0 |
| 2025-06-30 | Rinello John J | +71 | $0 |
| 2025-06-06 | FUCHS ANNE SUTHERLAND | +555 | $0 |
| 2025-06-06 | GRABE WILLIAM O | +555 | $0 |
| 2025-06-06 | PAGLIUCA STEPHEN G | +555 | $0 |
| 2025-06-06 | DYKSTRA KAREN E | +555 | $0 |
| 2025-06-06 | CESAN RAUL E | +555 | $0 |
| 2025-06-06 | GUTIERREZ JOSE M | +555 | $0 |
| 2025-06-06 | FUCHS ANNE SUTHERLAND | +555 | $0 |
| 2025-06-06 | PAGLIUCA STEPHEN G | +555 | $0 |
| 2025-06-06 | GRABE WILLIAM O | +555 | $0 |
| 2025-06-06 | DYKSTRA KAREN E | +555 | $0 |
| 2025-06-06 | GUTIERREZ JOSE M | +555 | $0 |
| 2025-06-06 | CESAN RAUL E | +555 | $0 |
| 2025-05-20 | Hensel Scott | +15,340 | $154.30999755859375 |
| 2025-05-20 | Hensel Scott | +15,340 | $154.30999755859375 |
| 2025-05-12 | Safian Craig | +10,657 | $154.30999755859375 |
| 2025-05-12 | Safian Craig | +10,657 | $154.30999755859375 |
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2025-12-03 | Rinello John J | -220 | $229.57000732421875 |
| 2025-12-03 | Herkes Claire | -367 | $231.55999755859375 |
| 2025-12-03 | Herkes Claire | -367 | $231.55999755859375 |
| 2025-12-03 | Herkes Claire | -367 | $231.55999755859375 |
| 2025-12-03 | Rinello John J | -220 | $229.57000732421875 |
| 2025-12-03 | Rinello John J | -220 | $229.57000732421875 |
| 2025-11-28 | Herkes Claire | -2,369 | $232.74000549316406 |
| 2025-11-28 | Herkes Claire | -316 | $232.74000549316406 |
| 2025-11-28 | Herkes Claire | -2,369 | $232.74000549316406 |
| 2025-11-28 | Herkes Claire | -316 | $232.74000549316406 |
| 2025-11-28 | Herkes Claire | -2,369 | $232.74000549316406 |
| 2025-11-28 | Herkes Claire | -316 | $232.74000549316406 |
| 2025-10-15 | Rupani Altaf | -61 | $236.7899932861328 |
| 2025-10-15 | Rupani Altaf | -61 | $236.7899932861328 |
| 2025-10-15 | Rupani Altaf | -61 | $236.7899932861328 |
| 2025-09-15 | Rinello John J | -18 | $246.88999938964844 |
| 2025-09-15 | van Ham Dick | -32 | $246.88999938964844 |
| 2025-09-15 | Rinello John J | -18 | $246.88999938964844 |
| 2025-09-15 | van Ham Dick | -32 | $246.88999938964844 |
| 2025-08-22 | Rinello John J | -105 | $249.7100067138672 |
| 2025-08-22 | Rinello John J | -105 | $249.7100067138672 |
| 2025-06-30 | Rinello John J | -21 | $404.2200012207031 |
| 2025-06-30 | Rinello John J | -21 | $404.2200012207031 |
| 2025-06-12 | FUCHS ANNE SUTHERLAND | -655 | $413.2900085449219 |
| 2025-06-12 | FUCHS ANNE SUTHERLAND | -655 | $413.2900085449219 |
| 2025-06-09 | DYKSTRA KAREN E | -1,880 | $421.510009765625 |
| 2025-06-09 | DYKSTRA KAREN E | -1,880 | $421.510009765625 |
| 2025-05-21 | Hensel Scott | -5,396 | $448.7799987792969 |
| 2025-05-20 | Hensel Scott | -5,285 | $447.8999938964844 |
| 2025-05-20 | Hensel Scott | -4,659 | $447.8999938964844 |
| 2025-05-19 | Jain Akhil | -625 | $450 |
| 2025-05-20 | Hensel Scott | -5,285 | $447.8999938964844 |
| 2025-05-20 | Hensel Scott | -4,659 | $447.8999938964844 |
| 2025-05-21 | Hensel Scott | -5,396 | $448.7799987792969 |
| 2025-05-16 | Herkes Claire | -188 | $447.1700134277344 |
| 2025-05-15 | Jain Akhil | -25 | $450 |
| 2025-05-19 | Jain Akhil | -625 | $450 |
| 2025-05-13 | Wartinbee William James III | -538 | $449.0899963378906 |
| 2025-05-15 | Jain Akhil | -25 | $450 |
| 2025-05-13 | Safian Craig | -3,415 | $450.1700134277344 |
| 2025-05-12 | Safian Craig | -3,562 | $446.95001220703125 |
| 2025-05-12 | Safian Craig | -3,680 | $446.95001220703125 |
| 2025-05-13 | Wartinbee William James III | -538 | $449.0899963378906 |
| 2025-05-12 | Safian Craig | -3,562 | $446.95001220703125 |
| 2025-05-12 | Safian Craig | -3,680 | $446.95001220703125 |
| 2025-05-13 | Safian Craig | -3,415 | $450.1700134277344 |
Macro correlation analysis loading...