Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 576 | 116.00 | 36.00 | 37.41 |
| Previous Quarter | 599 | 49.00 | 51.50 | 49.72 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 31 | 126 | 360 | 67 | 156 | 159 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 1 | 1 | 1 | 1 | 2 | 4 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 3 | 3 | 120 | 1 | 44 | 38 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 0 | 1 | 0 | 0 | 3 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 10,682,069 | 0.00 | 0.00 | 7,192,584 | 0.00 | 0.00 |
| Previous Quarter | 5,239,916 | 0.00 | 0.00 | 7,163,520 | 0.00 | 0.00 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| BlackRock Inc. | 5,422,263 | 35.99 |
| BlackRock Inc. | 5,256,077 | |
| Vanguard Group Inc | 3,613,073 | 35.99 |
| FRANKLIN MUTUAL ADVISERS LLC | 3,569,135 | |
| VANGUARD GROUP INC | 3,566,967 | |
| Franklin Resources Inc | 3,377,880 | 35.99 |
| Dimensional Fund Advisors Lp | 2,511,920 | 35.99 |
| FRVLX - Franklin Small Cap Value Fund Class A | 2,394,758 | 42.71 |
| DIMENSIONAL FUND ADVISORS LP | 2,342,167 | |
| IJR - iShares Core S&P Small-Cap ETF | 2,275,390 | 35.99 |
| AVFIX - American Beacon Small Cap Value Fund Institutional Class | 1,461,047 | 42.71 |
| Deprince Race & Zollo Inc | 1,288,692 | 35.99 |
| Victory Capital Management Inc | 1,257,695 | 35.99 |
| State Street Corp | 1,203,790 | 35.99 |
| Barrow Hanley Mewhinney & Strauss Llc | 1,131,881 | 35.99 |
| Thrivent Financial For Lutherans | 1,074,802 | 35.99 |
| VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 919,276 | 35.99 |
| NAESX - Vanguard Small-Cap Index Fund Investor Shares | 779,486 | 35.99 |
| DFSVX - U.s. Small Cap Value Portfolio - Institutional Class | 729,767 | 42.71 |
| Hotchkis & Wiley Capital Management Llc | 728,510 | 35.99 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| BlackRock Inc. | 5,236,187 | 51.51 |
| Vanguard Group Inc | 3,602,200 | 51.51 |
| Franklin Resources Inc | 3,570,530 | 51.51 |
| FRVLX - Franklin Small Cap Value Fund Class A | 2,530,034 | 40.36 |
| Dimensional Fund Advisors Lp | 2,351,981 | 51.51 |
| IJR - iShares Core S&P Small-Cap ETF | 2,336,314 | 51.51 |
| Barrow Hanley Mewhinney & Strauss Llc | 1,498,194 | 51.51 |
| State Street Corp | 1,178,808 | 51.51 |
| Deprince Race & Zollo Inc | 1,141,880 | 51.51 |
| AVFIX - American Beacon Small Cap Value Fund Institutional Class | 1,044,729 | 40.36 |
| Wellington Management Group Llp | 982,762 | 51.51 |
| VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 919,276 | 51.51 |
| Victory Capital Management Inc | 815,919 | 49.20 |
| NAESX - Vanguard Small-Cap Index Fund Investor Shares | 773,919 | 51.51 |
| DFSVX - U.s. Small Cap Value Portfolio - Institutional Class | 744,115 | 40.36 |
| Hotchkis & Wiley Capital Management Llc | 726,140 | 51.51 |
| Driehaus Capital Management Llc | 720,360 | 51.51 |
| IWM - iShares Russell 2000 ETF | 716,747 | 51.51 |
| Franklin Templeton Variable Insurance Products Trust - Franklin Small Cap Value Vip Fund Class 1 | 589,622 | 51.51 |
| Charles Schwab Investment Management Inc | 572,368 | 51.51 |
| Name | Shares | PPS |
|---|---|---|
| FRANKLIN MUTUAL ADVISERS LLC | 3,569,135 | |
| VANGUARD GROUP INC | 3,566,967 | |
| DIMENSIONAL FUND ADVISORS LP | 2,342,167 | |
| VEXMX - Vanguard Extended Market Index Fund Investor Shares | 437,203 | 35.99 |
| AASMX - Thrivent Small Cap Stock Fund Class A | 252,986 | 42.71 |
| FSSNX - Fidelity Small Cap Index Fund | 244,592 | 42.71 |
| Thrivent Core Funds - Thrivent Core Small Cap Value Fund | 79,343 | 42.71 |
| PRN - Invesco DWA Industrials Momentum ETF | 45,707 | 42.71 |
| MAISX - Victory Integrity Small/Mid-Cap Value Fund Class A | 35,021 | 35.98 |
| TMAAX - Thrivent Moderately Aggressive Allocation Fund Class A | 16,636 | 42.74 |
| TAAAX - Thrivent Aggressive Allocation Fund Class A | 14,327 | 42.72 |
| VELA Funds - VELA Income Opportunities Fund Class A | 13,154 | 35.96 |
| MQS Management LLC | 9,263 | 35.95 |
| New York Life Investment Management Llc | 9,053 | 36.01 |
| RYLD - Global X Russell 2000 Covered Call ETF | 8,952 | 42.67 |
| Renaissance Technologies Llc | 7,500 | 36.00 |
| Pathstone Family Office, Llc | 7,229 | 35.97 |
| APG Asset Management N.V. | 7,000 | 34.43 |
| THMAX - Thrivent Moderate Allocation Fund Class A | 5,310 | 42.75 |
| KBC Group NV | 2,819 | 35.83 |
| Name | Shares | PPS |
|---|---|---|
| VEXMX - Vanguard Extended Market Index Fund Investor Shares | 431,991 | 51.51 |
| FSSNX - Fidelity Small Cap Index Fund | 230,247 | 40.36 |
| Millennium Management Llc | 178,893 | 51.51 |
| Balyasny Asset Management Llc | 109,816 | 51.51 |
| Two Sigma Investments, Lp | 59,751 | 51.51 |
| TDVFX - Towle Deep Value Fund | 54,460 | 45.89 |
| EAM Global Investors LLC | 40,612 | 51.51 |
| Schonfeld Strategic Advisors LLC | 28,500 | 51.51 |
| EAM Investors, LLC | 27,927 | 51.53 |
| Susquehanna International Group, Llp | 27,600 | 51.52 |
| Susquehanna International Group, Llp | 27,600 | 51.52 |
| Walleye Trading LLC | 21,900 | 51.51 |
| Graham Capital Management, L.P. | 12,819 | 51.49 |
| Simplex Trading, Llc | 12,800 | 51.48 |
| Hsbc Holdings Plc | 11,440 | 51.92 |
| Two Sigma Advisers, Lp | 10,900 | 51.47 |
| SWSAX - SIIT World Select Equity Fund Class A | 10,890 | 39.94 |
| Creative Planning | 10,199 | 51.48 |
| Stephens Inc /ar/ | 10,174 | 51.50 |
| Leverage Partners Absolute Return Fund SPC | 10,000 | 51.50 |
| Bank Of Montreal /can/ | 9,785 | 52.63 |
| Handelsbanken Fonder AB | 9,444 | 51.46 |
| Campbell & CO Investment Adviser LLC | 9,200 | 51.52 |
| SMVIX - Simt Small Cap Value Fund Class I | 8,774 | 42.97 |
| MMCMX - BNY Mellon Small/Mid Cap Multi-Strategy Fund Class M Shares | 8,646 | 40.02 |
| Royce & Associates Lp | 8,453 | 51.46 |
| Eaton Vance Management | 7,139 | 51.55 |
| ProShare Advisors LLC | 7,121 | 51.54 |
| Teacher Retirement System Of Texas | 6,704 | 51.46 |
| FORA Capital, LLC | 5,687 | |
| C2C Wealth Management, LLC | 5,000 | 45.80 |
| Bay Colony Advisory Group, Inc d/b/a Bay Colony Advisors | 4,700 | 51.49 |
| Natixis | 4,531 | 51.42 |
| Profund Advisors Llc | 4,499 | 51.57 |
| Raymond James Financial Services Advisors, Inc. | 4,413 | 51.44 |
| Allianz Asset Management GmbH | 4,407 | 45.84 |
| Klingman & Associates, LLC | 4,400 | 51.59 |
| Mml Investors Services, Llc | 4,339 | 51.39 |
| Commonwealth Equity Services, Llc | 4,297 | 51.43 |
| Cambridge Investment Research Advisors, Inc. | 4,101 | 51.45 |
| CIBC Asset Management Inc | 3,937 | 51.56 |
| John Hancock Funds II - Strategic Equity Allocation Fund Class NAV | 3,325 | 40.00 |
| PMDEX - PMC Diversified Equity Fund Advisor Class Shares | 3,205 | 39.94 |
| IPSIX - Voya Index Plus SmallCap Portfolio Class I | 3,180 | 43.08 |
| SG Americas Securities, LLC | 2,647 | 51.38 |
| NEXT Financial Group, Inc | 1,492 | 45.58 |
| VFMF - Vanguard U.S. Multifactor ETF ETF Shares | 1,146 | 40.14 |
| RNSC - Small Cap US Equity Select ETF | 921 | 43.43 |
| GMSMX - GuideMark(R) Small/Mid Cap Core Fund Service Shares | 818 | 42.79 |
| Samalin Investment Counsel, LLC | 750 | 52.00 |
| ROSC - Hartford Multifactor Small Cap ETF | 300 | 46.67 |
| Bedel Financial Consulting, Inc. | 160 | 50.00 |
| Pflug Koory, LLC | 150 | 53.33 |
| Gemmer Asset Management LLC | 115 | 43.48 |
| Tcwp Llc | 100 | 50.00 |
| Prospera Financial Services Inc | 50 | 60.00 |
| Assetmark, Inc | 44 | 45.45 |
| Toronto Dominion Bank | 4 | |
| IFP Advisors, Inc | ||
| Advisors Asset Management, Inc. | ||
| Tradition Wealth Management, LLC | ||
| J. Goldman & Co LP | ||
| Verus Capital Partners, Llc | ||
| SG3 Management, LLC | ||
| Man Group plc | ||
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | ||
| Norges Bank | ||
| Point72 Hong Kong Ltd | ||
| Jump Financial, LLC | ||
| VARIABLE INSURANCE PRODUCTS FUND II - Disciplined Small Cap Portfolio Initial Class | ||
| Eagle Bay Advisors LLC | ||
| Janney Montgomery Scott LLC | ||
| SG Capital Management LLC | ||
| Dark Forest Capital Management Lp | ||
| Wolverine Trading, Llc | ||
| First Command Bank | ||
| Crossmark Global Holdings, Inc. | ||
| ClariVest Asset Management LLC | ||
| Pluribus Labs, LLC | ||
| Axa S.a. | ||
| Truist Financial Corp | ||
| JNBA Financial Advisors | ||
| Cutler Group LP | ||
| Ergoteles LLC | ||
| ExodusPoint Capital Management, LP | ||
| ISCG - iShares Morningstar Small-Cap Growth ETF | ||
| O'shaughnessy Asset Management, Llc | ||
| Marathon Trading Investment Management LLC | ||
| FSMD - Fidelity Small-Mid Factor ETF | ||
| Intrinsic Edge Capital Management LLC | ||
| Camarda Financial Advisors, LLC | ||
| Mutual Advisors, LLC | ||
| First Command Financial Services, Inc. | ||
| Amundi | ||
| Teton Advisors, Inc. | ||
| Exchange Traded Concepts, Llc | ||
| Advisory Services Network, LLC | ||
| Blueshift Asset Management, LLC | ||
| Blair William & Co/il | ||
| Maltin Wealth Management, Inc. | ||
| First Trust Advisors Lp | ||
| D.a. Davidson & Co. | ||
| D. E. Shaw & Co., Inc. | ||
| Delta Asset Management Llc/tn | ||
| Kowal Investment Group, LLC | ||
| Sciencast Management LP | ||
| Northwestern Mutual Wealth Management Co | ||
| Versor Investments LP | ||
| Towle & Co | ||
| Scopus Asset Management, L.p. | ||
| Susquehanna Fundamental Investments, Llc | ||
| Snowden Capital Advisors LLC | ||
| Virginia Retirement Systems Et Al | ||
| Pacer Advisors, Inc. | ||
| Kiwi Wealth Investments Limited Partnership | ||
| Kestra Advisory Services, LLC | ||
| Marshall Wace North America L.P. | ||
| Parallax Volatility Advisers, L.P. | ||
| Gsa Capital Partners Llp | ||
| Trustcore Financial Services, Llc | ||
| Cairn Investment Group, Inc. | ||
| Bogart Wealth, LLC | ||
| Cornerstone Investment Partners, LLC | ||
| Hancock Whitney Corp | ||
| Alan B. Lancz & Associates, Inc. | ||
| LEOIX - Lazard Enhanced Opportunities Portfolio Institutional Shares | 51.55 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| BlackRock Inc. | 5,422,263 | 35.99 | 5,236,187 | 51.51 |
| Vanguard Group Inc | 3,613,073 | 35.99 | 3,602,200 | 51.51 |
| Franklin Resources Inc | 3,377,880 | 35.99 | 3,570,530 | 51.51 |
| Dimensional Fund Advisors Lp | 2,511,920 | 35.99 | 2,351,981 | 51.51 |
| IJR - iShares Core S&P Small-Cap ETF | 2,275,390 | 35.99 | 2,336,314 | 51.51 |
| Deprince Race & Zollo Inc | 1,288,692 | 35.99 | 1,141,880 | 51.51 |
| Victory Capital Management Inc | 1,257,695 | 35.99 | 815,919 | 49.20 |
| State Street Corp | 1,203,790 | 35.99 | 1,178,808 | 51.51 |
| Barrow Hanley Mewhinney & Strauss Llc | 1,131,881 | 35.99 | 1,498,194 | 51.51 |
| Thrivent Financial For Lutherans | 1,074,802 | 35.99 | 364,070 | 51.51 |
| VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 919,276 | 35.99 | 919,276 | 51.51 |
| NAESX - Vanguard Small-Cap Index Fund Investor Shares | 779,486 | 35.99 | 773,919 | 51.51 |
| Hotchkis & Wiley Capital Management Llc | 728,510 | 35.99 | 726,140 | 51.51 |
| IWM - iShares Russell 2000 ETF | 726,375 | 35.99 | 716,747 | 51.51 |
| Charles Schwab Investment Management Inc | 611,843 | 35.99 | 572,368 | 51.51 |
| IJS - iShares S&P Small-Cap 600 Value ETF | 608,181 | 35.99 | 533,240 | 51.51 |
| Franklin Templeton Variable Insurance Products Trust - Franklin Small Cap Value Vip Fund Class 1 | 585,699 | 35.99 | 589,622 | 51.51 |
| Geode Capital Management, Llc | 554,109 | 35.99 | 564,812 | 51.51 |
| VISVX - Vanguard Small-Cap Value Index Fund Investor Shares | 514,420 | 35.99 | 507,554 | 51.51 |
| Morgan Stanley | 490,297 | 35.99 | 395,639 | 51.51 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| FRVLX - Franklin Small Cap Value Fund Class A | 2,394,758 | 42.71 | 2,530,034 | 40.36 |
| AVFIX - American Beacon Small Cap Value Fund Institutional Class | 1,461,047 | 42.71 | 1,044,729 | 40.36 |
| DFSVX - U.s. Small Cap Value Portfolio - Institutional Class | 729,767 | 42.71 | 744,115 | 40.36 |
| DFFVX - U.S. Targeted Value Portfolio - Institutional Class | 331,623 | 42.71 | 278,323 | 40.36 |
| DFSTX - U.s. Small Cap Portfolio - Institutional Class | 262,051 | 42.71 | 269,564 | 40.36 |
| DFSCX - U.s. Micro Cap Portfolio - Institutional Class | 240,629 | 42.71 | 240,629 | 40.36 |
| SUNAMERICA SERIES TRUST - SA Franklin Small Company Value Portfolio Class 1 | 180,081 | 42.71 | 190,262 | 40.36 |
| DFAT - Dimensional U.S. Targeted Value ETF | 146,044 | 42.71 | 139,019 | 40.36 |
| CSMIX - Columbia Small Cap Value Fund I Class A | 145,120 | 42.71 | 146,080 | 40.36 |
| XSVM - Invesco S&P SmallCap Value with Momentum ETF | 142,196 | 42.71 | 110,204 | 40.36 |
| VYM - Vanguard High Dividend Yield Index Fund ETF Shares | 125,373 | 42.71 | 126,702 | 40.36 |
| SFSNX - Schwab Fundamental US Small Company Index Fund Institutional Shares | 92,773 | 42.71 | 84,468 | 40.36 |
| REBYX - U.S. Small Cap Equity Fund Class Y | 79,570 | 42.70 | 100,277 | 40.36 |
| DFQTX - U.s. Core Equity 2 Portfolio - Institutional Class | 78,641 | 42.71 | 78,641 | 40.36 |
| SWSSX - Schwab Small-Cap Index Fund | 71,834 | 42.71 | 69,871 | 40.36 |
| DFEOX - U.s. Core Equity 1 Portfolio - Institutional Class | 69,018 | 42.71 | 69,018 | 40.37 |
| DFAS - Dimensional U.S. Small Cap ETF | 63,211 | 42.71 | 63,711 | 40.35 |
| DISSX - BNY Mellon Smallcap Stock Index Fund Investor Shares | 56,032 | 42.71 | 57,054 | 40.37 |
| RZV - Invesco S&P SmallCap 600 Pure Value ETF | 48,993 | 42.70 | 47,094 | 40.37 |
| PJARX - SmallCap Value Fund II R-3 | 46,359 | 42.71 | 57,108 | 40.36 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|---|---|---|---|
| PEAK6 Investments LLC | 1,400 | 5,300 | 3,900 | 35.90 |
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|---|---|---|---|
| Susquehanna International Group, Llp | 5,600 | 33,200 | 27,600 | 20.29 |
| Name |
|---|
| ADANX - AQR Diversified Arbitrage Fund Class N |
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|---|---|---|---|
| Group One Trading, L.p. | 2,200 | 1,500 | 3,700 | -59.46 |
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|---|---|---|---|
| Walleye Trading LLC | 12,500 | 9,400 | 21,900 | -57.08 |
| Simplex Trading, Llc | 9,300 | 3,500 | 12,800 | -72.66 |
| Name |
|---|
| ARBIX - Absolute Convertible Arbitrage Fund Institutional Shares |
| JNL SERIES TRUST - JNL Multi-Manager Alternative Fund (A) |
| FAAAX - Franklin K2 Alternative Strategies Fund Class A |
| VMNFX - Vanguard Market Neutral Fund Investor Shares |
| Name | Shares | PPS |
|---|---|---|
| VEXMX - Vanguard Extended Market Index Fund Investor Shares | 437,203 | 35.99 |
| MAISX - Victory Integrity Small/Mid-Cap Value Fund Class A | 35,021 | 35.98 |
| VELA Funds - VELA Income Opportunities Fund Class A | 13,154 | 35.96 |
| Name | Shares | PPS |
|---|---|---|
| First Command Bank | ||
| LEOIX - Lazard Enhanced Opportunities Portfolio Institutional Shares | 51.55 | |
| First Command Financial Services, Inc. |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| IJR - iShares Core S&P Small-Cap ETF | 2,275,390 | 35.99 | 2,336,314 | 51.51 |
| VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 919,276 | 35.99 | 919,276 | 51.51 |
| NAESX - Vanguard Small-Cap Index Fund Investor Shares | 779,486 | 35.99 | 773,919 | 51.51 |
| IWM - iShares Russell 2000 ETF | 726,375 | 35.99 | 716,747 | 51.51 |
| IJS - iShares S&P Small-Cap 600 Value ETF | 608,181 | 35.99 | 533,240 | 51.51 |
| VISVX - Vanguard Small-Cap Value Index Fund Investor Shares | 514,420 | 35.99 | 507,554 | 51.51 |
| CBHAX - Victory Market Neutral Income Fund Class A | 357,915 | 35.99 | 125,557 | 51.51 |
| VTMSX - Vanguard Tax-Managed Small-Cap Fund Admiral Shares | 345,364 | 35.99 | 345,364 | 51.51 |
| IWN - iShares Russell 2000 Value ETF | 317,453 | 35.99 | 325,698 | 51.51 |
| SLYV - SPDR(R) S & P 600 Small Cap Value ETF | 273,543 | 35.99 | 268,343 | 51.51 |
| IFRA - iShares U.S. Infrastructure ETF | 259,695 | 35.99 | 103,987 | 51.51 |
| THRIVENT SERIES FUND INC - Thrivent Small Cap Stock Portfolio Class A | 228,109 | 35.99 | 97,298 | 51.51 |
| VSCVX - Victory Integrity Small-Cap Value Fund Class A | 216,453 | 35.99 | 244,000 | 51.51 |
| SPSM - SPDR(R) Portfolio Small Cap ETF | 153,022 | 35.99 | 146,760 | 51.51 |
| DES - WisdomTree U.S. SmallCap Dividend Fund N/A | 95,758 | 35.99 | 92,780 | 51.51 |
| PACIFIC SELECT FUND - Small-Cap Equity Portfolio Class I | 93,281 | 35.99 | 94,742 | 51.51 |
| GCASX - The Gabelli Small Cap Growth Fund Class A | 92,000 | 35.99 | 92,000 | 51.51 |
| EQ ADVISORS TRUST - EQ/Franklin Small Cap Value Managed Volatility Portfolio Class IA | 87,782 | 35.99 | 92,717 | 51.51 |
| JNL SERIES TRUST - JNL Small Cap Index Fund (I) | 87,765 | 35.99 | 87,765 | 51.51 |
| COLUMBIA FUNDS VARIABLE INSURANCE TRUST - Columbia Variable Portfolio - Small Cap Value Fund Class 1 | 70,728 | 36.00 | 71,730 | 51.51 |
| SLY - SPDR(R) S & P 600 Small Cap ETF | 60,725 | 35.98 | 60,024 | 51.51 |
| CSB - VictoryShares US Small Cap High Div Volatility Wtd ETF | 54,908 | 35.99 | 52,776 | 51.50 |
| SIVIX - State Street Institutional Small-Cap Equity Fund Investment Class | 49,261 | 35.99 | 49,261 | 51.50 |
| QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series | 49,194 | 35.98 | 49,166 | 51.52 |
| VELA Funds - VELA Small Cap Fund Class I | 47,641 | 36.00 | 47,641 | 51.51 |
| EQ ADVISORS TRUST - EQ/2000 Managed Volatility Portfolio Class IB | 42,173 | 35.99 | 42,173 | 51.50 |
| ITOT - iShares Core S&P Total U.S. Stock Market ETF | 38,337 | 36.00 | 35,005 | 51.51 |
| THBVX - Victory THB US Small Opportunities Fund A | 38,180 | 35.99 | 37,000 | 40.35 |
| DMCRX - Driehaus Micro Cap Growth Fund | 35,276 | 36.00 | 38,153 | 51.50 |
| THRIVENT SERIES FUND INC - Thrivent Small Cap Index Portfolio Class A | 32,016 | 35.98 | 26,495 | 51.52 |
| MXISX - Great-West S&P Small Cap 600 Index Fund Investor Class | 30,512 | 35.99 | 26,604 | 51.50 |
| TETAX - RBC Enterprise Fund A Shares | 29,826 | 35.98 | 29,826 | 51.50 |
| THRIVENT SERIES FUND INC - Thrivent Moderately Aggressive Allocation Portfolio Class A | 28,031 | 36.00 | 16,692 | 51.52 |
| QCSTRX - Stock Account Class R1 | 26,754 | 35.99 | 26,871 | 51.51 |
| TEEAX - RBC Small Cap Core Fund A Shares | 26,285 | 35.99 | 25,985 | 51.49 |
| ALLIANZ VARIABLE INSURANCE PRODUCTS TRUST - AZL Small Cap Stock Index Fund Class 2 | 24,653 | 35.98 | 25,482 | 51.53 |
| STSVX - BNY Mellon Small Cap Value Fund Class I | 23,369 | 35.99 | 23,369 | 51.52 |
| VBINX - Vanguard Balanced Index Fund Investor Shares | 23,192 | 36.00 | 23,192 | 51.53 |
| FISVX - Fidelity Small Cap Value Index Fund | 22,657 | 35.97 | 20,258 | 51.49 |
| WWSAX - Teton Westwood Small Cap Equity Fund Class A | 22,300 | 36.01 | 22,300 | 51.52 |
| VITNX - Vanguard Institutional Total Stock Market Index Fund Institutional Shares | 20,392 | 35.99 | 20,392 | 51.49 |
| QCEQRX - Equity Index Account Class R1 | 19,838 | 35.99 | 19,838 | 51.52 |
| BNY MELLON INVESTMENT PORTFOLIOS - Small Cap Stock Index Portfolio - Service Shares | 19,717 | 36.01 | 20,103 | 51.53 |
| RSVIX - RBC Small Cap Value Fund Class I | 17,968 | 36.01 | 22,098 | 51.50 |
| MMQYX - MassMutual Select Small Cap Value Equity Fund Service Class | 17,752 | 36.00 | 17,395 | 51.51 |
| NSIDX - Northern Small Cap Index Fund | 16,953 | 35.98 | 17,744 | 51.51 |
| EQ ADVISORS TRUST - EQ/Small Company Index Portfolio Class IA | 16,400 | 35.98 | 16,400 | 51.52 |
| EES - WisdomTree U.S. SmallCap Fund N/A | 14,351 | 35.96 | 15,539 | 51.48 |
| JNL SERIES TRUST - JNL/RAFI Multi-Factor U.S. Equity Fund (I) | 14,283 | 35.99 | 14,283 | 51.53 |
| THRIVENT SERIES FUND INC - Thrivent Aggressive Allocation Portfolio Class A | 13,249 | 36.00 | 6,925 | 51.55 |
| EQ ADVISORS TRUST - ATM Small Cap Managed Volatility Portfolio Class K | 13,227 | 35.99 | 13,227 | 51.49 |
| MXLSX - Great-West Loomis Sayles Small Cap Value Fund Investor Class | 13,200 | 35.98 | 11,200 | 51.52 |
| USVM - VictoryShares USAA MSCI USA Small Cap Value Momentum ETF | 13,027 | 36.00 | 14,127 | 51.53 |
| EQ ADVISORS TRUST - EQ/AB Small Cap Growth Portfolio Class IA | 11,947 | 35.99 | 11,947 | 51.48 |
| BBVSX - Bridge Builder Small/Mid Cap Value Fund | 11,707 | 35.96 | 10,815 | 51.50 |
| JNL SERIES TRUST - JNL/RAFI Fundamental U.S. Small Cap Fund (A) | 11,450 | 35.98 | 12,448 | 51.49 |
| Brighthouse Funds Trust II - MetLife Russell 2000 Index Portfolio Class A | 10,684 | 36.04 | 10,684 | 51.48 |
| TMVAX - RBC Microcap Value Fund A Shares | 10,610 | 36.00 | 10,610 | 51.56 |
| THRIVENT SERIES FUND INC - Thrivent Moderate Allocation Portfolio Class A | 9,941 | 36.01 | 7,704 | 51.53 |
| AAHYX - Thrivent Diversified Income Plus Fund Class A | 9,933 | 35.94 | 6,585 | 51.48 |
| PACIFIC SELECT FUND - Small-Cap Index Portfolio Class I | 9,227 | 35.98 | 9,227 | 51.48 |
| IWV - iShares Russell 3000 ETF | 8,410 | 36.03 | 8,437 | 51.56 |
| SSMHX - State Street Small/mid Cap Equity Index Portfolio | 7,794 | 36.05 | 7,294 | 51.55 |
| VYSVX - Vericimetry U.S. Small Cap Value Fund | 7,295 | 36.05 | 7,885 | 51.49 |
| THRIVENT SERIES FUND INC - Thrivent Diversified Income Plus Portfolio Class A | 6,856 | 36.03 | 4,838 | 51.47 |
| PEXMX - T. Rowe Price Extended Equity Market Index Fund | 6,800 | 36.03 | 6,800 | 51.47 |
| THRIVENT SERIES FUND INC - Thrivent Balanced Income Plus Portfolio Class A | 6,698 | 35.98 | 3,722 | 51.59 |
| JESIX - Small Cap Index Trust NAV | 6,453 | 35.95 | 6,855 | 51.50 |
| MMSCX - Praxis Small Cap Index Fund Class A | 6,020 | 36.05 | 6,020 | 51.50 |
| JOHN HANCOCK VARIABLE INSURANCE TRUST - Strategic Equity Allocation Trust Series NAV | 5,259 | 35.94 | 5,367 | 51.43 |
| NORTHERN FUNDS - NORTHERN SMALL CAP CORE FUND Class K | 5,159 | 36.05 | 5,159 | 51.56 |
| SPTM - SPDR(R) Portfolio Total Stock Market ETF | 4,858 | 36.02 | 4,836 | 51.49 |
| EQ ADVISORS TRUST - 1290 VT Small Cap Value Portfolio Class IB | 4,683 | 36.09 | 4,586 | 51.46 |
| RYAZX - S&P SmallCap 600 Pure Value Fund Class H | 4,680 | 35.90 | 3,672 | 51.47 |
| DEUTSCHE DWS INVESTMENTS VIT FUNDS - DWS Small Cap Index VIP Class A | 4,585 | 35.99 | 4,721 | 51.47 |
| JNL SERIES TRUST - JNL/DFA U.S. Small Cap Fund (A) | 4,467 | 36.04 | 3,813 | 51.40 |
| SA FUNDS INVESTMENT TRUST - SA U.S. Small Company Fund | 3,984 | 35.89 | 3,984 | 51.46 |
| USMIX - Extended Market Index Fund | 3,893 | 35.96 | 3,907 | 51.45 |
| BlackRock Variable Series Funds, Inc. - BlackRock Small Cap Index V.I. Fund Class I | 3,729 | 35.93 | 3,729 | 51.49 |
| PACIFIC SELECT FUND - PD Small-Cap Value Index Portfolio Class P | 3,598 | 35.85 | 3,424 | 51.40 |
| ASMOX - AQR Small Cap Momentum Style Fund Class I | 3,586 | 35.97 | 3,586 | 51.59 |
| Jnl Series Trust - Jnl/dfa U.s. Core Equity Fund (a) | 2,896 | 35.91 | 2,896 | 51.45 |
