Institutional Ownership Stats

Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.

The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.

Quarter Institute Count Mean PPS Median PPS True Value PPS
Current Quarter 133 37.00 36.04 38.46
Previous Quarter 132 43.00 42.49 42.56

Institutional Ownership Counts

The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.

Time New Institutions Out Averaged Down Averaged Up Added Shares Reduced Shares
Current Quarter 8 50 62 1 29 19
Time New Puts New Calls New Short Deleted Puts Deleted Calls Deleted Short
Current Quarter 0 0 0 1 0 0
Time Increased Puts Increased Calls Increased Short Reduced Puts Reduced Calls Reduced Short
Current Quarter 1 0 0 0 1 0
Time New Institutions Out Averaged Down Averaged Up Added Shares Reduced Shares
Past Week 5 6 40 1 18 13
Time New Puts New Calls New Short Deleted Puts Deleted Calls Deleted Short
Past Week 0 0 0 0 0 0
Time Increased Puts Increased Calls Increased Short Reduced Puts Reduced Calls Reduced Short
Past Week 1 0 0 0 0 0

BlackRock and Vanguard Ownership Stats

BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.

BlackRock Vanguard
Quarter Shares % Ownership PPS Shares % Ownership PPS
Current Quarter 1,737,559 0.00 0.00 0 0.00 0.00
Previous Quarter 346,410 0.00 0.00 0 0.00 0.00

Current Quarter Top 20 Holding Institutes

This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter

Name Shares PPS
State of Tennessee, Treasury Department 2,754,119 42.49
BlackRock Inc. 875,727
BlackRock Inc. 861,832 36.04
Jpmorgan Chase & Co 591,245 36.04
City Of London Investment Management Co Ltd 518,285 36.07
Korea Investment CORP 312,550 36.04
Strs Ohio 250,000 36.04
LPL Financial LLC 233,026 36.04
Ameriprise Financial Inc 207,791 36.05
Ilmarinen Mutual Pension Insurance Co 195,761 36.04
Glovista Investments LLC 159,905 36.70
Millburn Ridgefield Corp 153,609 36.04
Catalyst Capital Advisors LLC 153,516 36.04
Credit Suisse Ag/ 153,054 36.04
Morgan Stanley 139,718 36.04
Allspring Global Investments Holdings, LLC 135,503 36.04
Cambridge Associates Llc /ma/ /adv 132,939 36.04
MBXAX - Catalyst/Millburn Hedge Strategy Fund Class A 116,694 42.49
Bank Of America Corp /de/ 114,124 36.04
Qube Research & Technologies Ltd 111,392 36.04

Previous Quarter Top 20 Holding Institutes

The table below is top 20 listing of institutes holding stock of the company in the previous quarter.

Name Shares PPS
State of Tennessee, Treasury Department 2,754,119 42.49
City Of London Investment Management Co Ltd 870,814 42.49
Jpmorgan Chase & Co 516,703 42.49
BlackRock Inc. 346,410 42.49
Korea Investment CORP 253,050 42.49
Strs Ohio 250,000 42.49
Cambridge Associates Llc /ma/ /adv 241,534 42.49
Jane Street Group, Llc 235,657 42.49
Glovista Investments LLC 203,404 41.88
Ilmarinen Mutual Pension Insurance Co 195,761 42.49
Morgan Stanley 155,186 42.49
Qube Research & Technologies Ltd 122,956 42.49
Allspring Global Investments Holdings, LLC 118,503 42.49
Millburn Ridgefield Corp 116,730 42.49
MBXAX - Catalyst/Millburn Hedge Strategy Fund Class A 116,694 42.49
Catalyst Capital Advisors LLC 116,694 42.49
Millennium Management Llc 104,135 42.49
Mirae Asset Global Investments Co., Ltd. 98,600 42.49
GEDTX - GMO Emerging Domestic Opportunities Fund Class II 83,600 48.37
Ameriprise Financial Inc 80,478 42.51

 

Recent Quarter Analysis

Name Shares PPS
Innealta Capital, Llc 22,707 36.02
Tudor Investment Corp Et Al 15,447 36.06
Coastal Investment Advisors, Inc. 825 36.36
O'shaughnessy Asset Management, Llc 119 33.61
Stapp Wealth Management, Pllc 45 44.44
Harvest Fund Management Co., Ltd 39 25.64
Cwm, Llc 35 28.57
Selective Wealth Management, Inc. 6
Name Shares PPS
Jane Street Group, Llc 235,657 42.49
Jane Street Group, Llc 235,657 42.49
Hrt Financial Lp 70,228 42.48
Citadel Advisors Llc 66,300 42.49
Citadel Advisors Llc 66,300 42.49
Susquehanna International Group, Llp 54,900 42.50
6 Meridian 40,707 46.40
Flow Traders U.s. Llc 38,287 42.49
Kingsview Wealth Management, LLC 21,905 42.50
Twin Tree Management, LP 13,118 42.46
Robinson Value Management, Ltd. 12,631 42.51
Cullen Capital Management, LLC 10,106 42.45
Cutler Group LP 1,400
O'Dell Group, LLC 202 44.55
Howe & Rusling Inc 145 41.38
James Investment Research Inc 99 40.40
Better Money Decisions, LLC 86 46.51
Carroll Financial Associates, Inc.
Blair William & Co/il
Crabel Capital Management, LLC
Total Clarity Wealth Management, Inc.
Tsfg, Llc
BLUIX - BLUEPRINT GROWTH FUND Institutional Class
Koshinski Asset Management, Inc.
Susquehanna International Group Ltd.
Proequities, Inc.
Raymond James Financial Services Advisors, Inc.
Baird Financial Group, Inc.
HighTower Advisors, LLC
Ayalon Holdings Ltd.
Grantham, Mayo, Van Otterloo & Co. LLC
GWM Advisors LLC
Bank Of Montreal /can/
Ci Investments Inc.
Hsbc Holdings Plc
Simplex Trading, Llc
Mount Lucas Management LP
AlphaCentric Advisors LLC
Wolverine Trading, Llc
Fmr Llc
Axxcess Wealth Management, Llc
Gould Asset Management Llc /ca/
Cambridge Investment Research Advisors, Inc.
Danda Trouve Investment Management, Inc.
Bar Harbor Trust Services
Greenwood Capital Associates Llc
Itau Unibanco Holding S.A.
Peak Financial Advisors Llc
Cypress Capital, LLC
Astor Investment Management LLC
Name Current Shares Current PPS Previous Shares Previous PPS
BlackRock Inc. 875,727 346,410 42.49
Jpmorgan Chase & Co 591,245 36.04 516,703 42.49
City Of London Investment Management Co Ltd 518,285 36.07 870,814 42.49
Korea Investment CORP 312,550 36.04 253,050 42.49
Strs Ohio 250,000 36.04 250,000 42.49
LPL Financial LLC 233,026 36.04 62,614 42.48
Ameriprise Financial Inc 207,791 36.05 80,478 42.51
Ilmarinen Mutual Pension Insurance Co 195,761 36.04 195,761 42.49
Glovista Investments LLC 159,905 36.70 203,404 41.88
Millburn Ridgefield Corp 153,609 36.04 116,730 42.49
Catalyst Capital Advisors LLC 153,516 36.04 116,694 42.49
Credit Suisse Ag/ 153,054 36.04 76,258 42.49
Morgan Stanley 139,718 36.04 155,186 42.49
Allspring Global Investments Holdings, LLC 135,503 36.04 118,503 42.49
Cambridge Associates Llc /ma/ /adv 132,939 36.04 241,534 42.49
Bank Of America Corp /de/ 114,124 36.04 14,381 42.56
Qube Research & Technologies Ltd 111,392 36.04 122,956 42.49
Polianta Ltd 102,800 36.03 79,200 42.49
Mirae Asset Global Investments Co., Ltd. 94,400 36.04 98,600 42.49
UBS Group AG 93,376 36.04 44,726 42.50
Name Current Shares Current PPS Previous Shares Previous PPS
First Horizon Advisors, Inc. 33 30.30 0
Name Shares Added Current Shares Current PPS Previous Shares Previous PPS Percent Increase
BlackRock Inc. 529,317 875,727 346,410 42.49 152.80
LPL Financial LLC 170,412 233,026 36.04 62,614 42.48 272.16
Ameriprise Financial Inc 127,313 207,791 36.05 80,478 42.51 158.20
Bank Of America Corp /de/ 99,743 114,124 36.04 14,381 42.56 693.57
Credit Suisse Ag/ 76,796 153,054 36.04 76,258 42.49 100.71
Jpmorgan Chase & Co 74,542 591,245 36.04 516,703 42.49 14.43
Korea Investment CORP 59,500 312,550 36.04 253,050 42.49 23.51
UBS Group AG 48,650 93,376 36.04 44,726 42.50 108.77
Royal Bank Of Canada 47,292 50,968 36.04 3,676 42.71 1286.51
Millburn Ridgefield Corp 36,879 153,609 36.04 116,730 42.49 31.59
Catalyst Capital Advisors LLC 36,822 153,516 36.04 116,694 42.49 31.55
Old Mission Capital Llc 24,657 34,195 36.03 9,538 42.46 258.51
Polianta Ltd 23,600 102,800 36.03 79,200 42.49 29.80
SG Americas Securities, LLC 23,283 61,810 36.05 38,527 42.49 60.43
Allspring Global Investments Holdings, LLC 17,000 135,503 36.04 118,503 42.49 14.35
Bnp Paribas Arbitrage, Sa 10,649 16,245 36.01 5,596 42.53 190.30
Citigroup Inc 3,783 13,410 36.02 9,627 42.48 39.30
Dynamic Technology Lab Private Ltd 3,267 9,477 36.09 6,210 42.51 52.61
Neuberger Berman Group LLC 1,450 6,511 36.09 5,061 42.48 28.65
Global Retirement Partners, LLC 1,217 1,552 38.02 335 41.79 363.28
Name Reduced Shares Current Shares Current PPS Previous Shares Previous PPS Percent Decrease
City Of London Investment Management Co Ltd 352,529 518,285 36.07 870,814 42.49 -40.48
Jane Street Group, Llc 209,433 26,224 36.07 235,657 42.49 -88.87
Cambridge Associates Llc /ma/ /adv 108,595 132,939 36.04 241,534 42.49 -44.96
Glovista Investments LLC 43,499 159,905 36.70 203,404 41.88 -21.39
Morgan Stanley 15,468 139,718 36.04 155,186 42.49 -9.97
Qube Research & Technologies Ltd 11,564 111,392 36.04 122,956 42.49 -9.40
Banco Bilbao Vizcaya Argentaria, S.a. 10,766 53,223 35.87 63,989 42.46 -16.82
Barclays Plc 6,077 21,005 36.04 27,082 42.50 -22.44
Moneda S.A. Administradora General de Fondos 5,665 24,151 36.02 29,816 42.49 -19.00
Mirae Asset Global Investments Co., Ltd. 4,200 94,400 36.04 98,600 42.49 -4.26
Prudential Financial Inc 3,000 14,914 36.07 17,914 42.48 -16.75
Kovitz Investment Group Partners, LLC 1,133 27,860 36.04 28,993 42.49 -3.91
Accuvest Global Advisors 849 21,212 36.02 22,061 42.47 -3.85
Picton Mahoney Asset Management 610 18,640 36.05 19,250 42.49 -3.17
FIL Ltd 472 4,043 36.11 4,515 42.52 -10.45
Wells Fargo & Company/mn 259 1,376 36.34 1,635 42.20 -15.84
Banque Cantonale Vaudoise 138 6,337 35.98 6,475 42.47 -2.13
Huntington National Bank 50 69 28.99 119 42.02 -42.02
Advisor Group Holdings, Inc. 14 279 35.84 293 44.37 -4.78
Name Current Puts
Name Current Calls
Name
Name Previous Puts
Wolverine Trading, Llc 0
Name Previous Calls
Name

 

Name Increased Puts Current Puts Previous Puts Percentage Increase
Susquehanna International Group, Llp 8,600 63,500 54,900 15.66
Name Increased Calls Current Calls Previous Calls Percentage Increase
Name
Name Reduced Puts Current Puts Previous Puts Percent Decrease
Name Reduced Calls Current Calls Previous Calls Percentage Decrease
Cutler Group LP 100 1,300 1,400 -7.14
Name

Past Week Analysis

Name Shares PPS
Innealta Capital, Llc 22,707 36.02
Tudor Investment Corp Et Al 15,447 36.06
O'shaughnessy Asset Management, Llc 119 33.61
Stapp Wealth Management, Pllc 45 44.44
Harvest Fund Management Co., Ltd 39 25.64
Name Shares PPS
Cullen Capital Management, LLC 10,106 42.45
Howe & Rusling Inc 145 41.38
Flow Traders U.s. Llc 38,287 42.49
Twin Tree Management, LP 13,118 42.46
Hrt Financial Lp 70,228 42.48
Kingsview Wealth Management, LLC 21,905 42.50
Name Current Shares Current PPS Previous Shares Previous PPS
BlackRock Inc. 861,832 36.04 346,410 42.49
Jpmorgan Chase & Co 591,245 36.04 516,703 42.49
City Of London Investment Management Co Ltd 518,285 36.07 870,814 42.49
Korea Investment CORP 312,550 36.04 253,050 42.49
LPL Financial LLC 233,026 36.04 62,614 42.48
Ameriprise Financial Inc 207,791 36.05 80,478 42.51
Ilmarinen Mutual Pension Insurance Co 195,761 36.04 195,761 42.49
Glovista Investments LLC 159,905 36.70 203,404 41.88
Credit Suisse Ag/ 153,054 36.04 76,258 42.49
Morgan Stanley 139,718 36.04 155,186 42.49
Cambridge Associates Llc /ma/ /adv 132,939 36.04 241,534 42.49
Bank Of America Corp /de/ 114,124 36.04 14,381 42.56
Qube Research & Technologies Ltd 111,392 36.04 122,956 42.49
Mirae Asset Global Investments Co., Ltd. 94,400 36.04 98,600 42.49
UBS Group AG 93,376 36.04 44,726 42.50
Susquehanna International Group, Llp 63,500 36.05 54,900 42.50
Banco Bilbao Vizcaya Argentaria, S.a. 53,223 35.87 63,989 42.46
Royal Bank Of Canada 50,968 36.04 3,676 42.71
Brevan Howard Capital Management LP 35,095 36.05 35,095 42.48
Old Mission Capital Llc 34,195 36.03 9,538 42.46
CIBC World Markets Inc. 32,759 36.05 32,532 42.48
Kovitz Investment Group Partners, LLC 27,860 36.04 28,993 42.49
Jane Street Group, Llc 26,224 36.07 235,657 42.49
Dai-Ichi Life Insurance Company, Ltd 20,200 36.04 20,200 42.48
Picton Mahoney Asset Management 18,640 36.05 19,250 42.49
Bnp Paribas Arbitrage, Sa 16,245 36.01 5,596 42.53
Zacks Investment Management 15,144 36.05 14,986 42.51
Citigroup Inc 13,410 36.02 9,627 42.48
Dynamic Technology Lab Private Ltd 9,477 36.09 6,210 42.51
Goldman Sachs Group Inc 8,168 35.99 8,168 42.48
Neuberger Berman Group LLC 6,511 36.09 5,061 42.48
FIL Ltd 4,043 36.11 4,515 42.52
Amundi 1,700 38.24 1,700 39.41
Wells Fargo & Company/mn 1,376 36.34 1,635 42.20
Viewpoint Capital Management LLC 840 35.71 840 42.86
Tower Research Capital LLC (TRC) 420 35.71 93 43.01
Resolute Advisors LLC 329 36.47 329 42.55
GW&K Investment Management, LLC 285 35.09 285 42.11
Advisor Group Holdings, Inc. 279 35.84 293 44.37
Bessemer Group Inc 122 32.79 122 40.98
Name Current Shares Current PPS Previous Shares Previous PPS
First Horizon Advisors, Inc. 33 30.30 0
Name Shares Added Current Shares Current PPS Previous Shares Previous PPS Percent Increase
BlackRock Inc. 515,422 861,832 36.04 346,410 42.49 148.79
LPL Financial LLC 170,412 233,026 36.04 62,614 42.48 272.16
Ameriprise Financial Inc 127,313 207,791 36.05 80,478 42.51 158.20
Bank Of America Corp /de/ 99,743 114,124 36.04 14,381 42.56 693.57
Credit Suisse Ag/ 76,796 153,054 36.04 76,258 42.49 100.71
Jpmorgan Chase & Co 74,542 591,245 36.04 516,703 42.49 14.43
Korea Investment CORP 59,500 312,550 36.04 253,050 42.49 23.51
UBS Group AG 48,650 93,376 36.04 44,726 42.50 108.77
Royal Bank Of Canada 47,292 50,968 36.04 3,676 42.71 1286.51
Old Mission Capital Llc 24,657 34,195 36.03 9,538 42.46 258.51
Bnp Paribas Arbitrage, Sa 10,649 16,245 36.01 5,596 42.53 190.30
Citigroup Inc 3,783 13,410 36.02 9,627 42.48 39.30
Dynamic Technology Lab Private Ltd 3,267 9,477 36.09 6,210 42.51 52.61
Neuberger Berman Group LLC 1,450 6,511 36.09 5,061 42.48 28.65
Tower Research Capital LLC (TRC) 327 420 35.71 93 43.01 351.61
CIBC World Markets Inc. 227 32,759 36.05 32,532 42.48 0.70
Zacks Investment Management 158 15,144 36.05 14,986 42.51 1.05
First Horizon Advisors, Inc. 33 33 30.30 0 0.00
Name Reduced Shares Current Shares Current PPS Previous Shares Previous PPS Percent Decrease
City Of London Investment Management Co Ltd 352,529 518,285 36.07 870,814 42.49 -40.48
Jane Street Group, Llc 209,433 26,224 36.07 235,657 42.49 -88.87
Cambridge Associates Llc /ma/ /adv 108,595 132,939 36.04 241,534 42.49 -44.96
Glovista Investments LLC 43,499 159,905 36.70 203,404 41.88 -21.39
Morgan Stanley 15,468 139,718 36.04 155,186 42.49 -9.97
Qube Research & Technologies Ltd 11,564 111,392 36.04 122,956 42.49 -9.40
Banco Bilbao Vizcaya Argentaria, S.a. 10,766 53,223 35.87 63,989 42.46 -16.82
Mirae Asset Global Investments Co., Ltd. 4,200 94,400 36.04 98,600 42.49 -4.26
Kovitz Investment Group Partners, LLC 1,133 27,860 36.04 28,993 42.49 -3.91
Picton Mahoney Asset Management 610 18,640 36.05 19,250 42.49 -3.17
FIL Ltd 472 4,043 36.11 4,515 42.52 -10.45
Wells Fargo & Company/mn 259 1,376 36.34 1,635 42.20 -15.84
Advisor Group Holdings, Inc. 14 279 35.84 293 44.37 -4.78
Name Current Puts
Name Current Calls
Name
Name Previous Puts
Name Previous Calls
Name
Name Increased Puts Current Puts Previous Puts Percentage Increase
Susquehanna International Group, Llp 8,600 63,500 54,900 15.66
Name Increased Calls Current Calls Previous Calls Percentage Increase
Name
Name Reduced Puts Current Puts Previous Puts Percent Decrease
Name Reduced Calls Current Calls Previous Calls Percent Decrease
Name