Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 438 | 44.00 | 41.32 | 42.31 |
| Previous Quarter | 463 | 43.00 | 41.32 | 41.69 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 15 | 101 | 3 | 48 | 20 | 16 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 0 | 0 | 2 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 3 | 1 | 0 | 7 | 2 | 1 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 29,827,900 | 40.10 | 6.77 | 3,870,586 | 5.20 | 41.44 |
| Previous Quarter | 4,885,710 | 6.57 | 41.32 | 3,890,920 | 5.23 | 40.80 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| Gold Intellect Ltd | 40,603,225 | |
| Plenty China Ltd | 34,394,970 | |
| BlackRock Inc. | 24,942,190 | |
| Invesco Ltd. | 15,635,410 | |
| BlackRock Inc. | 4,885,124 | 41.32 |
| BNP Paribas Asset Management Holding S.A. | 3,585,266 | 41.32 |
| Franklin Resources Inc | 3,404,323 | 41.32 |
| Invesco Ltd. | 2,806,776 | 41.32 |
| TAN - Invesco Solar ETF | 2,155,469 | 47.96 |
| Vanguard Group Inc | 2,147,973 | 41.32 |
| ICLN - iShares Global Clean Energy ETF | 1,520,894 | 41.57 |
| State Street Corp | 1,259,409 | 41.32 |
| Handelsbanken Fonder AB | 1,121,756 | 41.32 |
| Ci Investments Inc. | 1,006,066 | 41.32 |
| Morgan Stanley | 807,156 | 41.32 |
| VEIEX - Vanguard Emerging Markets Stock Index Fund Investor Shares | 781,232 | 41.57 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 710,317 | 41.57 |
| Citigroup Inc | 662,365 | 41.32 |
| Pinpoint Asset Management Ltd | 646,424 | 41.37 |
| Allianz Asset Management GmbH | 616,741 | 41.32 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| BlackRock Inc. | 4,885,124 | 41.32 |
| BNP Paribas Asset Management Holding S.A. | 3,585,266 | 41.32 |
| Franklin Resources Inc | 3,404,323 | 41.32 |
| Invesco Ltd. | 2,806,776 | 41.32 |
| TAN - Invesco Solar ETF | 2,155,469 | 47.96 |
| Vanguard Group Inc | 2,147,973 | 41.32 |
| State Street Corp | 1,259,409 | 41.32 |
| Handelsbanken Fonder AB | 1,121,756 | 41.32 |
| ICLN - iShares Global Clean Energy ETF | 1,104,719 | 40.12 |
| Ci Investments Inc. | 1,006,066 | 41.32 |
| Morgan Stanley | 807,156 | 41.32 |
| VEIEX - Vanguard Emerging Markets Stock Index Fund Investor Shares | 787,462 | 40.12 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 719,633 | 40.12 |
| Citigroup Inc | 662,365 | 41.32 |
| Pinpoint Asset Management Ltd | 646,424 | 41.37 |
| Allianz Asset Management GmbH | 616,741 | 41.32 |
| Mackenzie Financial Corp | 603,997 | 41.32 |
| Man Group plc | 603,255 | 41.32 |
| Citadel Advisors Llc | 596,223 | 41.32 |
| Deutsche Bank Ag\ | 580,721 | 41.32 |
| Name | Shares | PPS |
|---|---|---|
| Gold Intellect Ltd | 40,603,225 | |
| Plenty China Ltd | 34,394,970 | |
| Norges Bank | 613,152 | 75.50 |
| ACWI - iShares MSCI ACWI ETF | 21,315 | 41.57 |
| Gunderson Capital Management Inc. | 20,393 | 71.40 |
| Catholic Responsible Investments Funds - CATHOLIC RESPONSIBLE INVESTMENTS INTERNATIONAL EQUITY FUND Institutional Shares | 19,548 | 41.59 |
| Claraphi Advisory Network, LLC | 9,926 | 71.33 |
| Precision Wealth Strategies, LLC | 4,810 | 69.44 |
| FITFX - Fidelity Flex International Index Fund | 3,256 | 41.46 |
| IFM Investors Pty Ltd | 3,161 | 71.50 |
| Redpoint Investment Management Pty Ltd | 2,878 | 71.23 |
| Global Macro Capital Opportunities Portfolio - Global Macro Capital Opportunities Portfolio | 1,000 | 42.00 |
| GPS Wealth Strategies Group, LLC | 325 | 70.77 |
| SOA Wealth Advisors, LLC. | 20 | 50.00 |
| BlackRock Funds II - BLACKROCK MULTI-ASSET INCOME PORTFOLIO INVESTOR C SHARES | 0 |
| Name | Shares | PPS |
|---|---|---|
| Hsbc Holdings Plc | 573,764 | 41.31 |
| Goldman Sachs Group Inc | 454,108 | 41.32 |
| Barclays Plc | 209,189 | 41.32 |
| Bnp Paribas Arbitrage, Sa | 130,677 | 41.32 |
| ACWI - iShares MSCI ACWI ETF | 19,690 | 40.12 |
| Marshall Wace North America L.P. | 7,323 | 56.94 |
| Hexavest Inc. | 3,911 | 57.02 |
| FITFX - Fidelity Flex International Index Fund | 2,683 | 40.25 |
| Moors & Cabot, Inc. | 2,584 | 94.04 |
| Umb Bank N A/mo | 38 | 52.63 |
| M&g Investment Management Ltd | ||
| ACWF - iShares Edge MSCI Multifactor Global ETF | ||
| Livingston Group Asset Management CO (operating as Southport Capital Management) | ||
| Private Capital Group, LLC | ||
| Shellback Capital, LP | ||
| Voloridge Investment Management, Llc | ||
| Savior LLC | ||
| Healthcare Of Ontario Pension Plan Trust Fund | ||
| Caxton Associates Lp | ||
| Caas Capital Management Lp | ||
| Gemmer Asset Management LLC | ||
| Dupont Capital Management Corp | ||
| Cordatus Wealth Management LLC | ||
| Ninety One North America, Inc. | ||
| Caas Capital Management Lp | ||
| FORA Capital, LLC | ||
| Blueshift Asset Management, LLC | ||
| LPL Financial LLC | ||
| CWM Advisors, LLC | ||
| Central Asset Investments & Management Holdings (HK) Ltd | ||
| Matthews International Capital Management Llc | ||
| Railway Pension Investments Ltd | ||
| Jump Financial, LLC | ||
| SG3 Management, LLC | ||
| Enterprise Financial Services Corp | ||
| SG3 Management, LLC | ||
| Prelude Capital Management, Llc | ||
| Truist Financial Corp | ||
| BlackRock Funds II - BLACKROCK MULTI-ASSET INCOME PORTFOLIO INVESTOR C SHARES | ||
| Advisory Services Network, LLC | ||
| Perigon Wealth Management, LLC | ||
| Henry James International Management Inc. | ||
| EWX - SPDR(R) S&P(R) EMERGING MARKETS SMALL CAP ETF | ||
| Balyasny Asset Management Llc | ||
| ABWAX - AB All Market Total Return Portfolio Class A | ||
| Sei Investments Co | ||
| Trexquant Investment LP | ||
| Fulcrum Asset Management LLP | ||
| Claremont Financial Group, Inc. | ||
| Tokio Marine Asset Management Co Ltd | ||
| Nvwm, Llc | ||
| PQEMX - PGIM QMA Emerging Markets Equity Fund Class R6 | ||
| XTX Topco Ltd | ||
| WEUSX - Siit World Equity Ex-us Fund - Class A | ||
| Rathbone Brothers plc | ||
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | ||
| Retirement Planning Co of New England, Inc. | ||
| Dynamic Technology Lab Private Ltd | ||
| Point72 Hong Kong Ltd | ||
| Creative Financial Designs Inc /adv | ||
| Nuveen Multi-Asset Income Fund | ||
| RBB FUND, INC. - Aquarius International Fund | ||
| GWM Advisors LLC | ||
| Ariose Capital Management Ltd | ||
| ABAEX - AB Emerging Markets Multi-Asset Portfolio Class A | ||
| Quantitative Investment Management, LLC | ||
| Paloma Partners Management Co | ||
| Meridian Wealth Partners, LLC | ||
| Lazard Asset Management Llc | ||
| PJRAX - PGIM QMA INTERNATIONAL EQUITY FUND Class A | ||
| GERIX - Goldman Sachs Emerging Markets Equity Insights Fund Institutional | ||
| State Of Wisconsin Investment Board | ||
| Iron Horse Wealth Management, LLC | ||
| York Capital Management Global Advisors, LLC | ||
| Pacitti Group Inc. | ||
| AMP Capital Investors Ltd | ||
| Carmignac Gestion | ||
| BLACKROCK ADVANTAGE GLOBAL FUND, INC. - BLACKROCK ADVANTAGE GLOBAL FUND, INC. Investor A | ||
| Proequities, Inc. | ||
| Maverick Capital Ltd | ||
| E Fund Management Co., Ltd. | ||
| Arrowstreet Capital, Limited Partnership | ||
| Tairen Capital Ltd | ||
| Davy Global Fund Management Ltd | ||
| Navellier & Associates Inc | ||
| Andra AP-fonden | ||
| Exchange Traded Concepts, Llc | ||
| Schroder Investment Management Group | ||
| ABPAX - AB Conservative Wealth Strategy Class A | ||
| BlackRock Funds II - BLACKROCK MULTI-ASSET INCOME PORTFOLIO INVESTOR C SHARES | ||
| Marshall Wace, Llp | ||
| Raymond James & Associates | ||
| Advanced Series Trust - Ast Prudential Growth Allocation Portfolio | ||
| J. Goldman & Co LP | ||
| ADVANCED SERIES TRUST - AST BlackRock Global Strategies Portfolio | ||
| Y-Intercept (Hong Kong) Ltd | ||
| O'shaughnessy Asset Management, Llc | ||
| GTNDX - Invesco Global Low Volatility Equity Yield Fund Class A | ||
| FSTBX - FEDERATED GLOBAL ALLOCATION FUND Class A Shares | ||
| Federated Hermes, Inc. | ||
| Rock Creek Group, LP |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| BlackRock Inc. | 24,942,190 | 4,885,124 | 41.32 | |
| Invesco Ltd. | 15,635,410 | 2,806,776 | 41.32 | |
| Ninety One UK Ltd | 54,206 | 51,287 | 41.32 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| ICLN - iShares Global Clean Energy ETF | 1,520,894 | 41.57 | 1,104,719 | 40.12 |
| VEIEX - Vanguard Emerging Markets Stock Index Fund Investor Shares | 781,232 | 41.57 | 787,462 | 40.12 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 710,317 | 41.57 | 719,633 | 40.12 |
| PBW - Invesco WilderHill Clean Energy ETF | 395,178 | 41.57 | 481,814 | 40.12 |
| VFSNX - Vanguard FTSE All-World ex-US Small-Cap Index Fund Institutional Shares | 194,526 | 41.57 | 203,102 | 40.12 |
| FEMVX - Fidelity SAI Emerging Markets Value Index Fund | 121,951 | 41.57 | 104,733 | 40.12 |
| Green Alpha Advisors, LLC | 103,673 | 71.38 | 17,080 | 41.33 |
| NEXTX - Shelton Green Alpha Fund | 90,000 | 48.90 | 90,000 | 47.96 |
| Templeton Emerging Markets Fund | 76,746 | 48.90 | 76,746 | 47.96 |
| PGJ - Invesco Golden Dragon China ETF | 75,745 | 41.57 | 49,540 | 40.13 |
| FSGEX - Fidelity Series Global ex U.S. Index Fund | 75,240 | 41.57 | 71,264 | 40.12 |
| IXUS - iShares Core MSCI Total International Stock ETF | 58,437 | 41.57 | 58,437 | 40.11 |
| FPADX - Fidelity Emerging Markets Index Fund | 51,069 | 41.57 | 51,069 | 40.12 |
| PBD - Invesco Global Clean Energy ETF | 49,947 | 41.56 | 61,294 | 40.12 |
| JCRAX - ALPS/CoreCommodity Management CompleteCommodities Strategy Fund Investor Shares | 49,058 | 41.56 | 49,058 | 40.12 |
| TEQKX - TIAA-CREF Emerging Markets Equity Index Fund Retail Class | 42,100 | 41.57 | 38,700 | 40.13 |
| E Fund Management (Hong Kong) Co., Ltd. | 40,248 | 71.38 | 34,476 | 43.02 |
| DOMIX - Domini Impact International Equity Fund Investor Shares | 39,229 | 41.58 | 53,177 | 40.11 |
| FERGX - Fidelity SAI Emerging Markets Index Fund | 35,562 | 41.56 | 31,726 | 40.12 |
| AAXJ - iShares MSCI All Country Asia ex Japan ETF | 32,750 | 41.56 | 42,181 | 40.11 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|---|
| Caas Capital Management Lp | 0 |
| SG3 Management, LLC | 0 |
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|
| Name |
|---|
| Name | Shares | PPS |
|---|---|---|
| Gunderson Capital Management Inc. | 20,393 | 71.40 |
| Claraphi Advisory Network, LLC | 9,926 | 71.33 |
| GPS Wealth Strategies Group, LLC | 325 | 70.77 |
| Name | Shares | PPS |
|---|---|---|
| Umb Bank N A/mo | 38 | 52.63 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| NEXTX - Shelton Green Alpha Fund | 90,000 | 48.90 | 90,000 | 47.96 |
| Money Concepts Capital Corp | 12,019 | 70.72 | 11,936 | 41.30 |
| Harel Insurance Investments & Financial Services Ltd. | 11,700 | 71.37 | 12,562 | 41.32 |
| Gulf International Bank (UK) Ltd | 10,000 | 67.10 | 10,000 | 41.30 |
| PMDEX - PMC Diversified Equity Fund Advisor Class Shares | 4,345 | 48.79 | 4,345 | 47.87 |
| Conning Inc. | 2,946 | 71.28 | 0 | |
| Harbor Investment Advisory, Llc | 25 | 80.00 | 25 | 40.00 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
|---|
| Name |
|---|