Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 1,035 | 170.00 | 83.29 | 85.39 |
| Previous Quarter | 1,061 | 175.00 | 83.31 | 87.18 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 59 | 179 | 423 | 165 | 238 | 264 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 0 | 0 | 1 | 1 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 1 | 0 | 0 | 4 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 21 | 29 | 194 | 19 | 99 | 96 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 1 | 1 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 1 | 0 | 0 | 1 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 4,004,361 | 0.00 | 0.00 | 4,602,881 | 0.00 | 0.00 |
| Previous Quarter | 4,170,058 | 0.00 | 0.00 | 5,107,088 | 0.00 | 0.00 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| FMR LLC | 16,303,174 | |
| Fmr Llc | 12,559,440 | 79.45 |
| Massachusetts Financial Services Co /ma/ | 7,186,833 | 79.45 |
| JANUS HENDERSON GROUP PLC | 7,185,211 | |
| Janus Henderson Group Plc | 6,948,726 | 83.31 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 6,303,951 | |
| Pzena Investment Management Llc | 5,620,781 | 79.45 |
| JAENX - Janus Henderson Enterprise Fund Class T | 5,484,437 | 83.31 |
| Allspring Global Investments Holdings, LLC | 5,217,229 | 79.45 |
| WFMDX - Wells Fargo Special Mid Cap Value Fund Administrator Class | 4,130,700 | 83.31 |
| Beutel, Goodman & Co Ltd. | 3,896,542 | 79.45 |
| BlackRock Inc. | 3,879,883 | 79.45 |
| Lsv Asset Management | 3,687,555 | 79.45 |
| Invesco Ltd. | 2,813,560 | 79.45 |
| FLPSX - Fidelity Low-Priced Stock Fund | 2,771,060 | 87.06 |
| Clal Insurance Enterprises Holdings Ltd | 2,532,045 | 79.45 |
| VWNDX - Vanguard Windsor Fund Investor Shares | 2,333,964 | 87.06 |
| Nordea Investment Management Ab | 2,223,075 | 80.00 |
| Schroder Investment Management Group | 1,875,901 | 79.45 |
| Dimensional Fund Advisors Lp | 1,870,928 | 79.45 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| Fmr Llc | 12,766,655 | 83.31 |
| Massachusetts Financial Services Co /ma/ | 7,099,586 | 83.31 |
| Janus Henderson Group Plc | 6,948,726 | 83.31 |
| Pzena Investment Management Llc | 6,347,183 | 83.31 |
| JAENX - Janus Henderson Enterprise Fund Class T | 5,484,437 | 83.31 |
| Allspring Global Investments Holdings, LLC | 5,309,987 | 83.31 |
| Beutel, Goodman & Co Ltd. | 4,458,667 | 83.31 |
| Lsv Asset Management | 4,369,290 | 83.31 |
| WFMDX - Wells Fargo Special Mid Cap Value Fund Administrator Class | 4,130,700 | 83.31 |
| BlackRock Inc. | 4,045,145 | 83.31 |
| FLPSX - Fidelity Low-Priced Stock Fund | 3,336,842 | 79.69 |
| Nordea Investment Management Ab | 2,689,306 | 82.76 |
| Clal Insurance Enterprises Holdings Ltd | 2,536,945 | 83.31 |
| VWNDX - Vanguard Windsor Fund Investor Shares | 2,333,964 | 79.69 |
| Schroder Investment Management Group | 2,089,350 | 83.34 |
| American Century Companies Inc | 1,978,308 | 83.31 |
| Dimensional Fund Advisors Lp | 1,823,034 | 83.31 |
| FBLEX - Fidelity Series Stock Selector Large Cap Value Fund | 1,759,431 | 79.69 |
| MVCAX - MFS Mid Cap Value Fund A | 1,725,455 | 83.31 |
| FEQTX - Fidelity Equity Dividend Income Fund | 1,636,528 | 86.89 |
| Name | Shares | PPS |
|---|---|---|
| FMR LLC | 16,303,174 | |
| JANUS HENDERSON GROUP PLC | 7,185,211 | |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 6,303,951 | |
| FLVEX - Fidelity Large Cap Value Enhanced Index Fund | 341,398 | 85.47 |
| AIM INVESTMENT FUNDS (INVESCO INVESTMENT FUNDS) - Invesco Oppenheimer Discovery Mid Cap Growth Fund Class R6 | 333,274 | 87.06 |
| PYVLX - Payden Equity Income Fund (Investor Class) | 170,700 | 87.06 |
| DFAM - Dimensional US Marketwide Value ETF | 100,651 | 87.06 |
| RETSX - Tax-Managed U.S. Large Cap Fund Class S | 71,332 | 87.06 |
| Running Oak Capital LLC | 67,647 | 79.46 |
| AIM EQUITY FUNDS (INVESCO EQUITY FUNDS) - Invesco Oppenheimer Main Street All Cap Fund Class R6 | 65,994 | 87.05 |
| Credit Agricole S A | 60,053 | 79.46 |
| FSAEX - Fidelity Series All-Sector Equity Fund | 56,500 | 87.06 |
| Putnam Investments Llc | 43,144 | 79.45 |
| Sycomore Asset Management | 33,000 | 79.03 |
| Chase Investment Counsel Corp | 32,340 | 79.44 |
| FULVX - Fidelity U.S. Low Volatility Equity Fund | 30,600 | 87.06 |
| LRGF - iShares Edge MSCI Multifactor USA ETF | 27,187 | 87.06 |
| Woodline Partners LP | 16,643 | 79.43 |
| Pfs Investments Inc. | 14,548 | 79.46 |
| Donoghue Forlines LLC | 13,481 | 79.45 |
| Name | Shares | PPS |
|---|---|---|
| Verity Asset Management, Inc. | 632,466 | 0.01 |
| FLVEX - Fidelity Large Cap Value Enhanced Index Fund | 419,729 | 86.89 |
| JRSAX - Janus Henderson U.S. Managed Volatility Fund Class A | 186,890 | 74.84 |
| ACLMX - Nt Mid Cap Value Fund G Class | 165,972 | 74.84 |
| Brandywine Global Investment Management, LLC | 138,540 | 83.31 |
| Cantor Fitzgerald Investment Adviser L.p. | 129,576 | 82.21 |
| Susquehanna International Group, Llp | 98,200 | 83.31 |
| COWZ - Pacer US Cash Cows 100 ETF | 91,704 | 75.89 |
| Tudor Investment Corp Et Al | 48,795 | 83.31 |
| OUSM - O'Shares FTSE Russell Small Cap Quality Dividend ETF | 43,070 | 82.21 |
| Richard Bernstein Advisors LLC | 38,211 | 83.33 |
| BPAIX - Boston Partners All-Cap Value Fund INSTITUTIONAL | 28,712 | 78.71 |
| Renaissance Technologies Llc | 27,100 | 83.32 |
| Jane Street Group, Llc | 22,800 | 83.29 |
| Jane Street Group, Llc | 22,800 | 83.29 |
| GMUEX - GMO U.S. Equity Fund Class III | 22,347 | 78.71 |
| Point72 Asset Management, L.P. | 22,300 | 83.32 |
| BNP Paribas Asset Management Holding S.A. | 21,745 | 83.33 |
| Capital Fund Management S.a. | 18,117 | 83.29 |
| EAM Investors, LLC | 16,475 | 83.34 |
| Centiva Capital, LP | 15,632 | 83.29 |
| Centiva Capital, LP | 15,632 | 83.29 |
| Trexquant Investment LP | 13,728 | 83.33 |
| Gsa Capital Partners Llp | 12,352 | 83.31 |
| PGDIX - Global Diversified Income Fund Institutional Class | 11,526 | 75.92 |
| Ergoteles LLC | 9,963 | 83.31 |
| Noked Capital LTD | 9,780 | 83.33 |
| Noked Israel Ltd | 9,780 | 83.33 |
| Tactical Investment Series Trust - TFA Multidimensional Tactical Fund Class I | 9,474 | 74.84 |
| People's United Financial, Inc. | 8,776 | 82.27 |
| Verition Fund Management LLC | 8,670 | 83.28 |
| Winton Capital Group Ltd | 8,294 | 83.31 |
| Jnl Series Trust - Jnl/franklin Templeton Growth Allocation Fund (a) | 8,120 | 74.88 |
| QCELX - AQR Large Cap Multi-Style Fund Class I | 7,186 | 74.87 |
| FORA Capital, LLC | 6,501 | 0.15 |
| FCPI - Fidelity Stocks for Inflation ETF | 6,260 | 75.88 |
| TCOEX - Tactical Offensive Equity Fund | 6,100 | 75.90 |
| Dupont Capital Management Corp | 5,832 | 83.33 |
| Veritable, L.P. | 5,161 | 83.32 |
| Prelude Capital Management, Llc | 5,130 | 83.24 |
| HISF - First Trust Strategic Income ETF | 4,521 | 75.87 |
| Proequities, Inc. | 4,147 | 83.67 |
| Kestra Advisory Services, LLC | 3,463 | |
| American National Registered Investment Advisor, Inc. | 3,450 | 82.32 |
| Ground Swell Capital, LLC | 3,236 | 83.44 |
| Krane Funds Advisors LLC | 3,230 | 83.28 |
| Wolverine Trading, Llc | 3,100 | 83.23 |
| Regions Financial Corp | 2,762 | 83.27 |
| Bluestein R H & Co | 2,620 | 83.21 |
| Forum Financial Management, LP | 2,496 | 83.33 |
| Creative Planning | 2,489 | 83.17 |
| Alphasimplex Group, Llc | 2,466 | 83.13 |
| Total Clarity Wealth Management, Inc. | 1,662 | 83.03 |
| WLVLX - Wells Fargo Low Volatility U.S. Equity Fund Class A | 1,445 | 76.12 |
| GSEQX - Goldman Sachs Multi-Manager Global Equity Fund Class R6 Shares | 1,222 | 76.10 |
| Zions Bancorporation, N.A. | 1,005 | 83.58 |
| SUNAMERICA SERIES TRUST - SA BlackRock VCP Global Multi Asset Portfolio Class 3 | 435 | 75.86 |
| MXDU - Nationwide Maximum Diversification U.S. Core Equity ETF | 333 | 78.08 |
| Dark Forest Capital Management Lp | 246 | 81.30 |
| MRND - IQ U.S. Mid Cap R&D Leaders ETF | 201 | 79.60 |
| IndexIQ Advisors LLC | 200 | 80.00 |
| Farmers & Merchants Investments Inc | 163 | 85.89 |
| CIBC Private Wealth Group, LLC | 147 | 81.63 |
| Venture Visionary Partners LLC | 118 | 83305.08 |
| Jones Financial Companies Lllp | 75 | 80.00 |
| Northwest Investment Counselors, Llc | 65 | 76.92 |
| Tfo-tdc, Llc | 64 | 78.12 |
| Win Advisors, Inc | 59 | 84.75 |
| Dixon Hughes Goodman Wealth Advisors LLC | 57 | 87.72 |
| Steward Financial Group LLC | 36 | 55.56 |
| ClariVest Asset Management LLC | 34 | 88.24 |
| Albion Financial Group /ut | 21 | 95.24 |
| RALS - ProShares RAFI Long/Short | 16 | 62.50 |
| Hartland & Co., LLC | 13 | 76.92 |
| Morton Brown Family Wealth, LLC | 9 | 111.11 |
| Aspire Private Capital, LLC | 7 | 142.86 |
| Patriot Financial Group Insurance Agency, LLC | 4 | |
| Massmutual Trust Co Fsb/adv | 4 | |
| FSTBX - FEDERATED GLOBAL ALLOCATION FUND Class A Shares | 1 | |
| IBM Retirement Fund | ||
| OneAscent Wealth Management LLC | ||
| BCJ Capital Management, LLC | ||
| Bartlett & Co. LLC | ||
| Cresset Asset Management, LLC | ||
| Ironwood Financial, llc | ||
| Lake Point Wealth Management | ||
| Tyler-Stone Wealth Management | ||
| Glenview Trust Co | ||
| NN Investment Partners Holdings N.V. | ||
| Federated Hermes, Inc. | ||
| Orrstown Financial Services Inc | ||
| Weiss Asset Management LP | ||
| Leuthold Group, Llc | ||
| Capitolis Advisors LLC | ||
| Sofos Investments, Inc. | ||
| Grantham, Mayo, Van Otterloo & Co. LLC | ||
| Atria Investments Llc | ||
| O'Shares Investment Advisers, LLC | ||
| AIVL - WisdomTree U.S. Dividend ex-Financials Fund N/A | ||
| Prospera Financial Services Inc | ||
| Avantax Advisory Services, Inc. | ||
| AMP Capital Investors Ltd | ||
| State of Wyoming | ||
| Boothbay Fund Management, Llc | ||
| CPAEX - Counterpoint Tactical Equity Fund Class A Shares | ||
| Consolidated Planning Corp | ||
| Systematic Alpha Investments, LLC | ||
| Power Corp of Canada | ||
| Ensign Peak Advisors, Inc | ||
| Intrinsic Edge Capital Management LLC | ||
| Holocene Advisors, LP | ||
| Paragon Capital Management Ltd | ||
| Twinbeech Capital Lp | ||
| Cordant, Inc. | ||
| LSLTX - LEUTHOLD SELECT INDUSTRIES FUND No Load | ||
| Cipher Capital LP | ||
| LMR Partners LLP | ||
| Squarepoint Ops LLC | ||
| Signet Financial Management, Llc | ||
| Aquire Wealth Advisors, LLC | ||
| Carroll Financial Associates, Inc. | ||
| Kayne Anderson Rudnick Investment Management Llc | ||
| Gulf International Bank (UK) Ltd | ||
| Cutler Group LP | ||
| Pegasus Partners Ltd. | ||
| Bfsg, Llc | ||
| Carolinas Wealth Consulting Llc | ||
| Koshinski Asset Management, Inc. | ||
| GFSYX - Strategic Alternatives Fund Institutional | ||
| BancorpSouth Bank | ||
| Gyon Technologies Capital Management, LP | ||
| CIBC World Markets Inc. | ||
| Cahill Financial Advisors Inc | ||
| Invesco Exchange-Traded Fund Trust II - Invesco ESG NASDAQ Next Gen 100 ETF | ||
| Marathon Capital Management | ||
| TriaGen Wealth Management LLC | ||
| Lapides Asset Management, LLC | ||
| Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | ||
| OneAscent Financial Services LLC | ||
| Pacer Advisors, Inc. | ||
| Connor, Clark & Lunn Investment Management Ltd. | ||
| LCORX - LEUTHOLD CORE INVESTMENT FUND -Retail Class | ||
| Jacobi Capital Management LLC | ||
| Bedel Financial Consulting, Inc. | ||
| 1832 Asset Management L.P. | ||
| Bayesian Capital Management, LP | ||
| Dynamic Technology Lab Private Ltd | ||
| State Of Wisconsin Investment Board | ||
| Johnson Financial Group, Inc. | ||
| Creative Financial Designs Inc /adv | ||
| Counterpoint Mutual Funds LLC | ||
| PEAK6 Investments LLC | ||
| Arrow Financial Corp | ||
| Nelson, Van Denburg & Campbell Wealth Management Group, LLC | ||
| Oak Thistle LLC | ||
| Arkadios Wealth Advisors | ||
| Grandfield & Dodd, Llc | ||
| Fox Run Management, L.l.c. | ||
| Tcwp Llc | ||
| Wealth Enhancement Advisory Services, Llc | ||
| Blueshift Asset Management, LLC | ||
| MUFG Americas Holdings Corp | ||
| Washington Trust Advisors, Inc. | ||
| Hennion & Walsh Asset Management, Inc. | ||
| Paloma Partners Management Co | ||
| XTX Topco Ltd | ||
| Column Capital Advisors, LLC | ||
| Bellevue Asset Management, Llc | ||
| Quantbot Technologies LP | ||
| Evermay Wealth Management Llc | ||
| Alyeska Investment Group, L.P. | ||
| Walleye Capital LLC | ||
| Vigilant Capital Management, LLC | ||
| Walleye Trading LLC | ||
| IronBridge Private Wealth, LLC | ||
| V Wealth Advisors LLC | ||
| SMSAX - SIMT Multi-Strategy Alternative Fund Class F | ||
| Balyasny Asset Management Llc | ||
| Neo Ivy Capital Management |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Fmr Llc | 12,559,440 | 79.45 | 12,766,655 | 83.31 |
| Massachusetts Financial Services Co /ma/ | 7,186,833 | 79.45 | 7,099,586 | 83.31 |
| Pzena Investment Management Llc | 5,620,781 | 79.45 | 6,347,183 | 83.31 |
| Allspring Global Investments Holdings, LLC | 5,217,229 | 79.45 | 5,309,987 | 83.31 |
| Beutel, Goodman & Co Ltd. | 3,896,542 | 79.45 | 4,458,667 | 83.31 |
| BlackRock Inc. | 3,879,883 | 79.45 | 4,045,145 | 83.31 |
| Lsv Asset Management | 3,687,555 | 79.45 | 4,369,290 | 83.31 |
| Invesco Ltd. | 2,813,560 | 79.45 | 1,466,266 | 83.31 |
| Clal Insurance Enterprises Holdings Ltd | 2,532,045 | 79.45 | 2,536,945 | 83.31 |
| Nordea Investment Management Ab | 2,223,075 | 80.00 | 2,689,306 | 82.76 |
| Schroder Investment Management Group | 1,875,901 | 79.45 | 2,089,350 | 83.34 |
| Dimensional Fund Advisors Lp | 1,870,928 | 79.45 | 1,823,034 | 83.31 |
| Arrowstreet Capital, Limited Partnership | 1,689,118 | 79.45 | 1,305,342 | 83.31 |
| Bain Capital Public Equity Management Ii, Llc | 1,502,481 | 79.45 | 1,099,903 | 83.31 |
| Acadian Asset Management Llc | 1,410,759 | 79.43 | 1,156,997 | 83.31 |
| Neuberger Berman Group LLC | 1,366,424 | 79.52 | 1,460,768 | 83.32 |
| American Century Companies Inc | 1,288,383 | 79.45 | 1,978,308 | 83.31 |
| Bank Of America Corp /de/ | 1,250,239 | 79.45 | 1,215,007 | 83.31 |
| FEQTX - Fidelity Equity Dividend Income Fund | 1,201,028 | 85.47 | 1,636,528 | 86.89 |
| Geode Capital Management, Llc | 1,188,387 | 79.51 | 1,237,495 | 83.42 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| FLPSX - Fidelity Low-Priced Stock Fund | 2,771,060 | 87.06 | 3,336,842 | 79.69 |
| VWNDX - Vanguard Windsor Fund Investor Shares | 2,333,964 | 87.06 | 2,333,964 | 79.69 |
| Norges Bank | 1,343,219 | 75.71 | 0 | |
| FBLEX - Fidelity Series Stock Selector Large Cap Value Fund | 1,065,019 | 87.06 | 1,759,431 | 79.69 |
| FNKLX - Fidelity Series Value Discovery Fund | 1,000,638 | 87.06 | 1,032,538 | 79.69 |
| PZFVX - Classic Value Fund Class A | 915,358 | 87.06 | 1,269,981 | 79.69 |
| Dfa Investment Trust Co - The U.s. Large Cap Value Series | 720,716 | 87.06 | 720,716 | 79.69 |
| VASVX - Vanguard Selected Value Fund Investor Shares | 715,742 | 87.06 | 1,095,492 | 79.69 |
| Amundi | 628,115 | 83.23 | 30,415 | 81.93 |
| FEQIX - Fidelity Equity-Income Fund | 583,466 | 87.06 | 296,768 | 79.69 |
| AIM EQUITY FUNDS (INVESCO EQUITY FUNDS) - Invesco Oppenheimer Main Street Fund Class C | 531,373 | 87.06 | 320,160 | 79.69 |
| VMNVX - Vanguard Global Minimum Volatility Fund Admiral Shares | 406,455 | 87.06 | 511,148 | 79.69 |
| Agf Investments Inc. | 375,000 | 79.45 | 0 | |
| FVDFX - Fidelity Value Discovery Fund | 343,164 | 87.06 | 391,764 | 79.69 |
| FSMDX - Fidelity Mid Cap Index Fund | 301,770 | 87.06 | 301,662 | 79.69 |
| FLKSX - Fidelity Low-Priced Stock K6 Fund | 278,211 | 87.06 | 311,277 | 79.69 |
| GTLOX - Quantitative U.S. Large Cap Core Equity Portfolio - Advisor Shares | 234,905 | 87.06 | 295,041 | 79.69 |
| SMDVX - Hartford Schroders US MidCap Opportunities Fund Class A | 196,241 | 87.06 | 203,138 | 79.69 |
| SUNAMERICA SERIES TRUST - SA MFS Massachusetts Investors Trust Portfolio Class 1 | 178,289 | 87.06 | 182,677 | 79.69 |
| CHTRX - Invesco Charter Fund Class A | 175,210 | 87.06 | 105,642 | 79.69 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|---|
| Proequities, Inc. | 4,147 |
| Name | Previous Calls |
|---|---|
| Wolverine Trading, Llc | 3,100 |
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|---|---|---|---|
| Walleye Trading LLC | 17,500 | 17,500 | 0 | 0.00 |
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|---|---|---|---|
| Susquehanna International Group, Llp | 38,200 | 60,000 | 98,200 | -38.90 |
| Simplex Trading, Llc | 17,700 | 15,500 | 33,200 | -53.31 |
| Group One Trading, L.p. | 900 | 600 | 1,500 | -60.00 |
| Jane Street Group, Llc | 300 | 22,500 | 22,800 | -1.32 |
| Name |
|---|
| Name | Shares | PPS |
|---|---|---|
| Credit Agricole S A | 60,053 | 79.46 |
| Putnam Investments Llc | 43,144 | 79.45 |
| Woodline Partners LP | 16,643 | 79.43 |
| Pfs Investments Inc. | 14,548 | 79.46 |
| Venturi Wealth Management, LLC | 9,995 | 79.44 |
| Pathstone Family Office, Llc | 8,413 | 79.88 |
| Kingsview Wealth Management, LLC | 6,133 | 79.41 |
| Capula Management Ltd | 5,950 | 79.50 |
| MAI Capital Management | 4,788 | 79.37 |
| Echo Street Capital Management LLC | 4,304 | 79.46 |
| Mather Group, Llc. | 3,738 | 79.45 |
| Cetera Advisor Networks LLC | 3,551 | 79.41 |
| Chiron Investment Management, LLC | 3,324 | 79.42 |
| Pitcairn Co | 2,708 | 79.39 |
| Actinver Wealth Management, Inc. | 2,587 | 79.63 |
| Sigma Planning Corp | 2,586 | 79.27 |
| Ascent Group, LLC | 2,524 | 86.37 |
| Cary Street Partners Asset Management Llc | 1,500 | 79.33 |
| Guardian Wealth Advisors, LLC | 159 | 81.76 |
| Almanack Investment Partners, LLC. | 40 | 75.00 |
| Stonebridge Capital Advisors LLC | 6 |
| Name | Shares | PPS |
|---|---|---|
| BNP Paribas Asset Management Holding S.A. | 21,745 | 83.33 |
| Winton Capital Group Ltd | 8,294 | 83.31 |
| Ergoteles LLC | 9,963 | 83.31 |
| Noked Israel Ltd | 9,780 | 83.33 |
| Richard Bernstein Advisors LLC | 38,211 | 83.33 |
| Tudor Investment Corp Et Al | 48,795 | 83.31 |
| Prelude Capital Management, Llc | 5,130 | 83.24 |
| ClariVest Asset Management LLC | 34 | 88.24 |
| Point72 Asset Management, L.P. | 22,300 | 83.32 |
| Verition Fund Management LLC | 8,670 | 83.28 |
| FORA Capital, LLC | 6,501 | 0.15 |
| Dupont Capital Management Corp | 5,832 | 83.33 |
| Aspire Private Capital, LLC | 7 | 142.86 |
| Bluestein R H & Co | 2,620 | 83.21 |
| Trexquant Investment LP | 13,728 | 83.33 |
| Dark Forest Capital Management Lp | 246 | 81.30 |
| Proequities, Inc. | 4,147 | 83.67 |
| Ground Swell Capital, LLC | 3,236 | 83.44 |
| CIBC Private Wealth Group, LLC | 147 | 81.63 |
| Brandywine Global Investment Management, LLC | 138,540 | 83.31 |
| Hartland & Co., LLC | 13 | 76.92 |
| Krane Funds Advisors LLC | 3,230 | 83.28 |
| Renaissance Technologies Llc | 27,100 | 83.32 |
| Veritable, L.P. | 5,161 | 83.32 |
| Capital Fund Management S.a. | 18,117 | 83.29 |
| EAM Investors, LLC | 16,475 | 83.34 |
| Noked Capital LTD | 9,780 | 83.33 |
| Venture Visionary Partners LLC | 118 | 83305.08 |
| Gsa Capital Partners Llp | 12,352 | 83.31 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Fmr Llc | 12,559,440 | 79.45 | 12,766,655 | 83.31 |
| Massachusetts Financial Services Co /ma/ | 7,186,833 | 79.45 | 7,099,586 | 83.31 |
| Pzena Investment Management Llc | 5,620,781 | 79.45 | 6,347,183 | 83.31 |
| Beutel, Goodman & Co Ltd. | 3,896,542 | 79.45 | 4,458,667 | 83.31 |
| BlackRock Inc. | 3,879,883 | 79.45 | 4,045,145 | 83.31 |
| Invesco Ltd. | 2,813,560 | 79.45 | 1,466,266 | 83.31 |
| Clal Insurance Enterprises Holdings Ltd | 2,532,045 | 79.45 | 2,536,945 | 83.31 |
| Schroder Investment Management Group | 1,875,901 | 79.45 | 2,089,350 | 83.34 |
| Dimensional Fund Advisors Lp | 1,870,928 | 79.45 | 1,823,034 | 83.31 |
| Arrowstreet Capital, Limited Partnership | 1,689,118 | 79.45 | 1,305,342 | 83.31 |
| Bain Capital Public Equity Management Ii, Llc | 1,502,481 | 79.45 | 1,099,903 | 83.31 |
| Acadian Asset Management Llc | 1,410,759 | 79.43 | 1,156,997 | 83.31 |
| Neuberger Berman Group LLC | 1,366,424 | 79.52 | 1,460,768 | 83.32 |
| American Century Companies Inc | 1,288,383 | 79.45 | 1,978,308 | 83.31 |
| Bank Of America Corp /de/ | 1,250,239 | 79.45 | 1,215,007 | 83.31 |
| Geode Capital Management, Llc | 1,188,387 | 79.51 | 1,237,495 | 83.42 |
| FIL Ltd | 1,172,113 | 79.45 | 1,182,821 | 83.31 |
| Morgan Stanley | 1,162,771 | 79.45 | 1,069,056 | 83.31 |
| Brandes Investment Partners, Lp | 1,079,918 | 79.45 | 1,044,243 | 83.31 |
| First Trust Advisors Lp | 1,073,553 | 79.45 | 1,138,469 | 83.31 |
| Parnassus Investments /ca | 1,048,646 | 79.45 | 844,191 | 83.31 |
| Legal & General Group Plc | 1,004,893 | 79.45 | 1,152,459 | 83.31 |
| Stifel Financial Corp | 874,615 | 79.45 | 859,572 | 83.31 |
| Principal Financial Group Inc | 870,787 | 79.46 | 1,010,226 | 83.31 |
| Vanguard Group Inc | 814,184 | 79.45 | 837,965 | 83.31 |
| Aqr Capital Management Llc | 812,771 | 79.45 | 1,020,186 | 82.79 |
| Wellington Management Group Llp | 721,426 | 79.45 | 729,441 | 83.31 |
| Ariel Investments, Llc | 650,272 | 79.45 | 872,695 | 83.31 |
| Standard Life Aberdeen plc | 637,794 | 79.45 | 606,485 | 83.91 |
| California Public Employees Retirement System | 635,338 | 79.45 | 501,897 | 83.31 |
| Northern Trust Corp | 602,794 | 79.45 | 563,004 | 83.31 |
| Menora Mivtachim Holdings Ltd. | 533,048 | 79.45 | 437,141 | 83.31 |
| Martingale Asset Management L P | 511,360 | 79.45 | 534,819 | 83.31 |
| Deutsche Bank Ag\ | 508,235 | 79.45 | 597,414 | 83.31 |
| Nuveen Asset Management, LLC | 478,931 | 79.45 | 474,686 | 83.31 |
| Brown Advisory Inc | 473,702 | 79.45 | 493,911 | 83.31 |
| Adage Capital Partners Gp, L.l.c. | 450,000 | 79.45 | 475,000 | 83.31 |
| Ubs Asset Management Americas Inc | 448,104 | 79.45 | 477,572 | 83.31 |
| Sei Investments Co | 401,213 | 79.45 | 346,443 | 83.94 |
| Goldman Sachs Group Inc | 377,131 | 79.45 | 382,762 | 83.31 |
| Envestnet Asset Management Inc | 374,284 | 79.45 | 448,709 | 83.31 |
| Bank of New York Mellon Corp | 361,016 | 79.45 | 384,417 | 83.31 |
| New South Capital Management Inc | 344,892 | 79.45 | 604,422 | 83.31 |
| Vaughan David Investments Inc/il | 341,374 | 79.45 | 334,264 | 83.31 |
| Panagora Asset Management Inc | 314,951 | 79.45 | 209,590 | 83.31 |
| Ameriprise Financial Inc | 288,920 | 81.29 | 282,042 | 81.32 |
| Payden & Rygel | 288,800 | 79.45 | 170,700 | 83.31 |
| Wells Fargo & Company/mn | 279,163 | 79.45 | 270,106 | 83.31 |
| Voloridge Investment Management, Llc | 277,246 | 79.45 | 296,998 | 83.31 |
