Real-time market data and insights.
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2025-09-19 | Wilk Jason | +81,693 | $0 |
| 2025-09-12 | Wilk Jason | +15,359 | $0 |
| 2025-09-15 | Wilk Jason | +2,948 | $0 |
| 2025-07-14 | Beilman Kyle | +3,240 | $0 |
| 2025-06-13 | Wilk Jason | +100,000 | $0 |
| 2025-06-02 | Mitchell Andrea | +1,105 | $0 |
| 2025-06-02 | Rozov Yadin | +1,105 | $0 |
| 2025-06-02 | Preston Dan | +1,105 | $0 |
| 2025-06-02 | POPE MICHAEL W | +1,105 | $0 |
| Date | Insider | Shares | Price |
|---|---|---|---|
| 2026-03-18 | Beilman Kyle | -3,261 | $206.08999633789062 |
| 2025-12-18 | Khan Imran | -500 | $203.89999389648438 |
| 2025-12-18 | Khan Imran | -298 | $204.89999389648438 |
| 2025-12-18 | Khan Imran | -102 | $205.92999267578125 |
| 2025-12-18 | Khan Imran | -102 | $205.92999267578125 |
| 2025-12-18 | Khan Imran | -298 | $204.89999389648438 |
| 2025-12-18 | Khan Imran | -500 | $203.89999389648438 |
| 2025-12-18 | Khan Imran | -246 | $202.2899932861328 |
| 2025-12-18 | Khan Imran | -246 | $202.2899932861328 |
| 2025-12-17 | Khan Imran | -2,454 | $199.72000122070312 |
| 2025-12-17 | Khan Imran | -3,900 | $198.69000244140625 |
| 2025-12-17 | Khan Imran | -714 | $197.64999389648438 |
| 2025-12-17 | Khan Imran | -3,509 | $196.67999267578125 |
| 2025-12-17 | Khan Imran | -299 | $195.57000732421875 |
| 2025-12-17 | Khan Imran | -260 | $204.00999450683594 |
| 2025-12-17 | Khan Imran | -683 | $202.99000549316406 |
| 2025-12-17 | Khan Imran | -2,068 | $202.02000427246094 |
| 2025-12-17 | Khan Imran | -2,220 | $200.97999572753906 |
| 2025-12-17 | Khan Imran | -2,324 | $199.88999938964844 |
| 2025-12-17 | Khan Imran | -3,779 | $198.85000610351562 |
| 2025-12-17 | Khan Imran | -1,511 | $198.02999877929688 |
| 2025-12-17 | Khan Imran | -3,600 | $196.6999969482422 |
| 2025-12-17 | Khan Imran | -200 | $195.4199981689453 |
| 2025-12-18 | Khan Imran | -591 | $204.58999633789062 |
| 2025-12-18 | Khan Imran | -183 | $200.9199981689453 |
| 2025-12-18 | Khan Imran | -166 | $199.80999755859375 |
| 2025-12-18 | Khan Imran | -309 | $198.58999633789062 |
| 2025-12-18 | Khan Imran | -407 | $197.9199981689453 |
| 2025-12-17 | Khan Imran | -290 | $203.91000366210938 |
| 2025-12-17 | Khan Imran | -1,141 | $202.75999450683594 |
| 2025-12-17 | Khan Imran | -1,854 | $201.74000549316406 |
| 2025-12-17 | Khan Imran | -2,464 | $200.72999572753906 |
| 2025-12-17 | Khan Imran | -1,854 | $201.74000549316406 |
| 2025-12-17 | Khan Imran | -1,141 | $202.75999450683594 |
| 2025-12-17 | Khan Imran | -290 | $203.91000366210938 |
| 2025-12-18 | Khan Imran | -407 | $197.9199981689453 |
| 2025-12-18 | Khan Imran | -309 | $198.58999633789062 |
| 2025-12-18 | Khan Imran | -166 | $199.80999755859375 |
| 2025-12-18 | Khan Imran | -183 | $200.9199981689453 |
| 2025-12-18 | Khan Imran | -278 | $202.58999633789062 |
| 2025-12-18 | Khan Imran | -591 | $204.58999633789062 |
| 2025-12-18 | Khan Imran | -110 | $205.13999938964844 |
| 2025-12-18 | Khan Imran | -100 | $206.7100067138672 |
| 2025-12-18 | Khan Imran | -268 | $197.52999877929688 |
| 2025-12-18 | Khan Imran | -396 | $198.5399932861328 |
| 2025-12-18 | Khan Imran | -164 | $199.67999267578125 |
| 2025-12-18 | Khan Imran | -136 | $200.77999877929688 |
| 2025-12-18 | Khan Imran | -136 | $200.77999877929688 |
| 2025-12-18 | Khan Imran | -164 | $199.67999267578125 |
| 2025-12-18 | Khan Imran | -396 | $198.5399932861328 |
| 2025-12-18 | Khan Imran | -268 | $197.52999877929688 |
| 2025-12-18 | Khan Imran | -100 | $206.7100067138672 |
| 2025-12-18 | Khan Imran | -110 | $205.13999938964844 |
| 2025-12-18 | Khan Imran | -278 | $202.58999633789062 |
| 2025-12-17 | Khan Imran | -200 | $195.4199981689453 |
| 2025-12-17 | Khan Imran | -3,600 | $196.6999969482422 |
| 2025-12-17 | Khan Imran | -1,511 | $198.02999877929688 |
| 2025-12-17 | Khan Imran | -3,779 | $198.85000610351562 |
| 2025-12-17 | Khan Imran | -2,324 | $199.88999938964844 |
| 2025-12-17 | Khan Imran | -2,220 | $200.97999572753906 |
| 2025-12-17 | Khan Imran | -2,068 | $202.02000427246094 |
| 2025-12-17 | Khan Imran | -683 | $202.99000549316406 |
| 2025-12-17 | Khan Imran | -260 | $204.00999450683594 |
| 2025-12-17 | Khan Imran | -299 | $195.57000732421875 |
| 2025-12-17 | Khan Imran | -3,509 | $196.67999267578125 |
| 2025-12-17 | Khan Imran | -714 | $197.64999389648438 |
| 2025-12-17 | Khan Imran | -3,900 | $198.69000244140625 |
| 2025-12-17 | Khan Imran | -2,454 | $199.72000122070312 |
| 2025-12-17 | Khan Imran | -2,464 | $200.72999572753906 |
| 2025-12-16 | Khan Imran | -91 | $199.05999755859375 |
| 2025-12-16 | Khan Imran | -4,006 | $198.5 |
| 2025-12-16 | Khan Imran | -211 | $189.5399932861328 |
| 2025-12-16 | Khan Imran | -52 | $190.94000244140625 |
| 2025-12-16 | Khan Imran | -500 | $192.1999969482422 |
| 2025-12-16 | Khan Imran | -900 | $193.3300018310547 |
| 2025-12-16 | Khan Imran | -1,068 | $194.6199951171875 |
| 2025-12-16 | Khan Imran | -1,923 | $195.52000427246094 |
| 2025-12-16 | Khan Imran | -3,336 | $196.4499969482422 |
| 2025-12-16 | Khan Imran | -2,946 | $197.52999877929688 |
| 2025-12-16 | Khan Imran | -3,802 | $198.57000732421875 |
| 2025-12-16 | Khan Imran | -900 | $193.3300018310547 |
| 2025-12-16 | Khan Imran | -4,006 | $198.5 |
| 2025-12-16 | Khan Imran | -91 | $199.05999755859375 |
| 2025-12-16 | Khan Imran | -1,068 | $194.6199951171875 |
| 2025-12-16 | Khan Imran | -1,923 | $195.52000427246094 |
| 2025-12-16 | Khan Imran | -3,336 | $196.4499969482422 |
| 2025-12-16 | Khan Imran | -2,946 | $197.52999877929688 |
| 2025-12-16 | Khan Imran | -3,802 | $198.57000732421875 |
| 2025-12-16 | Khan Imran | -211 | $189.5399932861328 |
| 2025-12-16 | Khan Imran | -52 | $190.94000244140625 |
| 2025-12-16 | Khan Imran | -500 | $192.1999969482422 |
| 2025-12-15 | Khan Imran | -700 | $193.5 |
| 2025-12-15 | Khan Imran | -4,422 | $191.55999755859375 |
| 2025-12-15 | Khan Imran | -4,262 | $190.77000427246094 |
| 2025-12-15 | Khan Imran | -340 | $189.32000732421875 |
| 2025-12-15 | Khan Imran | -4,422 | $191.55999755859375 |
| 2025-12-15 | Khan Imran | -4,088 | $192.55999755859375 |
| 2025-12-15 | Khan Imran | -700 | $193.5 |
| 2025-12-15 | Khan Imran | -400 | $194.86000061035156 |
| 2025-12-15 | Khan Imran | -300 | $195.47000122070312 |
| 2025-12-15 | Khan Imran | -457 | $196.9600067138672 |
| 2025-12-15 | Khan Imran | -264 | $197.77000427246094 |
| 2025-12-15 | Khan Imran | -79 | $198.7100067138672 |
| 2025-12-15 | Khan Imran | -111 | $200.02999877929688 |
| 2025-12-15 | Khan Imran | -424 | $189.5500030517578 |
| 2025-12-15 | Khan Imran | -4,298 | $190.8000030517578 |
| 2025-12-15 | Khan Imran | -4,516 | $191.58999633789062 |
| 2025-12-15 | Khan Imran | -3,662 | $192.57000732421875 |
| 2025-12-15 | Khan Imran | -900 | $193.47999572753906 |
| 2025-12-15 | Khan Imran | -400 | $194.7100067138672 |
| 2025-12-15 | Khan Imran | -300 | $195.47000122070312 |
| 2025-12-15 | Khan Imran | -512 | $196.88999938964844 |
| 2025-12-15 | Khan Imran | -188 | $197.66000366210938 |
| 2025-12-15 | Khan Imran | -100 | $198.92999267578125 |
| 2025-12-15 | Khan Imran | -112 | $200.02999877929688 |
| 2025-12-16 | Khan Imran | -214 | $189.5500030517578 |
| 2025-12-16 | Khan Imran | -49 | $190.66000366210938 |
| 2025-12-16 | Khan Imran | -700 | $192.4199981689453 |
| 2025-12-16 | Khan Imran | -700 | $193.4199981689453 |
| 2025-12-16 | Khan Imran | -1,123 | $194.6300048828125 |
| 2025-12-16 | Khan Imran | -2,074 | $195.52000427246094 |
| 2025-12-16 | Khan Imran | -3,156 | $196.4199981689453 |
| 2025-12-16 | Khan Imran | -2,561 | $197.47999572753906 |
| 2025-12-15 | Khan Imran | -340 | $189.32000732421875 |
| 2025-12-15 | Khan Imran | -4,262 | $190.77000427246094 |
| 2025-12-16 | Khan Imran | -2,561 | $197.47999572753906 |
| 2025-12-16 | Khan Imran | -3,156 | $196.4199981689453 |
| 2025-12-16 | Khan Imran | -2,074 | $195.52000427246094 |
| 2025-12-16 | Khan Imran | -1,123 | $194.6300048828125 |
| 2025-12-16 | Khan Imran | -700 | $193.4199981689453 |
| 2025-12-16 | Khan Imran | -700 | $192.4199981689453 |
| 2025-12-16 | Khan Imran | -49 | $190.66000366210938 |
| 2025-12-16 | Khan Imran | -214 | $189.5500030517578 |
| 2025-12-15 | Khan Imran | -112 | $200.02999877929688 |
| 2025-12-15 | Khan Imran | -100 | $198.92999267578125 |
| 2025-12-15 | Khan Imran | -188 | $197.66000366210938 |
| 2025-12-15 | Khan Imran | -512 | $196.88999938964844 |
| 2025-12-15 | Khan Imran | -300 | $195.47000122070312 |
| 2025-12-15 | Khan Imran | -400 | $194.7100067138672 |
| 2025-12-15 | Khan Imran | -900 | $193.47999572753906 |
| 2025-12-15 | Khan Imran | -3,662 | $192.57000732421875 |
| 2025-12-15 | Khan Imran | -4,516 | $191.58999633789062 |
| 2025-12-15 | Khan Imran | -4,298 | $190.8000030517578 |
| 2025-12-15 | Khan Imran | -424 | $189.5500030517578 |
| 2025-12-15 | Khan Imran | -111 | $200.02999877929688 |
| 2025-12-15 | Khan Imran | -79 | $198.7100067138672 |
| 2025-12-15 | Khan Imran | -264 | $197.77000427246094 |
| 2025-12-15 | Khan Imran | -457 | $196.9600067138672 |
| 2025-12-15 | Khan Imran | -300 | $195.47000122070312 |
| 2025-12-15 | Khan Imran | -400 | $194.86000061035156 |
| 2025-12-15 | Khan Imran | -4,088 | $192.55999755859375 |
| 2025-12-02 | Wilk Jason | -7,393 | $203.77000427246094 |
| 2025-12-02 | Beilman Kyle | -3,495 | $203.77000427246094 |
| 2025-12-02 | Wilk Jason | -7,393 | $203.77000427246094 |
| 2025-12-02 | Beilman Kyle | -3,495 | $203.77000427246094 |
| 2025-09-19 | Beilman Kyle | -400 | $231 |
| 2025-09-19 | Beilman Kyle | -59,141 | $230.05999755859375 |
| 2025-09-19 | Wilk Jason | -75,151 | $230.2100067138672 |
| 2025-09-19 | Wilk Jason | -6,542 | $231.1300048828125 |
| 2025-09-17 | Khan Imran | -600 | $220.10000610351562 |
| 2025-09-17 | Khan Imran | -1,488 | $218.22999572753906 |
| 2025-09-16 | Khan Imran | -2,814 | $213.9199981689453 |
| 2025-09-17 | Khan Imran | -770 | $215.2100067138672 |
| 2025-09-16 | Khan Imran | -500 | $215.42999267578125 |
| 2025-09-16 | Khan Imran | -1,392 | $216.97000122070312 |
| 2025-09-16 | Khan Imran | -508 | $217.9499969482422 |
| 2025-09-16 | Khan Imran | -352 | $218.85000610351562 |
| 2025-09-16 | Khan Imran | -1,200 | $207.49000549316406 |
| 2025-09-16 | Khan Imran | -600 | $208.1199951171875 |
| 2025-09-16 | Khan Imran | -2,697 | $209.75 |
| 2025-09-16 | Khan Imran | -3,466 | $210.83999633789062 |
| 2025-09-16 | Khan Imran | -1,587 | $211.63999938964844 |
| 2025-09-16 | Khan Imran | -1,850 | $212.6699981689453 |
| 2025-09-16 | Khan Imran | -2,928 | $213.9499969482422 |
| 2025-09-16 | Khan Imran | -3,513 | $214.83999633789062 |
| 2025-09-16 | Khan Imran | -457 | $215.88999938964844 |
| 2025-09-17 | Khan Imran | -2,523 | $216.2899932861328 |
| 2025-09-17 | Khan Imran | -2,554 | $217.2100067138672 |
| 2025-09-17 | Khan Imran | -200 | $221.75 |
| 2025-09-17 | Khan Imran | -1,170 | $219.19000244140625 |
| 2025-09-17 | Khan Imran | -200 | $212.60000610351562 |
| 2025-09-17 | Khan Imran | -300 | $213.6199951171875 |
| 2025-09-16 | Khan Imran | -3,430 | $214.75999450683594 |
| 2025-09-15 | Khan Imran | -3,200 | $218.77000427246094 |
| 2025-09-16 | Khan Imran | -1,932 | $212.72000122070312 |
| 2025-09-15 | Khan Imran | -2,078 | $220.7899932861328 |
| 2025-09-15 | Khan Imran | -1,455 | $221.92999267578125 |
| 2025-09-15 | Khan Imran | -2,396 | $222.94000244140625 |
| 2025-09-15 | Khan Imran | -1,469 | $224.02000427246094 |
| 2025-09-15 | Khan Imran | -2,615 | $224.97999572753906 |
| 2025-09-15 | Khan Imran | -1,195 | $225.77999877929688 |
| 2025-09-15 | Khan Imran | -1,125 | $226.8800048828125 |
| 2025-09-15 | Khan Imran | -500 | $227.97000122070312 |
| 2025-09-15 | Khan Imran | -1,500 | $229.22999572753906 |
| 2025-09-15 | Khan Imran | -359 | $229.9600067138672 |
| 2025-09-15 | Khan Imran | -3,111 | $218.66000366210938 |
| 2025-09-15 | Khan Imran | -2,355 | $219.9499969482422 |
| 2025-09-15 | Khan Imran | -1,647 | $220.8000030517578 |
| 2025-09-15 | Khan Imran | -1,617 | $221.85000610351562 |
| 2025-09-15 | Khan Imran | -2,175 | $222.83999633789062 |
| 2025-09-15 | Khan Imran | -1,168 | $223.89999389648438 |
| 2025-09-15 | Khan Imran | -2,980 | $224.85000610351562 |
| 2025-09-15 | Khan Imran | -1,362 | $225.77000427246094 |
| 2025-09-15 | Khan Imran | -1,092 | $226.9199981689453 |
| 2025-09-15 | Khan Imran | -404 | $228.02000427246094 |
| 2025-09-15 | Khan Imran | -1,295 | $229.16000366210938 |
| 2025-09-15 | Khan Imran | -569 | $229.86000061035156 |
| 2025-09-16 | Khan Imran | -1,022 | $207.47000122070312 |
| 2025-09-16 | Khan Imran | -678 | $208.07000732421875 |
| 2025-09-16 | Khan Imran | -2,818 | $209.77999877929688 |
| 2025-09-16 | Khan Imran | -3,382 | $210.80999755859375 |
| 2025-09-16 | Khan Imran | -1,534 | $211.75 |
| 2025-09-15 | Khan Imran | -1,867 | $219.91000366210938 |
| 2025-09-16 | Khan Imran | -1,235 | $217.11000061035156 |
| 2025-09-16 | Khan Imran | -508 | $218.02000427246094 |
| 2025-09-16 | Khan Imran | -379 | $218.86000061035156 |
| 2025-09-17 | Khan Imran | -300 | $212.74000549316406 |
| 2025-09-17 | Khan Imran | -200 | $214.17999267578125 |
| 2025-09-17 | Khan Imran | -905 | $215.33999633789062 |
| 2025-09-17 | Khan Imran | -2,422 | $216.4199981689453 |
| 2025-09-17 | Khan Imran | -2,671 | $217.22000122070312 |
| 2025-09-17 | Khan Imran | -1,481 | $218.2899932861328 |
| 2025-09-17 | Khan Imran | -863 | $219.10000610351562 |
| 2025-09-17 | Khan Imran | -837 | $220.25 |
| 2025-09-17 | Khan Imran | -200 | $222 |
| 2025-09-12 | Beilman Kyle | -9,319 | $230.02000427246094 |
| 2025-09-15 | Wilk Jason | -2,948 | $230.00999450683594 |
| 2025-09-15 | Beilman Kyle | -1,140 | $230 |
| 2025-09-12 | Rozov Yadin | -3 | $225.2100067138672 |
| 2025-09-12 | Rozov Yadin | -2,462 | $227.89999389648438 |
| 2025-09-12 | Rozov Yadin | -591 | $229.75 |
| 2025-09-12 | Rozov Yadin | -822 | $228.63999938964844 |
| 2025-09-12 | Rozov Yadin | -848 | $226.8000030517578 |
| 2025-09-04 | Rozov Yadin | -1,012 | $196.94000244140625 |
| 2025-09-04 | Beilman Kyle | -2 | $201.9499969482422 |
| 2025-09-04 | Beilman Kyle | -21 | $200.52000427246094 |
| 2025-09-04 | Beilman Kyle | -3,548 | $199.4199981689453 |
| 2025-09-04 | Rozov Yadin | -3,619 | $199.89999389648438 |
| 2025-09-04 | Rozov Yadin | -3,035 | $198.97999572753906 |
| 2025-09-04 | Rozov Yadin | -800 | $197.9499969482422 |
| 2025-09-04 | Wilk Jason | -26 | $200.5 |
| 2025-09-04 | Wilk Jason | -7,531 | $199.39999389648438 |
| 2025-09-04 | Rozov Yadin | -228 | $203.99000549316406 |
| 2025-09-04 | Rozov Yadin | -596 | $201.8000030517578 |
| 2025-09-04 | Rozov Yadin | -2,327 | $201.10000610351562 |
| 2025-09-04 | Rozov Yadin | -1,384 | $202.86000061035156 |
| 2025-09-04 | Rozov Yadin | -1,659 | $195.7899932861328 |
| 2025-06-23 | POPE MICHAEL W | -62 | $210 |
| 2025-06-23 | POPE MICHAEL W | -124 | $211.64999389648438 |
| 2025-06-23 | POPE MICHAEL W | -667 | $207.27000427246094 |
| 2025-06-23 | POPE MICHAEL W | -62 | $205.14999389648438 |
| 2025-06-23 | POPE MICHAEL W | -62 | $203.86000061035156 |
| 2025-06-23 | POPE MICHAEL W | -62 | $201.9199981689453 |
| 2025-06-23 | POPE MICHAEL W | -134 | $214.24000549316406 |
| 2025-06-23 | POPE MICHAEL W | -620 | $213.08999633789062 |
| 2025-06-13 | Wilk Jason | -931 | $227.3800048828125 |
| 2025-06-13 | Khan Imran | -2,555 | $220.77000427246094 |
| 2025-06-13 | Khan Imran | -600 | $221.97999572753906 |
| 2025-06-13 | Khan Imran | -321 | $228.3000030517578 |
| 2025-06-13 | Khan Imran | -374 | $227.52999877929688 |
| 2025-06-13 | Khan Imran | -189 | $226.36000061035156 |
| 2025-06-13 | Khan Imran | -416 | $225.60000610351562 |
| 2025-06-13 | Khan Imran | -600 | $224.19000244140625 |
| 2025-06-13 | Khan Imran | -5,661 | $212.5800018310547 |
| 2025-06-13 | Khan Imran | -600 | $205.38999938964844 |
| 2025-06-13 | Khan Imran | -1,090 | $206.77999877929688 |
| 2025-06-13 | Khan Imran | -5,453 | $211.49000549316406 |
| 2025-06-13 | Khan Imran | -3,282 | $210.39999389648438 |
| 2025-06-13 | Khan Imran | -6,712 | $209.4600067138672 |
| 2025-06-13 | Khan Imran | -12,827 | $208.4600067138672 |
| 2025-06-13 | Khan Imran | -1,491 | $207.4600067138672 |
| 2025-06-13 | Khan Imran | -3,743 | $207.8800048828125 |
| 2025-06-13 | Khan Imran | -11,611 | $208.63999938964844 |
| 2025-06-13 | Khan Imran | -5,321 | $209.55999755859375 |
| 2025-06-13 | Khan Imran | -2,966 | $210.77000427246094 |
| 2025-06-13 | Khan Imran | -6,171 | $211.7100067138672 |
| 2025-06-13 | Khan Imran | -5,412 | $212.7899932861328 |
| 2025-06-13 | Khan Imran | -2,086 | $213.60000610351562 |
| 2025-06-13 | Khan Imran | -1,113 | $214.77000427246094 |
| 2025-06-13 | Khan Imran | -984 | $215.6999969482422 |
| 2025-06-13 | Khan Imran | -584 | $217.07000732421875 |
| 2025-06-13 | Khan Imran | -573 | $217.91000366210938 |
| 2025-06-13 | Khan Imran | -1,246 | $219.11000061035156 |
| 2025-06-13 | Khan Imran | -1,850 | $220.11000061035156 |
| 2025-06-13 | Khan Imran | -2,026 | $220.91000366210938 |
| 2025-06-13 | Khan Imran | -383 | $222.36000061035156 |
| 2025-06-13 | Khan Imran | -341 | $222.9600067138672 |
| 2025-06-13 | Khan Imran | -600 | $224.22999572753906 |
| 2025-06-13 | Khan Imran | -250 | $225.8300018310547 |
| 2025-06-13 | Khan Imran | -626 | $227.22000122070312 |
| 2025-06-13 | Khan Imran | -368 | $228.3800048828125 |
| 2025-06-13 | Khan Imran | -56 | $229.02999877929688 |
| 2025-06-13 | Khan Imran | -597 | $205.60000610351562 |
| 2025-06-13 | Khan Imran | -603 | $206.3800048828125 |
| 2025-06-16 | POPE MICHAEL W | -300 | $212.24000549316406 |
| 2025-06-16 | POPE MICHAEL W | -1,743 | $217.30999755859375 |
| 2025-06-16 | POPE MICHAEL W | -300 | $211.02000427246094 |
| 2025-06-16 | POPE MICHAEL W | -1,650 | $218.36000061035156 |
| 2025-06-16 | POPE MICHAEL W | -100 | $219.35000610351562 |
| 2025-06-16 | POPE MICHAEL W | -3,806 | $216.27000427246094 |
| 2025-06-16 | POPE MICHAEL W | -4,500 | $215.3000030517578 |
| 2025-06-16 | POPE MICHAEL W | -2,601 | $214.25999450683594 |
| 2025-06-13 | Beilman Kyle | -2,393 | $211.85000610351562 |
| 2025-06-13 | Beilman Kyle | -4,772 | $212.82000732421875 |
| 2025-06-13 | Beilman Kyle | -301 | $213.5800018310547 |
| 2025-06-13 | Beilman Kyle | -742 | $215.27999877929688 |
| 2025-06-13 | Beilman Kyle | -137 | $216.52999877929688 |
| 2025-06-13 | Beilman Kyle | -688 | $217.92999267578125 |
| 2025-06-13 | Beilman Kyle | -728 | $219.5500030517578 |
| 2025-06-13 | Beilman Kyle | -791 | $220.80999755859375 |
| 2025-06-13 | Beilman Kyle | -654 | $222.8699951171875 |
| 2025-06-13 | Beilman Kyle | -220 | $225.9499969482422 |
| 2025-06-13 | Beilman Kyle | -885 | $227.99000549316406 |
| 2025-06-13 | Beilman Kyle | -143 | $230 |
| 2025-06-03 | Beilman Kyle | -5,372 | $204.72000122070312 |
| 2025-06-13 | Beilman Kyle | -472 | $207.00999450683594 |
| 2025-06-13 | Beilman Kyle | -11,343 | $208.52000427246094 |
| 2025-06-13 | Beilman Kyle | -4,605 | $209.3699951171875 |
| 2025-06-13 | Beilman Kyle | -1,126 | $210.88999938964844 |
| 2025-06-13 | Wilk Jason | -2,184 | $220.85000610351562 |
| 2025-06-13 | Wilk Jason | -55,368 | $208.5399932861328 |
| 2025-06-13 | Wilk Jason | -7,971 | $207.89999389648438 |
| 2025-06-13 | Wilk Jason | -6,224 | $210.69000244140625 |
| 2025-06-13 | Wilk Jason | -16,926 | $211.7100067138672 |
| 2025-06-13 | Wilk Jason | -20,764 | $212.58999633789062 |
| 2025-06-13 | Wilk Jason | -10,055 | $213.47999572753906 |
| 2025-06-13 | Wilk Jason | -1,402 | $214.7100067138672 |
| 2025-06-13 | Wilk Jason | -2,196 | $215.47999572753906 |
| 2025-06-13 | Wilk Jason | -2,252 | $216.72000122070312 |
| 2025-06-13 | Wilk Jason | -2,569 | $217.92999267578125 |
| 2025-06-13 | Wilk Jason | -3,250 | $219.24000549316406 |
| 2025-06-13 | Wilk Jason | -2,599 | $219.94000244140625 |
| 2025-06-13 | Wilk Jason | -23,269 | $209.44000244140625 |
| 2025-06-13 | Wilk Jason | -2,984 | $222 |
| 2025-06-13 | Wilk Jason | -2,086 | $223.0399932861328 |
| 2025-06-13 | Wilk Jason | -888 | $224.33999633789062 |
| 2025-06-13 | Wilk Jason | -1,063 | $225.47999572753906 |
| 2025-06-13 | Khan Imran | -1,454 | $219.83999633789062 |
| 2025-06-13 | Wilk Jason | -5,027 | $228.19000244140625 |
| 2025-06-13 | Wilk Jason | -34 | $230 |
| 2025-06-03 | Wilk Jason | -7,514 | $204.7100067138672 |
| 2025-06-13 | Wilk Jason | -357 | $205.3300018310547 |
| 2025-06-13 | Wilk Jason | -2,268 | $206.75 |
| 2025-06-13 | Khan Imran | -1,080 | $218.8699951171875 |
| 2025-06-13 | Khan Imran | -611 | $217.5800018310547 |
| 2025-06-13 | Khan Imran | -552 | $216.4600067138672 |
| 2025-06-13 | Khan Imran | -922 | $215.4600067138672 |
| 2025-06-13 | Khan Imran | -1,026 | $214.75 |
| 2025-06-13 | Khan Imran | -2,274 | $213.38999938964844 |
| 2025-06-13 | Khan Imran | -400 | $222.82000732421875 |
| 2025-06-11 | Mitchell Andrea | -300 | $232.11000061035156 |
| 2025-06-11 | Mitchell Andrea | -100 | $233.1699981689453 |
| 2025-06-11 | Mitchell Andrea | -288 | $231.1300048828125 |
| 2025-06-11 | Mitchell Andrea | -973 | $229.8000030517578 |
| 2025-06-11 | Mitchell Andrea | -700 | $228.7899932861328 |
| 2025-06-05 | Preston Dan | -2,361 | $207.97000122070312 |
| 2025-06-04 | Rozov Yadin | -5,400 | $206.9199981689453 |
| 2025-06-04 | Rozov Yadin | -100 | $207.7899932861328 |
Macro correlation analysis loading...