Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
---|---|---|---|---|
Current Quarter | 2,139 | 134.00 | 89.65 | 88.75 |
Previous Quarter | 2,258 | 134.00 | 89.66 | 89.41 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
---|---|---|---|---|---|---|
Current Quarter | 49 | 363 | 413 | 9 | 158 | 179 |
Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
Current Quarter | 0 | 0 | 0 | 1 | 2 | 0 |
Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
Current Quarter | 0 | 0 | 0 | 0 | 0 | 1 |
Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
Past Week | 9 | 20 | 83 | 1 | 35 | 33 |
Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
BlackRock | Vanguard | |||||
---|---|---|---|---|---|---|
Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
Current Quarter | 92,698,446 | 17.69 | 44.86 | 90,772,767 | 17.32 | 88.81 |
Previous Quarter | 46,317,556 | 8.84 | 89.66 | 90,915,787 | 17.35 | 89.18 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
Name | Shares | PPS |
---|---|---|
BlackRock Inc. | 46,297,327 | |
BlackRock Inc. | 45,653,375 | 89.67 |
Vanguard Group Inc | 42,692,149 | 89.67 |
VANGUARD GROUP INC | 41,623,450 | |
DODGE & COX | 29,235,581 | |
Dodge & Cox | 28,902,889 | 89.67 |
Fmr Llc | 28,784,285 | 89.67 |
State Street Corp | 22,705,831 | 89.67 |
DODGX - Dodge & Cox Stock Fund | 18,957,877 | 89.67 |
Bank of New York Mellon Corp | 18,861,828 | 89.67 |
Invesco Ltd. | 17,470,671 | 89.67 |
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 15,127,913 | 89.67 |
Pzena Investment Management Llc | 13,442,594 | 89.67 |
Wellington Management Group Llp | 12,251,722 | 89.67 |
VFINX - Vanguard 500 Index Fund Investor Shares | 11,495,865 | 89.67 |
Massachusetts Financial Services Co /ma/ | 10,958,423 | 89.67 |
Capital Research Global Investors | 10,619,591 | 89.67 |
Geode Capital Management, Llc | 9,049,293 | 89.44 |
Price T Rowe Associates Inc /md/ | 7,600,491 | 89.67 |
Invesco Qqq Trust, Series 1 | 7,594,974 | 89.67 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
Name | Shares | PPS |
---|---|---|
BlackRock Inc. | 45,653,375 | 89.67 |
Vanguard Group Inc | 42,692,149 | 89.67 |
Dodge & Cox | 28,902,889 | 89.67 |
Fmr Llc | 28,784,285 | 89.67 |
State Street Corp | 22,705,831 | 89.67 |
DODGX - Dodge & Cox Stock Fund | 18,957,877 | 89.67 |
Bank of New York Mellon Corp | 18,861,828 | 89.67 |
Invesco Ltd. | 17,470,671 | 89.67 |
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 15,127,913 | 89.67 |
Pzena Investment Management Llc | 13,442,594 | 89.67 |
Wellington Management Group Llp | 12,251,722 | 89.67 |
VFINX - Vanguard 500 Index Fund Investor Shares | 11,495,865 | 89.67 |
Massachusetts Financial Services Co /ma/ | 10,958,423 | 89.67 |
Capital Research Global Investors | 10,619,591 | 89.67 |
Geode Capital Management, Llc | 9,049,293 | 89.44 |
Price T Rowe Associates Inc /md/ | 7,600,491 | 89.67 |
Invesco Qqq Trust, Series 1 | 7,594,974 | 89.67 |
Boston Partners | 7,347,190 | 89.64 |
Alliancebernstein L.p. | 6,902,100 | 89.67 |
Macquarie Group Ltd | 6,870,389 | 89.67 |
Name | Shares | PPS |
---|---|---|
VANGUARD GROUP INC | 41,623,450 | |
DODGE & COX | 29,235,581 | |
Ameriprise Financial Inc | 1,355,732 | 85.39 |
AIM INVESTMENT FUNDS (INVESCO INVESTMENT FUNDS) - Invesco Oppenheimer Discovery Mid Cap Growth Fund Class R6 | 898,058 | 80.90 |
ITHAX - THE HARTFORD CAPITAL APPRECIATION FUND Class A | 372,997 | 80.90 |
BLACKROCK LARGE CAP SERIES FUNDS, INC. - BlackRock Advantage Large Cap Core Fund Investor A | 92,090 | 74.70 |
MTCAX - MFS Technology Fund A | 90,824 | 74.70 |
PCLCX - PACE Large Co Growth Equity Investments Class P | 80,816 | 80.90 |
FLPSX - Fidelity Low-Priced Stock Fund | 45,000 | 80.89 |
UVALX - Value Fund Shares | 42,820 | 80.90 |
CLRG - IQ Chaikin U.S. Large Cap ETF | 36,872 | 80.90 |
DEF - Invesco Defensive Equity ETF | 31,867 | 74.69 |
CMVIX - Blackrock Advantage Large Cap Growth Fund Institutional | 30,309 | 74.70 |
HUSV - First Trust Horizon Managed Volatility Domestic ETF | 28,413 | 80.91 |
MLVAX - MFS Low Volatility Equity Fund A | 24,702 | 74.69 |
BLACKROCK LARGE CAP SERIES FUNDS, INC. - BlackRock Advantage Large Cap Value Fund Investor A | 24,304 | 74.72 |
BLACKROCK BALANCED CAPITAL FUND, INC. - BLACKROCK BALANCED CAPITAL FUND, INC. Investor A | 23,743 | 74.72 |
Northwestern Mutual Investment Management Company, Llc | 22,664 | 89.66 |
DFMVX - Tax-managed U.s. Marketwide Value Portfolio Ii | 20,900 | 80.91 |
FDMLX - Fidelity Series Intrinsic Opportunities Fund | 15,400 | 80.91 |
Name | Shares | PPS |
---|---|---|
Goldman Sachs Group Inc | 4,642,466 | 89.67 |
Wells Fargo & Company/mn | 3,653,323 | 89.67 |
Bank Of America Corp /de/ | 3,579,409 | 89.67 |
Bank Of America Corp /de/ | 3,579,409 | 89.67 |
Ameriprise Financial Inc | 1,355,732 | 85.39 |
Credit Suisse Ag/ | 1,226,339 | 89.67 |
Credit Suisse Ag/ | 1,226,339 | 89.67 |
Citigroup Inc | 656,786 | 89.67 |
Citigroup Inc | 656,786 | 89.67 |
IVW - iShares S&P 500 Growth ETF | 476,260 | 74.21 |
IBNAX - Ivy Balanced Fund Class A | 448,687 | 74.21 |
GCGIX - Goldman Sachs Large Cap Growth Insights Fund Institutional | 200,973 | 78.09 |
SPYG - SPDR(R) Portfolio S&P 500 Growth ETF | 183,432 | 74.21 |
Millennium Management Llc | 174,500 | 89.67 |
IUSG - iShares Core S&P U.S. Growth ETF | 157,115 | 74.21 |
USISX - Income Stock Fund Shares | 138,072 | 78.09 |
AGGAX - INVESCO Global Growth Fund Class A | 136,088 | 78.09 |
Capstone Investment Advisors, Llc | 118,200 | 89.67 |
FDIVX - Fidelity Diversified International Fund | 90,574 | 85.42 |
Parallax Volatility Advisers, L.P. | 67,400 | 89.67 |
Optimal Asset Management, Inc. | 64,652 | 74.21 |
FIRST TRUST VARIABLE INSURANCE TRUST - First Trust/Dow Jones Dividend & Income Allocation Portfolio Class I | 63,064 | 74.21 |
Eaton Vance Tax-managed Buy-write Opportunities Fund | 61,346 | 74.20 |
Ivy Variable Insurance Portfolios - Ivy VIP Balanced Class II | 60,251 | 74.21 |
Bbva Usa | 53,203 | 74.21 |
Weiss Strategic Interval Fund | 51,513 | 74.21 |
Advanced Series Trust - Ast Qma U.s. Equity Alpha Portfolio | 49,100 | 74.22 |
B. Metzler seel. Sohn & Co. Holding AG | 47,428 | 74.22 |
Stock Portfolio - Stock Portfolio | 43,157 | 74.22 |
CSIFX - Calvert Balanced Fund Class A | 41,030 | 74.21 |
Squarepoint Ops LLC | 31,520 | 89.66 |
Squarepoint Ops LLC | 31,520 | 89.66 |
PAEAX - Putnam Dynamic Asset Allocation Growth Fund Class A shares | 29,000 | 74.21 |
PABAX - Putnam Dynamic Asset Allocation Balanced Fund Class A shares | 28,100 | 74.20 |
FKIDX - Fidelity Diversified International K6 Fund | 27,529 | 85.44 |
NorthCoast Asset Management LLC | 26,371 | 74.29 |
Eaton Vance Tax-managed Global Buy-write Opportunities Fund | 25,172 | 74.21 |
Nuveen Core Equity Alpha Fund | 23,460 | 74.21 |
GFCIX - Guggenheim Capital Stewardship Fund Institutional | 23,399 | 74.19 |
Northwestern Mutual Investment Management Company, Llc | 22,664 | 89.66 |
SLGAX - SIMT Large Cap Fund Class F | 22,603 | 74.19 |
ALLIANZ VARIABLE INSURANCE PRODUCTS TRUST - AZL Fidelity Institutional Asset Management Multi-Strategy Fund Class 2 | 21,146 | 74.20 |
PCEMX - PACE International Emerging Markets Equity Investments Class P | 19,638 | 78.11 |
O'Shares Investment Advisers, LLC | 17,426 | 89.69 |
PEAK6 Investments LLC | 16,600 | 89.70 |
World Asset Management Inc | 16,029 | 74.24 |
CALVERT VARIABLE SERIES INC - Calvert VP SRI Balanced Portfolio Class I | 15,021 | 74.23 |
Guggenheim Variable Funds Trust - SERIES D (WORLD EQUITY INCOME SERIES) A | 13,400 | 74.18 |
Aaron Wealth Advisors LLC | 13,360 | 11.15 |
Ameritas Investment Corp | 12,903 | 0.08 |
FDVAX - Fidelity Advisor Diversified International Fund Class A | 12,400 | 85.40 |
Guggenheim Enhanced Equity Income Fund (f/k/a Old Mutual/claymore Long-short Fund) | 11,089 | 74.22 |
Cutler Group LP | 10,200 | 4.90 |
PACAX - Putnam Dynamic Asset Allocation Conservative Fund Class A shares | 9,400 | 74.26 |
Carnegie Capital Asset Management, LLC | 9,010 | 89.68 |
IBM Retirement Fund | 8,429 | 89.69 |
WMLIX - Wilmington Large-Cap Strategy Fund Class I Shares | 7,860 | 85.37 |
Claraphi Advisory Network, LLC | 7,156 | 89.71 |
FLDFX - BALANCED FUND Retail Class | 6,566 | 74.17 |
Enterprise Trust & Investment Co | 6,450 | 89.61 |
ABPAX - AB Conservative Wealth Strategy Class A | 5,766 | 78.04 |
Farr Miller & Washington Llc/dc | 5,653 | 74.30 |
AQGNX - AQR Global Equity Fund Class N | 5,516 | 74.15 |
PLHAX - PGIM QMA Long-Short Equity Fund Class A | 5,500 | 74.18 |
SEQAX - Guggenheim World Equity Income Fund A | 5,158 | 74.25 |
FLDGX - DYNAMIC ALLOCATION FUND Retail Class | 5,099 | 74.13 |
First Midwest Bank Trust Division | 5,099 | 88.64 |
BLACKROCK GLOBAL ALLOCATION FUND, INC. - BLACKROCK GLOBAL ALLOCATION FUND, INC. Investor A | 4,917 | 78.10 |
Paloma Partners Management Co | 4,858 | 89.54 |
Global Strategic Investment Solutions, LLC | 4,843 | 89.61 |
FLSPX - SPECTRUM FUND Retail Class | 4,727 | 74.25 |
Regions Financial Corp | 4,630 | 89.63 |
Lake Street Financial Llc | 4,500 | 89.78 |
Wedmont Private Capital | 4,487 | 90.04 |
SEASONS SERIES TRUST - SA Putnam Asset Allocation Diversified Growth Portfolio Class 1 | 4,463 | 74.17 |
SUNAMERICA SERIES TRUST - SA Large Cap Growth Index Portfolio Class 1 | 4,385 | 77.99 |
Hnp Capital Llc | 4,027 | 89.64 |
BlackRock Variable Series Funds, Inc. - BlackRock Global Allocation V.I. Fund Class I | 3,992 | 74.15 |
First Mercantile Trust Co | 3,864 | 74.28 |
FGEAX - Fidelity Advisor Global Capital Appreciation Fund Class A | 3,800 | 85.53 |
Orion Portfolio Solutions, LLC | 3,233 | 89.70 |
Forbes J M & Co Llp | 2,956 | 89.65 |
Sather Financial Group Inc | 2,865 | 89.70 |
Camelot Portfolios, LLC | 2,857 | 89.60 |
HEDJX - Scharf Alpha Opportunity Fund Retail Class | 2,780 | 74.10 |
Eaton Vance Tax-advantaged Bond & Option Strategies Fund | 2,708 | 74.22 |
Karp Capital Management Corp | 2,698 | 89.70 |
Guyasuta Investment Advisors Inc | 2,687 | 89.69 |
Sequoia Financial Advisors, LLC | 2,665 | 89.68 |
Bigelow Investment Advisors, LLC | 2,652 | 89.74 |
Calton & Associates, Inc. | 2,643 | 89.67 |
Triangle Securities Wealth Management | 2,625 | 89.52 |
Signature Wealth Management Partners, LLC | 2,615 | 89.48 |
Capital Investment Advisors, LLC | 2,610 | 89.66 |
Pettee Investors, Inc. | 2,500 | 89.60 |
Guggenheim Variable Funds Trust - SERIES A (STYLEPLUS - LARGE CORE SERIES) A | 2,498 | 74.06 |
Wilson & Boucher Capital Management, LLC | 2,490 | 89.56 |
SECEX - Guggenheim StylePlus - Large Core Fund A | 2,483 | 74.10 |
SEASONS SERIES TRUST - SA Multi-Managed Large Cap Growth Portfolio Class 1 | 2,474 | 74.37 |
PUTNAM VARIABLE TRUST - Putnam VT Global Asset Allocation Fund Class IA Shares | 2,420 | 74.38 |
Koshinski Asset Management, Inc. | 2,389 | 89.58 |
Segment Wealth Management, LLC | 2,381 | 89.88 |
Clear Street Markets Llc | 2,372 | 89.80 |
GraniteShares Advisors LLC | 2,366 | 89.60 |
Wedbush Securities Inc | 2,349 | 89.83 |
Middleton & Co Inc/ma | 2,325 | 89.46 |
Tudor Investment Corp Et Al | 2,300 | 90.00 |
Tudor Investment Corp Et Al | 2,300 | 90.00 |
Beacon Investment Advisory Services, Inc. | 2,245 | 89.53 |
Monarch Capital Management Inc/ | 2,232 | 89.61 |
Sonora Investment Management, LLC | 2,225 | 74.16 |
Jnl Series Trust - Jnl/blackrock Global Allocation Fund (a) | 2,140 | 74.30 |
FLDOX - MODERATE ALLOCATION FUND Retail Class | 2,137 | 74.40 |
Psagot Investment House Ltd. | 1,974 | 73.96 |
Berman Capital Advisors, LLC | 1,839 | 73.41 |
Guggenheim Variable Funds Trust - SERIES Y (STYLEPLUS - LARGE GROWTH SERIES) A | 1,382 | 74.53 |
REUYX - Sustainable Equity Fund Class Y | 1,273 | 77.77 |
FLRUX - CONSERVATIVE ALLOCATION FUND Retail Class | 1,049 | 74.36 |
UGOFX - Global Managed Volatility Fund Institutional Shares | 969 | 74.30 |
GDMYX - Defensive Market Strategies Fund Institutional | 907 | 73.87 |
Jnl Series Trust - Jnl/jpmorgan Global Allocation Fund (a) | 797 | 74.03 |
FLFGX - GLOBAL ALLOCATION FUND Retail Class | 601 | 74.88 |
Carroll Financial Associates, Inc. | 528 | 87.12 |
LVOL - American Century Low Volatility ETF | 505 | 77.23 |
Field & Main Bank | 500 | 90.00 |
Hc Financial Advisors Inc | 474 | 90.72 |
Profunds - Profund Vp Large-cap Growth | 405 | 74.07 |
MGSSX - MassMutual Select BlackRock Global Allocation Fund Class R5 | 371 | 75.47 |
LGPIX - Large-cap Growth Profund Investor Class | 320 | 78.12 |
HLRGX - Global Equity Research Portfolio Institutional Class | 263 | 79.85 |
Tarbox Family Office, Inc. | 247 | 89.07 |
IFP Advisors, Inc | 244 | 94.26 |
Gemmer Asset Management LLC | 183 | 87.43 |
Crescent Capital Consulting, LLC | 63 | 95.24 |
Paladin Advisory Group, LLC | 35 | 85.71 |
Asset Dedication, LLC | 20 | 100.00 |
COWZ - Pacer US Cash Cows 100 ETF | ||
CX Institutional | ||
Clean Yield Group | ||
Wealth Advisors of Tampa Bay, LLC | ||
Holloway Wealth Management, LLC | ||
Quantbot Technologies LP | ||
Stevens Capital Management Lp | ||
Marshall Wace North America L.P. | ||
Shay Capital LLC | ||
Advanced Series Trust - Ast Fidelity Institutional Am Quantitative Portfolio | ||
Jefferies Group LLC | ||
Bp Plc | ||
Blueshift Asset Management, LLC | ||
Cohen Klingenstein LLC | ||
Marshall Wace, Llp | ||
Fred Alger Management, Llc | ||
Barings Llc | ||
OneAscent Wealth Management LLC | ||
Stratos Wealth Advisors, LLC | ||
MBOVX - M Large Cap Value Fund | ||
Jordan Park Group LLC | ||
Kistler-Tiffany Companies, LLC | ||
LSVVX - LSV CONSERVATIVE VALUE EQUITY FUND Institutional Class Shares | ||
NMHYX - Multi-manager High Yield Opportunity Fund | ||
PUTNAM FUNDS TRUST - Putnam Dynamic Asset Allocation Equity Fund Class A | ||
Stoneridge Investment Partners Llc | ||
Madison Asset Management, LLC | ||
RiverFront Investment Group, LLC | ||
Synergy Financial Management, LLC | ||
Legato Capital Management LLC | ||
JNL SERIES TRUST - JNL/RAFI Multi-Factor U.S. Equity Fund (I) | ||
PUTNAM ASSET ALLOCATION FUNDS - Putnam Income Strategies Portfolio - | ||
MFUS - PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | ||
Duality Advisers, Lp | ||
TrimTabs Asset Management, LLC | ||
Guggenheim Variable Funds Trust - SERIES Z (ALPHA OPPORTUNITY SERIES) A | ||
SAOAX - Guggenheim Alpha Opportunity Fund A | ||
Bayesian Capital Management, LP | ||
Maverick Capital Ltd | ||
TRMCX - T. Rowe Price Mid-Cap Value Fund, Inc. | ||
Brown Advisory Securities, LLC | ||
Trexquant Investment LP | ||
CHGX - Change Finance U.S. Large Cap Fossil Fuel Free ETF | ||
Polianta Ltd | ||
HAP Trading, LLC | ||
Tredje AP-fonden | ||
Standard Family Office LLC | ||
USSCX - Science & Technology Fund Shares | ||
Wagner Wealth Management, Llc | ||
Retirement Planning Co of New England, Inc. | ||
Advisors Asset Management, Inc. | ||
GWM Advisors LLC | ||
Pacifica Partners Inc. | ||
Gyon Technologies Capital Management, LP | ||
Leuthold Group, Llc | ||
Dark Forest Capital Management Lp | ||
Arabesque Asset Management Ltd | ||
EARAX - Eaton Vance Richard Bernstein All Asset Strategy Fund Class A | ||
RNDV - US Equity Dividend Select ETF | ||
Delos Wealth Advisors, LLC | ||
Y-Intercept (Hong Kong) Ltd | ||
MUFG Securities EMEA plc | ||
Intact Investment Management Inc. | ||
Cornerstone Advisors Inc | ||
OneAscent Financial Services LLC | ||
Sofos Investments, Inc. | ||
Psagot Value Holdings Ltd. / (Israel) | ||
Resolute Advisors LLC | ||
Holocene Advisors, LP | ||
SCPAX - Siit Large Cap Disciplined Equity Fund - Class A | ||
Associated Banc-corp | ||
Pensionfund DSM Netherlands | ||
Unigestion Holding SA | ||
Kavar Capital Partners Group, Llc | ||
BLACKROCK ADVANTAGE GLOBAL FUND, INC. - BLACKROCK ADVANTAGE GLOBAL FUND, INC. Investor A | ||
Qtron Investments LLC | ||
CSQAX - Credit Suisse Multialternative Strategy Fund Class A Shares | ||
VSL - Volshares Large Cap ETF | ||
Optiver Holding B.V. | ||
IronBridge Private Wealth, LLC | ||
Harding Loevner Lp | ||
SkyView Investment Advisors, LLC | ||
Jupiter Asset Management Ltd | ||
Voloridge Investment Management, Llc | ||
Advisor OS, LLC | ||
First National Bank Sioux Falls | ||
Agf Investments Inc. | ||
qPULA Trading Management LP | ||
Eqis Capital Management, Inc. | ||
Eagle Ridge Investment Management | ||
Aquatic Capital Management LLC | ||
RBCGX - Reynolds Blue Chip Growth Fund | ||
Contravisory Investment Management, Inc. | ||
LSLTX - LEUTHOLD SELECT INDUSTRIES FUND No Load | ||
Lee Capital Holdings LLC | ||
Ibex Wealth Advisors | ||
First Capital Advisors Group, LLC. | ||
Ford Financial Group, LLC | ||
Wealthspire Advisors, LLC | ||
Redmond Asset Management, LLC | ||
Weiss Multi-Strategy Advisers LLC | ||
Newbridge Financial Services Group, Inc. | ||
WFA of San Diego, LLC | ||
Glenview Trust Co | ||
Capitolis Advisors LLC | ||
Occudo Quantitative Strategies Lp | ||
Wall Street Access Asset Management, LLC | ||
GFSYX - Strategic Alternatives Fund Institutional | ||
Capital Analysts, Inc. | ||
AMP Capital Investors Ltd | ||
Weld Capital Management Llc | ||
Cinctive Capital Management LP | ||
Meridian Wealth Partners, LLC | ||
Davy Global Fund Management Ltd | ||
Maytus Capital Management, LLC | ||
Connectus Wealth, LLC | ||
Robbins Farley Llc | ||
Cornerstone Advisory, LLC | ||
Galibier Capital Management Ltd. | ||
Aigen Investment Management, Lp | ||
Enterprise Financial Services Corp | ||
Emerald Investment Partners, Llc | ||
Managed Account Series - BlackRock GA Disciplined Volatility Equity Fund Class K | ||
LCORX - LEUTHOLD CORE INVESTMENT FUND -Retail Class | ||
Altfest L J & Co Inc | ||
Polar Asset Management Partners Inc. | ||
Winton Capital Group Ltd | ||
Cypress Capital Group | ||
J. Goldman & Co LP | ||
Patriot Financial Group Insurance Agency, LLC | ||
Lmcg Investments, Llc | ||
BlackRock Series Fund, Inc. - BlackRock Global Allocation Portfolio | ||
Natixis | ||
Amplius Wealth Advisors, LLC | ||
Howland Capital Management Llc | ||
Vigilant Capital Management, LLC | ||
AVBIX - Vp Balanced Fund Class I | ||
SRB Corp | ||
Cassady Schiller Wealth Management, LLC | ||
Aries Wealth Management | ||
Lake Street Advisors Group, Llc | ||
Savior LLC | ||
Fort Washington Investment Advisors Inc /oh/ | ||
LBWAX - BrandywineGLOBAL - Diversified US Large Cap Value Fund Class A | ||
Oribel Capital Management, LP | ||
Schonfeld Strategic Advisors LLC | ||
Personal Wealth Partners | ||
Tax-Managed Value Portfolio - Tax-Managed Value Portfolio | ||
Fort Pitt Capital Group, Llc | ||
JOHN HANCOCK VARIABLE INSURANCE TRUST - Fundamental Large Cap Value Trust NAV | ||
Oppenheimer & Co Inc | ||
Riverwater Partners LLC | ||
Lombard Odier Asset Management (Switzerland) SA | ||
KLCM Advisors, Inc. | ||
GTCEX - Strategic Equity Portfolio | ||
BIBL - Inspire 100 ETF | ||
LINCOLN VARIABLE INSURANCE PRODUCTS TRUST - LVIP BlackRock Global Allocation Fund Standard Class | ||
Tyler-Stone Wealth Management | ||
ExodusPoint Capital Management, LP | ||
Exos Asset Management LLC | ||
Live Oak Private Wealth LLC | ||
CenterBook Partners LP | ||
Twinbeech Capital Lp | ||
Cohen Lawrence B | ||
Better Money Decisions, LLC | ||
Systematic Alpha Investments, LLC | ||
Brandywine Global Investment Management, LLC | ||
GAOAX - JPMorgan Global Allocation Fund Class A | ||
Forethought Variable Insurance Trust - Global Atlantic BlackRock Disciplined Growth Portfolio Class I Shares | ||
Campbell & CO Investment Adviser LLC | ||
Canvas Wealth Advisors, LLC | ||
Kowal Investment Group, LLC | ||
Worldquant Millennium Advisors Llc | ||
JEMUX - Mid Value Trust NAV | ||
D'Orazio & Associates, Inc. | ||
Arkadios Wealth Advisors | ||
Dividend Asset Capital, Llc | ||
First Quadrant L P/ca | ||
Ferguson Wellman Capital Management, Inc | ||
Mbb Public Markets I Llc | ||
SLCAX - Siit Large Cap Fund - Class A | ||
Ropes Wealth Advisors Llc | ||
MCF Advisors LLC | ||
Gradient Investments LLC | ||
WestEnd Advisors, LLC | ||
Norges Bank | ||
Ing Groep Nv | ||
Alpha Cubed Investments, LLC | ||
Strategic Blueprint, LLC | ||
Western Pacific Wealth Management, LP | ||
Motco | ||
Lokken Investment Group LLC | ||
Farmers Trust Co | ||
SWDSX - Schwab Dividend Equity Fund | ||
Engineers Gate Manager LP | ||
Bank Pictet & Cie (asia) Ltd | ||
Mandatum Life Insurance Co Ltd | ||
Hancock Whitney Investment Services Inc. | ||
FUNL - CornerCap Fundametrics Large-Cap ETF | ||
Edmond De Rothschild Holding S.a. | ||
Navalign, LLC | ||
SG3 Management, LLC | ||
VCSTX - Science & Technology Fund | ||
Pallas Capital Advisors LLC | ||
Engine No. 1 Llc | ||
Van Hulzen Asset Management, LLC | ||
Two Sigma Investments, Lp | ||
Quantitative Investment Management, LLC | ||
EQNAX - MFS Equity Income Fund A | ||
LINCOLN VARIABLE INSURANCE PRODUCTS TRUST - LVIP Blended Large Cap Growth Managed Volatility Fund Standard Class | ||
Itau Unibanco Holding S.A. | ||
Leverty Financial Group, LLC | ||
Two Sigma Investments, Lp | ||
John Hancock Funds II - Mid Value Fund Class NAV | ||
Allegheny Financial Group LTD | ||
Renaissance Technologies Llc | ||
RISN - Inspire Tactical Balanced ESG ETF | ||
Two Sigma Investments, Lp | ||
Versor Investments LP | ||
Pictet & Cie (Europe) SA | ||
NATIONWIDE VARIABLE INSURANCE TRUST - NVIT U.S. 130/30 Equity Fund Class Y | ||
Two Sigma Advisers, Lp | ||
Boothbay Fund Management, Llc | ||
Old Mission Capital Llc | ||
Confluence Wealth Services, Inc. | ||
Watchman Group, Inc. | ||
SPEDX - Alger Dynamic Opportunities Fund Class A | 85.44 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
BlackRock Inc. | 46,297,327 | 45,653,375 | 89.67 | |
VWNDX - Vanguard Windsor Fund Investor Shares | 5,584,522 | 80.90 | 5,675,658 | 85.42 |
BLACKROCK EQUITY DIVIDEND FUND - BLACKROCK EQUITY DIVIDEND FUND Investor A | 4,297,441 | 80.90 | 4,606,658 | 85.42 |
JENSX - The Jensen Quality Growth Fund Inc J Shares | 4,005,000 | 74.70 | 3,944,000 | 86.13 |
IHGIX - THE HARTFORD DIVIDEND AND GROWTH FUND Class A | 3,177,771 | 80.90 | 3,311,555 | 85.42 |
DDVAX - Delaware Value Fund Class A | 3,022,166 | 74.70 | 3,183,166 | 86.13 |
LCEAX - Invesco Diversified Dividend Fund Class A | 2,672,478 | 80.90 | 2,672,478 | 85.42 |
ACSTX - Invesco Comstock Fund Class A | 2,203,589 | 80.90 | 2,467,196 | 85.42 |
Lgt Capital Partners Ltd. | 2,092,810 | 67.49 | 1,783,830 | 89.67 |
FTQGX - Fidelity Focused Stock Fund | 1,747,000 | 80.90 | 1,179,000 | 85.42 |
Dfa Investment Trust Co - The U.s. Large Cap Value Series | 1,614,854 | 80.90 | 1,614,854 | 85.42 |
USMV - iShares Edge MSCI Min Vol USA ETF | 1,583,731 | 80.90 | 1,589,681 | 85.42 |
Scharf Investments, Llc | 1,398,604 | 67.49 | 1,422,897 | 89.66 |
FNKLX - Fidelity Series Value Discovery Fund | 1,136,679 | 80.90 | 1,226,179 | 85.42 |
PZFVX - Classic Value Fund Class A | 1,110,802 | 80.90 | 1,362,314 | 85.42 |
VLUE - iShares Edge MSCI USA Value Factor ETF | 1,109,397 | 80.90 | 1,202,781 | 85.42 |
SWPPX - Schwab S&P 500 Index Fund | 951,364 | 80.90 | 932,645 | 85.42 |
VWNFX - Vanguard Windsor II Fund Investor Shares | 937,900 | 80.90 | 937,900 | 85.42 |
MEMAX - MFS Emerging Markets Equity Fund A | 929,884 | 74.70 | 996,371 | 86.13 |
IAUTX - INVESCO Dividend Income Fund Class A | 827,180 | 80.90 | 827,180 | 85.42 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
QWVPX - Clearwater Core Equity Fund | 27,629 | 89.65 | 6,294 | 89.61 |
PTMAX - PGIM QMA LARGE-CAP CORE EQUITY FUND Class A | 24,100 | 80.91 | 34,700 | 78.10 |
44 Wealth Management Llc | 8,765 | 67.54 | 0 | |
TLARX - Transamerica Large Core R | 1,832 | 80.79 | 3,248 | 78.20 |
NSFJX - Natixis Sustainable Future 2045 Fund Class N | 73 | 82.19 | 75 | 80.00 |
