This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
Name | Shares | Options |
---|---|---|
Veeraraghavachary Srinivasan | 39,364 | 9,872 |
Walker Robert C. | 0 | 0 |
Middleton Sean | 0 | 306 |
Stafford Andrew M | 0 | 8,004 |
Morgenstern Ursula | 0 | 8,004 |
ROHLEDER STEPHEN J | 0 | 600 |
Telesmanic Robert By Parent's Estate | 0 | 0 |
Schwartz Steven | 0 | 1,029 |
0 | 0 | |
SINHA DHARMENDRA KUMAR | 0 | 17,660 |
CHINTAMANENI RAMAKRISHNA PRASAD | 0 | 16,711 |
DSOUZA FRANCISCO By The D'Souza Family 2012 Trust | 0 | 0 |
Telesmanic Robert | 0 | 3,673 |
VELLI JOSEPH M | 0 | 0 |
Shilige Pradeep Shivaram | 0 | 44 |
WENDEL THOMAS M | 0 | 1,760 |
KLEIN JOHN E | 0 | 3,436 |
Kandiah Gajakarnan Vibushanan | 0 | 1,953 |
WEISSMAN ROBERT EVAN | 0 | 3,136 |
DSOUZA FRANCISCO By The D'Souza Family 2012 Trust | 0 | 0 |
Thiruvengadam Sridhar | 0 | 497 |
Kim John Sunshin | 0 | 10,569 |
Nambiar Rajesh | 0 | 8,568 |
Deskus Archana | 0 | 0 |
Abdalla Zein | 0 | 0 |
Patsalos-Fox Michael PFOXFAMILY LLC | 0 | 0 |
Mackay Leo S. Jr. | 0 | 0 |
Bali Vinita | 0 | 0 |
RAMAKRISHNAN CHANDRASEKARAN | 0 | 1,995 |
Thiruvengadam Sridhar By sibling | 0 | 979 |
KONTOGOURIS VENETIA | 0 | 0 |
Ayyar Balu Ganesh | 0 | 5,470 |
Patsalos-Fox Michael | 0 | 0 |
WIJNBERG SANDRA S | 0 | 2,949 |
COGNIZANT TECHNOLOGY SOLUTIONS CORP | 0 | 880 |
DSOUZA FRANCISCO | 0 | 0 |
McLoughlin Karen | 0 | 2,556 |
Humphries Brian | 0 | 44,823 |
GOMATAM SUMITHRA | 0 | 1,865 |
CHATTERJEE DEBASHIS | 0 | 6,860 |
HOWE ROBERT W | 0 | 1,542 |
Schmitt Becky | 0 | 1,142 |
Lennox James Patrick | 0 | 0 |
KLEIN JOHN E By the John E. Klein Family 2012 Irrevocable Trust | 0 | 0 |
NARAYANAN LAKSHMI | 0 | 0 |
fox John nelson JR | 0 | 0 |
ATKINS BETSY S | 0 | 2,726 |
Mehta Rajeev By Rajeev Mehta 2012 Irrevocable Trust | 0 | 0 |
KLEIN JOHN E By the John E Klein Family 2012 Irrevocable Trust | 0 | 0 |
Gummadi Surya | 0 | 0 |
Hyttenrauch Gregory Lawrence | 0 | 1,713 |
Chadwick Jonathan | 0 | 0 |
Mehta Rajeev By Ruchita Mehta 2012 Irrevocable Trust | 0 | 0 |
Siegmund Jan | 0 | 18,009 |
Dineen John M. | 0 | 2,949 |
Shaheen Allen | 0 | 7,276 |
KRISHNASWAMY VENKAT | 0 | 1,909 |
WENDEL THOMAS M By the Tom Wendel Charitable Remainder Unitrust | 0 | 0 |
Frank Malcolm | 0 | 5,553 |
Friedrich Matthew W. | 0 | 1,728 |
Breakiron-Evans Maureen | 0 | 2,949 |
Thomas Santosh | 0 | 0 |
Mehta Rajeev | 0 | 14,102 |
COBURN GORDON | 0 | 3,282 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
Name | Shares | Price | Date |
---|
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
Name | Shares | Price | Date |
---|