Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
---|---|---|---|---|
Current Quarter | 423 | 49.00 | 12.08 | 13.03 |
Previous Quarter | 432 | 16.00 | 15.23 | 15.47 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
---|---|---|---|---|---|---|
Current Quarter | 31 | 90 | 284 | 15 | 108 | 95 |
Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
Current Quarter | 0 | 0 | 0 | 1 | 2 | 0 |
Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
Current Quarter | 5 | 0 | 0 | 0 | 2 | 0 |
Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
Past Week | 1 | 0 | 75 | 3 | 22 | 18 |
Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
BlackRock | Vanguard | |||||
---|---|---|---|---|---|---|
Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
Current Quarter | 5,198,606 | 0.00 | 0.00 | 3,428,385 | 0.00 | 0.00 |
Previous Quarter | 2,519,398 | 0.00 | 0.00 | 3,444,367 | 0.00 | 0.00 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
Name | Shares | PPS |
---|---|---|
BlackRock Inc. | 2,776,160 | |
BlackRock Inc. | 2,418,434 | 12.07 |
Vanguard Group Inc | 1,713,004 | 12.07 |
Donald Smith & Co., Inc. | 1,675,332 | 12.07 |
SMCWX - SMALLCAP WORLD FUND INC Class A | 1,659,813 | 12.07 |
Capital World Investors | 1,659,813 | 12.07 |
VANGUARD GROUP INC | 1,651,463 | |
Towle & Co | 1,584,691 | 12.07 |
TOWLE & CO | 1,536,581 | |
DONALD SMITH & CO., INC. | 1,217,432 | |
Dimensional Fund Advisors Lp | 1,033,662 | 12.07 |
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 848,275 | 12.07 |
Acadian Asset Management Llc | 809,057 | 12.07 |
Timelo Investment Management Inc. | 693,311 | 12.07 |
State Street Corp | 692,922 | 12.07 |
IWM - iShares Russell 2000 ETF | 675,010 | 12.07 |
Jacobs Levy Equity Management, Inc | 666,711 | 12.07 |
Bridgeway Capital Management Inc | 629,400 | 12.07 |
PEAK6 Investments LLC | 579,000 | 12.07 |
Winslow Asset Management Inc | 550,101 | 12.07 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
Name | Shares | PPS |
---|---|---|
BlackRock Inc. | 2,396,463 | 15.22 |
Vanguard Group Inc | 1,759,636 | 15.22 |
SMCWX - SMALLCAP WORLD FUND INC Class A | 1,659,813 | 15.22 |
Capital World Investors | 1,659,813 | 15.22 |
Donald Smith & Co., Inc. | 1,480,974 | 15.22 |
Towle & Co | 1,240,321 | 15.22 |
Dimensional Fund Advisors Lp | 1,013,201 | 15.22 |
Acadian Asset Management Llc | 868,029 | 15.22 |
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 848,275 | 15.22 |
Timelo Investment Management Inc. | 743,311 | 15.22 |
State Street Corp | 701,188 | 15.22 |
Jacobs Levy Equity Management, Inc | 674,600 | 15.22 |
IWM - iShares Russell 2000 ETF | 672,235 | 15.22 |
Invesco Ltd. | 626,484 | 15.22 |
Bridgeway Capital Management Inc | 606,100 | 15.22 |
Winslow Asset Management Inc | 542,481 | 15.22 |
Geode Capital Management, Llc | 512,317 | 15.22 |
Royce & Associates Lp | 466,455 | 15.22 |
Northern Trust Corp | 464,980 | 15.22 |
Lsv Asset Management | 439,899 | 15.22 |
Name | Shares | PPS |
---|---|---|
VANGUARD GROUP INC | 1,651,463 | |
TOWLE & CO | 1,536,581 | |
DONALD SMITH & CO., INC. | 1,217,432 | |
Woodson Capital Management, LP | 270,000 | 12.07 |
Df Dent & Co Inc | 74,700 | 12.07 |
Trexquant Investment LP | 25,477 | 12.09 |
BOGIX - Bogle Investment Management Small Cap Growth Fund | 22,400 | 16.21 |
Eidelman Virant Capital | 20,800 | 13.32 |
Delphia (USA) Inc. | 18,302 | 12.08 |
TMAAX - Thrivent Moderately Aggressive Allocation Fund Class A | 15,581 | 15.08 |
Corton Capital Inc. | 15,565 | 12.08 |
AALGX - Thrivent Global Stock Fund Class A | 14,417 | 15.05 |
Raymond James Financial Services Advisors, Inc. | 13,837 | 12.07 |
TAAAX - Thrivent Aggressive Allocation Fund Class A | 13,497 | 15.11 |
THMAX - Thrivent Moderate Allocation Fund Class A | 12,262 | 15.09 |
Bayesian Capital Management, LP | 10,800 | 12.04 |
Grantham, Mayo, Van Otterloo & Co. LLC | 10,700 | 12.06 |
RYLD - Global X Russell 2000 Covered Call ETF | 8,206 | 15.11 |
FZIPX - Fidelity ZERO Extended Market Index Fund | 6,723 | 15.02 |
TCAAX - Thrivent Moderately Conservative Allocation Fund Class A | 2,800 | 15.00 |
Name | Shares | PPS |
---|---|---|
Susquehanna International Group, Llp | 247,609 | 15.22 |
BlackRock Funds V - BlackRock Strategic Income Opportunities Portfolio Investor A Shares | 103,779 | 23.22 |
Monarch Partners Asset Management LLC | 89,215 | 15.22 |
SWSCX - Schwab Small-Cap Equity Fund | 81,355 | 18.11 |
Marshall Wace North America L.P. | 55,526 | 17.25 |
Summit Global Investments | 41,700 | 15.23 |
Schwarz Dygos Wheeler Investment Advisors Llc | 40,000 | 15.22 |
Man Group plc | 36,500 | 15.23 |
Group One Trading, L.p. | 23,900 | 15.23 |
Lombard Odier Asset Management (USA) Corp | 23,000 | 15.22 |
CSCVX - CornerCap Small-Cap Value Fund Investor Shares | 16,829 | 23.23 |
Walleye Trading LLC | 15,136 | 15.20 |
Walleye Trading LLC | 15,136 | 15.20 |
Walleye Trading LLC | 15,136 | 15.20 |
DCM Advisors, LLC | 15,100 | 15.23 |
Schroder Investment Management Group | 14,660 | 15.69 |
Simplex Trading, Llc | 12,250 | 15.18 |
Quantbot Technologies LP | 11,108 | 15.21 |
Brighthouse Funds Trust II - BlackRock Bond Income Portfolio Class A | 10,319 | 23.26 |
KBC Group NV | 9,779 | 15.24 |
Cutler Group LP | 6,956 | 15.09 |
FZIPX - Fidelity ZERO Extended Market Index Fund | 6,395 | 18.30 |
ADVANCED SERIES TRUST - AST BlackRock/Loomis Sayles Bond Portfolio | 5,563 | 23.19 |
SQLV - Legg Mason Small-Cap Quality Value ETF | 4,603 | 18.03 |
TPSC - Timothy Plan US Small Cap Core ETF | 3,845 | 17.17 |
MASTER INVESTMENT PORTFOLIO - Active Stock Master Portfolio Active Stock Portfolio | 3,532 | 23.22 |
John Hancock Funds II - Strategic Equity Allocation Fund Class NAV | 3,327 | 19.54 |
Dorsey Wright & Associates | 2,347 | 15.34 |
Koshinski Asset Management, Inc. | 1,876 | 15.46 |
Nisa Investment Advisors, Llc | 1,095 | 15.53 |
Hartland & Co., LLC | 765 | 15.69 |
PIBAX - PGIM BALANCED FUND Class A | 600 | 23.33 |
Sandy Spring Bank | 183 | 16.39 |
EverSource Wealth Advisors, LLC | 177 | 16.95 |
RPg Family Wealth Advisory, LLC | 100 | 20.00 |
C M Bidwell & Associates Ltd | ||
Diversified Trust Co | ||
Truvestments Capital Llc | ||
C M Bidwell & Associates Ltd | ||
Newbridge Financial Services Group, Inc. | ||
Victory Capital Management Inc | ||
VisionPoint Advisory Group, LLC | ||
SPSCX - Sterling Capital Behavioral Small Cap Value Equity Fund INSTITUTIONAL SHARES | ||
Dynamic Technology Lab Private Ltd | ||
Jennison Associates Llc | ||
FTHI - First Trust BuyWrite Income ETF | ||
Paloma Partners Management Co | ||
Amundi | ||
Truist Financial Corp | ||
Boulder Hill Capital Management Lp | ||
Raymond James & Associates | ||
Occudo Quantitative Strategies Lp | ||
Bank Of Montreal /can/ | ||
Cahill Financial Advisors Inc | ||
Wealthspire Advisors, LLC | ||
Panagora Asset Management Inc | ||
Harbour Investments, Inc. | ||
Jackson Creek Investment Advisors LLC | ||
Quadrant Capital Group Llc | ||
CSF - VictoryShares US Discovery Enhanced Volatility Wtd ETF | ||
Voloridge Investment Management, Llc | ||
Tarbox Family Office, Inc. | ||
Castleview Partners, Llc | ||
Walleye Capital LLC | ||
ExodusPoint Capital Management, LP | ||
CoreCap Advisors, LLC | ||
Renaissance Technologies Llc | ||
Virtu Financial LLC | ||
Cornercap Investment Counsel Inc | ||
DAVENPORT & Co LLC | ||
Ellevest, Inc. | ||
Martingale Asset Management L P | ||
Patriot Financial Group Insurance Agency, LLC | ||
Hrt Financial Lp | ||
Toronto Dominion Bank | ||
Engineers Gate Manager LP | ||
Blueshift Asset Management, LLC | ||
Advisory Services Network, LLC | ||
Advisor Group Holdings, Inc. | ||
Strs Ohio | ||
GWM Advisors LLC | ||
Fwl Investment Management, Llc | ||
Marshall Wace, Llp | ||
Schonfeld Strategic Advisors LLC | ||
Schonfeld Strategic Advisors LLC | ||
Bailard, Inc. | ||
State of Tennessee, Treasury Department | ||
Barrow Hanley Mewhinney & Strauss Llc | ||
Eaton Vance Management | ||
Hancock Whitney Corp |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
BlackRock Inc. | 2,776,160 | 2,396,463 | 15.22 | |
Vanguard Group Inc | 1,713,004 | 12.07 | 1,759,636 | 15.22 |
Donald Smith & Co., Inc. | 1,675,332 | 12.07 | 1,480,974 | 15.22 |
Capital World Investors | 1,659,813 | 12.07 | 1,659,813 | 15.22 |
SMCWX - SMALLCAP WORLD FUND INC Class A | 1,659,813 | 12.07 | 1,659,813 | 15.22 |
Towle & Co | 1,584,691 | 12.07 | 1,240,321 | 15.22 |
Dimensional Fund Advisors Lp | 1,033,662 | 12.07 | 1,013,201 | 15.22 |
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 848,275 | 12.07 | 848,275 | 15.22 |
Acadian Asset Management Llc | 809,057 | 12.07 | 868,029 | 15.22 |
Timelo Investment Management Inc. | 693,311 | 12.07 | 743,311 | 15.22 |
State Street Corp | 692,922 | 12.07 | 701,188 | 15.22 |
IWM - iShares Russell 2000 ETF | 675,010 | 12.07 | 672,235 | 15.22 |
Jacobs Levy Equity Management, Inc | 666,711 | 12.07 | 674,600 | 15.22 |
Bridgeway Capital Management Inc | 629,400 | 12.07 | 606,100 | 15.22 |
PEAK6 Investments LLC | 579,000 | 12.07 | 80,400 | 15.22 |
Winslow Asset Management Inc | 550,101 | 12.07 | 542,481 | 15.22 |
Millennium Management Llc | 514,750 | 12.07 | 307,583 | 15.22 |
Geode Capital Management, Llc | 507,803 | 12.07 | 512,317 | 15.22 |
Charles Schwab Investment Management Inc | 496,240 | 12.07 | 437,190 | 15.22 |
Northern Trust Corp | 465,285 | 12.07 | 464,980 | 15.22 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
Divisadero Street Capital Management, LP | 207,493 | 12.07 | 0 | |
Pacific Asset Management LLC | 189,610 | 15.23 | 189,610 | 15.22 |
Arrowstreet Capital, Limited Partnership | 170,548 | 12.07 | 0 | |
Ghe, Llc | 52,672 | 15.23 | 62,080 | 15.22 |
Qube Research & Technologies Ltd | 25,633 | 12.05 | 0 | |
Connor, Clark & Lunn Investment Management Ltd. | 22,587 | 12.09 | 0 | |
SG Americas Securities, LLC | 19,221 | 12.07 | 0 | |
Gsa Capital Partners Llp | 13,786 | 12.04 | 0 | |
Venture Visionary Partners LLC | 1,855 | 12069.54 | 0 | |
TCI Wealth Advisors, Inc. | 604 | 11.59 | 0 | |
DFAU - Dimensional US Core Equity Market ETF | 532 | 15.04 | 16 | |
RYRUX - Russell 2000 2x Strategy Fund A-Class Shares | 133 | 15.04 | 154 | 12.99 |
HDG - ProShares Hedge Replication ETF | 108 | 18.52 | 129 | 15.50 |
Aquatic Capital Management LLC | 100 | 10.00 | 0 | |
RYMKX - Russell 2000 1.5x Strategy Fund Class H | 64 | 15.62 | 74 | 13.51 |
Name | Current Puts |
---|
Name | Current Calls |
---|
Name |
---|
Name | Previous Puts |
---|---|
Proequities, Inc. | 0 |
Name | Previous Calls |
---|---|
Walleye Trading LLC | 15,136 |
Schonfeld Strategic Advisors LLC | 0 |
Name |
---|
Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
---|---|---|---|---|
Wolverine Trading, Llc | 12,400 | 50,600 | 38,200 | 32.46 |
Simplex Trading, Llc | 18,150 | 30,400 | 12,250 | 148.16 |
Lombard Odier Asset Management (USA) Corp | 77,000 | 100,000 | 23,000 | 334.78 |
Susquehanna International Group, Llp | 84,391 | 332,000 | 247,609 | 34.08 |
PEAK6 Investments LLC | 498,600 | 579,000 | 80,400 | 620.15 |
Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
---|
Name |
---|
Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
---|
Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
---|---|---|---|---|
Group One Trading, L.p. | 15,700 | 8,200 | 23,900 | -65.69 |
Cutler Group LP | 5,956 | 1,000 | 6,956 | -85.62 |
Name |
---|
Name | Shares | PPS |
---|---|---|
VQNPX - Vanguard Growth and Income Fund Investor Shares | 900 | 12.22 |
Name | Shares | PPS |
---|
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
SMCWX - SMALLCAP WORLD FUND INC Class A | 1,659,813 | 12.07 | 1,659,813 | 15.22 |
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 848,275 | 12.07 | 848,275 | 15.22 |
IWM - iShares Russell 2000 ETF | 675,010 | 12.07 | 672,235 | 15.22 |
VEXMX - Vanguard Extended Market Index Fund Investor Shares | 394,716 | 12.07 | 403,116 | 15.22 |
IWN - iShares Russell 2000 Value ETF | 302,535 | 12.07 | 298,902 | 15.22 |
ITB - iShares U.S. Home Construction ETF | 255,145 | 12.07 | 295,463 | 15.22 |
TDVFX - Towle Deep Value Fund | 221,330 | 12.07 | 179,580 | 15.22 |
NOSGX - Northern Small Cap Value Fund | 179,803 | 12.07 | 182,110 | 15.22 |
VSTCX - Vanguard Strategic Small-Cap Equity Fund Investor Shares | 151,268 | 12.07 | 139,405 | 15.22 |
PLSTX - Pacific Funds Strategic Income CLASS A | 120,441 | 12.07 | 120,441 | 15.22 |
SLLAX - SIMT Small Cap Fund Class F | 81,511 | 12.07 | 58,407 | 15.22 |
IWC - iShares Micro-Cap ETF | 62,018 | 12.08 | 68,131 | 15.22 |
PACIFIC SELECT FUND - High Yield Bond Portfolio Class I | 61,632 | 12.07 | 61,632 | 15.22 |
EES - WisdomTree U.S. SmallCap Fund N/A | 48,965 | 12.07 | 53,013 | 15.22 |
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series | 45,816 | 12.07 | 45,816 | 15.21 |
GSCYX - SMALL CAP EQUITY FUND Institutional | 44,065 | 12.07 | 44,065 | 15.23 |
THRIVENT SERIES FUND INC - Thrivent Moderate Allocation Portfolio Class A | 39,607 | 12.07 | 17,963 | 15.20 |
EQ ADVISORS TRUST - EQ/2000 Managed Volatility Portfolio Class IB | 37,827 | 12.08 | 37,827 | 15.23 |
THRIVENT SERIES FUND INC - Thrivent Moderately Aggressive Allocation Portfolio Class A | 32,584 | 12.06 | 14,394 | 15.21 |
ITOT - iShares Core S&P Total U.S. Stock Market ETF | 28,898 | 12.08 | 26,399 | 15.23 |
TMVAX - RBC Microcap Value Fund A Shares | 28,600 | 12.06 | 28,600 | 15.21 |
QCSTRX - Stock Account Class R1 | 27,077 | 12.08 | 27,494 | 15.20 |
DEUTSCHE DWS VARIABLE SERIES II - DWS Small Mid Cap Value VIP Class A | 25,089 | 12.08 | 25,089 | 15.23 |
VBINX - Vanguard Balanced Index Fund Investor Shares | 22,577 | 12.09 | 22,577 | 15.24 |
VITNX - Vanguard Institutional Total Stock Market Index Fund Institutional Shares | 22,150 | 12.05 | 22,150 | 15.21 |
QCEQRX - Equity Index Account Class R1 | 21,459 | 12.07 | 21,459 | 15.24 |
FISVX - Fidelity Small Cap Value Index Fund | 21,341 | 12.09 | 18,364 | 15.25 |
THRIVENT SERIES FUND INC - Thrivent Aggressive Allocation Portfolio Class A | 15,953 | 12.10 | 7,022 | 15.24 |
NSIDX - Northern Small Cap Index Fund | 15,714 | 12.09 | 16,163 | 15.22 |
THRIVENT SERIES FUND INC - Thrivent Moderately Conservative Allocation Portfolio Class A | 12,418 | 12.08 | 5,576 | 15.24 |
THRIVENT SERIES FUND INC - Thrivent Global Stock Portfolio Class A | 12,102 | 12.06 | 5,387 | 15.22 |
PAEAX - Putnam Dynamic Asset Allocation Growth Fund Class A shares | 11,499 | 12.09 | 11,499 | 15.22 |
Brighthouse Funds Trust II - MetLife Russell 2000 Index Portfolio Class A | 10,935 | 12.07 | 10,935 | 15.18 |
CPAEX - Counterpoint Tactical Equity Fund Class A Shares | 10,633 | 12.04 | 5,459 | 15.20 |
BBVSX - Bridge Builder Small/Mid Cap Value Fund | 10,404 | 12.11 | 9,451 | 15.24 |
IWV - iShares Russell 3000 ETF | 9,886 | 12.04 | 9,919 | 15.22 |
PABAX - Putnam Dynamic Asset Allocation Balanced Fund Class A shares | 8,453 | 12.07 | 8,453 | 15.26 |
PACIFIC SELECT FUND - Small-Cap Index Portfolio Class I | 8,418 | 12.12 | 8,418 | 15.21 |
EQ ADVISORS TRUST - ATM Small Cap Managed Volatility Portfolio Class K | 8,161 | 12.13 | 8,161 | 15.19 |
PLAHX - Pacific Funds High Income CLASS A | 7,537 | 12.07 | 7,537 | 15.26 |
EQ ADVISORS TRUST - EQ/Small Company Index Portfolio Class IA | 7,300 | 12.05 | 7,300 | 15.21 |
Jnl Series Trust - Jnl/dfa U.s. Core Equity Fund (a) | 6,770 | 12.11 | 6,770 | 15.21 |
JNL SERIES TRUST - JNL/DFA U.S. Small Cap Fund (A) | 6,697 | 12.09 | 6,697 | 15.23 |
JESIX - Small Cap Index Trust NAV | 6,444 | 12.10 | 6,478 | 15.28 |
SSMHX - State Street Small/mid Cap Equity Index Portfolio | 6,096 | 12.14 | 6,096 | 15.26 |
EQ ADVISORS TRUST - 1290 VT Micro Cap Portfolio Class IB | 5,313 | 12.05 | 5,854 | 15.20 |
JOHN HANCOCK VARIABLE INSURANCE TRUST - Strategic Equity Allocation Trust Series NAV | 5,280 | 12.12 | 4,956 | 15.13 |
NORTHERN FUNDS - NORTHERN SMALL CAP CORE FUND Class K | 5,187 | 12.15 | 5,187 | 15.23 |
DEUTSCHE DWS INVESTMENTS VIT FUNDS - DWS Small Cap Index VIP Class A | 4,420 | 11.99 | 4,420 | 15.16 |
EQ ADVISORS TRUST - 1290 VT Small Cap Value Portfolio Class IB | 4,103 | 12.19 | 4,103 | 15.11 |
BlackRock Variable Series Funds, Inc. - BlackRock Small Cap Index V.I. Fund Class I | 4,012 | 11.96 | 3,274 | 15.27 |
USMIX - Extended Market Index Fund | 3,891 | 12.08 | 3,910 | 15.35 |
PACIFIC SELECT FUND - Small-Cap Equity Portfolio Class I | 3,629 | 12.12 | 3,629 | 15.16 |
PACIFIC SELECT FUND - PD Small-Cap Value Index Portfolio Class P | 3,159 | 12.03 | 3,309 | 15.11 |
VYSVX - Vericimetry U.S. Small Cap Value Fund | 2,840 | 11.97 | 2,840 | 15.14 |
Blackstone Alternative Investment Funds - Blackstone Alternative Multi-Strategy Fund Class I | 2,000 | 12.00 | 2,500 | 15.20 |
GMSMX - GuideMark(R) Small/Mid Cap Core Fund Service Shares | 1,900 | 12.11 | 1,900 | 15.26 |
PACAX - Putnam Dynamic Asset Allocation Conservative Fund Class A shares | 1,677 | 11.93 | 1,677 | 15.50 |
SA FUNDS INVESTMENT TRUST - SA U.S. Small Company Fund | 1,643 | 12.17 | 1,643 | 15.22 |
JOHN HANCOCK VARIABLE INSURANCE TRUST - Small Cap Opportunities Trust NAV | 1,614 | 11.77 | 1,614 | 15.49 |
SSTIX - State Street Total Return V.I.S. Fund Class 1 Shares | 1,581 | 12.02 | 1,433 | 15.35 |
AXVNX - Acclivity Small Cap Value Fund Acclivity Small Cap Value Class N Shares | 1,357 | 11.79 | 938 | 14.93 |
EQ ADVISORS TRUST - EQ/Franklin Small Cap Value Managed Volatility Portfolio Class IA | 1,174 | 11.93 | 1,523 | 15.10 |
TIAA SEPARATE ACCOUNT VA 1 - Stock Index Account Teachers Personal Annuity Individual Deferred Variable Annuity | 1,140 | 12.28 | 1,140 | 14.91 |
TRZIX - T. Rowe Price Small-Cap Index Fund | 1,132 | 12.37 | 1,032 | 15.50 |
SEASONS SERIES TRUST - SA Putnam Asset Allocation Diversified Growth Portfolio Class 1 | 955 | 12.57 | 955 | 15.71 |
ALLIANZ VARIABLE INSURANCE PRODUCTS TRUST - AZL DFA U.S. Core Equity Fund | 906 | 12.14 | 906 | 15.45 |
VARIABLE INSURANCE PRODUCTS FUND II - Extended Market Index Portfolio Initial Class | 862 | 11.60 | 862 | 15.08 |
JETSX - Total Stock Market Index Trust NAV | 757 | 11.89 | 757 | 15.85 |
ALLIANZ VARIABLE INSURANCE PRODUCTS TRUST - AZL DFA U.S. Small Cap Fund | 738 | 12.20 | 738 | 14.91 |
TLSTX - Stock Index Fund | 565 | 12.39 | 565 | 15.93 |
VARIABLE INSURANCE PRODUCTS FUND II - Total Market Index Portfolio Initial Class | 458 | 13.10 | 338 | 14.79 |
ASGAX - AllianzGI Global Dynamic Allocation Fund Class A | 257 | 11.67 | 257 | 15.56 |
RYRRX - Russell 2000 Fund Class A | 211 | 14.22 | 206 | 14.56 |
Profunds - Profund Vp Ultrasmall-cap | 108 | 9.26 | 147 | 13.61 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
Divisadero Street Capital Management, LP | 207,493 | 12.07 | 0 | |
RYRUX - Russell 2000 2x Strategy Fund A-Class Shares | 133 | 15.04 | 154 | 12.99 |
RYMKX - Russell 2000 1.5x Strategy Fund Class H | 64 | 15.62 | 74 | 13.51 |
Name | Current Puts |
---|
Name | Current Calls |
---|
Name |
---|
Name | Previous Puts |
---|
Name | Previous Calls |
---|
Name |
---|
Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
---|
Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
---|
Name |
---|
Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
---|
Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
---|
Name |
---|