Market Analysis

Real-time market data and insights.

Insider Trading Dashboard

Last Updated: 2026.05.10 12:49:39
778,895,905
Insider Shares
0.00%
Insider Ownership
14
Total Insiders
28
Active Cluster Buys
Recent Insider Purchases
Date Insider Shares Price
2025-06-27 Mayer Bethany +9,022 $0
2025-06-27 LAZAR JACK R +6,158 $0
2025-06-27 EVAN DANA L +6,158 $0
2025-06-27 LEVIN DANIEL J +6,158 $0
2025-06-27 Murphy Stephen Francis +6,158 $0
2025-06-27 Barsamian Sue +6,158 $0
2025-06-27 Walia Amit +6,158 $0
2025-06-27 Barsamian Sue +6,158 $0
2025-06-27 LEVIN DANIEL J +6,158 $0
2025-06-27 LAZAR JACK R +6,158 $0
2025-06-27 Mayer Bethany +9,022 $0
2025-06-27 Murphy Stephen Francis +6,158 $0
2025-06-27 Walia Amit +6,158 $0
2025-06-27 EVAN DANA L +6,158 $0
2025-06-17 Smith Dylan C +34,000 $0
2025-06-17 Smith Dylan C +34,000 $0
2025-05-29 LEVIN DANIEL J +37,499 $17.520000457763672
2025-05-29 LEVIN DANIEL J +37,499 $17.520000457763672
Recent Insider Sales
Date Insider Shares Price
2026-01-09 Smith Dylan C -17,000 $29.56800079345703
2025-12-26 Nottebohm Olivia -4,612 $29.836000442504883
2025-12-20 Berkovitch Eli -1,903 $30.440000534057617
2025-12-20 Nottebohm Olivia -18,584 $30.440000534057617
2025-12-20 Berkovitch Eli -1,903 $30.440000534057617
2025-12-20 Berkovitch Eli -1,903 $30.440000534057617
2025-12-20 Nottebohm Olivia -18,584 $30.440000534057617
2025-12-20 Nottebohm Olivia -18,584 $30.440000534057617
2025-12-20 Smith Dylan C -9,818 $30.440000534057617
2025-12-20 Smith Dylan C -9,818 $30.440000534057617
2025-12-20 Smith Dylan C -9,818 $30.440000534057617
2025-12-15 Berkovitch Eli -5,163 $29.959999084472656
2025-12-15 Berkovitch Eli -5,163 $29.959999084472656
2025-12-15 Berkovitch Eli -5,163 $29.959999084472656
2025-12-10 Levie Aaron -15,000 $30.525999069213867
2025-12-10 Levie Aaron -15,000 $30.525999069213867
2025-12-10 Smith Dylan C -17,000 $30.965999603271484
2025-12-10 Levie Aaron -15,000 $30.525999069213867
2025-12-10 Smith Dylan C -17,000 $30.965999603271484
2025-12-10 Smith Dylan C -17,000 $30.965999603271484
2025-12-04 LAZAR JACK R -2,500 $31.76799964904785
2025-12-04 LAZAR JACK R -2,500 $31.76799964904785
2025-12-04 LAZAR JACK R -2,500 $31.76799964904785
2025-11-10 Nottebohm Olivia -4,612 $31.350000381469727
2025-11-10 Smith Dylan C -17,000 $31.36199951171875
2025-11-10 Nottebohm Olivia -4,612 $31.350000381469727
2025-11-10 Smith Dylan C -17,000 $31.36199951171875
2025-11-10 Nottebohm Olivia -4,612 $31.350000381469727
2025-11-10 Smith Dylan C -17,000 $31.36199951171875
2025-10-21 Nottebohm Olivia -4,612 $33.09000015258789
2025-10-21 Nottebohm Olivia -4,612 $33.09000015258789
2025-10-21 Nottebohm Olivia -4,612 $33.09000015258789
2025-10-10 Nottebohm Olivia -4,612 $33.099998474121094
2025-10-10 Smith Dylan C -17,000 $33.04899978637695
2025-10-10 Nottebohm Olivia -4,612 $33.099998474121094
2025-10-10 Smith Dylan C -17,000 $33.04899978637695
2025-10-10 Smith Dylan C -17,000 $33.04899978637695
2025-10-10 Nottebohm Olivia -4,612 $33.099998474121094
2025-10-07 Berkovitch Eli -3,500 $32.76499938964844
2025-10-07 Berkovitch Eli -3,500 $32.76499938964844
2025-10-07 Berkovitch Eli -3,500 $32.76499938964844
2025-09-30 Tiramani Galiano Paolo -6,250,000 $0.800000011920929
2025-09-26 LAZAR JACK R -5,000 $32.20000076293945
2025-09-30 Tiramani Galiano Paolo -6,250,000 $0.800000011920929
2025-09-26 LAZAR JACK R -5,000 $32.19499969482422
2025-09-20 Nottebohm Olivia -18,585 $32.16999816894531
2025-09-20 Berkovitch Eli -1,903 $32.709999084472656
2025-09-20 Smith Dylan C -9,819 $32.16999816894531
2025-09-20 Smith Dylan C -9,819 $32.16999816894531
2025-09-20 Nottebohm Olivia -18,585 $32.16999816894531
2025-09-20 Berkovitch Eli -1,903 $32.709999084472656
2025-09-10 Smith Dylan C -51,000 $32.83000183105469
2025-09-10 Levie Aaron -15,000 $32.810001373291016
2025-09-10 Levie Aaron -15,000 $32.805999755859375
2025-09-10 Smith Dylan C -51,000 $32.832000732421875
2025-08-08 Nottebohm Olivia -2,013 $32
2025-08-08 Nottebohm Olivia -2,013 $32
2025-07-21 Nottebohm Olivia -2,013 $32.5
2025-07-21 Nottebohm Olivia -2,013 $32.5
2025-07-10 Levie Aaron -15,000 $33.349998474121094
2025-07-10 Berkovitch Eli -3,000 $33.34000015258789
2025-07-10 Berkovitch Eli -3,000 $33.34199905395508
2025-07-08 EVAN DANA L -7,590 $33.5099983215332
2025-07-10 Levie Aaron -15,000 $33.347999572753906
2025-07-08 EVAN DANA L -7,590 $33.507999420166016
2025-06-30 Mayer Bethany -5,123 $34.060001373291016
2025-06-30 Mayer Bethany -5,123 $34.06399917602539
2025-06-25 Nottebohm Olivia -2,013 $34.599998474121094
2025-06-25 Nottebohm Olivia -2,013 $34.599998474121094
2025-06-20 Smith Dylan C -9,818 $35.02000045776367
2025-06-20 Nottebohm Olivia -18,583 $35.02000045776367
2025-06-20 Berkovitch Eli -1,903 $35.02000045776367
2025-06-20 Berkovitch Eli -1,903 $35.02000045776367
2025-06-20 Nottebohm Olivia -18,583 $35.02000045776367
2025-06-20 Smith Dylan C -9,818 $35.02000045776367
2025-06-10 Nottebohm Olivia -1,329 $37.43000030517578
2025-06-10 Smith Dylan C -13,000 $37.22999954223633
2025-06-10 Smith Dylan C -13,000 $37.22600173950195
2025-06-10 Nottebohm Olivia -1,329 $37.43000030517578
2025-05-30 Berkovitch Eli -5,924 $37.70000076293945
2025-05-29 LEVIN DANIEL J -37,499 $36.7400016784668
2025-05-30 Berkovitch Eli -5,924 $37.696998596191406
2025-05-29 LEVIN DANIEL J -37,499 $36.74300003051758

Cluster Buying Alerts

Multiple Insiders Buying! 7 unique insiders purchased shares between Jun 27, 2025 and Jun 27, 2025.
Insiders: Mayer Bethany, LAZAR JACK R, EVAN DANA L, LEVIN DANIEL J, Murphy Stephen Francis, Barsamian Sue, Walia Amit
Post-Cluster Performance: 7d: -2.18% | 14d: -4.71% | 30d: -2.97%
Multiple Insiders Buying! 7 unique insiders purchased shares between Jun 27, 2025 and Jun 27, 2025.
Insiders: Walia Amit, Barsamian Sue, LEVIN DANIEL J, LAZAR JACK R, Mayer Bethany, Murphy Stephen Francis, EVAN DANA L
Post-Cluster Performance: 7d: -2.18% | 14d: -4.71% | 30d: -2.97%
Multiple Insiders Buying! 2 unique insiders purchased shares between Jun 27, 2025 and Jun 27, 2025.
Insiders: Walia Amit, EVAN DANA L
Post-Cluster Performance: 7d: -2.18% | 14d: -4.71% | 30d: -2.97%
Multiple Insiders Buying! 4 unique insiders purchased shares between Apr 15, 2025 and Apr 22, 2025.
Insiders: Berkovitch Eli, Nottebohm Olivia, Levie Aaron, Smith Dylan C
Post-Cluster Performance: 7d: 5.61% | 14d: 3.42% | 30d: 4.93%
Multiple Insiders Buying! 4 unique insiders purchased shares between Apr 15, 2025 and Apr 15, 2025.
Insiders: Berkovitch Eli, Nottebohm Olivia, Levie Aaron, Smith Dylan C
Post-Cluster Performance: 7d: -0.53% | 14d: 5.04% | 30d: 7.68%
Multiple Insiders Buying! 4 unique insiders purchased shares between Apr 15, 2025 and Apr 15, 2025.
Insiders: Smith Dylan C, Nottebohm Olivia, Levie Aaron, Berkovitch Eli
Post-Cluster Performance: 7d: -0.53% | 14d: 5.04% | 30d: 7.68%
Multiple Insiders Buying! 4 unique insiders purchased shares between Apr 15, 2025 and Apr 15, 2025.
Insiders: Smith Dylan C, Levie Aaron, Nottebohm Olivia, Berkovitch Eli
Post-Cluster Performance: 7d: -0.53% | 14d: 5.04% | 30d: 7.68%
Multiple Insiders Buying! 2 unique insiders purchased shares between Mar 25, 2025 and Mar 25, 2025.
Insiders: Nottebohm Olivia, Smith Dylan C
Post-Cluster Performance: 7d: 1.85% | 14d: -7.58% | 30d: 0.10%
Multiple Insiders Buying! 2 unique insiders purchased shares between Mar 25, 2025 and Mar 25, 2025.
Insiders: Smith Dylan C, Nottebohm Olivia
Post-Cluster Performance: 7d: 1.85% | 14d: -7.58% | 30d: 0.10%
Multiple Insiders Buying! 7 unique insiders purchased shares between Jul 02, 2024 and Jul 02, 2024.
Insiders: Barsamian Sue, EVAN DANA L, LAZAR JACK R, LEVIN DANIEL J, Mayer Bethany, Murphy Stephen Francis, Walia Amit
Post-Cluster Performance: 7d: -4.62% | 14d: 1.36% | 30d: 5.15%
Multiple Insiders Buying! 7 unique insiders purchased shares between Jul 02, 2024 and Jul 02, 2024.
Insiders: Murphy Stephen Francis, Walia Amit, LAZAR JACK R, Barsamian Sue, EVAN DANA L, LEVIN DANIEL J, Mayer Bethany
Post-Cluster Performance: 7d: -4.62% | 14d: 1.36% | 30d: 5.15%
Multiple Insiders Buying! 3 unique insiders purchased shares between Jul 02, 2024 and Jul 02, 2024.
Insiders: Mayer Bethany, Murphy Stephen Francis, Walia Amit
Post-Cluster Performance: 7d: -4.62% | 14d: 1.36% | 30d: 5.15%
Multiple Insiders Buying! 4 unique insiders purchased shares between Apr 01, 2024 and Apr 03, 2024.
Insiders: Berkovitch Eli, Nottebohm Olivia, Levie Aaron, Smith Dylan C
Post-Cluster Performance: 7d: -1.58% | 14d: -5.64% | 30d: -6.04%
Multiple Insiders Buying! 4 unique insiders purchased shares between Apr 01, 2024 and Apr 03, 2024.
Insiders: Nottebohm Olivia, Levie Aaron, Smith Dylan C, Berkovitch Eli
Post-Cluster Performance: 7d: -1.58% | 14d: -5.64% | 30d: -6.04%
Multiple Insiders Buying! 4 unique insiders purchased shares between Apr 01, 2024 and Apr 01, 2024.
Insiders: Smith Dylan C, Berkovitch Eli, Nottebohm Olivia, Levie Aaron
Post-Cluster Performance: 7d: -2.63% | 14d: -7.95% | 30d: -7.46%
Multiple Insiders Buying! 3 unique insiders purchased shares between Apr 01, 2024 and Apr 01, 2024.
Insiders: Levie Aaron, Smith Dylan C, Nottebohm Olivia
Post-Cluster Performance: 7d: -2.63% | 14d: -7.95% | 30d: -7.46%
Multiple Insiders Buying! 2 unique insiders purchased shares between Apr 01, 2024 and Apr 01, 2024.
Insiders: Smith Dylan C, Nottebohm Olivia
Post-Cluster Performance: 7d: -2.63% | 14d: -7.95% | 30d: -7.46%
Multiple Insiders Buying! 6 unique insiders purchased shares between Jun 27, 2023 and Jun 27, 2023.
Insiders: Mayer Bethany, LAZAR JACK R, EVAN DANA L, LEVIN DANIEL J, Walia Amit, Barsamian Sue
Post-Cluster Performance: 7d: 0.93% | 14d: 1.20% | 30d: 6.46%
Multiple Insiders Buying! 6 unique insiders purchased shares between Jun 27, 2023 and Jun 27, 2023.
Insiders: Barsamian Sue, Mayer Bethany, LAZAR JACK R, EVAN DANA L, LEVIN DANIEL J, Walia Amit
Post-Cluster Performance: 7d: 0.93% | 14d: 1.20% | 30d: 6.46%
Multiple Insiders Buying! 3 unique insiders purchased shares between Jun 27, 2023 and Jun 27, 2023.
Insiders: LEVIN DANIEL J, Walia Amit, Barsamian Sue
Post-Cluster Performance: 7d: 0.93% | 14d: 1.20% | 30d: 6.46%
Multiple Insiders Buying! 4 unique insiders purchased shares between Mar 31, 2023 and Mar 31, 2023.
Insiders: Levie Aaron, Berkovitch Eli, Carullo Stephanie, Smith Dylan C
Post-Cluster Performance: 7d: 0.82% | 14d: 2.13% | 30d: -1.23%
Multiple Insiders Buying! 4 unique insiders purchased shares between Mar 31, 2023 and Apr 03, 2023.
Insiders: Berkovitch Eli, Carullo Stephanie, Smith Dylan C, Levie Aaron
Post-Cluster Performance: 7d: 1.82% | 14d: 5.01% | 30d: -1.10%
Multiple Insiders Buying! 4 unique insiders purchased shares between Mar 31, 2023 and Mar 31, 2023.
Insiders: Smith Dylan C, Carullo Stephanie, Levie Aaron, Berkovitch Eli
Post-Cluster Performance: 7d: 0.82% | 14d: 2.13% | 30d: -1.23%
Multiple Insiders Buying! 4 unique insiders purchased shares between Mar 31, 2023 and Mar 31, 2023.
Insiders: Carullo Stephanie, Smith Dylan C, Levie Aaron, Berkovitch Eli
Post-Cluster Performance: 7d: 0.82% | 14d: 2.13% | 30d: -1.23%
Multiple Insiders Buying! 3 unique insiders purchased shares between Mar 31, 2023 and Mar 31, 2023.
Insiders: Smith Dylan C, Levie Aaron, Berkovitch Eli
Post-Cluster Performance: 7d: 0.82% | 14d: 2.13% | 30d: -1.23%
Multiple Insiders Buying! 2 unique insiders purchased shares between Mar 22, 2023 and Mar 22, 2023.
Insiders: Smith Dylan C, Carullo Stephanie
Post-Cluster Performance: 7d: 2.47% | 14d: 5.46% | 30d: 6.44%
Multiple Insiders Buying! 2 unique insiders purchased shares between Mar 22, 2023 and Mar 22, 2023.
Insiders: Carullo Stephanie, Smith Dylan C
Post-Cluster Performance: 7d: 2.47% | 14d: 5.46% | 30d: 6.44%
Multiple Insiders Buying! 2 unique insiders purchased shares between Mar 22, 2023 and Mar 22, 2023.
Insiders: Smith Dylan C, Carullo Stephanie
Post-Cluster Performance: 7d: 2.47% | 14d: 5.46% | 30d: 6.44%
Interactive Insider Sentiment Heatmap

Macroeconomic Context

Price vs. Macro Indicators
Macro Sensitivity Analysis

Macro correlation analysis loading...

🔮
Keep Stock Illuminati Free

100% independent. Zero paywalls. Zero subscriptions.
Your support keeps the data flowing.

PayPal Donate via PayPal
☕ $5 📊 $10 🚀 $25

One-time or recurring — every dollar helps us add more data & features.