Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 820 | 126.00 | 48.00 | 55.31 |
| Previous Quarter | 859 | 148.00 | 59.21 | 59.98 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 32 | 181 | 467 | 21 | 208 | 180 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 1 | 0 | 0 | 2 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 5 | 0 | 2 | 2 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 10 | 23 | 194 | 11 | 88 | 84 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 1 | 0 | 0 | 7 | 4 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 1,049,923 | 0.00 | 0.00 | 72,732,920 | 0.00 | 0.00 |
| Previous Quarter | 1,049,289 | 0.00 | 0.00 | 71,033,111 | 0.00 | 0.00 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| Royal Bank Of Canada | 112,236,213 | 47.57 |
| Bank Of Montreal /can/ | 64,266,814 | 48.06 |
| Vanguard Group Inc | 43,204,955 | 47.57 |
| Toronto Dominion Bank | 24,244,364 | 47.73 |
| CIBC World Markets Inc. | 22,452,023 | 47.52 |
| Td Asset Management Inc | 21,173,012 | 48.19 |
| 1832 Asset Management L.P. | 16,370,790 | 47.57 |
| Bank Of America Corp /de/ | 15,981,508 | 47.57 |
| Mackenzie Financial Corp | 15,898,260 | 47.51 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 15,835,041 | 60.92 |
| Jarislowsky, Fraser Ltd | 14,141,982 | 47.81 |
| Canada Pension Plan Investment Board | 13,297,820 | 47.81 |
| Scotia Capital Inc. | 12,372,736 | 47.57 |
| Healthcare Of Ontario Pension Plan Trust Fund | 11,592,000 | 47.51 |
| Norges Bank | 10,907,379 | 61.48 |
| CIBC Asset Management Inc | 9,175,039 | 47.76 |
| Connor, Clark & Lunn Investment Management Ltd. | 9,054,507 | 47.50 |
| VTMGX - Vanguard Developed Markets Index Fund Admiral Shares | 8,736,415 | 59.18 |
| Royal Bank Of Canada | 8,512,500 | 47.57 |
| Legal & General Group Plc | 7,332,879 | 47.81 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| Royal Bank Of Canada | 110,786,192 | 59.21 |
| Bank Of Montreal /can/ | 58,793,938 | 60.36 |
| Vanguard Group Inc | 41,781,800 | 59.21 |
| Td Asset Management Inc | 22,618,174 | 59.06 |
| CIBC World Markets Inc. | 21,040,699 | 59.18 |
| Bank Of America Corp /de/ | 20,680,567 | 59.21 |
| Toronto Dominion Bank | 18,508,148 | 59.32 |
| Mackenzie Financial Corp | 17,915,438 | 59.18 |
| 1832 Asset Management L.P. | 17,509,562 | 59.21 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 15,705,002 | 63.32 |
| Jarislowsky, Fraser Ltd | 14,487,111 | 59.06 |
| CIBC Asset Management Inc | 12,336,313 | 59.18 |
| Scotia Capital Inc. | 11,935,318 | 59.15 |
| Connor, Clark & Lunn Investment Management Ltd. | 10,447,904 | 59.18 |
| Capital World Investors | 9,741,656 | 59.20 |
| VTMGX - Vanguard Developed Markets Index Fund Admiral Shares | 8,736,415 | 59.18 |
| Legal & General Group Plc | 7,913,219 | 59.05 |
| Canada Pension Plan Investment Board | 7,823,100 | 59.06 |
| Invesco Ltd. | 6,505,346 | 59.21 |
| FIL Ltd | 6,171,930 | 59.18 |
| Name | Shares | PPS |
|---|---|---|
| ITHAX - THE HARTFORD CAPITAL APPRECIATION FUND Class A | 410,231 | 60.95 |
| Oregon Public Employees Retirement Fund | 332,000 | 47.82 |
| Arrowstreet Capital, Limited Partnership | 320,450 | 47.53 |
| Covea Finance | 112,500 | 47.79 |
| BLACKROCK BALANCED CAPITAL FUND, INC. - BLACKROCK BALANCED CAPITAL FUND, INC. Investor A | 71,924 | 55.29 |
| Ossiam | 64,559 | 47.82 |
| VMNVX - Vanguard Global Minimum Volatility Fund Admiral Shares | 20,413 | 60.94 |
| Advisor Partners Ii, Llc | 17,086 | 47.58 |
| Pinnacle Associates Ltd | 15,950 | 47.59 |
| Horizon Investments, LLC | 12,954 | 46.86 |
| HNDDX - Horizon Active Dividend Fund Investor Class | 12,954 | 55.27 |
| Janney Montgomery Scott LLC | 11,742 | 47.61 |
| MQS Management LLC | 10,295 | 47.60 |
| PJRAX - PGIM QMA INTERNATIONAL EQUITY FUND Class A | 10,000 | 60.90 |
| Legacy Wealth Asset Management, LLC | 8,144 | 47.52 |
| Pearl River Capital, LLC | 7,956 | 47.51 |
| Petrus Trust Company, LTA | 6,628 | 47.53 |
| Wipfli Financial Advisors Llc, | 2,209 | |
| Ronald Blue Trust, Inc. | 683 | 58.57 |
| IMFL - Invesco International Developed Dynamic Multifactor ETF | 652 | 55.21 |
| Name | Shares | PPS |
|---|---|---|
| Bank Of America Corp /de/ | 20,680,567 | 59.21 |
| Healthcare Of Ontario Pension Plan Trust Fund | 3,507,000 | 59.18 |
| National Bank Of Canada /fi/ | 3,369,000 | 59.42 |
| Two Sigma Investments, Lp | 1,199,841 | 59.21 |
| SIG North Trading, ULC | 968,500 | 59.19 |
| Caisse De Depot Et Placement Du Quebec | 875,622 | 59.06 |
| Susquehanna International Group, Llp | 590,300 | 59.21 |
| Virginia Retirement Systems Et Al | 465,400 | 71.73 |
| Parallax Volatility Advisers, L.P. | 350,000 | 59.21 |
| PID - Invesco International Dividend Achievers ETF | 322,220 | 71.96 |
| NN Investment Partners Holdings N.V. | 251,252 | 71.71 |
| John Hancock Funds II - Strategic Equity Allocation Fund Class NAV | 174,458 | 72.46 |
| Westpac Banking Corp | 143,870 | 76.18 |
| Wells Fargo & Company/mn | 128,354 | 59.08 |
| CBHAX - Victory Market Neutral Income Fund Class A | 100,429 | 70.81 |
| Schonfeld Strategic Advisors LLC | 93,300 | 59.17 |
| Martin Capital Partners, LLC | 64,403 | 59.21 |
| Trexquant Investment LP | 44,745 | 59.20 |
| Dynamic Technology Lab Private Ltd | 40,393 | 59.22 |
| LICAX - Lord Abbett International Equity Fund Class A | 32,200 | 63.32 |
| BI Asset Management Fondsmaeglerselskab A/S | 30,117 | 59.07 |
| IICFX - Voya Multi-Manager International Factors Fund Class I | 23,605 | 72.02 |
| Verition Fund Management LLC | 19,773 | 59.22 |
| Symmetry Partners, LLC | 14,501 | 59.17 |
| PTIN - Pacer Trendpilot International ETF | 10,053 | 71.92 |
| Legg Mason Asset Management (Japan) Co., Ltd. | 10,000 | 70.80 |
| Centiva Capital, LP | 7,898 | 59.13 |
| Private Advisor Group, LLC | 7,840 | 59.18 |
| King Luther Capital Management Corp | 7,741 | 59.17 |
| Nippon Life Global Investors Americas, Inc. | 6,240 | 59.13 |
| Walker Asset Management, LLC | 6,200 | 64.84 |
| Tudor Investment Corp Et Al | 6,029 | 59.21 |
| Foster & Motley Inc | 5,594 | 59.17 |
| Baskin Financial Services Inc. | 5,275 | 59.15 |
| CID - VictoryShares International High Div Volatility Wtd ETF | 5,257 | 70.76 |
| Fox Run Management, L.l.c. | 4,560 | 59.21 |
| Ing Groep Nv | 4,406 | 59.24 |
| Pinnacle Wealth Planning Services, Inc. | 4,280 | 59.11 |
| BLUIX - BLUEPRINT GROWTH FUND Institutional Class | 4,248 | 72.27 |
| Ballentine Partners, LLC | 4,201 | 59.03 |
| Hotaling Investment Management, LLC | 4,200 | 59.05 |
| Magnus Financial Group LLC | 4,138 | 59.21 |
| CIBC Private Wealth Group, LLC | 4,129 | 59.09 |
| Lake Street Financial Llc | 4,046 | 59.32 |
| Sequoia Financial Advisors, LLC | 4,013 | 59.31 |
| United Capital Financial Advisers, Llc | 4,006 | 59.16 |
| Enterprise Bank & Trust Co | 3,977 | 59.09 |
| Astrantus Ltd | 3,600 | 71.67 |
| Oppenheimer Asset Management Inc. | 3,556 | 59.34 |
| Blueshift Asset Management, LLC | 3,514 | 59.19 |
| Smithbridge Asset Management Inc/de | 3,460 | 59.25 |
| PDS Planning, Inc | 3,434 | 59.11 |
| Gyon Technologies Capital Management, LP | 3,420 | 59.06 |
| HB Wealth Management, LLC | 3,410 | 59.24 |
| Schechter Investment Advisors, LLC | 3,383 | 59.12 |
| ABRFX - AmericaFirst Monthly Risk-On Risk-Off Fund Class A | 2,498 | 59.25 |
| Venture Visionary Partners LLC | 1,850 | 59209.73 |
| Desjardins Global Asset Management Inc. | 1,589 | 59.16 |
| LGCAX - Lord Abbett Global Equity Research Fund Class A | 1,574 | 63.53 |
| Carroll Financial Associates, Inc. | 750 | 70.67 |
| EMWLX - Lord Abbett Emerging Markets Equity Fund Class R6 | 657 | 63.93 |
| CDAZX - Multi-Manager Directional Alternative Strategies Fund Institutional Class | 497 | 72.43 |
| NEXT Financial Group, Inc | 440 | 72.73 |
| Lenox Wealth Advisors, LLC | 400 | 70.00 |
| Seacrest Wealth Management, Llc | 301 | 59.80 |
| Cambridge Trust Co | 223 | 58.30 |
| GSEQX - Goldman Sachs Multi-Manager Global Equity Fund Class R6 Shares | 217 | 73.73 |
| AGIAX - AB Tax-Managed All Market Income Portfolio Class A | 200 | 70.00 |
| Tsfg, Llc | 180 | 61.11 |
| IDLB - Invesco FTSE International Low Beta Equal Weight ETF | 165 | 72.73 |
| CNB Bank | 163 | 61.35 |
| Field & Main Bank | 143 | 55.94 |
| HHM Wealth Advisors, LLC | 85 | 58.82 |
| Optiver Holding B.V. | 83 | 60.24 |
| EverSource Wealth Advisors, LLC | 81 | 61.73 |
| Disciplined Investments, LLC | 50 | 60.00 |
| Iron Horse Wealth Management, LLC | 45 | 66.67 |
| Dixon Hughes Goodman Wealth Advisors LLC | 19 | 52.63 |
| Delta Asset Management Llc/tn | ||
| Cresset Asset Management, LLC | ||
| Mystic Asset Management, Inc. | ||
| Boston Private Wealth Llc | ||
| Bayesian Capital Management, LP | ||
| CenterStar Asset Management, LLC | ||
| Natixis Investment Managers International | ||
| FSDIX - Fidelity Strategic Dividend & Income Fund | ||
| Balyasny Asset Management Llc | ||
| Burney Co/ | ||
| Arkadios Wealth Advisors | ||
| Meridian Wealth Partners, LLC | ||
| D'Orazio & Associates, Inc. | ||
| AMP Capital Investors Ltd | ||
| Community Bank, N.A. | ||
| Blueprint Investment Partners LLC | ||
| Bridgefront Capital, LLC | ||
| Tortoise Investment Management, LLC | ||
| Anson Funds Management LP | ||
| CLARET ASSET MANAGEMENT Corp | ||
| Bedel Financial Consulting, Inc. | ||
| Eagle Bay Advisors LLC | ||
| UGOFX - Global Managed Volatility Fund Institutional Shares | ||
| HAP Trading, LLC | ||
| Ibex Wealth Advisors | ||
| Tower View Investment Management & Research LLC | ||
| Sterling Manor Financial, LLC | ||
| Unio Capital LLC | ||
| Retirement Planning Co of New England, Inc. | ||
| qPULA Trading Management LP | ||
| Mirova | ||
| Grantham, Mayo, Van Otterloo & Co. LLC | ||
| Ridgewood Investments LLC | ||
| Graves-Light Private Wealth Management, Inc. | ||
| Edgestream Partners, L.P. | ||
| Versor Investments LP | ||
| Prudential Financial Inc | ||
| Eaton Vance Management | ||
| ABWAX - AB All Market Total Return Portfolio Class A | ||
| RGT Wealth Advisors, LLC | ||
| Thompson Davis & Co., Inc. | ||
| Waratah Capital Advisors Ltd. | ||
| EHP Funds Inc. | ||
| Mutual Advisors, LLC | ||
| Pacer Advisors, Inc. | ||
| Magnetar Financial LLC | ||
| CoreCap Advisors, LLC | ||
| Essex Financial Services, Inc. | ||
| Fiduciary Trust Co | ||
| Conning Inc. | ||
| Manitou Investment Management Ltd. | ||
| Artemis Investment Management LLP | ||
| Barrett Asset Management, LLC | ||
| Source Financial Advisors LLC | ||
| Jupiter Asset Management Ltd | ||
| Aull & Monroe Investment Management Corp | ||
| AGAQX - 361 Global Long/Short Equity Fund Investor Class | ||
| Seven Eight Capital, Lp | ||
| Stokes Family Office, LLC | ||
| Aigen Investment Management, Lp | ||
| Power Corp of Canada | ||
| Private Ocean, LLC | ||
| Salem Investment Counselors Inc | ||
| Mbb Public Markets I Llc | ||
| Investment Management Corp of Ontario | ||
| SEQAX - Guggenheim World Equity Income Fund A | ||
| Boston Trust Walden Corp | ||
| Nomura Asset Management Co Ltd | ||
| Cordant, Inc. | ||
| Commons Capital, Llc | ||
| Prospera Financial Services Inc | ||
| PQIIX - PIMCO Dividend and Income Fund Institutional Class | ||
| Sandy Spring Bank | ||
| Schroder Investment Management Group | ||
| Winton Capital Group Ltd | ||
| Atlas Capital Advisors Llc | ||
| MAI Capital Management | ||
| TrinityPoint Wealth, LLC | ||
| Creative Financial Designs Inc /adv | ||
| Titus Wealth Management | ||
| Banco Bilbao Vizcaya Argentaria, S.a. | ||
| SICNX - Schwab International Core Equity Fund | ||
| Gotham Asset Management, LLC | ||
| Manchester Capital Management LLC | ||
| PASIX - PACE Alternative Strategies Investments Class A | ||
| Macquarie Group Ltd | ||
| Brookstone Capital Management | ||
| Gemmer Asset Management LLC | ||
| FWATX - Fidelity Advisor Multi-Asset Income Fund Class A | ||
| Guidance Point Advisors, LLC | ||
| Firestone Capital Management | ||
| Moloney Securities Asset Management, LLC | ||
| Koshinski Asset Management, Inc. | ||
| Clear Street Llc | ||
| Balyasny Asset Management Llc | ||
| MRKYX - AB All Market Income Portfolio Advisor Class | ||
| Cowen And Company, Llc | ||
| Fortitude Advisory Group L.L.C. | ||
| Mufg Securities (canada), Ltd. | ||
| Waratah Capital Advisors Ltd. | ||
| EMWLX - Lord Abbett Emerging Markets Equity Fund Class R6 | ||
| BlackRock Funds II - BLACKROCK MULTI-ASSET INCOME PORTFOLIO INVESTOR C SHARES | ||
| Cibc World Markets Corp |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Royal Bank Of Canada | 112,236,213 | 47.57 | 110,786,192 | 59.21 |
| Bank Of Montreal /can/ | 64,266,814 | 48.06 | 58,793,938 | 60.36 |
| Vanguard Group Inc | 43,204,955 | 47.57 | 41,781,800 | 59.21 |
| Toronto Dominion Bank | 24,244,364 | 47.73 | 18,508,148 | 59.32 |
| CIBC World Markets Inc. | 22,452,023 | 47.52 | 21,040,699 | 59.18 |
| Td Asset Management Inc | 21,173,012 | 48.19 | 22,618,174 | 59.06 |
| 1832 Asset Management L.P. | 16,370,790 | 47.57 | 17,509,562 | 59.21 |
| Bank Of America Corp /de/ | 15,981,508 | 47.57 | 20,680,567 | 59.21 |
| Mackenzie Financial Corp | 15,898,260 | 47.51 | 17,915,438 | 59.18 |
| VGTSX - Vanguard Total International Stock Index Fund Investor Shares | 15,835,041 | 60.92 | 15,705,002 | 63.32 |
| Jarislowsky, Fraser Ltd | 14,141,982 | 47.81 | 14,487,111 | 59.06 |
| Canada Pension Plan Investment Board | 13,297,820 | 47.81 | 7,823,100 | 59.06 |
| Scotia Capital Inc. | 12,372,736 | 47.57 | 11,935,318 | 59.15 |
| Healthcare Of Ontario Pension Plan Trust Fund | 11,592,000 | 47.51 | 3,507,000 | 59.18 |
| CIBC Asset Management Inc | 9,175,039 | 47.76 | 12,336,313 | 59.18 |
| Connor, Clark & Lunn Investment Management Ltd. | 9,054,507 | 47.50 | 10,447,904 | 59.18 |
| Legal & General Group Plc | 7,332,879 | 47.81 | 7,913,219 | 59.05 |
| AWSHX - WASHINGTON MUTUAL INVESTORS FUND Class A | 5,986,608 | 60.95 | 5,986,608 | 63.32 |
| Invesco Ltd. | 5,650,167 | 47.57 | 6,505,346 | 59.21 |
| Jpmorgan Chase & Co | 5,005,254 | 47.57 | 5,380,683 | 59.21 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Norges Bank | 10,907,379 | 61.48 | 0 | |
| Murchinson Ltd. | 2,271,332 | 65.70 | 5,601,332 | 59.20 |
| Man Group plc | 232,404 | 47.77 | 0 | |
| Qube Research & Technologies Ltd | 169,206 | 47.57 | 0 | |
| Lombard Odier Asset Management (Europe) Ltd | 126,323 | 90.18 | 127,289 | 58.66 |
| Banque Pictet & Cie Sa | 79,000 | 47814.91 | 0 | |
| Kestra Advisory Services, LLC | 36,922 | 0.05 | 20,712 | 0.05 |
| Quadrature Capital Ltd | 15,700 | 48.03 | 0 | |
| Barometer Capital Management Inc. | 13,690 | 64.65 | 0 | |
| Lombard Odier Asset Management (Switzerland) SA | 6,545 | 90.15 | 9,175 | 58.64 |
| Quantbot Technologies LP | 6,514 | 47.44 | 0 | |
| West Family Investments, Inc. | 6,124 | 47.52 | 0 | |
| First Heartland Consultants, Inc. | 5,372 | 47.47 | 0 | |
| JCIC Asset Management Inc. | 2,600 | 48.46 | 0 | |
| NATIONWIDE MUTUAL FUNDS - Nationwide Multi-Cap Portfolio Class R6 | 2,578 | 60.90 | 0 | |
| Wealthsimple Inc. | 2,261 | 90.67 | 0 | |
| Addison Advisors LLC | 1,658 | 47.65 | 25 | 40.00 |
| Accel Wealth Management | 1,335 | 49.44 | 0 | |
| IFP Advisors, Inc | 197 | 55.84 | 180 | 55.56 |
| Bell Investment Advisors, Inc | 86 | 46.51 | 25 | 40.00 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|---|
| NewGen Asset Management Ltd | 300,000 |
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|---|
| Cowen And Company, Llc | 0 |
| Clear Street Llc | 0 |
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|---|---|---|---|
| Walleye Trading LLC | 10,900 | 589,600 | 578,700 | 1.88 |
| PEAK6 Investments LLC | 14,500 | 51,000 | 36,500 | 39.73 |
| Simplex Trading, Llc | 60,000 | 462,400 | 402,400 | 14.91 |
| Susquehanna International Group, Llp | 94,100 | 684,400 | 590,300 | 15.94 |
| SIG North Trading, ULC | 218,100 | 1,186,600 | 968,500 | 22.52 |
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|---|---|---|---|
| Squarepoint Ops LLC | 35,500 | 51,400 | 86,900 | -40.85 |
| Wolverine Trading, Llc | 2,600 | 277,400 | 280,000 | -0.93 |
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|---|---|---|---|
| Group One Trading, L.p. | 10,800 | 251,200 | 262,000 | -4.12 |
| Tudor Investment Corp Et Al | 229 | 5,800 | 6,029 | -3.80 |
| Name |
|---|
| Name | Shares | PPS |
|---|---|---|
| Arrowstreet Capital, Limited Partnership | 320,450 | 47.53 |
| Ossiam | 64,559 | 47.82 |
| Advisor Partners Ii, Llc | 17,086 | 47.58 |
| Horizon Investments, LLC | 12,954 | 46.86 |
| MQS Management LLC | 10,295 | 47.60 |
| Pearl River Capital, LLC | 7,956 | 47.51 |
| Petrus Trust Company, LTA | 6,628 | 47.53 |
| Guardian Wealth Advisors, LLC | 466 | 47.21 |
| Harvest Fund Management Co., Ltd | 438 | 47.95 |
| Hallmark Capital Management Inc | 352 | 48.30 |
| Name | Shares | PPS |
|---|---|---|
| Gyon Technologies Capital Management, LP | 3,420 | 59.06 |
| Venture Visionary Partners LLC | 1,850 | 59209.73 |
| United Capital Financial Advisers, Llc | 4,006 | 59.16 |
| Trexquant Investment LP | 44,745 | 59.20 |
| Schonfeld Strategic Advisors LLC | 93,300 | 59.17 |
| Caisse De Depot Et Placement Du Quebec | 875,622 | 59.06 |
| Blueshift Asset Management, LLC | 3,514 | 59.19 |
| Ing Groep Nv | 4,406 | 59.24 |
| Magnus Financial Group LLC | 4,138 | 59.21 |
| King Luther Capital Management Corp | 7,741 | 59.17 |
| Seacrest Wealth Management, Llc | 301 | 59.80 |
| Hotaling Investment Management, LLC | 4,200 | 59.05 |
| Pinnacle Wealth Planning Services, Inc. | 4,280 | 59.11 |
| CIBC Private Wealth Group, LLC | 4,129 | 59.09 |
| CNB Bank | 163 | 61.35 |
| Optiver Holding B.V. | 83 | 60.24 |
| Centiva Capital, LP | 7,898 | 59.13 |
| Oppenheimer Asset Management Inc. | 3,556 | 59.34 |
| Titus Wealth Management | ||
| Tudor Investment Corp Et Al | 6,029 | 59.21 |
| Dynamic Technology Lab Private Ltd | 40,393 | 59.22 |
| Nippon Life Global Investors Americas, Inc. | 6,240 | 59.13 |
| SIG North Trading, ULC | 968,500 | 59.19 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Vanguard Group Inc | 43,204,955 | 47.57 | 41,781,800 | 59.21 |
| Toronto Dominion Bank | 24,244,364 | 47.73 | 18,508,148 | 59.32 |
| 1832 Asset Management L.P. | 16,370,790 | 47.57 | 17,509,562 | 59.21 |
| Canada Pension Plan Investment Board | 13,297,820 | 47.81 | 7,823,100 | 59.06 |
| Scotia Capital Inc. | 12,372,736 | 47.57 | 11,935,318 | 59.15 |
| Healthcare Of Ontario Pension Plan Trust Fund | 11,592,000 | 47.51 | 3,507,000 | 59.18 |
| Connor, Clark & Lunn Investment Management Ltd. | 9,054,507 | 47.50 | 10,447,904 | 59.18 |
| Royal Bank Of Canada | 8,512,500 | 47.57 | 110,786,192 | 59.21 |
| Legal & General Group Plc | 7,332,879 | 47.81 | 7,913,219 | 59.05 |
| Invesco Ltd. | 5,650,167 | 47.57 | 6,505,346 | 59.21 |
| Jpmorgan Chase & Co | 5,005,254 | 47.57 | 5,380,683 | 59.21 |
| Dimensional Fund Advisors Lp | 4,997,398 | 47.57 | 4,210,064 | 59.21 |
| Alberta Investment Management Corp | 4,543,101 | 47.81 | 4,238,436 | 59.06 |
| FIL Ltd | 4,261,062 | 47.56 | 6,171,930 | 59.18 |
| Letko, Brosseau & Associates Inc | 4,020,596 | 47.81 | 3,963,656 | 59.06 |
| Amundi | 4,018,633 | 60.31 | 3,569,496 | 69.22 |
| Morgan Stanley | 3,926,301 | 47.57 | 3,352,751 | 59.21 |
| Geode Capital Management, Llc | 3,904,716 | 48.01 | 3,646,973 | 59.47 |
| Capital World Investors | 3,703,653 | 47.57 | 9,741,656 | 59.20 |
| Franklin Resources Inc | 3,669,814 | 47.50 | 3,765,347 | 59.18 |
| Bank Of Montreal /can/ | 3,427,600 | 48.06 | 58,793,938 | 60.36 |
| Wellington Management Group Llp | 3,292,783 | 47.73 | 4,052,196 | 59.10 |
| Goldman Sachs Group Inc | 2,892,328 | 47.57 | 1,662,056 | 59.21 |
| Credit Suisse Ag/ | 2,174,695 | 47.57 | 2,052,886 | 59.21 |
| CIBC World Markets Inc. | 1,985,300 | 47.52 | 21,040,699 | 59.18 |
| Fmr Llc | 1,966,209 | 47.56 | 1,880,553 | 59.18 |
| Renaissance Technologies Llc | 1,902,200 | 47.56 | 283,600 | 59.20 |
| Beutel, Goodman & Co Ltd. | 1,728,201 | 47.93 | 1,750,308 | 59.08 |
| Scheer, Rowlett & Associates Investment Management Ltd. | 1,552,871 | 47.50 | 1,606,987 | 59.18 |
| Massachusetts Financial Services Co /ma/ | 1,538,457 | 47.57 | 2,356,852 | 59.21 |
| OMERS ADMINISTRATION Corp | 1,517,000 | 47.81 | 1,517,000 | 59.06 |
| Bank of New York Mellon Corp | 1,401,780 | 47.57 | 1,401,472 | 59.21 |
| Deutsche Bank Ag\ | 1,315,259 | 47.57 | 1,337,067 | 59.21 |
| Two Sigma Investments, Lp | 1,303,693 | 47.57 | 1,199,841 | 59.21 |
| First Trust Advisors Lp | 1,272,598 | 47.57 | 1,047,455 | 59.21 |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 1,198,771 | 47.81 | 1,293,572 | 59.06 |
| BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 1,153,596 | 47.50 | 1,317,697 | 59.06 |
| Nicola Wealth Management Ltd. | 1,026,000 | 47.93 | 1,779,900 | 59.17 |
| MUFG Securities EMEA plc | 1,000,000 | 47.57 | 1,500,000 | 59.21 |
| Bank Of America Corp /de/ | 950,000 | 47.57 | 20,680,567 | 59.21 |
| BlackRock Inc. | 949,835 | 47.57 | 944,781 | 59.21 |
| Burgundy Asset Management Ltd. | 914,048 | 47.57 | 977,711 | 59.12 |
| Korea Investment CORP | 818,104 | 47.82 | 1,034,152 | 59.06 |
| Intact Investment Management Inc. | 801,520 | 65.70 | 485,790 | 76.14 |
| Gluskin Sheff & Assoc Inc | 746,788 | 47.57 | 745,654 | 59.18 |
| Bank Of Nova Scotia Trust Co | 697,731 | 47.57 | 689,833 | 59.21 |
| Voloridge Investment Management, Llc | 615,415 | 47.57 | 508,873 | 59.21 |
| Pictet Asset Management Sa | 597,420 | 47.82 | 765,668 | 59.06 |
| Aviva Plc | 570,855 | 47.78 | 509,259 | 59.18 |
| Guardian Capital Advisors Lp | 564,481 | 46.59 | 588,385 | 55.57 |
| Skandinaviska Enskilda Banken AB (publ) | 558,067 | 47.57 | 595,988 | 59.21 |
| Guardian Capital Lp | 552,840 | 47.82 | 753,949 | 59.06 |
| Hsbc Holdings Plc | 493,259 | 48.08 | 839,703 | 59.14 |
| Northern Trust Corp | 483,420 | 47.57 | 485,724 | 59.21 |
| Neuberger Berman Group LLC | 447,599 | 47.86 | 466,096 | 59.86 |
| State Of Wisconsin Investment Board | 439,485 | 47.82 | 493,180 | 59.06 |
| Portland Investment Counsel Inc. | 403,800 | 47.56 | 143,000 | 59.18 |
| Unigestion Holding SA | 380,859 | 47.78 | 297,052 | 59.17 |
| Citigroup Inc | 379,049 | 47.81 | 469,490 | 59.06 |
| Axa S.a. | 377,981 | 47.57 | 696,903 | 59.21 |
| Agf Investments Inc. | 369,570 | 47.56 | 1,603,844 | 59.18 |
| United Services Automobile Association | 358,824 | 47.56 | 355,435 | 59.18 |
| Parallax Volatility Advisers, L.P. | 350,000 | 47.57 | 350,000 | 59.21 |
| Ilmarinen Mutual Pension Insurance Co | 313,000 | 47.79 | 313,000 | 58.94 |
