Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 1,343 | 87.00 | 23.32 | 25.03 |
| Previous Quarter | 1,402 | 53.00 | 27.92 | 30.03 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 64 | 295 | 975 | 31 | 452 | 340 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 1 | 0 | 0 | 0 | 2 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 6 | 4 | 2 | 1 | 3 | 1 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 4 | 1 | 239 | 2 | 86 | 89 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 1 | 0 | 0 | 0 | 0 | 1 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 56,941,248 | 0.00 | 0.00 | 67,436,328 | 0.00 | 0.00 |
| Previous Quarter | 29,086,770 | 0.00 | 0.00 | 66,962,067 | 0.00 | 0.00 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| Vanguard Group Inc | 34,261,767 | 23.31 |
| VANGUARD GROUP INC | 32,682,023 | |
| State Street Corp | 32,525,128 | 23.60 |
| BlackRock Inc. | 29,749,002 | 23.31 |
| STATE STREET CORP | 27,564,494 | |
| BlackRock Inc. | 27,015,242 | |
| SDY - SPDR(R) S&P(R) Dividend ETF | 13,820,902 | 23.31 |
| VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 8,828,266 | 23.31 |
| Capital Research Global Investors | 8,767,561 | 23.31 |
| VIMSX - Vanguard Mid-Cap Index Fund Investor Shares | 6,906,592 | 23.31 |
| DVY - iShares Select Dividend ETF | 6,875,953 | 24.59 |
| Clarkston Capital Partners, LLC | 6,848,995 | 23.31 |
| ProShare Advisors LLC | 6,399,548 | 23.31 |
| NOBL - ProShares S&P 500 Dividend Aristocrats ETF | 6,234,079 | 27.08 |
| VFINX - Vanguard 500 Index Fund Investor Shares | 6,201,394 | 23.31 |
| Invesco Ltd. | 6,019,155 | 23.31 |
| Geode Capital Management, Llc | 5,930,991 | 23.27 |
| Charles Schwab Investment Management Inc | 5,135,925 | 23.31 |
| AMECX - INCOME FUND OF AMERICA Class A | 4,828,503 | 24.59 |
| CAIBX - CAPITAL INCOME BUILDER Class A | 3,799,500 | 24.59 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| Vanguard Group Inc | 34,072,606 | 27.92 |
| BlackRock Inc. | 28,906,180 | 27.92 |
| State Street Corp | 27,203,247 | 28.20 |
| SDY - SPDR(R) S&P(R) Dividend ETF | 9,417,815 | 27.92 |
| Capital Research Global Investors | 8,693,626 | 27.92 |
| VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 8,655,197 | 27.92 |
| VIMSX - Vanguard Mid-Cap Index Fund Investor Shares | 6,840,889 | 27.92 |
| Clarkston Capital Partners, LLC | 6,705,145 | 27.92 |
| VFINX - Vanguard 500 Index Fund Investor Shares | 6,159,719 | 27.92 |
| Geode Capital Management, Llc | 5,864,983 | 27.86 |
| DVY - iShares Select Dividend ETF | 5,555,566 | 31.97 |
| Invesco Ltd. | 5,507,038 | 27.92 |
| ProShare Advisors LLC | 5,018,953 | 27.92 |
| Charles Schwab Investment Management Inc | 4,833,431 | 27.92 |
| NOBL - ProShares S&P 500 Dividend Aristocrats ETF | 4,807,579 | 29.73 |
| AMECX - INCOME FUND OF AMERICA Class A | 4,753,503 | 31.97 |
| CAIBX - CAPITAL INCOME BUILDER Class A | 3,799,500 | 31.97 |
| Bank of New York Mellon Corp | 3,579,238 | 27.92 |
| SCHD - Schwab U.S. Dividend Equity ETF | 3,268,586 | 29.73 |
| Northern Trust Corp | 3,172,388 | 27.92 |
| Name | Shares | PPS |
|---|---|---|
| VANGUARD GROUP INC | 32,682,023 | |
| STATE STREET CORP | 27,564,494 | |
| Intech Investment Management Llc | 859,975 | 23.31 |
| Price Jennifer C. | 437,530 | 23.31 |
| GTLOX - Quantitative U.S. Large Cap Core Equity Portfolio - Advisor Shares | 310,157 | 24.59 |
| BancorpSouth Bank | 225,329 | 23.31 |
| Altrius Capital Management Inc | 155,293 | 23.30 |
| FSWCX - Fidelity SAI U.S. Value Index Fund | 146,751 | 24.59 |
| Healthcare Of Ontario Pension Plan Trust Fund | 146,420 | 23.31 |
| Great Lakes Advisors, Llc | 123,216 | 23.31 |
| VSDA - VictoryShares Dividend Accelerator ETF | 107,726 | 23.31 |
| Caisse De Depot Et Placement Du Quebec | 107,660 | 23.31 |
| AGAQX - 361 Global Long/Short Equity Fund Investor Class | 105,112 | 24.59 |
| ERBAX - Eaton Vance Richard Bernstein Equity Strategy Fund Class A | 98,788 | 27.08 |
| PY - Principal Shareholder Yield Index ETF | 96,237 | 23.31 |
| Gries Financial Llc | 64,013 | 23.31 |
| PALC - Pacer Lunt Large Cap Multi-Factor Alternator ETF | 47,459 | 24.59 |
| New York Life Investment Management Llc | 43,639 | 23.28 |
| FTLS - First Trust Long/Short Equity ETF | 37,721 | 24.60 |
| Osborne Partners Capital Management, Llc | 33,000 | 23.30 |
| Name | Shares | PPS |
|---|---|---|
| Marshall Wace North America L.P. | 1,724,387 | 29.72 |
| UBS Group AG | 1,001,584 | 27.92 |
| QVG2Q - Growth Portfolio Investor Class | 949,980 | 29.72 |
| FDCAX - Fidelity Capital Appreciation Fund | 873,800 | 31.49 |
| RPV - Invesco S&P 500 Pure Value ETF | 758,433 | 31.49 |
| ABCAX - American Beacon The London Company Income Equity Fund A Class | 713,644 | 32.40 |
| Barclays Plc | 580,885 | 27.92 |
| Qube Research & Technologies Ltd | 482,233 | 27.92 |
| D. E. Shaw & Co., Inc. | 413,778 | 27.92 |
| Two Sigma Investments, Lp | 405,230 | 27.92 |
| FDSVX - Fidelity Growth Discovery Fund | 374,982 | 29.72 |
| Sprott Inc. | 210,000 | 27.92 |
| KBWD - Invesco KBW High Dividend Yield Financial ETF | 204,571 | 32.40 |
| Tudor Investment Corp Et Al | 196,540 | 27.92 |
| Tudor Investment Corp Et Al | 196,540 | 27.92 |
| CFS Investment Advisory Services, LLC | 173,104 | 0.03 |
| Triad Investment Management | 131,345 | 27.92 |
| Man Group plc | 116,228 | 27.92 |
| Jane Street Group, Llc | 104,100 | 27.92 |
| Voloridge Investment Management, Llc | 93,234 | 27.92 |
| Alberta Investment Management Corp | 90,400 | 27.92 |
| GVEYX - VALUE EQUITY FUND Institutional | 84,825 | 33.49 |
| Group One Trading, L.p. | 81,600 | 27.92 |
| Old Mission Capital Llc | 78,388 | 27.93 |
| Renaissance Technologies Llc | 68,600 | 27.92 |
| Banque Pictet & Cie Sa | 67,349 | 27.91 |
| WBIG - WBI BullBear Yield 3000 ETF | 57,464 | 33.48 |
| Legacy Financial Strategies, LLC | 53,439 | 27.92 |
| Atria Investments Llc | 52,982 | 27.92 |
| Trexquant Investment LP | 52,356 | 27.92 |
| Simplex Trading, Llc | 49,400 | 27.91 |
| Mackay Shields Llc | 39,501 | 27.92 |
| Thrivent Core Funds - Thrivent Core Low Volatility Equity Fund | 38,297 | 31.49 |
| Mirabella Financial Services Llp | 37,708 | 27.93 |
| Maverick Capital Ltd | 37,080 | 27.91 |
| Q3 Asset Management | 34,118 | 27.90 |
| DDIV - First Trust Dorsey Wright Momentum & Dividend ETF | 32,259 | 29.73 |
| JOET - Virtus Terranova U.S. Quality Momentum ETF | 30,711 | 31.98 |
| Paloma Partners Management Co | 30,555 | 27.92 |
| F3Logic, LLC | 27,359 | 28.03 |
| Guggenheim Enhanced Equity Income Fund (f/k/a Old Mutual/claymore Long-short Fund) | 26,999 | 29.70 |
| ExodusPoint Capital Management, LP | 25,770 | 27.90 |
| GraniteShares ETF Trust - GraniteShares HIPS US High Income ETF | 23,725 | 29.72 |
| PDT Partners, LLC | 23,319 | 27.92 |
| Quantamental Technologies LLC | 22,984 | 27.93 |
| Quantinno Capital Management LP | 22,634 | 27.92 |
| Quantbot Technologies LP | 22,080 | 27.90 |
| Teza Capital Management LLC | 19,736 | 27.92 |
| Offit Capital Advisors Llc | 19,585 | 27.93 |
| Bayesian Capital Management, LP | 18,982 | 27.92 |
| First Midwest Bank Trust Division | 18,603 | 33.49 |
| Oak Thistle LLC | 18,556 | 27.92 |
| Mid Atlantic Financial Management Inc/adv | 17,157 | 29.73 |
| World Asset Management Inc | 16,912 | 29.74 |
| Duality Advisers, Lp | 16,076 | 27.93 |
| Harwood Advisory Group, LLC | 15,812 | 27.89 |
| DVLU - First Trust Dorsey Wright Momentum & Value ETF | 15,511 | 29.72 |
| J.w. Cole Advisors, Inc. | 15,303 | 2.16 |
| Echo Street Capital Management LLC | 15,191 | 27.91 |
| GMUEX - GMO U.S. Equity Fund Class III | 14,300 | 32.38 |
| Contravisory Investment Management, Inc. | 12,271 | 27.95 |
| Virtu Financial LLC | 12,021 | 27.95 |
| Brendel Financial Advisors LLC | 12,000 | 27.92 |
| Blueshift Asset Management, LLC | 11,863 | 27.90 |
| Asahi Life Asset Management Co., Ltd. | 11,710 | 27.92 |
| Prentice Wealth Management LLC | 11,285 | 29.69 |
| Covenant Multifamily Offices, LLC | 11,165 | 30.18 |
| Saratoga Research & Investment Management | 10,848 | 27.93 |
| Meiji Yasuda Life Insurance Co | 10,742 | 27.93 |
| GTAPX - Quantitative U.S. Long/Short Equity Portfolio | 10,414 | 31.50 |
| Capstone Investment Advisors, Llc | 10,400 | 27.88 |
| Capstone Investment Advisors, Llc | 10,400 | 27.88 |
| Walleye Capital LLC | 10,109 | 27.90 |
| IMSIX - IMS Strategic Income Fund Institutional Class Shares | 10,100 | 29.70 |
| IMS Capital Management | 9,967 | 27.89 |
| Affinity Wealth Management Llc | 9,457 | 26.44 |
| Pendal Group Ltd | 9,414 | 27.94 |
| Continuum Advisory, LLC | 9,083 | 24.55 |
| Integrated Investment Consultants, LLC | 9,044 | 27.97 |
| Bank Of Nova Scotia | 8,801 | 27.95 |
| Smith Shellnut Wilson Llc /adv | 8,752 | 27.88 |
| Aaron Wealth Advisors LLC | 8,655 | 35.82 |
| B. Metzler seel. Sohn & Co. Holding AG | 8,481 | 29.71 |
| MQS Management LLC | 8,342 | 27.93 |
| Eschler Asset Management LLP | 8,098 | 27.91 |
| Latitude Advisors, LLC | 8,024 | 27.92 |
| Edgestream Partners, L.P. | 8,014 | 27.95 |
| Maven Securities LTD | 7,900 | 27.97 |
| Maven Securities LTD | 7,900 | 27.97 |
| Pearl River Capital, LLC | 7,829 | 27.97 |
| Ballentine Partners, LLC | 7,757 | 33.52 |
| RYDEX VARIABLE TRUST - S&P 500 Pure Value Fund Variable Annuity | 7,571 | 29.72 |
| Haverford Trust Co | 7,501 | 27.86 |
| M&g Investment Management Ltd | 7,473 | 27.97 |
| Redpoint Investment Management Pty Ltd | 7,469 | 27.98 |
| NUMV - Nuveen ESG Mid-Cap Value ETF | 7,388 | 31.54 |
| IFG Advisory, LLC | 7,317 | 27.88 |
| Avalon Advisors, Llc | 7,278 | 27.89 |
| Leeward Financial Partners, LLC | 7,269 | 27.93 |
| Boothbay Fund Management, Llc | 7,209 | 27.88 |
| Summit Trail Advisors, Llc | 7,086 | 28.22 |
| IFP Advisors, Inc | 5,651 | 34.86 |
| Beecher Investors Inc | 4,850 | 27.84 |
| Centaurus Financial, Inc. | 4,811 | 27.85 |
| NuWave Investment Management, LLC | 4,720 | 27.97 |
| RYZAX - S&P 500 Pure Value Fund Class H | 4,499 | 29.78 |
| Bbva Usa | 4,487 | 29.64 |
| Wealth Quarterback LLC | 3,858 | |
| State of Wyoming | 2,150 | 27.91 |
| Berman Capital Advisors, LLC | 1,898 | 29.50 |
| AABFX - Thrivent Balanced Income Plus Fund Class A | 1,218 | 31.20 |
| Denali Advisors Llc | 1,100 | 28.18 |
| Prospera Financial Services Inc | 897 | 27.87 |
| SCAUX - Invesco Low Volatility Equity Yield Fund Class A | 893 | 32.47 |
| PWS - Pacer WealthShield ETF | 709 | 31.03 |
| REVS - Columbia Research Enhanced Value ETF | 641 | 31.20 |
| RECS - Columbia Research Enhanced Core ETF | 481 | 31.19 |
| MASTER INVESTMENT PORTFOLIO - Active Stock Master Portfolio Active Stock Portfolio | 433 | 34.64 |
| NUDV - Nuveen ESG Dividend ETF | 379 | 31.66 |
| BlackRock Variable Series Funds, Inc. - BlackRock Managed Volatility V.I. Fund Class I | 350 | 34.29 |
| Piscataqua Savings Bank | 300 | 26.67 |
| Highlander Capital Management, LLC | 300 | |
| GoalVest Advisory LLC | 172 | 29.07 |
| Tcwp Llc | 165 | 24.24 |
| Carroll Financial Associates, Inc. | 158 | 31.65 |
| Bedel Financial Consulting, Inc. | 120 | 25.00 |
| Fieldpoint Private Securities, LLC | 117 | 25.64 |
| Reilly Financial Advisors, Llc | 108 | 37.04 |
| Sonora Investment Management, LLC | 108 | 27.78 |
| NSFGX - Natixis Sustainable Future 2035 Fund Class N | 107 | 28.04 |
| Tarbox Family Office, Inc. | 98 | 30.61 |
| NSFFX - Natixis Sustainable Future 2030 Fund Class N | 95 | 31.58 |
| NSFJX - Natixis Sustainable Future 2045 Fund Class N | 92 | 32.61 |
| NSFKX - Natixis Sustainable Future 2050 Fund Class N | 89 | 33.71 |
| Cordant, Inc. | 83 | 24.10 |
| NSFHX - Natixis Sustainable Future 2040 Fund Class N | 74 | 27.03 |
| NSFLX - Natixis Sustainable Future 2055 Fund Class N | 65 | 30.77 |
| NSFEX - Natixis Sustainable Future 2025 Fund Class N | 52 | 38.46 |
| USA Financial Portformulas Corp | 48 | 20.83 |
| NSFMX - Natixis Sustainable Future 2060 Fund Class N | 46 | 21.74 |
| Assetmark, Inc | 23 | 43.48 |
| NEXT Financial Group, Inc | 23 | 43.48 |
| NSFDX - Natixis Sustainable Future 2020 Fund Class N | 20 | 50.00 |
| Arrowstreet Capital, Limited Partnership | ||
| Twin Capital Management Inc | ||
| Advisors Capital Management, LLC | ||
| Oakworth Capital, Inc. | ||
| LVW Advisors, LLC | ||
| FVD - First Trust Value Line Dividend Index Fund | ||
| Occudo Quantitative Strategies Lp | ||
| Syverson Strege & Co | ||
| Zacks Investment Management | ||
| Weld Capital Management Llc | ||
| Connor, Clark & Lunn Investment Management Ltd. | ||
| First National Bank Of Omaha | ||
| Sofos Investments, Inc. | ||
| GDMYX - Defensive Market Strategies Fund Institutional | ||
| Horizon Investments, LLC | ||
| VARIABLE INSURANCE PRODUCTS FUND III - Dynamic Capital Appreciation Portfolio Initial Class | ||
| Castleview Partners, Llc | ||
| Ogorek Anthony Joseph /ny/ /adv | ||
| Cooper Financial Group | ||
| Savior LLC | ||
| Cigna Investments Inc /new | ||
| Migdal Insurance & Financial Holdings Ltd. | ||
| Berkshire Bank | ||
| Engineers Gate Manager LP | ||
| AFMC - First Trust Active Factor Mid Cap ETF | ||
| Welch & Forbes Llc | ||
| Interval Partners, LP | ||
| Sepio Capital, LP | ||
| GAOAX - JPMorgan Global Allocation Fund Class A | ||
| Amplius Wealth Advisors, LLC | ||
| Stonebridge Capital Advisors LLC | ||
| TWVLX - Value Fund Investor Class | ||
| Signet Financial Management, Llc | ||
| Y-Intercept (Hong Kong) Ltd | ||
| Weiss Strategic Interval Fund | ||
| HLGE - Hartford Longevity Economy ETF | ||
| FDx Advisors, Inc. | ||
| BI Asset Management Fondsmaeglerselskab A/S | ||
| Mrj Capital Inc | ||
| Silvercrest Asset Management Group Llc | ||
| FUMIX - Fidelity SAI U.S. Momentum Index Fund | ||
| Stonnington Group, Llc | ||
| Aquatic Capital Management LLC | ||
| Seven Eight Capital, Lp | ||
| Polaris Wealth Advisory Group, LLC | ||
| GAM Holding AG | ||
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | ||
| Ntv Asset Management Llc | ||
| Trust Co Of Vermont | ||
| AFLG - First Trust Active Factor Large Cap ETF | ||
| Elmwood Wealth Management, Inc. | ||
| First Citizens Bank & Trust Co | ||
| Norges Bank | ||
| Vectors Research Management, LLC | ||
| Salvus Wealth Management, LLC | ||
| ABPAX - AB Conservative Wealth Strategy Class A | ||
| IBM Retirement Fund | ||
| Paulson Wealth Management Inc. | ||
| Corton Capital Inc. | ||
| O'shaughnessy Asset Management, Llc | ||
| BLES - Inspire Global Hope ETF | ||
| FUKOKU MUTUAL LIFE INSURANCE Co | ||
| Angeles Investment Advisors, LLC | ||
| Quantitative Systematic Strategies LLC | ||
| Susquehanna Fundamental Investments, Llc | ||
| Neo Ivy Capital Management | ||
| Brinker Capital Investments, LLC | ||
| Live Oak Private Wealth LLC | ||
| Wolverine Asset Management Llc | ||
| Johnson Financial Group, Inc. | ||
| MEAG MUNICH ERGO, Kapitalanlagegesellschaft mbH | ||
| AMP Capital Investors Ltd | ||
| PineBridge Investments, L.P. | ||
| Point72 Europe (London) LLP | ||
| Salem Investment Counselors Inc | ||
| Cullen/frost Bankers, Inc. | ||
| First Personal Financial Services | ||
| NSFBX - Natixis Sustainable Future 2015 Fund Class N | ||
| VCGAX - Growth & Income Fund | ||
| Moors & Cabot, Inc. | ||
| Point72 Asset Management, L.P. | ||
| Emerald Investment Partners, Llc | ||
| Sawtooth Solutions, LLC | ||
| Artemis Investment Management LLP | ||
| Snowden Capital Advisors LLC | ||
| Barings Llc | ||
| VMNFX - Vanguard Market Neutral Fund Investor Shares | ||
| Advisory Research Inc | ||
| Patton Fund Management, Inc. | ||
| Enterprise Financial Services Corp | ||
| Chesapeake Wealth Management | ||
| Versor Investments LP | ||
| Gemmer Asset Management LLC | ||
| AVPIX - Vp Value Fund Class I | ||
| ABWAX - AB All Market Total Return Portfolio Class A | ||
| Creative Financial Designs Inc /adv | ||
| Magnetar Financial LLC | ||
| Kiltearn Partners LLP | ||
| Chicago Capital, LLC | ||
| CWM Advisors, LLC | ||
| Meridian Wealth Partners, LLC | ||
| Shelton Capital Management | ||
| Adirondack Trust Co | ||
| Steel Peak Wealth Management LLC | ||
| Lee Financial Co | ||
| Twinbeech Capital Lp | ||
| Bellwether Advisors, LLC | ||
| HighTower Trust Services, LTA | ||
| Kestra Private Wealth Services, Llc | ||
| Exos Asset Management LLC | ||
| London Co Of Virginia | ||
| Hrt Financial Lp | ||
| Jones Financial Companies Lllp | ||
| Point72 Hong Kong Ltd | ||
| CIBC World Markets Inc. | ||
| Plante Moran Financial Advisors, LLC | ||
| LINCOLN VARIABLE INSURANCE PRODUCTS TRUST - LVIP BlackRock Advantage Allocation Fund Standard Class | ||
| Corbenic Partners LLC | ||
| Trustcore Financial Services, Llc | ||
| Cassady Schiller Wealth Management, LLC | ||
| Integrated Advisors Network LLC | ||
| Jefferies Group LLC | ||
| Dark Forest Capital Management Lp | ||
| Minot Wealth Management LLC | ||
| TLARX - Transamerica Large Core R | ||
| Quadrature Capital Ltd | ||
| Dynamic Technology Lab Private Ltd | ||
| GFSYX - Strategic Alternatives Fund Institutional | ||
| Polar Asset Management Partners Inc. | ||
| Jump Financial, LLC | ||
| Cahill Financial Advisors Inc | ||
| WestEnd Advisors, LLC | ||
| US Asset Management LLC | ||
| Eudaimonia Partners, LLC | ||
| SRS Capital Advisors, Inc. | ||
| Modera Wealth Management, LLC | ||
| Krane Funds Advisors LLC | ||
| Gyon Technologies Capital Management, LP | ||
| Evergreen Capital Management Llc | ||
| Alpine Global Management, LLC | ||
| FORA Capital, LLC | ||
| Evolution Wealth Advisors, LLC | ||
| Ellevest, Inc. | ||
| Fiera Capital Corp | ||
| Cipher Capital LP | ||
| Parallax Volatility Advisers, L.P. | ||
| Parallax Volatility Advisers, L.P. | ||
| Prelude Capital Management, Llc | ||
| Sound Financial Strategies Group, LLC | ||
| Braun-Bostich & Associates Inc. | ||
| ACVVX - Ac Alternatives Market Neutral Value Fund Investor Class | 33.43 | |
| NLSAX - Neuberger Berman Long Short Fund Class A | 31.97 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Vanguard Group Inc | 34,261,767 | 23.31 | 34,072,606 | 27.92 |
| State Street Corp | 32,525,128 | 23.60 | 27,203,247 | 28.20 |
| BlackRock Inc. | 29,749,002 | 23.31 | 28,906,180 | 27.92 |
| SDY - SPDR(R) S&P(R) Dividend ETF | 13,820,902 | 23.31 | 9,417,815 | 27.92 |
| VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 8,828,266 | 23.31 | 8,655,197 | 27.92 |
| Capital Research Global Investors | 8,767,561 | 23.31 | 8,693,626 | 27.92 |
| VIMSX - Vanguard Mid-Cap Index Fund Investor Shares | 6,906,592 | 23.31 | 6,840,889 | 27.92 |
| DVY - iShares Select Dividend ETF | 6,875,953 | 24.59 | 5,555,566 | 31.97 |
| Clarkston Capital Partners, LLC | 6,848,995 | 23.31 | 6,705,145 | 27.92 |
| ProShare Advisors LLC | 6,399,548 | 23.31 | 5,018,953 | 27.92 |
| NOBL - ProShares S&P 500 Dividend Aristocrats ETF | 6,234,079 | 27.08 | 4,807,579 | 29.73 |
| VFINX - Vanguard 500 Index Fund Investor Shares | 6,201,394 | 23.31 | 6,159,719 | 27.92 |
| Invesco Ltd. | 6,019,155 | 23.31 | 5,507,038 | 27.92 |
| Geode Capital Management, Llc | 5,930,991 | 23.27 | 5,864,983 | 27.86 |
| Charles Schwab Investment Management Inc | 5,135,925 | 23.31 | 4,833,431 | 27.92 |
| AMECX - INCOME FUND OF AMERICA Class A | 4,828,503 | 24.59 | 4,753,503 | 31.97 |
| CAIBX - CAPITAL INCOME BUILDER Class A | 3,799,500 | 24.59 | 3,799,500 | 31.97 |
| Bank of New York Mellon Corp | 3,707,721 | 23.31 | 3,579,238 | 27.92 |
| Morgan Stanley | 3,453,811 | 23.31 | 1,884,869 | 27.92 |
| SCHD - Schwab U.S. Dividend Equity ETF | 3,353,354 | 27.08 | 3,268,586 | 29.73 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Balyasny Asset Management Llc | 504,911 | 23.31 | 0 | |
| Parallax Volatility Advisers, L.P. | 50,100 | 23.31 | 0 | |
| Sciencast Management LP | 46,419 | 27.38 | 0 | |
| Canada Pension Plan Investment Board | 35,900 | 23.31 | 0 | |
| Aigen Investment Management, Lp | 29,705 | 23.30 | 0 | |
| Holocene Advisors, LP | 26,726 | 23.31 | 0 | |
| Kestra Advisory Services, LLC | 22,998 | 0.04 | 11,104 | |
| Securian Asset Management, Inc | 22,910 | 0.04 | 23,110 | 0.04 |
| XTX Topco Ltd | 19,856 | 23.32 | 0 | |
| Eqis Capital Management, Inc. | 15,616 | 23310.00 | 16,455 | 27.89 |
| CDAZX - Multi-Manager Directional Alternative Strategies Fund Institutional Class | 12,246 | 24.58 | 0 | |
| HAP Trading, LLC | 11,900 | 0.42 | 16,100 | 0.06 |
| Bridgefront Capital, LLC | 11,779 | 23.35 | 0 | |
| Alphacrest Capital Management Llc | 10,927 | 23.34 | 0 | |
| RFG Advisory, LLC | 9,058 | 27.60 | 0 | |
| Balentine LLC | 8,738 | 23.35 | 0 | |
| Prelude Capital Management, Llc | 8,600 | 23.26 | 0 | |
| Paragon Capital Management Ltd | 8,579 | 23.31 | 0 | |
| Cutler Group LP | 6,600 | 9.24 | 10,200 | 2.06 |
| Altshuler Shaham Ltd | 5,453 | 23.29 | 0 |
| Name | Current Puts |
|---|---|
| Connacht Asset Management LP | 55,000 |
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|---|
| Capstone Investment Advisors, Llc | 10,400 |
| Maven Securities LTD | 7,900 |
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|---|---|---|---|
| Two Sigma Securities, Llc | 731 | 12,400 | 11,669 | 6.26 |
| Prelude Capital Management, Llc | 8,600 | 8,600 | 0 | 0.00 |
| Jane Street Group, Llc | 16,800 | 120,900 | 104,100 | 16.14 |
| Simplex Trading, Llc | 54,300 | 103,700 | 49,400 | 109.92 |
| Susquehanna International Group, Llp | 185,800 | 327,900 | 142,100 | 130.75 |
| Sandler Capital Management | 500,000 | 1,000,000 | 500,000 | 100.00 |
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|---|---|---|---|
| Wolverine Trading, Llc | 12,300 | 45,800 | 33,500 | 36.72 |
| Group One Trading, L.p. | 16,600 | 98,200 | 81,600 | 20.34 |
| Parallax Volatility Advisers, L.P. | 50,100 | 50,100 | 0 | 0.00 |
| Walleye Trading LLC | 177,400 | 238,600 | 61,200 | 289.87 |
| Name |
|---|
| BTAL - AGFiQ U.S. Market Neutral Anti-Beta Fund |
| JMNAX - JPMorgan Research Market Neutral Fund Class A |
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|---|---|---|---|
| Cutler Group LP | 3,600 | 6,600 | 10,200 | -35.29 |
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|---|---|---|---|
| Twin Tree Management, LP | 693,300 | 355,500 | 1,048,800 | -66.10 |
| Tudor Investment Corp Et Al | 165,540 | 31,000 | 196,540 | -84.23 |
| HAP Trading, LLC | 4,200 | 11,900 | 16,100 | -26.09 |
| Name |
|---|
| JLPSX - JPMorgan U.S. Large Cap Core Plus Fund Class I |
| Name | Shares | PPS |
|---|---|---|
| VSDA - VictoryShares Dividend Accelerator ETF | 107,726 | 23.31 |
| ETHO - Etho Climate Leadership U.S. ETF | 23,590 | 23.31 |
| QWVPX - Clearwater Core Equity Fund | 14,747 | 23.33 |
| VTCLX - Vanguard Tax-Managed Capital Appreciation Fund Admiral Shares | 280 | 25.00 |
| Name | Shares | PPS |
|---|---|---|
