Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 216 | 92.00 | 6.74 | 8.49 |
| Previous Quarter | 207 | 8.00 | 8.13 | 7.63 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 32 | 60 | 107 | 26 | 55 | 51 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 0 | 1 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 1 | 0 | 0 | 1 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 2 | 1 | 12 | 0 | 3 | 5 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 94,111 | 0.00 | 0.00 | 196 | 0.00 | 0.00 |
| Previous Quarter | 118,312 | 0.00 | 0.00 | 196 | 0.00 | 0.00 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| Invesco Ltd. | 19,527,756 | |
| Invesco Ltd. | 18,486,615 | 6.74 |
| TIAA CREF INVESTMENT MANAGEMENT LLC | 17,990,275 | |
| TIAA-CREF FUNDS | 17,990,275 | |
| COLLEGE RETIREMENT EQUITIES FUND | 17,990,275 | |
| Nuveen Asset Management, LLC | 17,990,275 | |
| TEACHERS ADVISORS, LLC | 17,990,275 | |
| Nuveen Asset Management, LLC | 16,193,075 | 6.74 |
| GTDDX - INVESCO Developing Markets Fund Class A | 11,088,811 | 7.25 |
| QCSTRX - Stock Account Class R1 | 7,989,677 | 6.74 |
| Calvo David Coppel | 7,735,527 | |
| TEMRX - TIAA-CREF Emerging Markets Equity Fund Retail Class | 7,715,472 | 7.25 |
| Moerus Capital Management LLC | 5,778,943 | 6.74 |
| PEJ - Invesco Dynamic Leisure and Entertainment ETF | 5,602,305 | 7.25 |
| TPE Gestora de Recursos Ltda. | 5,516,857 | |
| Morgan Stanley | 4,146,980 | 6.74 |
| Macquarie Group Ltd | 3,932,557 | 6.74 |
| Private Management Group Inc | 2,231,087 | 6.74 |
| DEMAX - Delaware Emerging Markets Fund Class A | 2,000,000 | 7.82 |
| Millennium Management Llc | 1,747,447 | 6.74 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| Invesco Ltd. | 21,962,867 | 8.13 |
| Nuveen Asset Management, LLC | 16,367,216 | 7.83 |
| GTDDX - INVESCO Developing Markets Fund Class A | 11,088,811 | 6.46 |
| TEMRX - TIAA-CREF Emerging Markets Equity Fund Retail Class | 10,126,998 | 6.46 |
| QCSTRX - Stock Account Class R1 | 7,989,677 | 8.13 |
| Moerus Capital Management LLC | 6,031,654 | 8.13 |
| Morgan Stanley | 3,375,275 | 8.13 |
| Macquarie Group Ltd | 2,789,305 | 8.13 |
| Millennium Management Llc | 2,430,255 | 8.13 |
| Private Management Group Inc | 2,239,291 | 8.13 |
| DEMAX - Delaware Emerging Markets Fund Class A | 2,000,000 | 7.73 |
| BW Gestao de Investimentos Ltda. | 1,676,889 | 0.01 |
| Globeflex Capital L P | 1,281,304 | 8.13 |
| Jpmorgan Chase & Co | 1,142,904 | 8.13 |
| Citigroup Inc | 1,050,645 | 8.13 |
| Compass Group Llc | 860,930 | 8.13 |
| Charles Schwab Investment Management Inc | 859,392 | 8.13 |
| Emerging Variant Capital Management LP | 851,412 | 9.55 |
| Handelsbanken Fonder AB | 845,771 | 8.13 |
| Connor, Clark & Lunn Investment Management Ltd. | 825,070 | 8.13 |
| Name | Shares | PPS |
|---|---|---|
| TIAA CREF INVESTMENT MANAGEMENT LLC | 17,990,275 | |
| TEACHERS ADVISORS, LLC | 17,990,275 | |
| COLLEGE RETIREMENT EQUITIES FUND | 17,990,275 | |
| TIAA-CREF FUNDS | 17,990,275 | |
| Calvo David Coppel | 7,735,527 | |
| PEJ - Invesco Dynamic Leisure and Entertainment ETF | 5,602,305 | 7.25 |
| TPE Gestora de Recursos Ltda. | 5,516,857 | |
| PBJ - Invesco Dynamic Food & Beverage ETF | 1,090,968 | 7.25 |
| VIOPX - International Opportunities Fund | 169,448 | 7.82 |
| Campbell & CO Investment Adviser LLC | 99,035 | 6.73 |
| PWC - Invesco Dynamic Market ETF | 62,926 | 7.25 |
| DGGAX - Delaware International Small Cap Fund Class A | 52,510 | 7.83 |
| Yorktown Management & Research Co Inc | 44,700 | 6.73 |
| Williams Jones Wealth Management, LLC. | 37,001 | 6.73 |
| RAYD - Rayliant Quantitative Developed Market Equity ETF | 33,176 | 6.75 |
| Cipher Capital LP | 30,624 | 6.73 |
| IVJAX - Ivy International Small Cap Fund Class A | 30,416 | 6.74 |
| Quantedge Capital Pte Ltd | 28,900 | 6.75 |
| NEKIX - Nuveen Emerging Markets Equity Fund Class I | 27,916 | 7.24 |
| Capital Wealth Alliance, LLC | 27,000 | 1.33 |
| Name | Shares | PPS |
|---|---|---|
| Emerging Variant Capital Management LP | 851,412 | 9.55 |
| Medina Singh Partners, LLC | 530,442 | 8.13 |
| Indus Capital Partners, Llc | 295,803 | 8.13 |
| PRLAX - T. Rowe Price Latin America Fund | 271,475 | 6.46 |
| Aperture Investors, LLC | 221,177 | 8.13 |
| Wellington Management Group Llp | 142,647 | 8.12 |
| Hrt Financial Lp | 126,189 | 8.12 |
| Banco BTG Pactual S.A. | 47,375 | 8.13 |
| Quadrature Capital Ltd | 46,055 | 8.12 |
| New York Life Investments Alternatives | 43,245 | 8.14 |
| Fox Run Management, L.l.c. | 23,538 | 8.11 |
| Paloma Partners Management Co | 20,368 | 8.15 |
| Squarepoint Ops LLC | 11,435 | 8.13 |
| Simplex Trading, Llc | 10,200 | 8.04 |
| Pinnacle Holdings, LLC | 9,357 | 8.12 |
| CPAEX - Counterpoint Tactical Equity Fund Class A Shares | 8,158 | 8.09 |
| Counterpoint Mutual Funds LLC | 8,158 | 8.09 |
| Barclays Plc | 7,194 | 8.06 |
| Aquatic Capital Management LLC | 2,600 | 8.08 |
| Sonora Investment Management, LLC | 102 | 9.80 |
| Pictet Asset Management Sa | ||
| Mirabella Financial Services Llp | ||
| HROAX - FinTrust Income and Opportunity Fund Class A Shares | ||
| Boothbay Fund Management, Llc | ||
| Thomas White International Ltd | ||
| Virginia Retirement Systems Et Al | ||
| Bell Investment Advisors, Inc | ||
| Itau Unibanco Holding S.A. | ||
| Bnp Paribas Arbitrage, Sa | ||
| Quadrant Capital Group Llc | ||
| SSGVX - State Street Global Equity ex-U.S. Index Portfolio State Street Global All Cap Equity ex-U.S. Index Portfolio | ||
| Proequities, Inc. | ||
| Shell Asset Management Co | ||
| IFP Advisors, Inc | ||
| Arrowstreet Capital, Limited Partnership | ||
| Vanguard Group Inc | ||
| Fmr Llc | ||
| Lindbrook Capital, Llc | ||
| Capital Asset Advisory Services LLC | ||
| River & Mercantile Asset Management Llp | ||
| Geode Capital Management, Llc | ||
| IXUS - iShares Core MSCI Total International Stock ETF | ||
| EEMS - iShares MSCI Emerging Markets Small-Cap ETF | ||
| Old Mission Capital Llc | ||
| Price T Rowe Associates Inc /md/ | ||
| Harbour Investments, Inc. | ||
| Capstone Financial Advisors, Inc. | ||
| FTIHX - Fidelity Total International Index Fund | ||
| State Street Corp | ||
| Ergoteles LLC | ||
| Legal & General Group Plc | ||
| Evolution Wealth Advisors, LLC | ||
| Budros, Ruhlin & Roe, Inc. | ||
| Pnc Financial Services Group, Inc. | ||
| Marks Group Wealth Management, Inc | ||
| Ubs Asset Management Americas Inc | ||
| IEMG - iShares Core MSCI Emerging Markets ETF | ||
| Ausdal Financial Partners, Inc. | ||
| Nelson, Van Denburg & Campbell Wealth Management Group, LLC | ||
| FNY Investment Advisers, LLC |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Invesco Ltd. | 19,527,756 | 21,962,867 | 8.13 | |
| Nuveen Asset Management, LLC | 17,990,275 | 16,367,216 | 7.83 | |
| QCSTRX - Stock Account Class R1 | 7,989,677 | 6.74 | 7,989,677 | 8.13 |
| Moerus Capital Management LLC | 5,778,943 | 6.74 | 6,031,654 | 8.13 |
| Morgan Stanley | 4,146,980 | 6.74 | 3,375,275 | 8.13 |
| Macquarie Group Ltd | 3,932,557 | 6.74 | 2,789,305 | 8.13 |
| Private Management Group Inc | 2,231,087 | 6.74 | 2,239,291 | 8.13 |
| Millennium Management Llc | 1,747,447 | 6.74 | 2,430,255 | 8.13 |
| BW Gestao de Investimentos Ltda. | 1,676,889 | 0.01 | 1,676,889 | 0.01 |
| Marshall Wace, Llp | 1,643,236 | 6.74 | 210,208 | 8.12 |
| Jpmorgan Chase & Co | 1,481,761 | 6.74 | 1,142,904 | 8.13 |
| Globeflex Capital L P | 1,321,551 | 6.74 | 1,281,304 | 8.13 |
| Citigroup Inc | 1,050,545 | 6.74 | 1,050,645 | 8.13 |
| Handelsbanken Fonder AB | 875,065 | 6.74 | 845,771 | 8.13 |
| Charles Schwab Investment Management Inc | 868,627 | 6.74 | 859,392 | 8.13 |
| Connor, Clark & Lunn Investment Management Ltd. | 848,026 | 6.74 | 825,070 | 8.13 |
| Two Sigma Advisers, Lp | 805,134 | 6.74 | 128,234 | 8.13 |
| Two Sigma Investments, Lp | 645,762 | 6.74 | 374,918 | 8.13 |
| INCA Investments LLC | 620,455 | 6.74 | 766,000 | 8.13 |
| Cubist Systematic Strategies, LLC | 540,350 | 6.74 | 394,820 | 8.13 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| GTDDX - INVESCO Developing Markets Fund Class A | 11,088,811 | 7.25 | 11,088,811 | 6.46 |
| TEMRX - TIAA-CREF Emerging Markets Equity Fund Retail Class | 7,715,472 | 7.25 | 10,126,998 | 6.46 |
| DEMAX - Delaware Emerging Markets Fund Class A | 2,000,000 | 7.82 | 2,000,000 | 7.73 |
| FNDA - Schwab Fundamental U.S. Small Company Index ETF | 789,656 | 7.82 | 653,684 | 7.73 |
| CNWGX - Calamos Evolving World Growth Fund Class A | 623,871 | 7.25 | 197,300 | 6.46 |
| SMQFX - Siit Emerging Markets Equity Fund - Class A | 330,491 | 7.82 | 283,818 | 7.73 |
| PRFZ - Invesco FTSE RAFI US 1500 Small-Mid ETF | 310,473 | 7.25 | 329,232 | 6.46 |
| MOWNX - Moerus Worldwide Value Fund Class N | 262,825 | 7.82 | 259,791 | 7.73 |
| ARGT - Global X MSCI Argentina ETF | 248,234 | 7.25 | 271,783 | 6.46 |
| SFSNX - Schwab Fundamental US Small Company Index Fund Institutional Shares | 236,624 | 7.25 | 239,392 | 6.46 |
| IEMAX - Invesco Emerging Markets Select Equity Fund Class A | 172,000 | 7.25 | 380,000 | 6.46 |
| ExodusPoint Capital Management, LP | 171,233 | 6.74 | 0 | |
| Calamos Global Dynamic Income Fund | 153,229 | 7.25 | 53,100 | 6.46 |
| ATAFX - American Trust Allegiance Fund Investor Class | 88,177 | 7.83 | 88,177 | 7.73 |
| BPLSX - Boston Partners Long/Short Equity Fund INSTITUTIONAL | 86,746 | 7.82 | 76,486 | 7.73 |
| IEMGX - Voya Multi-Manager Emerging Markets Equity Fund Class I | 54,979 | 7.26 | 65,349 | 6.46 |
| AGT - iShares MSCI Argentina and Global Exposure ETF | 50,413 | 7.82 | 59,531 | 7.73 |
| Calamos Global Total Return Fund | 32,475 | 7.24 | 12,800 | 6.48 |
| Cornerstone Investment Partners, LLC | 22,440 | 6.73 | 0 | |
| ODGIX - NORTH SQUARE OAK RIDGE DISCIPLINED GROWTH FUND CLASS I | 18,451 | 7.80 | 16,565 | 7.73 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| NLSAX - Neuberger Berman Long Short Fund Class A |
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|---|---|---|---|
| Simplex Trading, Llc | 7,100 | 17,300 | 10,200 | 69.61 |
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|---|---|---|---|
| Susquehanna International Group, Llp | 2,900 | 35,200 | 38,100 | -7.61 |
| Name |
|---|
| Name | Shares | PPS |
|---|---|---|
| RAYD - Rayliant Quantitative Developed Market Equity ETF | 33,176 | 6.75 |
| IVJAX - Ivy International Small Cap Fund Class A | 30,416 | 6.74 |
| Name | Shares | PPS |
|---|---|---|
| CPAEX - Counterpoint Tactical Equity Fund Class A Shares | 8,158 | 8.09 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| QCSTRX - Stock Account Class R1 | 7,989,677 | 6.74 | 7,989,677 | 8.13 |
| Nuveen Multi-Asset Income Fund | 458,283 | 6.74 | 632,424 | 8.13 |
| SIEMX - SIT EMERGING MARKETS EQUITY FUND - CLASS F, effective 1-31-2017 (formerly Class A) | 297,964 | 6.74 | 276,090 | 8.13 |
| M&g Investment Management Ltd | 215,138 | 7.00 | 204,461 | 8.00 |
| AUXAX - Auxier Focus Fund A Shares | 117,368 | 6.74 | 127,868 | 8.13 |
| JOMEX - JOHCM Emerging Markets Small Mid Cap Equity Fund Class Z Shares | 61,454 | 6.74 | 81,198 | 8.13 |
| BRF - VanEck Vectors Brazil Small-Cap ETF | 53,236 | 6.74 | 56,984 | 8.13 |
| NORTHERN FUNDS - NORTHERN SMALL CAP CORE FUND Class K | 37,841 | 6.74 | 37,841 | 8.14 |
| Blackstone Alternative Investment Funds - Blackstone Alternative Multi-Strategy Fund Class I | 13,863 | 6.71 | 363 | 8.26 |
| DFBCX - Delaware Strategic Allocation Fund CLASS C | 7,258 | 6.75 | 7,258 | 8.13 |
| ANWOX - Aperture New World Opportunities Fund Institutional Shares | 5,731 | 6.81 | 69,732 | 8.13 |
| VQNPX - Vanguard Growth and Income Fund Investor Shares | 196 | 5.10 | 196 | 10.20 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
|---|
| Name |
|---|