Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
---|---|---|---|---|
Current Quarter | 1,367 | 103.00 | 54.69 | 55.74 |
Previous Quarter | 1,415 | 66.00 | 63.90 | 64.02 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
---|---|---|---|---|---|---|
Current Quarter | 76 | 284 | 1009 | 33 | 428 | 422 |
Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
Current Quarter | 0 | 0 | 0 | 0 | 1 | 0 |
Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
Current Quarter | 2 | 1 | 1 | 1 | 2 | 1 |
Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
Past Week | 20 | 2 | 242 | 3 | 70 | 108 |
Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
Past Week | 0 | 0 | 1 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
BlackRock | Vanguard | |||||
---|---|---|---|---|---|---|
Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
Current Quarter | 19,949,279 | 0.00 | 0.00 | 29,324,850 | 0.00 | 0.00 |
Previous Quarter | 9,756,342 | 0.00 | 0.00 | 29,558,364 | 0.00 | 0.00 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
Name | Shares | PPS |
---|---|---|
VANGUARD GROUP INC | 15,095,155 | |
Vanguard Group Inc | 14,785,285 | 54.68 |
BlackRock Inc. | 10,048,601 | 54.68 |
BlackRock Inc. | 9,806,373 | |
STATE STREET CORP | 8,910,863 | |
State Street Corp | 8,579,406 | 54.68 |
Pictet Asset Management Sa | 4,332,544 | 54.69 |
Impax Asset Management Group plc | 3,930,782 | 54.68 |
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 3,829,367 | 54.68 |
Brown Brothers Harriman & Co | 3,426,157 | 54.68 |
NAESX - Vanguard Small-Cap Index Fund Investor Shares | 3,282,164 | 54.68 |
Geode Capital Management, Llc | 3,150,397 | 54.60 |
Invesco Ltd. | 2,903,047 | 54.68 |
VFINX - Vanguard 500 Index Fund Investor Shares | 2,876,176 | 54.68 |
ProShare Advisors LLC | 2,585,199 | 54.68 |
NOBL - ProShares S&P 500 Dividend Aristocrats ETF | 2,541,147 | 60.12 |
Robeco Schweiz AG | 2,476,400 | |
SDY - SPDR(R) S&P(R) Dividend ETF | 2,378,238 | 54.68 |
Macquarie Group Ltd | 2,194,534 | 54.68 |
First Trust Advisors Lp | 2,111,839 | 54.68 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
Name | Shares | PPS |
---|---|---|
Vanguard Group Inc | 14,856,260 | 63.89 |
BlackRock Inc. | 9,653,907 | 63.89 |
State Street Corp | 7,797,294 | 63.89 |
Pictet Asset Management Sa | 4,196,259 | 63.89 |
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 3,782,953 | 63.89 |
Brown Brothers Harriman & Co | 3,380,928 | 63.89 |
NAESX - Vanguard Small-Cap Index Fund Investor Shares | 3,295,158 | 63.89 |
Impax Asset Management Group plc | 3,274,394 | 63.89 |
Invesco Ltd. | 3,000,385 | 63.89 |
Geode Capital Management, Llc | 2,887,099 | 63.76 |
VFINX - Vanguard 500 Index Fund Investor Shares | 2,875,363 | 63.89 |
Robeco Institutional Asset Management B.V. | 2,332,888 | 63.89 |
Macquarie Group Ltd | 2,313,954 | 63.89 |
Robeco Schweiz AG | 2,296,046 | 63.89 |
ProShare Advisors LLC | 1,995,859 | 63.89 |
VISGX - Vanguard Small-Cap Growth Index Fund Investor Shares | 1,988,122 | 63.89 |
NOBL - ProShares S&P 500 Dividend Aristocrats ETF | 1,933,896 | 68.58 |
Bessemer Group Inc | 1,899,007 | 63.89 |
First Trust Advisors Lp | 1,785,647 | 63.89 |
CFS Investment Advisory Services, LLC | 1,716,788 | 0.02 |
Name | Shares | PPS |
---|---|---|
VANGUARD GROUP INC | 15,095,155 | |
STATE STREET CORP | 8,910,863 | |
Ceredex Value Advisors LLC | 276,053 | 54.68 |
FCTDX - Strategic Advisers Fidelity U.S. Total Stock Fund | 145,122 | 60.12 |
Azimuth Capital Investment Management LLC | 120,820 | 54.68 |
IWP - iShares Russell Mid-Cap Growth ETF | 105,905 | 54.68 |
IWF - iShares Russell 1000 Growth ETF | 99,162 | 54.68 |
JRSAX - Janus Henderson U.S. Managed Volatility Fund Class A | 92,957 | 54.68 |
RSEAX - U.S. Strategic Equity Fund Class A | 80,308 | 58.43 |
LRT Capital Management, LLC | 76,291 | 54.69 |
SASVX - Virtus Ceredex Small-Cap Value Equity Fund Class A | 66,853 | 54.69 |
ALPS ETF Trust - ALPS | O'Shares U.S. Small-Cap Quality Dividend ETF Shares | 49,898 | 54.67 |
Deprince Race & Zollo Inc | 40,036 | 54.68 |
Brookfield Asset Management Inc. | 35,887 | 54.67 |
ILGEX - Columbia Integrated Large Cap Growth Fund Class R | 31,423 | 60.12 |
Two Roads Shared Trust - LeaderSharesTM AlphaFactor(R) US Core Equity ETF | 21,669 | 58.42 |
USSG - Xtrackers MSCI USA ESG Leaders Equity ETF | 20,949 | 60.10 |
New York Life Investment Management Llc | 20,161 | 54.71 |
Cipher Capital LP | 18,907 | 54.69 |
AVUS - Avantis U.S. Equity ETF | 17,873 | 60.15 |
Name | Shares | PPS |
---|---|---|
Two Sigma Investments, Lp | 166,867 | 63.89 |
FMIMX - Common Stock Fund Investor Class | 143,000 | 85.85 |
Driehaus Capital Management Llc | 130,732 | 63.89 |
Man Group plc | 121,620 | 63.89 |
ExodusPoint Capital Management, LP | 114,638 | 63.89 |
BEQGX - Equity Growth Fund Investor Class | 112,007 | 85.85 |
Mirsky Financial Management Corp. | 91,001 | 85.85 |
Manning & Napier Group, LLC | 76,582 | 63.88 |
Assenagon Asset Management S.A. | 75,820 | 63.89 |
Jane Street Group, Llc | 71,018 | 63.89 |
Twinbeech Capital Lp | 68,010 | 63.89 |
Magnetar Financial LLC | 66,659 | 63.89 |
LRT Capital Management, LLC | 54,852 | 63.88 |
Sandler Capital Management | 51,990 | 63.90 |
ACLEX - Nt Equity Growth Fund G Class | 50,646 | 85.85 |
ANTDX - Nt Disciplined Growth Fund Investor Class | 49,462 | 85.84 |
O'Shares Investment Advisers, LLC | 47,150 | 63.88 |
PEAK6 Investments LLC | 42,500 | 63.88 |
Lighthouse Investment Partners, LLC | 42,000 | 63.88 |
ADSIX - Disciplined Growth Fund Investor Class | 38,916 | 85.85 |
Connor, Clark & Lunn Investment Management Ltd. | 37,151 | 63.90 |
EHP Funds Inc. | 37,100 | 63.88 |
GCBLX - GREEN CENTURY BALANCED FUND Individual Investor Class | 36,108 | 73.06 |
DWEQ - AdvisorShares Dorsey Wright Alpha Equal Weight ETF | 29,309 | 61.07 |
Schonfeld Strategic Advisors LLC | 28,067 | 63.92 |
Jade Capital Advisors, LLC | 25,000 | 63.88 |
Seven Eight Capital, Lp | 23,756 | 63.90 |
CAMG Solamere Management, LLC | 23,406 | 61.01 |
Strs Ohio | 22,686 | 63.87 |
Redwood Investment Management, Llc | 21,165 | 63.88 |
Old Mission Capital Llc | 20,972 | 63.89 |
Wolverine Trading, Llc | 20,600 | 66.26 |
Wolverine Trading, Llc | 20,600 | 66.26 |
Wolverine Trading, Llc | 20,600 | 66.26 |
Arjuna Capital | 20,440 | 63.89 |
Aaron Wealth Advisors LLC | 19,230 | 15.65 |
Mackay Shields Llc | 18,526 | 63.91 |
F3Logic, LLC | 16,002 | 64.74 |
AVUS - Avantis U.S. Equity ETF | 15,825 | 68.56 |
Sciencast Management LP | 15,657 | 64.38 |
Q3 Asset Management | 14,188 | 63.86 |
Pearl River Capital, LLC | 13,815 | 63.92 |
Guggenheim Enhanced Equity Income Fund (f/k/a Old Mutual/claymore Long-short Fund) | 12,061 | 61.11 |
CDAZX - Multi-Manager Directional Alternative Strategies Fund Institutional Class | 11,826 | 73.06 |
Capstone Investment Advisors, Llc | 11,500 | 63.91 |
Capstone Investment Advisors, Llc | 11,500 | 63.91 |
Capstone Investment Advisors, Llc | 11,500 | 63.91 |
Boulder Hill Capital Management Lp | 11,400 | 63.86 |
Veracity Capital LLC | 11,330 | 63.90 |
Wellington Management Group Llp | 10,525 | 63.85 |
Krane Funds Advisors LLC | 9,830 | 63.89 |
Exane Derivatives | 9,728 | 63.84 |
Altshuler Shaham Ltd | 9,636 | 63.93 |
Jefferies Group LLC | 9,598 | 49.18 |
Simplex Trading, Llc | 9,300 | 63.87 |
Empowered Funds, LLC | 9,099 | 63.85 |
WTV - WisdomTree U.S. Quality Shareholder Yield Fund N/A | 8,593 | 61.10 |
RFDA - RiverFront Dynamic US Dividend Advantage ETF | 8,148 | 79.04 |
Eudaimonia Partners, LLC | 7,822 | 63.92 |
Reilly Financial Advisors, Llc | 7,769 | 85.85 |
PY - Principal Shareholder Yield Index ETF | 7,662 | 85.88 |
Verition Fund Management LLC | 7,584 | 63.95 |
Quantamental Technologies LLC | 7,540 | 63.93 |
SBB Research Group LLC | 7,538 | 63.94 |
Gsa Capital Partners Llp | 7,372 | 63.89 |
Contravisory Investment Management, Inc. | 7,135 | 63.91 |
Mid Atlantic Financial Management Inc/adv | 6,783 | 61.03 |
IIFAX - Voya Balanced Income Portfolio Class ADV | 6,480 | 85.80 |
B. Metzler seel. Sohn & Co. Holding AG | 6,209 | 61.04 |
Washington Trust Bank | 6,157 | 63.83 |
Credit Capital Investments LLC | 6,050 | 63.97 |
Walleye Capital LLC | 5,814 | 63.81 |
Walleye Capital LLC | 5,814 | 63.81 |
Horizon Investments, LLC | 5,588 | 63.53 |
Meiji Yasuda Life Insurance Co | 5,545 | 63.84 |
Machina Capital S.a.s. | 5,505 | 63.94 |
NOLVX - Northern Large Cap Value Fund | 5,448 | 85.90 |
LMR Partners LLP | 5,390 | 63.82 |
Ossiam | 5,337 | 63.89 |
Stevens Capital Management Lp | 5,306 | 63.89 |
Congress Wealth Management LLC / DE / | 5,200 | 64.04 |
Allianz Asset Management GmbH | 5,098 | 85.92 |
Foundry Partners, LLC | 5,051 | 63.95 |
RCMFX - Schwartz Value Focused Fund | 5,000 | 61.00 |
XTX Topco Ltd | 4,890 | 63.80 |
World Asset Management Inc | 4,753 | 61.01 |
MQS Management LLC | 4,661 | 63.93 |
Ameritas Investment Corp | 4,497 | |
Donaldson Capital Management, Llc | 4,365 | 63.92 |
Brendel Financial Advisors LLC | 4,153 | 63.81 |
KVLE - KFA Value Line(R) Dynamic Core Equity Index ETF | 4,063 | 63.99 |
Arrowstreet Capital, Limited Partnership | 4,021 | 63.91 |
CTC Capital Management, LLC | 3,800 | 63.95 |
Meiji Yasuda Asset Management Co Ltd. | 3,645 | 63.92 |
Founders Financial Alliance, LLC | 3,412 | 63.89 |
National Asset Management, Inc. | 3,343 | 64.01 |
Fulton Bank, N.a. | 3,278 | 63.76 |
Redpoint Investment Management Pty Ltd | 3,275 | 63.82 |
Groesbeck Investment Management Corp /nj/ | 3,260 | 63.80 |
Hotaling Investment Management, LLC | 3,242 | 63.85 |
Stratos Wealth Advisors, LLC | 3,161 | 63.90 |
Neo Ivy Capital Management | 3,136 | 63.78 |
IFP Advisors, Inc | 2,774 | 64.89 |
SUNAMERICA SERIES TRUST - SA Schroders VCP Global Allocation Portfolio Class 3 | 2,619 | 72.93 |
SAOAX - Guggenheim Alpha Opportunity Fund A | 2,011 | 61.16 |
DSMDX - Driehaus Small/Mid Cap Growth Fund | 1,953 | 64.00 |
FLCEX - Fidelity Large Cap Core Enhanced Index Fund | 1,928 | 78.84 |
ACVVX - Ac Alternatives Market Neutral Value Fund Investor Class | 1,737 | 85.78 |
TRANSAMERICA SERIES TRUST - Transamerica U.S. Equity Index VP Service | 1,737 | 63.90 |
RYDEX VARIABLE TRUST - Guggenheim Long Short Equity Fund Variable Annuity | 1,209 | 61.21 |
BI Asset Management Fondsmaeglerselskab A/S | 966 | 64.18 |
Bbva Usa | 959 | 61.52 |
State of Wyoming | 932 | 64.38 |
RYSRX - Guggenheim Long Short Equity Fund Class P | 818 | 61.12 |
Jnl Series Trust - Jnl/jpmorgan Global Allocation Fund (a) | 814 | 61.43 |
FinTrust Capital Advisors, LLC | 754 | 63.66 |
Berman Capital Advisors, LLC | 350 | 60.00 |
Sonora Investment Management, LLC | 281 | 60.50 |
GDMYX - Defensive Market Strategies Fund Institutional | 278 | 61.15 |
GDEPX - Goldman Sachs Defensive Equity Fund Class P Shares | 267 | 59.93 |
Gemmer Asset Management LLC | 266 | 60.15 |
Tradewinds Capital Management, LLC | 266 | 63.91 |
Guggenheim Variable Funds Trust - SERIES Z (ALPHA OPPORTUNITY SERIES) A | 253 | 59.29 |
MNCCX - Pro-Blend(R) Conservative Term Series Class L | 149 | 73.83 |
Edmond De Rothschild Holding S.a. | 108 | 64.81 |
Fortitude Advisory Group L.L.C. | 107 | 65.42 |
Jones Financial Companies Lllp | 107 | 65.42 |
NEXT Financial Group, Inc | 75 | 93.33 |
Sofos Investments, Inc. | 64 | |
Tcwp Llc | 58 | 51.72 |
Prestige Wealth Management Group LLC | 55 | 72.73 |
Cordant, Inc. | 48 | 62.50 |
CVA Family Office, LLC | 30 | 66.67 |
Kb Financial Partners, Llc | 25 | 80.00 |
EverSource Wealth Advisors, LLC | 24 | 83.33 |
Koshinski Asset Management, Inc. | 12 | 83.33 |
GoalVest Advisory LLC | 9 | 111.11 |
Money Concepts Capital Corp | 4 | |
Tarbox Family Office, Inc. | 3 | |
AdvisorNet Financial, Inc | 1 | |
Tudor Investment Corp Et Al | ||
Fortis Advisors, LLC | ||
Mather Group, Llc. | ||
Capital Investment Advisors, LLC | ||
Castleview Partners, Llc | ||
Winton Capital Group Ltd | ||
Exchange Traded Concepts, Llc | ||
Brighthouse Funds Trust I - Schroders Global Multi-Asset Portfolio Class B | ||
6 Meridian | ||
Kowal Investment Group, LLC | ||
Patron Partners Advisors, Llc | ||
Wolverine Asset Management Llc | ||
TFG Advisers LLC | ||
Sageworth Trust Co | ||
Fft Wealth Management Llc | ||
Interval Partners, LP | ||
Sound Financial Strategies Group, LLC | ||
St Germain D J Co Inc | ||
Herold Advisors, Inc. | ||
Kingsview Wealth Management, LLC | ||
Keybank National Association/oh | ||
BSW Wealth Partners | ||
Retirement Planning Co of New England, Inc. | ||
Alyeska Investment Group, L.P. | ||
Polar Asset Management Partners Inc. | ||
Townsend Asset Management Corp /nc/ /adv | ||
Cigna Investments Inc /new | ||
Creative Financial Designs Inc /adv | ||
WEIZX - Weiss Alternative Balanced Risk Fund Investor Class | ||
Rafferty Asset Management, LLC | ||
Fundsmith LLP | ||
Providence Capital Advisors, LLC | ||
Manhattan West Asset Management, LLC | ||
Tompkins Financial Corp | ||
RiverFront Investment Group, LLC | ||
Savior LLC | ||
Dorsey & Whitney Trust CO LLC | ||
Optiver Holding B.V. | ||
AMP Capital Investors Ltd | ||
Spectrum Management Group, LLC | ||
Arkadios Wealth Advisors | ||
Asahi Life Asset Management Co., Ltd. | ||
Emerald Investment Partners, Llc | ||
Gerber Kawasaki Wealth & Investment Management | ||
Bridgeworth, LLC | ||
Strategic Blueprint, LLC | ||
Modera Wealth Management, LLC | ||
Norges Bank | ||
MAI Capital Management | ||
Gyroscope Capital Management Group, Llc | ||
Kanawha Capital Management Llc | ||
Point72 Hong Kong Ltd | ||
Exos Asset Management LLC | ||
Pensionfund DSM Netherlands | ||
CIBC World Markets Inc. | ||
Parisi Gray Wealth Management | ||
Wcm Investment Management, Llc | ||
Prescott Group Capital Management, L.l.c. | ||
Fiduciary Management Inc /wi/ | ||
Hm Payson & Co | ||
Maven Securities LTD | ||
Knightsbridge Asset Management, Llc | ||
GMUEX - GMO U.S. Equity Fund Class III | ||
Paragon Capital Management Ltd | ||
FS Series Trust - FS Real Asset Fund Class A | ||
Parallax Volatility Advisers, L.P. | ||
Diversified Trust Co | ||
Grantham, Mayo, Van Otterloo & Co. LLC | ||
Employees Retirement System of Texas | ||
AVLV - Avantis U.S. Large Cap Value ETF | ||
LORD ABBETT SERIES FUND INC - Mid Cap Stock Portfolio Class VC | ||
Jarislowsky, Fraser Ltd | ||
Ibex Wealth Advisors | ||
Pflug Koory, LLC | ||
Electron Capital Partners, LLC | ||
LAVLX - LORD ABBETT MID CAP STOCK FUND INC Class A | ||
J. Goldman & Co LP | ||
Bbr Partners, Llc | ||
Brookstone Capital Management | ||
Red Door Wealth Management, LLC | ||
Amplius Wealth Advisors, LLC | ||
Meridian Wealth Partners, LLC | ||
Ironwood Financial, llc | ||
AGAQX - 361 Global Long/Short Equity Fund Investor Class | ||
Susquehanna Fundamental Investments, Llc | ||
Hartland & Co., LLC | ||
Spears Abacus Advisors LLC | ||
Riverbridge Partners Llc | ||
UTRN - Vesper U.S. Large Cap Short-Term Reversal Strategy ETF | ||
FLSP - Franklin Liberty Systematic Style Premia ETF | ||
Chiron Investment Management, LLC | ||
PWS - Pacer WealthShield ETF | ||
Integrated Advisors Network LLC | ||
S&co Inc | ||
O'shaughnessy Asset Management, Llc | ||
Maverick Capital Ltd | ||
EPS - WisdomTree U.S. LargeCap Fund N/A | ||
FDEQX - Fidelity Disciplined Equity Fund | ||
Lord, Abbett & Co. Llc | ||
Advisory Services Network, LLC | ||
Dark Forest Capital Management Lp | ||
DFNV - TrimTabs Donoghue Forlines Risk Managed Innovation ETF | ||
GAOAX - JPMorgan Global Allocation Fund Class A | ||
Mount Yale Investment Advisors, LLC | ||
Icon Wealth Partners, LLC | ||
Plante Moran Financial Advisors, LLC | ||
Geneva Partners, LLC | ||
Capital Analysts, Inc. | ||
Woodward Diversified Capital, Llc | ||
Capitolis Advisors LLC | ||
GWM Advisors LLC | ||
Carroll Financial Associates, Inc. | ||
Arlington Partners LLC | ||
SDSCX - BNY Mellon Small/Mid Cap Growth Fund Class I | ||
Blackrock Utility & Infrastructure Trust | ||
AdvisorShares Investments LLC | ||
Stonebridge Capital Advisors LLC | ||
Forethought Variable Insurance Trust - Global Atlantic BlackRock Disciplined Value Portfolio Class I Shares | ||
BRYN MAWR TRUST Co | ||
Jmac Enterprises Llc | ||
Braun-Bostich & Associates Inc. | ||
Graticule Asia Macro Advisors LLC | ||
WestEnd Advisors, LLC | ||
Philadelphia Trust Co | ||
Kingfisher Capital LLC | ||
RMR Wealth Builders | ||
Bridgeworth, LLC | ||
IBM Retirement Fund | ||
Robinson Value Management, Ltd. | ||
Confluence Wealth Services, Inc. | ||
Eqis Capital Management, Inc. | ||
Castleark Management Llc | ||
Moneta Group Investment Advisors Llc | ||
Enterprise Financial Services Corp | ||
Alberta Investment Management Corp | ||
Cullen/frost Bankers, Inc. | ||
Veritable, L.P. | ||
Moors & Cabot, Inc. | ||
GFSYX - Strategic Alternatives Fund Institutional | ||
Jackson Creek Investment Advisors LLC | ||
Anatole Investment Management Ltd | ||
Great Lakes Advisors, Llc | ||
OTTRX - Otter Creek Long/Short Opportunity Fund Institutional Class | 73.07 | |
NLSAX - Neuberger Berman Long Short Fund Class A | 76.42 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
Vanguard Group Inc | 14,785,285 | 54.68 | 14,856,260 | 63.89 |
BlackRock Inc. | 10,048,601 | 54.68 | 9,653,907 | 63.89 |
State Street Corp | 8,579,406 | 54.68 | 7,797,294 | 63.89 |
Pictet Asset Management Sa | 4,332,544 | 54.69 | 4,196,259 | 63.89 |
Impax Asset Management Group plc | 3,930,782 | 54.68 | 3,274,394 | 63.89 |
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 3,829,367 | 54.68 | 3,782,953 | 63.89 |
Brown Brothers Harriman & Co | 3,426,157 | 54.68 | 3,380,928 | 63.89 |
NAESX - Vanguard Small-Cap Index Fund Investor Shares | 3,282,164 | 54.68 | 3,295,158 | 63.89 |
Geode Capital Management, Llc | 3,150,397 | 54.60 | 2,887,099 | 63.76 |
Invesco Ltd. | 2,903,047 | 54.68 | 3,000,385 | 63.89 |
VFINX - Vanguard 500 Index Fund Investor Shares | 2,876,176 | 54.68 | 2,875,363 | 63.89 |
ProShare Advisors LLC | 2,585,199 | 54.68 | 1,995,859 | 63.89 |
NOBL - ProShares S&P 500 Dividend Aristocrats ETF | 2,541,147 | 60.12 | 1,933,896 | 68.58 |
Robeco Schweiz AG | 2,476,400 | 2,296,046 | 63.89 | |
SDY - SPDR(R) S&P(R) Dividend ETF | 2,378,238 | 54.68 | 1,426,926 | 63.89 |
Macquarie Group Ltd | 2,194,534 | 54.68 | 2,313,954 | 63.89 |
First Trust Advisors Lp | 2,111,839 | 54.68 | 1,785,647 | 63.89 |
Bessemer Group Inc | 2,045,249 | 54.68 | 1,899,007 | 63.89 |
VISGX - Vanguard Small-Cap Growth Index Fund Investor Shares | 1,938,175 | 54.68 | 1,988,122 | 63.89 |
Northern Trust Corp | 1,629,440 | 54.68 | 1,658,437 | 63.89 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
Distillate Capital Partners LLC | 92,749 | 54.67 | 0 | |
Foyston, Gordon, & Payne Inc | 85,261 | 66.85 | 65,126 | 63.89 |
Holocene Advisors, LP | 68,764 | 54.68 | 0 | |
Marshall Wace, Llp | 51,910 | 54.65 | 0 | |
Cinctive Capital Management LP | 44,200 | 54.68 | 0 | |
FSLEX - Environment and Alternative Energy Portfolio | 28,830 | 60.11 | 0 | |
Virtu Financial LLC | 24,340 | 54.68 | 0 | |
CFS Investment Advisory Services, LLC | 23,009 | 54.67 | 1,716,788 | 0.02 |
Dynamic Technology Lab Private Ltd | 14,750 | 54.64 | 0 | |
FORA Capital, LLC | 11,200 | 0.09 | 13,824 | 0.07 |
Securian Asset Management, Inc | 10,554 | 0.09 | 10,654 | 0.09 |
Qtron Investments LLC | 7,362 | 54.74 | 0 | |
Empirical Asset Management, LLC | 6,995 | 54.61 | 0 | |
Teza Capital Management LLC | 6,693 | 54.68 | 0 | |
Jump Financial, LLC | 6,134 | 54.61 | 0 | |
Blueshift Asset Management, LLC | 4,289 | 54.79 | 0 | |
Aquatic Capital Management LLC | 3,900 | 54.62 | 0 | |
Seacrest Wealth Management, Llc | 2,503 | 54.73 | 0 | |
Eagle Bay Advisors LLC | 1,779 | 54680.16 | 1,425 | 63.86 |
RESP - WisdomTree U.S. Total Market Fund N/A | 1,334 | 54.72 | 0 |
Name | Current Puts |
---|
Name | Current Calls |
---|
Name |
---|
Name | Previous Puts |
---|
Name | Previous Calls |
---|---|
Tudor Investment Corp Et Al | 0 |
Name |
---|
Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
---|---|---|---|---|
Walleye Trading LLC | 1,500 | 7,400 | 5,900 | 25.42 |
Twin Tree Management, LP | 18,200 | 83,300 | 65,100 | 27.96 |
Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
---|---|---|---|---|
Simplex Trading, Llc | 4,900 | 14,200 | 9,300 | 52.69 |
Name |
---|
LEQAX - LoCorr Dynamic Equity Fund Class A |
Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
---|---|---|---|---|
PEAK6 Investments LLC | 29,900 | 12,600 | 42,500 | -70.35 |
Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
---|---|---|---|---|
Jane Street Group, Llc | 55,218 | 15,800 | 71,018 | -77.75 |
Susquehanna International Group, Llp | 21,399 | 22,500 | 43,899 | -48.75 |
Name |
---|
Weiss Strategic Interval Fund |
Name | Shares | PPS |
---|---|---|
IWP - iShares Russell Mid-Cap Growth ETF | 105,905 | 54.68 |
IWF - iShares Russell 1000 Growth ETF | 99,162 | 54.68 |
JRSAX - Janus Henderson U.S. Managed Volatility Fund Class A | 92,957 | 54.68 |
ALPS ETF Trust - ALPS | O'Shares U.S. Small-Cap Quality Dividend ETF Shares | 49,898 | 54.67 |
NSRKK - NORTHERN GLOBAL SUSTAINABILITY INDEX FUND Class K | 6,466 | 54.75 |
VSMV - VictoryShares US Multi-Factor Minimum Volatility ETF | 5,273 | 54.62 |
FMDGX - Fidelity Mid Cap Growth Index Fund | 4,466 | 54.64 |
JANUS ASPEN SERIES - Janus Henderson U.S. Low Volatility Portfolio Service Shares | 3,424 | 54.61 |
EQ ADVISORS TRUST - EQ/Large Cap Growth Index Portfolio Class IA | 2,858 | 54.58 |
EQ ADVISORS TRUST - EQ/Large Cap Growth Managed Volatility Portfolio Class IA | 2,671 | 54.66 |
BBGLX - Bridge Builder Large Cap Growth Fund | 2,546 | 54.60 |
TRANSAMERICA SERIES TRUST - Transamerica U.S. Equity Index VP Service | 1,737 | 54.69 |
PACIFIC SELECT FUND - PD Large-Cap Growth Index Portfolio Class P | 1,403 | 54.88 |
ALLIANZ VARIABLE INSURANCE PRODUCTS TRUST - AZL Russell 1000 Growth Index Fund Class 2 | 1,305 | 54.41 |
JAGAX - Janus Henderson Adaptive Global Allocation Fund Class A | 1,153 | 54.64 |
SCLAX - SIMT MULTI-ASSET CAPITAL STABILITY FUND Class F | 706 | 55.24 |
NZUS - SPDR MSCI USA Climate Paris Aligned ETF | 620 | 54.84 |
QCSCRX - Social Choice Account Class R1 | 362 | 55.25 |
VTCLX - Vanguard Tax-Managed Capital Appreciation Fund Admiral Shares | 273 | 54.95 |
PRINCIPAL VARIABLE CONTRACTS FUNDS INC - LargeCap Growth Account I Class 1 | 109 | 55.05 |
Name | Shares | PPS |
---|---|---|
KVLE - KFA Value Line(R) Dynamic Core Equity Index ETF | 4,063 | 63.99 |
DSMDX - Driehaus Small/Mid Cap Growth Fund | 1,953 | 64.00 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 3,829,367 | 54.68 | 3,782,953 | 63.89 |
NAESX - Vanguard Small-Cap Index Fund Investor Shares | 3,282,164 | 54.68 | 3,295,158 | 63.89 |
