Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 569 | NaN | 0.00 | 49.74 |
| Previous Quarter | 564 | NaN | 0.00 | 48.85 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 18 | 36 | 22 | 62 | 39 | 22 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 0 | 0 | 1 | 1 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 0 | 0 | 18 | 0 | 9 | 4 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 11,287,426 | 33.45 | 25.60 | 7,391,825 | 21.91 | 49.88 |
| Previous Quarter | 5,757,692 | 17.06 | 50.19 | 7,402,732 | 21.94 | 49.55 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| BlackRock Inc. | 5,650,640 | 50.26 |
| BlackRock Inc. | 5,529,734 | |
| Vanguard Group Inc | 3,723,878 | 50.26 |
| VANGUARD GROUP INC | 3,671,745 | |
| Dimensional Fund Advisors Lp | 2,342,521 | 50.26 |
| DIMENSIONAL FUND ADVISORS LP | 2,303,814 | |
| IJR - iShares Core S&P Small-Cap ETF | 2,178,599 | 50.26 |
| State Street Corp | 1,131,756 | 50.44 |
| Invesco Ltd. | 973,451 | 50.26 |
| VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 855,743 | 50.26 |
| Ameriprise Financial Inc | 841,644 | 47.81 |
| NAESX - Vanguard Small-Cap Index Fund Investor Shares | 763,184 | 50.26 |
| Private Management Group Inc | 758,408 | 50.26 |
| IWM - iShares Russell 2000 ETF | 717,070 | 50.26 |
| DFSVX - U.s. Small Cap Value Portfolio - Institutional Class | 703,508 | 50.23 |
| Northern Trust Corp | 664,552 | 50.26 |
| Mariner, LLC | 645,178 | 50.26 |
| Geode Capital Management, Llc | 575,524 | 50.26 |
| Victory Capital Management Inc | 556,866 | 50.25 |
| Charles Schwab Investment Management Inc | 522,294 | 50.26 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| BlackRock Inc. | 5,650,640 | 50.26 |
| Vanguard Group Inc | 3,723,878 | 50.26 |
| Dimensional Fund Advisors Lp | 2,342,521 | 50.26 |
| IJR - iShares Core S&P Small-Cap ETF | 2,178,599 | 50.26 |
| State Street Corp | 1,131,756 | 50.44 |
| Invesco Ltd. | 973,451 | 50.26 |
| VTSMX - Vanguard Total Stock Market Index Fund Investor Shares | 855,743 | 50.26 |
| Ameriprise Financial Inc | 841,644 | 47.81 |
| NAESX - Vanguard Small-Cap Index Fund Investor Shares | 763,184 | 50.26 |
| Private Management Group Inc | 758,408 | 50.26 |
| IWM - iShares Russell 2000 ETF | 717,070 | 50.26 |
| DFSVX - U.s. Small Cap Value Portfolio - Institutional Class | 701,781 | 38.10 |
| Northern Trust Corp | 664,552 | 50.26 |
| Mariner, LLC | 645,178 | 50.26 |
| Geode Capital Management, Llc | 575,524 | 50.26 |
| Victory Capital Management Inc | 556,866 | 50.25 |
| Charles Schwab Investment Management Inc | 522,294 | 50.26 |
| Venture Visionary Partners LLC | 515,633 | 50.26 |
| IJS - iShares S&P Small-Cap 600 Value ETF | 499,386 | 50.26 |
| VISVX - Vanguard Small-Cap Value Index Fund Investor Shares | 498,023 | 50.26 |
| Name | Shares | PPS |
|---|---|---|
| BlackRock Inc. | 5,529,734 | |
| VANGUARD GROUP INC | 3,671,745 | |
| DIMENSIONAL FUND ADVISORS LP | 2,303,814 | |
| PBJ - Invesco Dynamic Food & Beverage ETF | 196,466 | 50.23 |
| FFTY - Innovator IBD(R) 50 ETF | 85,515 | 50.23 |
| HFCGX - Hennessy Cornerstone Growth Fund Investor Class | 72,500 | 50.23 |
| PSL - Invesco DWA Consumer Staples Momentum ETF | 36,552 | 50.23 |
| USCAX - Small Cap Stock Fund Shares | 27,109 | 50.24 |
| XSMO - Invesco S&P SmallCap Momentum ETF | 20,353 | 50.21 |
| GSATX - Goldman Sachs Small Cap Value Insights Fund Class A | 11,786 | 50.23 |
| Norges Bank | 10,600 | 27.36 |
| PWC - Invesco Dynamic Market ETF | 9,128 | 50.18 |
| RYLD - Global X Russell 2000 Covered Call ETF | 8,952 | 50.27 |
| CSML - IQ Chaikin U.S. Small Cap ETF | 8,110 | 50.18 |
| VAMO - Cambria Value and Momentum ETF | 4,669 | 50.33 |
| Dimensional ETF Trust - Dimensional US Small Cap Value ETF | 2,676 | 50.07 |
| MXEBX - Great-West Core Strategies: U.S. Equity Fund Institutional Class | 555 | 50.45 |
| Massmutual Trust Co Fsb/adv | 9 |
| Name | Shares | PPS |
|---|---|---|
| PEAK6 Investments LLC | 164,700 | 50.26 |
| Susquehanna International Group, Llp | 52,600 | 50.27 |
| Symons Capital Management Inc | 8,759 | 30.83 |
| Group One Trading, L.p. | 8,200 | 50.24 |
| ISCG - iShares Morningstar Small-Cap Growth ETF | 2,367 | 34.22 |
| DTSVX - Small Company Value Portfolio Investment Class | 543 | 31.31 |
| PIBAX - PGIM BALANCED FUND Class A | 500 | 30.00 |
| Berman Capital Advisors, LLC | 109 | 27.52 |
| Koshinski Asset Management, Inc. | 107 | 46.73 |
| FLSPX - SPECTRUM FUND Retail Class | 8 | |
| FLDGX - DYNAMIC ALLOCATION FUND Retail Class | 8 | |
| Toronto Dominion Bank | ||
| Harvest Investment Services, LLC | ||
| D. E. Shaw & Co., Inc. | ||
| Walleye Trading LLC | ||
| Walthausen & Co., LLC | ||
| Walleye Trading LLC | ||
| Engineers Gate Manager LP | ||
| Algert Global Llc | ||
| Jump Financial, LLC | ||
| Sageworth Trust Co | ||
| Walleye Trading LLC | ||
| Castleview Partners, Llc | ||
| Financial Management Professionals, Inc. | ||
| Signet Financial Management, Llc | ||
| Eaton Vance Management | ||
| Paloma Partners Management Co | ||
| Pluribus Labs, LLC | ||
| Crossmark Global Holdings, Inc. | ||
| Two Sigma Advisers, Lp | ||
| Penn Capital Management Co Inc | ||
| Benjamin F. Edwards & Company, Inc. | ||
| Point72 Asset Management, L.P. | ||
| ClariVest Asset Management LLC | ||
| Arkadios Wealth Advisors | ||
| AdvisorNet Financial, Inc |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Peregrine Capital Management Llc | 257,300 | 32.99 | 193,091 | 50.26 |
| SummerHaven Investment Management, LLC | 31,649 | 32.99 | 31,649 | 50.27 |
| Investors Research Corp | 28,050 | 32.98 | 28,350 | 50.26 |
| State of Alaska, Department of Revenue | 23,800 | 32.98 | 21,170 | 50.26 |
| Ziegler Capital Management, LLC | 23,780 | 33.01 | 23,121 | 50.26 |
| Wesbanco Bank Inc | 17,479 | 33.01 | 13,213 | 50.25 |
| Louisiana State Employees Retirement System | 15,200 | 31.97 | 14,800 | 58.04 |
| Cambridge Investment Research Advisors, Inc. | 14,239 | 33.01 | 9,684 | 50.29 |
| Spire Wealth Management | 12,067 | 32.98 | 4,320 | 52.08 |
| Retirement Guys Formula Llc | 9,662 | 32.91 | 6,480 | 50.15 |
| Commonwealth Equity Services, Llc | 8,081 | 32.92 | 7,471 | 50.19 |
| PMDEX - PMC Diversified Equity Fund Advisor Class Shares | 7,031 | 37.55 | 8,508 | 45.60 |
| Mesirow Financial Investment Management, Inc. | 7,017 | 32.92 | 10,270 | 50.24 |
| SMCIX - S&P SmallCap Index Fund Direct Shares | 2,041 | 37.73 | 2,041 | 45.57 |
| Asset Dedication, LLC | 1,912 | 32.95 | 1,912 | 50.21 |
| Ellevest, Inc. | 351 | 34.19 | 65 | 46.15 |
| North Star Investment Management Corp. | 240 | 33.33 | 240 | 50.00 |
| Geneos Wealth Management Inc. | 178 | 28.09 | 177 | 45.20 |
| Money Concepts Capital Corp | 138 | 36.23 | 430 | 51.16 |
| TCI Wealth Advisors, Inc. | 121 | 33.06 | 121 | 49.59 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| DFSVX - U.s. Small Cap Value Portfolio - Institutional Class | 703,508 | 50.23 | 701,781 | 38.10 |
| DFFVX - U.S. Targeted Value Portfolio - Institutional Class | 344,041 | 50.23 | 330,855 | 38.10 |
| XSVM - Invesco S&P SmallCap Value with Momentum ETF | 309,386 | 50.23 | 241,401 | 38.10 |
| DFSCX - U.s. Micro Cap Portfolio - Institutional Class | 238,147 | 50.23 | 238,147 | 38.10 |
| DFSTX - U.s. Small Cap Portfolio - Institutional Class | 237,722 | 50.23 | 239,225 | 38.10 |
| FSSNX - Fidelity Small Cap Index Fund | 234,998 | 50.23 | 229,457 | 38.10 |
| VIG - Vanguard Dividend Appreciation Index Fund ETF Shares | 189,724 | 50.23 | 200,631 | 38.10 |
| DFAT - Dimensional U.S. Targeted Value ETF | 189,451 | 50.23 | 131,244 | 38.10 |
| CSMIX - Columbia Small Cap Value Fund I Class A | 162,695 | 50.23 | 161,045 | 38.10 |
| TISEX - TIAA-CREF Quant Small-Cap Equity Fund Institutional Class | 154,378 | 50.23 | 154,208 | 38.10 |
| AVFIX - American Beacon Small Cap Value Fund Institutional Class | 112,806 | 50.23 | 107,371 | 38.10 |
| RZV - Invesco S&P SmallCap 600 Pure Value ETF | 85,667 | 50.23 | 82,571 | 38.10 |
| SFSNX - Schwab Fundamental US Small Company Index Fund Institutional Shares | 82,403 | 50.23 | 81,703 | 38.10 |
| TSLCX - Transamerica Small Cap Value C | 76,032 | 50.23 | 66,913 | 38.09 |
| DFQTX - U.s. Core Equity 2 Portfolio - Institutional Class | 74,214 | 50.23 | 70,614 | 38.09 |
| SWSSX - Schwab Small-Cap Index Fund | 70,820 | 50.23 | 69,064 | 38.10 |
| DFEOX - U.s. Core Equity 1 Portfolio - Institutional Class | 66,984 | 50.24 | 66,984 | 38.10 |
| PRFZ - Invesco FTSE RAFI US 1500 Small-Mid ETF | 66,566 | 50.24 | 60,774 | 38.09 |
| DFAS - Dimensional U.S. Small Cap ETF | 59,494 | 50.22 | 59,494 | 38.10 |
| DISSX - BNY Mellon Smallcap Stock Index Fund Investor Shares | 52,698 | 50.23 | 54,111 | 38.11 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|---|
| Walleye Trading LLC | 0 |
| Name | Previous Calls |
|---|---|
| Proequities, Inc. | 0 |
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|
| Name |
|---|
| Name | Shares | PPS |
|---|
| Name | Shares | PPS |
|---|
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Peregrine Capital Management Llc | 257,300 | 32.99 | 193,091 | 50.26 |
| SummerHaven Investment Management, LLC | 31,649 | 32.99 | 31,649 | 50.27 |
| Investors Research Corp | 28,050 | 32.98 | 28,350 | 50.26 |
| Ziegler Capital Management, LLC | 23,780 | 33.01 | 23,121 | 50.26 |
| Wesbanco Bank Inc | 17,479 | 33.01 | 13,213 | 50.25 |
| Louisiana State Employees Retirement System | 15,200 | 31.97 | 14,800 | 58.04 |
| Spire Wealth Management | 12,067 | 32.98 | 4,320 | 52.08 |
| Retirement Guys Formula Llc | 9,662 | 32.91 | 6,480 | 50.15 |
| Commonwealth Equity Services, Llc | 8,081 | 32.92 | 7,471 | 50.19 |
| PMDEX - PMC Diversified Equity Fund Advisor Class Shares | 7,031 | 37.55 | 8,508 | 45.60 |
| Mesirow Financial Investment Management, Inc. | 7,017 | 32.92 | 10,270 | 50.24 |
| SMCIX - S&P SmallCap Index Fund Direct Shares | 2,041 | 37.73 | 2,041 | 45.57 |
| Asset Dedication, LLC | 1,912 | 32.95 | 1,912 | 50.21 |
| Ellevest, Inc. | 351 | 34.19 | 65 | 46.15 |
| North Star Investment Management Corp. | 240 | 33.33 | 240 | 50.00 |
| Geneos Wealth Management Inc. | 178 | 28.09 | 177 | 45.20 |
| Money Concepts Capital Corp | 138 | 36.23 | 430 | 51.16 |
| TCI Wealth Advisors, Inc. | 121 | 33.06 | 121 | 49.59 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
|---|
| Name |
|---|