Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 520 | 165.00 | 20.43 | 22.80 |
| Previous Quarter | 532 | 21.00 | 21.15 | 20.73 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 48 | 131 | 292 | 69 | 97 | 172 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 0 | 0 | 1 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 3 | 0 | 2 | 0 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 4 | 0 | 48 | 0 | 6 | 25 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 2,637,997 | 0.00 | 0.00 | 927,000 | 0.00 | 0.00 |
| Previous Quarter | 3,327,228 | 0.00 | 0.00 | 976,667 | 0.00 | 0.00 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| HELU CARLOS SLIM | 23,295,167,956 | |
| Capital International Investors | 42,049,527 | 20.42 |
| ANWPX - NEW PERSPECTIVE FUND Class A | 19,406,900 | 20.43 |
| Invesco Ltd. | 18,134,246 | 20.43 |
| AIM INVESTMENT FUNDS (INVESCO INVESTMENT FUNDS) - Invesco Oppenheimer Developing Markets Fund Class R6 | 15,666,146 | 19.43 |
| Westwood Global Investments, LLC | 15,385,878 | 20.43 |
| Northcape Capital Pty Ltd | 11,907,368 | 20.43 |
| Allspring Global Investments Holdings, LLC | 10,649,103 | 20.43 |
| NEWFX - NEW WORLD FUND INC Class A | 10,272,258 | 19.43 |
| Lazard Asset Management Llc | 8,408,299 | 20.43 |
| Bank Of America Corp /de/ | 5,524,393 | 20.43 |
| Dimensional Fund Advisors Lp | 4,780,150 | 20.42 |
| Itau Unibanco Holding S.A. | 4,723,694 | 20.25 |
| Schroder Investment Management Group | 4,595,070 | 20.30 |
| EMGAX - Wells Fargo Emerging Markets Equity Fund Class A | 4,412,304 | 19.43 |
| Goldman Sachs Group Inc | 3,819,165 | 20.43 |
| DFCEX - Emerging Markets Core Equity Portfolio - Institutional Class | 3,763,326 | 19.43 |
| Renaissance Technologies Llc | 3,268,975 | 20.43 |
| American Century Companies Inc | 3,017,487 | 20.43 |
| Capital International Inc /ca/ | 2,936,389 | 20.43 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| Capital International Investors | 43,354,767 | 21.13 |
| ANWPX - NEW PERSPECTIVE FUND Class A | 19,406,900 | 21.15 |
| Invesco Ltd. | 17,657,861 | 21.15 |
| Westwood Global Investments, LLC | 15,660,541 | 21.15 |
| Northcape Capital Pty Ltd | 12,953,545 | 21.15 |
| NEWFX - NEW WORLD FUND INC Class A | 12,879,817 | 18.86 |
| AIM INVESTMENT FUNDS (INVESCO INVESTMENT FUNDS) - Invesco Oppenheimer Developing Markets Fund Class R6 | 11,282,761 | 18.86 |
| Allspring Global Investments Holdings, LLC | 10,576,724 | 21.15 |
| Lazard Asset Management Llc | 8,502,816 | 21.15 |
| Bank Of America Corp /de/ | 6,658,966 | 21.15 |
| Goldman Sachs Group Inc | 5,591,071 | 21.15 |
| Itau Unibanco Holding S.A. | 4,909,694 | 20.75 |
| Dimensional Fund Advisors Lp | 4,639,240 | 21.15 |
| Schroder Investment Management Group | 4,442,623 | 20.90 |
| EMGAX - Wells Fargo Emerging Markets Equity Fund Class A | 4,412,304 | 18.86 |
| DFCEX - Emerging Markets Core Equity Portfolio - Institutional Class | 3,763,326 | 18.86 |
| AEPGX - EUROPACIFIC GROWTH FUND Class A | 3,677,300 | 21.11 |
| RGLGX - American Funds Global Insight Fund Class R-6 | 3,523,061 | 18.86 |
| BlackRock Inc. | 3,327,228 | 21.15 |
| Capital Group Private Client Services, Inc. | 2,967,531 | 21.15 |
| Name | Shares | PPS |
|---|---|---|
| HELU CARLOS SLIM | 23,295,167,956 | |
| Driehaus Capital Management Llc | 1,509,031 | 20.43 |
| TWMIX - Emerging Markets Fund Investor Class | 1,364,346 | 21.34 |
| DREGX - DRIEHAUS EMERGING MARKETS GROWTH FUND Investor Share Class | 600,852 | 20.43 |
| GQG Partners LLC | 202,274 | 20.46 |
| Principal Financial Group Inc | 199,198 | 20.43 |
| REMSX - Emerging Markets Fund Class S | 126,188 | 19.43 |
| PEAPX - International Emerging Markets Fund R-3 | 89,319 | 19.42 |
| DOMIX - Domini Impact International Equity Fund Investor Shares | 87,560 | 19.43 |
| Ulrich Consultants & Investment Group, LLC | 43,926 | 20.42 |
| Arrowstreet Capital, Limited Partnership | 40,885 | 20.42 |
| Angeles Wealth Management, Llc | 36,569 | 20.43 |
| PRINCIPAL VARIABLE CONTRACTS FUNDS INC - International Emerging Markets Account Class 1 | 27,444 | 20.44 |
| First Foundation Advisors | 27,119 | 20.43 |
| Williams Jones Wealth Management, LLC. | 26,086 | 20.43 |
| Walker Asset Management, LLC | 21,000 | 20.86 |
| Great Diamond Partners, LLC | 18,531 | 20.40 |
| CenterBook Partners LP | 18,035 | 20.40 |
| DMAGX - Driehaus Multi-Asset Growth Economies Fund | 15,626 | 20.41 |
| NewEdge Wealth, LLC | 15,470 | 20.43 |
| Name | Shares | PPS |
|---|---|---|
| AEPGX - EUROPACIFIC GROWTH FUND Class A | 3,677,300 | 21.11 |
| Susquehanna International Group, Llp | 259,900 | 21.15 |
| Capital World Investors | 242,346 | 21.15 |
| Marshall Wace, Llp | 150,096 | 21.15 |
| Calamos Advisors LLC | 86,500 | 21.14 |
| Edgestream Partners, L.P. | 69,622 | 21.16 |
| Catholic Responsible Investments Funds - CATHOLIC RESPONSIBLE INVESTMENTS INTERNATIONAL EQUITY FUND Institutional Shares | 62,679 | 18.86 |
| Schonfeld Strategic Advisors LLC | 59,900 | 21.15 |
| Barings Llc | 55,008 | 21.11 |
| Jane Street Group, Llc | 52,662 | 21.25 |
| J.w. Cole Advisors, Inc. | 50,249 | 0.50 |
| PEAK6 Investments LLC | 47,800 | 21.15 |
| Aaron Wealth Advisors LLC | 43,209 | 47.28 |
| Brandes Investment Partners, Lp | 43,098 | 21.16 |
| Strategic Wealth Management Inc | 40,162 | 21.11 |
| AMERICAN FUNDS INSURANCE SERIES - Global Balanced Fund Class 1 | 38,489 | 21.12 |
| Redwood Investment Management, Llc | 38,443 | 21.15 |
| RWILX - Redwood AlphaFactor Tactical International Fund Class I | 35,283 | 17.77 |
| ADVANCED SERIES TRUST - AST Parametric Emerging Markets Equity Portfolio | 34,310 | 21.10 |
| Group One Trading, L.p. | 26,870 | 21.14 |
| Boston Partners | 26,232 | 4.46 |
| Qube Research & Technologies Ltd | 22,133 | 21.14 |
| FDx Advisors, Inc. | 20,285 | 21.15 |
| Panagora Asset Management Inc | 20,084 | 21.16 |
| Blueshift Asset Management, LLC | 18,989 | 21.17 |
| Commonwealth Of Pennsylvania Public School Empls Retrmt Sys | 18,768 | 21.15 |
| Engineers Gate Manager LP | 17,799 | 21.12 |
| Reilly Financial Advisors, Llc | 17,639 | 21.09 |
| First United Bank Trust/ | 14,084 | 21.16 |
| Freestone Capital Holdings, LLC | 13,912 | 21.13 |
| Americana Partners, LLC | 13,486 | 0.59 |
| Bayesian Capital Management, LP | 13,100 | 21.15 |
| Fox Run Management, L.l.c. | 12,758 | 21.16 |
| Y-Intercept (Hong Kong) Ltd | 12,670 | 21.15 |
| ECOW - Pacer Emerging Markets Cash Cows 100 ETF | 12,193 | 17.80 |
| Tiaa, Fsb | 10,974 | 21.14 |
| Glenmede Trust Co Na | 10,844 | 21.12 |
| Wealth Alliance | 10,774 | 21.16 |
| Banco BTG Pactual S.A. | 10,000 | 21.20 |
| OneAscent Wealth Management LLC | 9,845 | 21.13 |
| Price T Rowe Associates Inc /md/ | 9,700 | 21.13 |
| Advisory Alpha, LLC | 9,696 | 21.14 |
| SG Americas Securities, LLC | 4,781 | 21.13 |
| Tradewinds Capital Management, LLC | 3,600 | 21.11 |
| Koshinski Asset Management, Inc. | 3,413 | 21.10 |
| BPEMX - Boston Partners Emerging Markets Fund Institutional Class | 3,354 | 18.19 |
| Filbrandt Wealth Management, LLC | 3,098 | 17.75 |
| Bedel Financial Consulting, Inc. | 3,023 | 21.17 |
| Sandy Cove Advisors, LLC | 3,000 | 21.00 |
| Sonora Investment Management, LLC | 1,891 | 17.45 |
| ATRAX - Catalyst Systematic Alpha Fund Class A | 1,208 | 21.52 |
| CPAEX - Counterpoint Tactical Equity Fund Class A Shares | 1,174 | 17.89 |
| IFP Advisors, Inc | 918 | 15.25 |
| NEXT Financial Group, Inc | 823 | 20.66 |
| Carroll Financial Associates, Inc. | 599 | 20.03 |
| Bellwether Advisors, LLC | 468 | 19.23 |
| Sofos Investments, Inc. | 378 | 7.94 |
| Federated Hermes, Inc. | 365 | 21.92 |
| Bbva Usa | 300 | 16.67 |
| XTX Topco Ltd | ||
| Centiva Capital, LP | ||
| Catalyst Capital Advisors LLC | ||
| Brown Brothers Harriman & Co | ||
| Advisor Resource Council | ||
| River Road Asset Management, LLC | ||
| Hartland & Co., LLC | ||
| Cutler Group LP | ||
| Bokf, Na | ||
| CENTRAL TRUST Co | ||
| Modus Advisors, LLC | ||
| Balasa Dinverno & Foltz Llc | ||
| Snowden Capital Advisors LLC | ||
| Meridian Wealth Partners, LLC | ||
| Canada Pension Plan Investment Board | ||
| Prelude Capital Management, Llc | ||
| Bellevue Asset Management, Llc | ||
| Kowal Investment Group, LLC | ||
| Indus Capital Partners, Llc | ||
| Moody National Bank Trust Division | ||
| Causeway Capital Management Llc | ||
| Rinkey Investments | ||
| TSP Capital Management Group, LLC | ||
| Mirabella Financial Services Llp | ||
| Clear Street Markets Llc | ||
| Capital Research Global Investors | ||
| Colony Capital, Inc. | ||
| Dynamic Technology Lab Private Ltd | ||
| Pacer Advisors, Inc. | ||
| Cypress Point Wealth Management, LLC | ||
| Prince Street Capital Management LLC | ||
| Actinver Wealth Management, Inc. | ||
| Advisory Services Network, LLC | ||
| Prime Capital Investment Advisors, LLC | ||
| WASHINGTON TRUST Co | ||
| Delta Asset Management Llc/tn | ||
| Harel Insurance Investments & Financial Services Ltd. | ||
| Counterpoint Mutual Funds LLC | ||
| Banco Santander, S.A. | ||
| Dodge & Cox | ||
| SMSAX - SIMT Multi-Strategy Alternative Fund Class F | ||
| Thomas White International Ltd | ||
| Bienville Capital Management, LLC | ||
| Mbb Public Markets I Llc | ||
| Man Group plc | ||
| Quantitative Systematic Strategies LLC | ||
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | ||
| Castleview Partners, Llc | ||
| BerganKDV Wealth Management, LLC | ||
| Absolute Capital Management, LLC | ||
| Squarepoint Ops LLC | ||
| M Holdings Securities, Inc. | ||
| Quinn Opportunity Partners LLC | ||
| High Pointe Capital Management Llc | ||
| Mcdonald Partners Llc | ||
| StoneX Group Inc. | ||
| Quantitative Investment Management, LLC | ||
| TD Capital Management LLC | ||
| Zurcher Kantonalbank (Zurich Cantonalbank) | ||
| D'Orazio & Associates, Inc. | ||
| Enterprise Financial Services Corp | ||
| FNY Investment Advisers, LLC | ||
| Liontrust Investment Partners LLP | ||
| American National Insurance Co /tx/ | ||
| Johnson Financial Group, Inc. | ||
| GEMYX - Emerging Markets Equity Fund Institutional | ||
| Capital Bank & Trust Co | ||
| Parallax Volatility Advisers, L.P. | ||
| Parallax Volatility Advisers, L.P. | ||
| Allegheny Financial Group LTD | ||
| Harbor Investment Advisory, Llc | ||
| AMERICAN FUNDS INSURANCE SERIES - International Fund Class 1 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Capital International Investors | 42,049,527 | 20.42 | 43,354,767 | 21.13 |
| ANWPX - NEW PERSPECTIVE FUND Class A | 19,406,900 | 20.43 | 19,406,900 | 21.15 |
| Invesco Ltd. | 18,134,246 | 20.43 | 17,657,861 | 21.15 |
| Westwood Global Investments, LLC | 15,385,878 | 20.43 | 15,660,541 | 21.15 |
| Northcape Capital Pty Ltd | 11,907,368 | 20.43 | 12,953,545 | 21.15 |
| Allspring Global Investments Holdings, LLC | 10,649,103 | 20.43 | 10,576,724 | 21.15 |
| Lazard Asset Management Llc | 8,408,299 | 20.43 | 8,502,816 | 21.15 |
| Bank Of America Corp /de/ | 5,524,393 | 20.43 | 6,658,966 | 21.15 |
| Dimensional Fund Advisors Lp | 4,780,150 | 20.42 | 4,639,240 | 21.15 |
| Itau Unibanco Holding S.A. | 4,723,694 | 20.25 | 4,909,694 | 20.75 |
| Schroder Investment Management Group | 4,595,070 | 20.30 | 4,442,623 | 20.90 |
| Goldman Sachs Group Inc | 3,819,165 | 20.43 | 5,591,071 | 21.15 |
| Renaissance Technologies Llc | 3,268,975 | 20.43 | 2,739,475 | 21.15 |
| American Century Companies Inc | 3,017,487 | 20.43 | 273,183 | 21.15 |
| Capital International Inc /ca/ | 2,936,389 | 20.43 | 2,654,030 | 21.15 |
| Jpmorgan Chase & Co | 2,835,997 | 20.43 | 2,820,697 | 21.15 |
| Capital Group Private Client Services, Inc. | 2,817,854 | 20.43 | 2,967,531 | 21.15 |
| BlackRock Inc. | 2,637,997 | 20.43 | 3,327,228 | 21.15 |
| Morgan Stanley | 2,301,185 | 20.43 | 1,982,970 | 21.15 |
| Macquarie Group Ltd | 2,051,044 | 20.43 | 1,987,941 | 21.15 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| AIM INVESTMENT FUNDS (INVESCO INVESTMENT FUNDS) - Invesco Oppenheimer Developing Markets Fund Class R6 | 15,666,146 | 19.43 | 11,282,761 | 18.86 |
| NEWFX - NEW WORLD FUND INC Class A | 10,272,258 | 19.43 | 12,879,817 | 18.86 |
| EMGAX - Wells Fargo Emerging Markets Equity Fund Class A | 4,412,304 | 19.43 | 4,412,304 | 18.86 |
| DFCEX - Emerging Markets Core Equity Portfolio - Institutional Class | 3,763,326 | 19.43 | 3,763,326 | 18.86 |
| RGLGX - American Funds Global Insight Fund Class R-6 | 2,820,585 | 19.43 | 3,523,061 | 18.86 |
| DEMAX - Delaware Emerging Markets Fund Class A | 1,369,199 | 21.34 | 1,369,199 | 18.12 |
| GERIX - Goldman Sachs Emerging Markets Equity Insights Fund Institutional | 1,205,340 | 19.43 | 1,341,680 | 18.86 |
| APG Asset Management N.V. | 750,967 | 19.54 | 1,168,067 | 19.01 |
| PID - Invesco International Dividend Achievers ETF | 739,385 | 19.43 | 572,058 | 18.86 |
| VMNVX - Vanguard Global Minimum Volatility Fund Admiral Shares | 485,710 | 19.43 | 485,710 | 18.86 |
| VCGEX - Emerging Economies Fund | 391,894 | 21.34 | 361,487 | 18.12 |
| GMEMX - GMO Emerging Markets Fund Class II | 294,500 | 21.34 | 72,000 | 17.42 |
| DWGAX - AMERICAN FUNDS DEVELOPING WORLD GROWTH & INCOME FUND Class A | 290,379 | 21.34 | 344,184 | 18.12 |
| SLANX - DWS Latin America Equity Fund Class A | 283,282 | 19.43 | 298,428 | 18.86 |
| Voloridge Investment Management, Llc | 266,760 | 20.43 | 0 | |
| HILAX - The Hartford International Value Fund Class A | 249,972 | 19.43 | 418,216 | 18.86 |
| RIVGX - American Funds International Vantage Fund Class R-6 | 219,100 | 19.43 | 219,100 | 18.86 |
| AVEM - Avantis Emerging Markets Equity ETF | 207,917 | 21.34 | 177,531 | 18.12 |
| SUNAMERICA SERIES TRUST - SA JPMorgan Emerging Markets Portfolio Class 1 | 139,687 | 19.43 | 117,691 | 18.86 |
| USEMX - Emerging Markets Fund Shares | 137,703 | 21.34 | 140,254 | 18.12 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|---|
| Parallax Volatility Advisers, L.P. | 0 |
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|---|---|---|---|
| Susquehanna International Group, Llp | 28,000 | 287,900 | 259,900 | 10.77 |
| Walleye Trading LLC | 38,400 | 38,400 | 0 | 0.00 |
| PEAK6 Investments LLC | 90,000 | 137,800 | 47,800 | 188.28 |
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|---|---|---|---|
| Wolverine Trading, Llc | 173,800 | 215,100 | 388,900 | -44.69 |
| SG3 Management, LLC | 15,000 | 35,000 | 50,000 | -30.00 |
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|
| Name |
|---|
| Name | Shares | PPS |
|---|---|---|
| DREGX - DRIEHAUS EMERGING MARKETS GROWTH FUND Investor Share Class | 600,852 | 20.43 |
| PRINCIPAL VARIABLE CONTRACTS FUNDS INC - International Emerging Markets Account Class 1 | 27,444 | 20.44 |
| DMAGX - Driehaus Multi-Asset Growth Economies Fund | 15,626 | 20.41 |
| FSRLX - FS Chiron Real Asset Fund Class I | 14,027 | 20.46 |
| Name | Shares | PPS |
|---|
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| ANWPX - NEW PERSPECTIVE FUND Class A | 19,406,900 | 20.43 | 19,406,900 | 21.15 |
| IGAAX - International Growth and Income Fund Class A | 2,042,849 | 20.43 | 2,379,649 | 21.15 |
| LZOEX - Lazard Emerging Markets Equity Portfolio Open Shares | 1,588,639 | 20.43 | 1,588,639 | 21.15 |
| EMRGX - EMERGING MARKETS GROWTH FUND INC Class M | 922,596 | 20.43 | 718,200 | 21.15 |
| AMERICAN FUNDS INSURANCE SERIES - New World Fund Class 1 | 709,818 | 20.43 | 772,462 | 21.15 |
| PACIFIC SELECT FUND - Emerging Markets Portfolio Class I | 381,554 | 20.43 | 359,771 | 21.15 |
| TDIV - First Trust NASDAQ Technology Dividend Index Fund | 232,820 | 20.43 | 282,319 | 21.15 |
| EQ ADVISORS TRUST - EQ/Lazard Emerging Markets Equity Portfolio Class IB | 197,558 | 20.43 | 197,558 | 21.15 |
| LAZARD RETIREMENT SERIES INC - Lazard Retirement Emerging Markets Equity Portfolio Service Shares | 175,471 | 20.43 | 180,222 | 21.15 |
| PACIFIC SELECT FUND - International Value Portfolio Class I | 147,767 | 20.43 | 276,085 | 21.15 |
| Gabelli Equity Trust Inc | 105,000 | 20.43 | 105,000 | 21.15 |
| GATAX - The Gabelli Asset Fund Class A | 96,750 | 20.43 | 96,750 | 21.15 |
| SIEMX - SIT EMERGING MARKETS EQUITY FUND - CLASS F, effective 1-31-2017 (formerly Class A) | 94,646 | 20.43 | 94,646 | 21.15 |
| MPASX - MassMutual Premier Strategic Emerging Markets Fund Class A | 63,194 | 20.43 | 60,262 | 21.16 |
| Gabelli Multimedia Trust Inc. | 55,000 | 20.44 | 55,000 | 21.15 |
| AMERICAN FUNDS INSURANCE SERIES - International Growth and Income Fund Class 1 | 45,273 | 20.43 | 50,414 | 21.14 |
| GAUAX - The Gabelli Utilities Fund Class A | 45,000 | 20.42 | 45,000 | 21.16 |
| GTCAX - Gabelli Global Content & Connectivity Fund Class A | 40,000 | 20.43 | 45,000 | 21.16 |
| Cordatus Wealth Management LLC | 38,414 | 20.44 | 57,309 | 21.15 |
| EMBIX - Lazard Emerging Markets Equity Blend Portfolio Institutional Shares | 36,518 | 20.43 | 36,795 | 21.14 |
| QTELX - AQR TM Emerging Multi-Style Fund Class I | 30,430 | 20.44 | 79,348 | 21.15 |
| MML Series Investment Fund II - MML Strategic Emerging Markets Fund Class II | 26,844 | 20.41 | 25,082 | 21.13 |
| PACIFIC FUNDS SERIES TRUST - PF Emerging Markets Fund CLASS P | 26,104 | 20.42 | 36,658 | 21.14 |
| NMMEX - Active M Emerging Markets Equity Fund | 25,300 | 20.43 | 180,354 | 21.15 |
| AUXAX - Auxier Focus Fund A Shares | 23,800 | 20.42 | 52,425 | 21.15 |
| ROAM - Hartford Multifactor Emerging Markets ETF | 22,670 | 20.42 | 22,856 | 21.13 |
| THRIVENT SERIES FUND INC - Thrivent International Allocation Portfolio Class A | 21,964 | 20.44 | 22,645 | 21.15 |
| QFFOX - Pear Tree Axiom Emerging Markets World Equity Fund Ordinary Shares | 17,920 | 20.42 | 43,910 | 21.16 |
| MPLAX - Praxis International Index Fund Class A | 16,903 | 20.41 | 16,903 | 21.12 |
| NMIEX - Active M International Equity Fund | 13,811 | 20.42 | 42,441 | 21.16 |
| Profunds - Profund Vp Emerging Markets | 13,066 | 20.43 | 14,249 | 21.12 |
| Herzfeld Caribbean Basin Fund Inc | 10,698 | 20.47 | 10,698 | 21.13 |
| PACIFIC FUNDS SERIES TRUST - PF International Value Fund CLASS P | 10,587 | 20.40 | 19,517 | 21.16 |
| OTGAX - OTG Latin America Fund Class A Shares | 8,500 | 20.47 | 8,500 | 21.18 |
| RODE - Hartford Multifactor Diversified International ETF | 7,998 | 20.38 | 2,262 | 21.22 |
| SBHEX - Segall Bryant & Hamill Emerging Markets Fund Retail Class | 7,300 | 20.41 | 9,100 | 21.10 |
| DFBCX - Delaware Strategic Allocation Fund CLASS C | 5,580 | 20.43 | 5,580 | 21.15 |
| Gabelli Utility Trust | 5,000 | 20.40 | 5,000 | 21.20 |
| EKSAX - Wells Fargo Diversified Income Builder Fund Class A | 4,417 | 20.38 | 4,417 | 21.06 |
| GCPAX - Gateway Equity Call Premium Fund Class A | 3,935 | 20.33 | 3,935 | 21.09 |
| RYWTX - Emerging Markets 2x Strategy Fund Class A | 3,655 | 20.52 | 1,526 | 20.97 |
| Gabelli Global Utility & Income Trust | 3,000 | 20.33 | 3,000 | 21.00 |
| BDO Wealth Advisors, LLC | 2,791 | 20.42 | 2,791 | 21.14 |
| John Hancock Hedged Equity & Income Fund | 1,588 | 20.15 | 2,906 | 20.99 |
| RYDEX VARIABLE TRUST - Telecommunications Fund Variable Annuity | 1,134 | 20.28 | 1,324 | 21.15 |
| JXGAX - JPMorgan Access Growth Fund Class A | 853 | 19.93 | 1,369 | 21.18 |
| RYMIX - Telecommunications Fund Investor Class | 801 | 19.98 | 832 | 21.63 |
| JXBAX - JPMorgan Access Balanced Fund Class A | 674 | 20.77 | 1,085 | 21.20 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
|---|
| Name |
|---|