Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
| Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
|---|---|---|---|---|
| Current Quarter | 194 | 9.00 | 8.46 | 8.63 |
| Previous Quarter | 236 | 11.00 | 12.07 | 10.60 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
|---|---|---|---|---|---|---|
| Current Quarter | 25 | 114 | 76 | 24 | 40 | 49 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Current Quarter | 0 | 0 | 0 | 0 | 1 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Current Quarter | 0 | 1 | 1 | 0 | 3 | 0 |
| Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
| Past Week | 5 | 0 | 8 | 0 | 3 | 4 |
| Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
| Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
| Past Week | 0 | 0 | 1 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
| BlackRock | Vanguard | |||||
|---|---|---|---|---|---|---|
| Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
| Current Quarter | 269,347 | 0.00 | 0.00 | 184 | 0.00 | 0.00 |
| Previous Quarter | 276,681 | 0.00 | 0.00 | 184 | 0.00 | 0.00 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
| Name | Shares | PPS |
|---|---|---|
| Route One Investment Company, L.P. | 14,340,344 | 8.46 |
| EMS Capital LP | 11,883,961 | |
| Grantham, Mayo, Van Otterloo & Co. LLC | 5,336,468 | 8.46 |
| PGGM Investments | 4,500,000 | 7.68 |
| Jennison Associates Llc | 3,342,748 | 8.46 |
| Bank of New York Mellon Corp | 2,525,541 | 8.46 |
| Westwood Global Investments, LLC | 2,381,086 | 8.46 |
| GOFIX - GMO Resources Fund Class III | 2,365,754 | 11.11 |
| Goldman Sachs Group Inc | 1,538,387 | 8.46 |
| PGOAX - PGIM JENNISON SMALL COMPANY FUND Class A | 1,485,966 | 8.46 |
| Russell Investments Group, Ltd. | 1,406,663 | 8.46 |
| DNLAX - BNY Mellon Natural Resources Fund Class A | 1,249,138 | 8.46 |
| Standard Life Aberdeen plc | 1,156,966 | 8.52 |
| Assenagon Asset Management S.A. | 1,084,031 | 8.46 |
| Invesco Ltd. | 1,075,825 | 8.46 |
| Emerging Variant Capital Management LP | 941,076 | 2.67 |
| FEMSX - Fidelity Series Emerging Markets Opportunities Fund | 896,318 | 11.25 |
| Fmr Llc | 893,434 | 8.46 |
| GCCHX - GMO Climate Change Fund Class III | 862,615 | 11.11 |
| Morgan Stanley | 783,853 | 8.46 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
| Name | Shares | PPS |
|---|---|---|
| Route One Investment Company, L.P. | 14,340,344 | 12.08 |
| EMS Capital LP | 11,883,961 | 7.68 |
| Grantham, Mayo, Van Otterloo & Co. LLC | 5,069,106 | 12.08 |
| PGGM Investments | 4,500,000 | 7.68 |
| GOFIX - GMO Resources Fund Class III | 2,471,654 | 9.56 |
| Westwood Global Investments, LLC | 2,409,886 | 12.08 |
| Jennison Associates Llc | 2,029,766 | 12.08 |
| Fmr Llc | 1,777,634 | 12.08 |
| Arrowstreet Capital, Limited Partnership | 1,456,681 | 12.08 |
| Morgan Stanley | 1,405,399 | 12.08 |
| FEMSX - Fidelity Series Emerging Markets Opportunities Fund | 1,308,718 | 8.10 |
| Russell Investments Group, Ltd. | 1,297,832 | 12.08 |
| Standard Life Aberdeen plc | 1,280,654 | 11.99 |
| Emerging Variant Capital Management LP | 967,000 | 12.49 |
| IEMG - iShares Core MSCI Emerging Markets ETF | 965,603 | 7.81 |
| PGOAX - PGIM JENNISON SMALL COMPANY FUND Class A | 921,415 | 12.08 |
| GCCHX - GMO Climate Change Fund Class III | 832,015 | 9.56 |
| Amundi | 787,881 | 12.08 |
| ESGE - iShares ESG MSCI EM ETF | 736,740 | 7.81 |
| Millennium Management Llc | 683,946 | 12.08 |
| Name | Shares | PPS |
|---|---|---|
| DNLAX - BNY Mellon Natural Resources Fund Class A | 1,249,138 | 8.46 |
| MAINSTAY VP FUNDS TRUST - MainStay VP Mellon Natural Resources Portfolio Initial Class | 547,617 | 8.46 |
| PRDAX - Diversified Real Asset Fund Class A | 429,365 | 11.11 |
| GIGAX - Aberdeen International Equity Fund Class A | 165,278 | 11.25 |
| CEMVX - Causeway Emerging Markets Fund Investor Class | 161,947 | 8.46 |
| FNDA - Schwab Fundamental U.S. Small Company Index ETF | 159,629 | 11.11 |
| Quantedge Capital Pte Ltd | 126,300 | 8.46 |
| RAZAX - Multi-Asset Growth Strategy Fund Class A | 79,597 | 11.24 |
| FARMX - Fidelity Agricultural Productivity Fund | 61,845 | 11.11 |
| Banque Pictet & Cie Sa | 55,187 | 8.46 |
| SFSNX - Schwab Fundamental US Small Company Index Fund Institutional Shares | 47,627 | 11.25 |
| RMYAX - Multi-Strategy Income Fund Class A | 42,223 | 11.25 |
| FSAMX - Strategic Advisers Emerging Markets Fund | 40,905 | 11.10 |
| Tudor Investment Corp Et Al | 37,322 | 8.47 |
| Miller Howard Investments Inc /ny | 28,129 | 8.46 |
| Solstein Capital, LLC | 27,900 | 8.46 |
| Balyasny Asset Management Llc | 24,252 | 8.45 |
| Keybank National Association/oh | 22,744 | 8.44 |
| SMQFX - Siit Emerging Markets Equity Fund - Class A | 17,557 | 11.11 |
| Bayesian Capital Management, LP | 13,589 | 8.46 |
| Name | Shares | PPS |
|---|---|---|
| IEMG - iShares Core MSCI Emerging Markets ETF | 965,603 | 7.81 |
| ESGE - iShares ESG MSCI EM ETF | 736,740 | 7.81 |
| EEM - iShares MSCI Emerging Markets ETF | 385,197 | 7.81 |
| Windsor Creek Advisors, Llc | 271,161 | 8.33 |
| Handelsbanken Fonder AB | 172,100 | 12.08 |
| FSGEX - Fidelity Series Global ex U.S. Index Fund | 136,028 | 8.76 |
| Wellington Management Group Llp | 124,385 | 12.08 |
| REMSX - Emerging Markets Fund Class S | 118,337 | 8.76 |
| QCSTRX - Stock Account Class R1 | 116,400 | 9.03 |
| Two Sigma Investments, Lp | 113,600 | 12.08 |
| Leverage Partners Absolute Return Fund SPC | 110,000 | 12.07 |
| EMGF - iShares Edge MSCI Multifactor Emerging Markets ETF | 104,390 | 7.81 |
| FPADX - Fidelity Emerging Markets Index Fund | 73,980 | 8.76 |
| REBYX - U.S. Small Cap Equity Fund Class Y | 67,973 | 8.75 |
| SDG - iShares MSCI Global Impact ETF | 66,945 | 7.81 |
| HighTower Advisors, LLC | 63,701 | 12.02 |
| TEQKX - TIAA-CREF Emerging Markets Equity Index Fund Retail Class | 60,600 | 8.76 |
| Jane Street Group, Llc | 54,800 | 12.08 |
| Group One Trading, L.p. | 54,775 | 12.09 |
| FERGX - Fidelity SAI Emerging Markets Index Fund | 52,303 | 8.76 |
| DEEP - Roundhill Acquirers Deep Value ETF | 51,245 | 7.81 |
| PEAK6 Investments LLC | 49,297 | 12.09 |
| PEAK6 Investments LLC | 49,297 | 12.09 |
| WELLS FARGO MASTER TRUST - Wells Fargo Factor Enhanced Emerging Markets Portfolio | 36,405 | 7.80 |
| Moon Capital Management Lp | 33,793 | 12.07 |
| FSGGX - Fidelity Global ex U.S. Index Fund | 32,854 | 8.77 |
| Dynamic Technology Lab Private Ltd | 28,118 | 12.09 |
| NOEMX - Northern Emerging Markets Equity Index Fund | 27,803 | 9.03 |
| FTIHX - Fidelity Total International Index Fund | 26,941 | 8.76 |
| Wolverine Trading, Llc | 23,060 | 11.88 |
| LDEM - iShares ESG MSCI EM Leaders ETF | 21,261 | 7.81 |
| Schonfeld Strategic Advisors LLC | 20,055 | 12.07 |
| QCGLRX - Global Equities Account Class R1 | 19,700 | 9.04 |
| SSGVX - State Street Global Equity ex-U.S. Index Portfolio State Street Global All Cap Equity ex-U.S. Index Portfolio | 17,200 | 9.01 |
| GMLVX - GuideMark(R) Emerging Markets Fund Service Shares | 14,630 | 9.02 |
| RIFBX - U.S. Small Cap Equity Fund | 14,582 | 9.05 |
| Walleye Trading LLC | 13,722 | 12.10 |
| Paloma Partners Management Co | 13,260 | 12.07 |
| LINCOLN VARIABLE INSURANCE PRODUCTS TRUST - LVIP SSGA Emerging Markets Equity Index Fund Standard Class | 12,300 | 9.02 |
| Fox Run Management, L.l.c. | 11,894 | 12.11 |
| Ameriprise Financial Inc | 10,846 | 10.79 |
| IEPIX - Voya Emerging Markets Index Portfolio Class I | 10,219 | 9.00 |
| SSKEX - State Street Emerging Markets Equity Index Fund Class K | 10,100 | 9.01 |
| NUEM - Nuveen ESG Emerging Markets Equity ETF | 9,715 | 8.75 |
| FITFX - Fidelity Flex International Index Fund | 6,513 | 8.75 |
| GSEQX - Goldman Sachs Multi-Manager Global Equity Fund Class R6 Shares | 4,548 | 8.80 |
| PACIFIC SELECT FUND - PD Emerging Markets Portfolio Class P | 3,444 | 9.00 |
| ALLIANZ VARIABLE INSURANCE PRODUCTS TRUST - AZL MSCI Emerging Markets Equity Index Fund Class 2 | 3,116 | 8.99 |
| FNIDX - Fidelity International Sustainability Index Fund | 2,912 | 8.93 |
| Tower Research Capital LLC (TRC) | 1,510 | 12.58 |
| SSTIX - State Street Total Return V.I.S. Fund Class 1 Shares | 1,000 | 9.00 |
| Royal Bank Of Canada | 277 | 10.83 |
| Macquarie Group Ltd | ||
| Aviva Plc | ||
| Zurcher Kantonalbank (Zurich Cantonalbank) | ||
| Swiss National Bank | ||
| DnB Asset Management AS | ||
| Andra AP-fonden | ||
| Nuveen Asset Management, LLC | ||
| Geode Capital Management, Llc | ||
| California State Teachers Retirement System | ||
| Us Bancorp \de\ | ||
| Voya Investment Management Llc | ||
| ADVANCED SERIES TRUST - AST BlackRock Global Strategies Portfolio | ||
| Quadrant Capital Group Llc | ||
| Bank Of Nova Scotia | ||
| Asset Management One Co., Ltd. | ||
| Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | ||
| Ritholtz Wealth Management | ||
| State Street Corp | ||
| Vanguard Group Inc | ||
| Quantitative Systematic Strategies LLC | ||
| Advisory Services Network, LLC | ||
| Squarepoint Ops LLC | ||
| Hrt Financial Lp | ||
| Maverick Capital Ltd | ||
| VEGI - iShares MSCI Global Agriculture Producers ETF | ||
| Old Mission Capital Llc | ||
| O'Brien Greene & Co. Inc | ||
| Teacher Retirement System Of Texas | ||
| Pnc Financial Services Group, Inc. | ||
| Massmutual Trust Co Fsb/adv | ||
| Quantamental Technologies LLC | ||
| LMR Partners LLP | ||
| Jump Financial, LLC | ||
| Mitsubishi UFJ Trust & Banking Corp | ||
| Pictet Asset Management Sa | ||
| Aigen Investment Management, Lp | ||
| Renaissance Technologies Llc | ||
| Ubs Asset Management Americas Inc | ||
| Autonomy Capital (Jersey) L.P. | ||
| Public Employees Retirement Association Of Colorado | ||
| Graham Capital Management, L.P. | ||
| Exchange Traded Concepts, Llc | ||
| EMXC - iShares MSCI Emerging Markets ex China ETF | ||
| Royal London Asset Management Ltd | ||
| Gulf International Bank (UK) Ltd | ||
| Public Sector Pension Investment Board | ||
| Northern Trust Corp | ||
| Blueshift Asset Management, LLC | ||
| Glassman Wealth Services | ||
| Ergoteles LLC | ||
| Two Sigma Advisers, Lp | ||
| Norges Bank | ||
| Panagora Asset Management Inc | ||
| Proequities, Inc. | ||
| Ensign Peak Advisors, Inc | ||
| M&g Investment Management Ltd | ||
| Sagil Capital Llp | ||
| KBC Group NV | ||
| Aquatic Capital Management LLC | ||
| Korea Investment CORP | ||
| Man Group plc | ||
| Susquehanna Fundamental Investments, Llc |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Route One Investment Company, L.P. | 14,340,344 | 8.46 | 14,340,344 | 12.08 |
| EMS Capital LP | 11,883,961 | 11,883,961 | 7.68 | |
| Grantham, Mayo, Van Otterloo & Co. LLC | 5,336,468 | 8.46 | 5,069,106 | 12.08 |
| Jennison Associates Llc | 3,342,748 | 8.46 | 2,029,766 | 12.08 |
| Westwood Global Investments, LLC | 2,381,086 | 8.46 | 2,409,886 | 12.08 |
| PGOAX - PGIM JENNISON SMALL COMPANY FUND Class A | 1,485,966 | 8.46 | 921,415 | 12.08 |
| Russell Investments Group, Ltd. | 1,406,663 | 8.46 | 1,297,832 | 12.08 |
| Standard Life Aberdeen plc | 1,156,966 | 8.52 | 1,280,654 | 11.99 |
| Invesco Ltd. | 1,075,825 | 8.46 | 285,894 | 12.08 |
| Emerging Variant Capital Management LP | 941,076 | 2.67 | 967,000 | 12.49 |
| Fmr Llc | 893,434 | 8.46 | 1,777,634 | 12.08 |
| Morgan Stanley | 783,853 | 8.46 | 1,405,399 | 12.08 |
| Amundi | 729,671 | 8.46 | 787,881 | 12.08 |
| D. E. Shaw & Co., Inc. | 618,394 | 8.46 | 601,765 | 12.08 |
| Healthcare Of Ontario Pension Plan Trust Fund | 406,100 | 8.46 | 445,700 | 12.08 |
| Jpmorgan Chase & Co | 401,270 | 8.46 | 312,044 | 12.08 |
| Charles Schwab Investment Management Inc | 348,469 | 8.46 | 174,329 | 12.08 |
| Discovery Capital Management, Llc / Ct | 337,517 | 8.46 | 661,081 | 12.08 |
| Connor, Clark & Lunn Investment Management Ltd. | 336,606 | 8.46 | 244,585 | 12.08 |
| VR Advisory Services Ltd | 332,432 | 8.62 | 332,432 | 11.90 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| Bank of New York Mellon Corp | 2,525,541 | 8.46 | 0 | |
| GOFIX - GMO Resources Fund Class III | 2,365,754 | 11.11 | 2,471,654 | 9.56 |
| Goldman Sachs Group Inc | 1,538,387 | 8.46 | 0 | |
| Assenagon Asset Management S.A. | 1,084,031 | 8.46 | 0 | |
| FEMSX - Fidelity Series Emerging Markets Opportunities Fund | 896,318 | 11.25 | 1,308,718 | 8.10 |
| GCCHX - GMO Climate Change Fund Class III | 862,615 | 11.11 | 832,015 | 9.56 |
| PRFZ - Invesco FTSE RAFI US 1500 Small-Mid ETF | 291,585 | 11.25 | 102,558 | 8.10 |
| Mbb Public Markets I Llc | 257,396 | 8.46 | 0 | |
| ARGT - Global X MSCI Argentina ETF | 188,149 | 11.25 | 165,472 | 8.10 |
| RTXAX - Tax-Managed Real Assets Fund Class A | 179,457 | 11.25 | 179,457 | 8.10 |
| PBQAX - PGIM Jennison Blend Fund Class A | 155,159 | 11.11 | 226,363 | 9.56 |
| JCRAX - ALPS/CoreCommodity Management CompleteCommodities Strategy Fund Investor Shares | 132,776 | 11.25 | 132,776 | 8.10 |
| Voloridge Investment Management, Llc | 103,136 | 8.46 | 0 | |
| Almitas Capital LLC | 75,482 | 8.45 | 0 | |
| Quantbot Technologies LP | 72,192 | 8.45 | 0 | |
| SG Americas Securities, LLC | 41,975 | 8.46 | 0 | |
| AGT - iShares MSCI Argentina and Global Exposure ETF | 38,287 | 11.10 | 36,254 | 9.57 |
| ExodusPoint Capital Management, LP | 26,846 | 8.46 | 0 | |
| WPGSX - WPG Partners Select Small Cap Value Fund Institutional Class | 23,330 | 11.10 | 3,383 | 9.46 |
| PQJCX - PGIM Jennison Small-Cap Core Equity Fund Class R6 | 12,844 | 11.21 | 16,735 | 8.13 |
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|---|
| PEAK6 Investments LLC | 49,297 |
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|---|---|---|---|
| FNY Investment Advisers, LLC | 100 | 100 | 0 | 0.00 |
| Name |
|---|
| Blackstone Alternative Investment Funds - Blackstone Alternative Multi-Strategy Fund Class I |
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
|---|---|---|---|---|
| Group One Trading, L.p. | 31,375 | 23,400 | 54,775 | -57.28 |
| Jane Street Group, Llc | 16,300 | 38,500 | 54,800 | -29.74 |
| Wolverine Trading, Llc | 11,160 | 11,900 | 23,060 | -48.40 |
| Name |
|---|
| Name | Shares | PPS |
|---|---|---|
| DNLAX - BNY Mellon Natural Resources Fund Class A | 1,249,138 | 8.46 |
| MAINSTAY VP FUNDS TRUST - MainStay VP Mellon Natural Resources Portfolio Initial Class | 547,617 | 8.46 |
| CEMVX - Causeway Emerging Markets Fund Investor Class | 161,947 | 8.46 |
| CIOIX - Causeway International Opportunities Fund Institutional Class | 7,777 | 8.49 |
| TPDAX - Timothy Plan Defensive Strategies Fund Class A | 2,563 | 8.58 |
| Name | Shares | PPS |
|---|
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|---|---|---|---|
| PGOAX - PGIM JENNISON SMALL COMPANY FUND Class A | 1,485,966 | 8.46 | 921,415 | 12.08 |
| Prelude Capital Management, Llc | 101,761 | 8.46 | 121,964 | 12.08 |
| Fidelity Central Investment Portfolios LLC - Fidelity Emerging Markets Equity Central Fund | 40,104 | 8.45 | 90,904 | 12.08 |
| BRF - VanEck Vectors Brazil Small-Cap ETF | 39,960 | 8.46 | 44,475 | 12.07 |
| CPAEX - Counterpoint Tactical Equity Fund Class A Shares | 26,404 | 8.45 | 5,538 | 12.10 |
| HAP - VanEck Vectors Natural Resources ETF | 9,488 | 8.43 | 12,581 | 12.08 |
| LUSIX - Lazard US Systematic Small Cap Equity Portfolio Institutional Shares | 5,810 | 8.43 | 1,553 | 12.23 |
| NORTHERN FUNDS - NORTHERN SMALL CAP CORE FUND Class K | 1,368 | 8.77 | 1,368 | 12.43 |
| Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
|---|
| Name | Current Puts |
|---|
| Name | Current Calls |
|---|
| Name |
|---|
| Name | Previous Puts |
|---|
| Name | Previous Calls |
|---|
| Name |
|---|
| Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
|---|
| Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
|---|
| Name |
|---|
| Blackstone Alternative Investment Funds - Blackstone Alternative Multi-Strategy Fund Class I |
| Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
|---|
| Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
|---|
| Name |
|---|