This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
Name | Shares | Options |
---|---|---|
MARXE AUSTIN W & GREENHOUSE DAVID M By Limited Partnerships | 370,754 | 0 |
Daly Joseph Patrick | 134,459 | 0 |
BRACKE JAMES W | 97,572 | 0 |
LIDSKY PAUL F | 52,436 | 0 |
Stelzig Chad | 43,995 | 0 |
Ehrich Richard A. | 32,936 | 0 |
Tufto Kris B | 23,800 | 0 |
Slawson Todd Christoper | 17,400 | 0 |
Parker Dale E | 12,370 | 0 |
Doyle Michael C By trust | 11,000 | 0 |
VANDERBOSCH BRIAN | 7,460 | 0 |
Smith Gregory R L | 6,000 | 0 |
AUBREY KEN | 2,100 | 0 |
Davis Geoffrey Clark | 1,500 | 0 |
Kruglick Ezekiel | 0 | 0 |
0 | 0 | |
MICHALOPOULOS PANOS G By Transatlantic Emporium & Tech Exchange LLC | 0 | 0 |
Doyle Michael C | 0 | 0 |
MICHALOPOULOS PANOS G By Transatlantic Emporium & Tech Exchange LLC | 0 | 0 |
ELEFTHERIOU MICHAEL | 0 | 0 |
HUDSON THOMAS G | 0 | 0 |
Hallowell Frank Glenn | 0 | 0 |
Berger Andrew | 0 | 0 |
MAGNUSON RICHARD C | 0 | 0 |
MURDAKES JAMES | 0 | 0 |
WEHRWEIN SVEN | 0 | 0 |
MICHALOPOULOS PANOS G | 0 | 0 |
Fisher Melissa B | 0 | 0 |
AB Value Management LLC | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
Name | Shares | Price | Date |
---|
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
Name | Shares | Price | Date |
---|---|---|---|
VANDERBOSCH BRIAN | 1,000 | 5.54 | 2022 May 24 |
BRACKE JAMES W | 2,000 | 6.00 | 2022 May 20 |