Institutional Ownership is one very important way to analyze how a stock will perform in the future. Here's a good article weighing the pros and cons of institutional ownership.
The table below is a summary of the mean, median and true PPS (Price Per Share) the institutions have paid in the current and last quarter. Most institutes hedge their bets both ways to protect the investment. The do so by buying puts and calls for a stock as well, apart from stock ownership.
Quarter | Institute Count | Mean PPS | Median PPS | True Value PPS |
---|---|---|---|---|
Current Quarter | 37 | 2.00 | 1.72 | 1.73 |
Previous Quarter | 40 | 2.00 | 1.79 | 1.78 |
The table below is summary data with links to individual listing tables below to indicate if new institutes bought in, sold out, averaged down, averaged up etc. This is a critical piece of data to analyze what the money flow is in quarter and past week.
Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
---|---|---|---|---|---|---|
Current Quarter | 1 | 9 | 13 | 13 | 7 | 14 |
Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
Current Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
Time | New Institutions | Out | Averaged Down | Averaged Up | Added Shares | Reduced Shares |
Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
Time | New Puts | New Calls | New Short | Deleted Puts | Deleted Calls | Deleted Short |
Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Increased Puts | Increased Calls | Increased Short | Reduced Puts | Reduced Calls | Reduced Short |
Past Week | 0 | 0 | 0 | 0 | 0 | 0 |
BlackRock and Vanguard are the two largest institutional investors in the world. The table below is an indicator of how much of the company stock they own.
BlackRock | Vanguard | |||||
---|---|---|---|---|---|---|
Quarter | Shares | % Ownership | PPS | Shares | % Ownership | PPS |
Current Quarter | 1,252,672 | 3.93 | 1.74 | 442,825 | 1.39 | 1.79 |
Previous Quarter | 1,190,493 | 3.73 | 1.78 | 413,823 | 1.30 | 1.68 |
This is a snapshot of the top 20 institutes by share count holding stock in the company for the current quarter
Name | Shares | PPS |
---|---|---|
IBB - iShares Nasdaq Biotechnology ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 831,681 | 1.72 |
KOMP - SPDR S&P Kensho New Economies Composite ETF This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 662,539 | 1.72 |
MSSGX - Inception Portfolio CLASS I | 548,518 | 1.72 |
VHCIX - Vanguard Health Care Index Fund Admiral Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 442,825 | 1.79 |
ESML - iShares ESG MSCI USA Small-Cap ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 420,991 | 1.79 |
EQ ADVISORS TRUST - EQ/Morgan Stanley Small Cap Growth Portfolio Class IB | 281,428 | 1.72 |
PSIL - AdvisorShares Psychedelics ETF | 159,897 | 1.72 |
SURI - Simplify Propel Opportunities ETF | 140,000 | 1.72 |
NUSC - Nuveen ESG Small-Cap ETF This fund is a listed as child fund of Nuveen Asset Management, LLC and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 136,221 | 1.91 |
FNCMX - Fidelity Nasdaq Composite Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 117,226 | 1.79 |
SBIO - ALPS Medical Breakthroughs ETF | 110,053 | 1.79 |
Renaissance Technologies Llc | 86,644 | |
Millennium Management Llc | 85,988 | 1.43 |
FHLC - Fidelity MSCI Health Care Index ETF This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 63,278 | 1.91 |
Rhumbline Advisers | 56,645 | 1.43 |
Schonfeld Strategic Advisors LLC | 51,000 | 1.43 |
GWX - SPDR(R) S&P(R) International Small Cap ETF This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 48,610 | 1.73 |
BBC - Virtus LifeSci Biotech Clinical Trials ETF | 32,639 | 1.90 |
PSYK - PSYK ETF | 27,893 | 1.69 |
NORTHERN FUNDS - NORTHERN SMALL CAP CORE FUND Class K | 24,479 | 1.72 |
The table below is top 20 listing of institutes holding stock of the company in the previous quarter.
Name | Shares | PPS |
---|---|---|
ARKG - ARK Genomic Revolution ETF | 2,581,490 | 1.78 |
IBB - iShares Nasdaq Biotechnology ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 953,928 | 1.81 |
MSSGX - Inception Portfolio CLASS I | 548,518 | 1.81 |
VHCIX - Vanguard Health Care Index Fund Admiral Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 413,823 | 1.68 |
KOMP - SPDR S&P Kensho New Economies Composite ETF This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 344,024 | 1.81 |
EQ ADVISORS TRUST - EQ/Morgan Stanley Small Cap Growth Portfolio Class IB | 281,428 | 1.81 |
ESML - iShares ESG MSCI USA Small-Cap ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 236,565 | 1.68 |
PSIL - AdvisorShares Psychedelics ETF | 160,337 | 1.81 |
SURI - Simplify Propel Opportunities ETF | 140,000 | 1.81 |
NUSC - Nuveen ESG Small-Cap ETF This fund is a listed as child fund of Nuveen Asset Management, LLC and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 138,859 | 1.78 |
FNCMX - Fidelity Nasdaq Composite Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 117,226 | 1.68 |
SBIO - ALPS Medical Breakthroughs ETF | 110,849 | 1.68 |
Millennium Management Llc | 89,901 | |
Renaissance Technologies Llc | 88,165 | |
FHLC - Fidelity MSCI Health Care Index ETF This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 64,188 | 1.78 |
Schonfeld Strategic Advisors LLC | 51,500 | 1.92 |
GWX - SPDR(R) S&P(R) International Small Cap ETF This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 49,041 | 1.81 |
BBC - Virtus LifeSci Biotech Clinical Trials ETF | 38,626 | 1.79 |
Susquehanna International Group, Llp | 28,222 | 1.95 |
PSYK - PSYK ETF | 27,893 | 1.69 |
Name | Shares | PPS |
---|---|---|
Rhumbline Advisers | 56,645 | 1.43 |
Name | Shares | PPS |
---|---|---|
ARKG - ARK Genomic Revolution ETF | 2,581,490 | 1.78 |
PBSM - Invesco PureBeta MSCI USA Small Cap ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1,146 | 1.75 |
GRZZ - Grizzle Growth ETF | 690 | 2.90 |
Marshall Wace, Llp | ||
HSBC HOLDINGS PLC | ||
Bnp Paribas Arbitrage, Sa | ||
Tower Research Capital LLC (TRC) | ||
VQNPX - Vanguard Growth and Income Fund Investor Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | ||
Proequities, Inc. |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
IBB - iShares Nasdaq Biotechnology ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 831,681 | 1.72 | 953,928 | 1.81 |
KOMP - SPDR S&P Kensho New Economies Composite ETF This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 662,539 | 1.72 | 344,024 | 1.81 |
MSSGX - Inception Portfolio CLASS I | 548,518 | 1.72 | 548,518 | 1.81 |
EQ ADVISORS TRUST - EQ/Morgan Stanley Small Cap Growth Portfolio Class IB | 281,428 | 1.72 | 281,428 | 1.81 |
PSIL - AdvisorShares Psychedelics ETF | 159,897 | 1.72 | 160,337 | 1.81 |
SURI - Simplify Propel Opportunities ETF | 140,000 | 1.72 | 140,000 | 1.81 |
Schonfeld Strategic Advisors LLC | 51,000 | 1.43 | 51,500 | 1.92 |
GWX - SPDR(R) S&P(R) International Small Cap ETF This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 48,610 | 1.73 | 49,041 | 1.81 |
NORTHERN FUNDS - NORTHERN SMALL CAP CORE FUND Class K | 24,479 | 1.72 | 8,023 | 1.87 |
Susquehanna International Group, Llp | 21,095 | 1.42 | 28,222 | 1.95 |
MORGAN STANLEY INSTITUTIONAL FUND INC - Vitality Portfolio Class I | 8,904 | 1.68 | 8,904 | 1.80 |
Blackstone Alternative Investment Funds - Blackstone Alternative Multi-Strategy Fund Class I This fund is a listed as child fund of Blackstone Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 7,000 | 1.71 | 10,100 | 1.78 |
UBS Group AG | 710 | 1.41 | 4,068 | 1.97 |
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|---|---|---|---|
VHCIX - Vanguard Health Care Index Fund Admiral Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 442,825 | 1.79 | 413,823 | 1.68 |
ESML - iShares ESG MSCI USA Small-Cap ETF This fund is a listed as child fund of BlackRock Inc. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 420,991 | 1.79 | 236,565 | 1.68 |
NUSC - Nuveen ESG Small-Cap ETF This fund is a listed as child fund of Nuveen Asset Management, LLC and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 136,221 | 1.91 | 138,859 | 1.78 |
FNCMX - Fidelity Nasdaq Composite Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 117,226 | 1.79 | 117,226 | 1.68 |
SBIO - ALPS Medical Breakthroughs ETF | 110,053 | 1.79 | 110,849 | 1.68 |
Millennium Management Llc | 85,988 | 1.43 | 89,901 | |
FHLC - Fidelity MSCI Health Care Index ETF This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 63,278 | 1.91 | 64,188 | 1.78 |
BBC - Virtus LifeSci Biotech Clinical Trials ETF | 32,639 | 1.90 | 38,626 | 1.79 |
AVSC - Avantis U.S. Small Cap Equity ETF This fund is a listed as child fund of American Century Companies Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 23,930 | 1.80 | 13,303 | 1.65 |
BIB - ProShares Ultra Nasdaq Biotechnology | 11,078 | 1.81 | 12,805 | 1.72 |
AVUS - Avantis U.S. Equity ETF This fund is a listed as child fund of American Century Companies Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 9,588 | 1.77 | 9,588 | 1.67 |
IBBQ - Invesco Nasdaq Biotechnology ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 3,156 | 1.90 | 3,145 | 1.59 |
NATIONWIDE MUTUAL FUNDS - Nationwide Multi-Cap Portfolio Class R6 | 798 | 2.51 | 796 | 1.26 |
Name | Current Puts |
---|
Name | Current Calls |
---|
Name |
---|
Name | Previous Puts |
---|
Name | Previous Calls |
---|
Name |
---|
Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
---|
Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
---|
Name |
---|
Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
---|
Name | Reduced Calls | Current Calls | Previous Calls | Percentage Decrease |
---|
Name |
---|
Name | Shares | PPS |
---|
Name | Shares | PPS |
---|
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|
Name | Current Shares | Current PPS | Previous Shares | Previous PPS |
---|
Name | Current Puts |
---|
Name | Current Calls |
---|
Name |
---|
Name | Previous Puts |
---|
Name | Previous Calls |
---|
Name |
---|
Name | Increased Puts | Current Puts | Previous Puts | Percentage Increase |
---|
Name | Increased Calls | Current Calls | Previous Calls | Percentage Increase |
---|
Name |
---|
Name | Reduced Puts | Current Puts | Previous Puts | Percent Decrease |
---|
Name | Reduced Calls | Current Calls | Previous Calls | Percent Decrease |
---|
Name |
---|