This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings.
Name | Shares | Options |
---|---|---|
SULLIVAN WILLIAM P | 458,167 | 0 |
DILLON ADRIAN T | 331,960 | 0 |
McMullen Michael R. | 191,187 | 0 |
HIRSCH DIDIER | 184,432 | 0 |
Nersesian Ronald S. | 145,018 | 0 |
Doak Mark | 135,678 | 0 |
Roelofs Nicolas H PHD | 120,964 | 0 |
HALLORAN JEAN | 104,796 | 0 |
McMahon Robert W. | 96,977 | 0 |
CLARK PAUL N | 88,857 | 0 |
Thaysen Jacob | 88,737 | 0 |
Ancher-Jensen Henrik | 86,332 | 0 |
Grau Dominique | 85,405 | 0 |
CULLEN JAMES | 76,473 | 0 |
RAND A BARRY | 72,842 | 0 |
KOH BOON HWEE | 70,687 | 0 |
Kaltenbach Patrick | 68,547 | 0 |
Raha Samraat S. | 65,251 | 0 |
LAWRENCE DAVID M | 54,804 | 0 |
FIELDS HEIDI | 52,802 | 0 |
HERBOLD ROBERT J Herbold Revoc Trust | 47,964 | 0 |
Tang Michael | 46,829 | 0 |
Justice Lonnie G. | 45,773 | 0 |
Sene Guy | 45,732 | 0 |
Huber Marie Oh | 44,772 | 0 |
HERBOLD ROBERT J | 40,555 | 0 |
Odeh Saleem N. | 31,510 | 0 |
Gonsalves Rodney | 27,113 | 0 |
Strohmeier Fred | 25,236 | 0 |
MCDONNELL PADRAIG | 17,826 | 0 |
Glaize Solange Family Trust | 6,836 | 0 |
Glaize Solange | 5,370 | 0 |
CULLEN JAMES By IRA | 1,499 | 0 |
FIELDS HEIDI Living Trust | 130 | 0 |
Holmkvist Lars | 0 | 0 |
Gonsalves Rodney Gonsalves Family Charitable Gift Fund | 0 | 0 |
Bishop Hans Edgar | 0 | 0 |
CHANG DICK M | 0 | 0 |
SOHN YOUNG Custodian for second son | 0 | 0 |
SCANGOS GEORGE A | 0 | 0 |
Yamada Tadataka | 0 | 0 |
Dolsten Mikael | 0 | 0 |
FIELDS HEIDI Heidi K. Fields Living Trust | 0 | 0 |
Gooi Soon Chai | 0 | 0 |
CHURCHILL DAVID S | 0 | 0 |
SOHN YOUNG Custodian for son | 0 | 0 |
Rataj Sue H. | 0 | 0 |
SOHN YOUNG Custodian for daughter | 0 | 0 |
CLARK PAUL N By Family LLC | 0 | 0 |
Odeh Saleem N. Held by Saleem N. Odeh & Sharon M. Odeh Trust | 0 | 0 |
Gonsalves Rodney Gonsalves Family Charitable Gift Fund | 0 | 0 |
Anand Mala | 0 | 0 |
SULLIVAN WILLIAM P By 401(k) Plan | 0 | 0 |
COOPER DAVID B JR | 0 | 0 |
BARNES KEITH | 0 | 0 |
HIRSCH DIDIER Held by Spouse | 0 | 0 |
Byrne Patrick J | 0 | 0 |
Podolsky Daniel K | 0 | 0 |
WILSON DOW R | 0 | 0 |
0 | 0 | |
Gonsalves Rodney Gonsalves Trust | 0 | 0 |
BRAWLEY OTIS W | 0 | 0 |
While Insider sales are normal part of tax harvesting and is part of compensation of executives - A large number of transactions would indicate that the management isnt convinced that the price will go up and hence reducing their holding. This would be a possible indicator or fall in price
Name | Shares | Price | Date |
---|---|---|---|
MCDONNELL PADRAIG | 1,000 | 118.62 | 2022 Jun 30 |
Thaysen Jacob | 5,879 | 127.43 | 2022 Jun 02 |
Tang Michael | 1,210 | 136.21 | 2022 Mar 18 |
Insider buys arent usual, since it indicates a high conviction by the management that they believe the price will go up eventually. Usually a good sign that investors should consider this as a factor to purchase a stock, especially if the current SP is lower than the price the management bought these at. The table below doesnt include any Stock Options or RSUs. They're just open market purchases by the insiders.
Name | Shares | Price | Date |
---|